linfield wildcats Men's Basketball
coaching chronology
| Name | Seasons | Years | Record | Pct. | 
| Ralph McKee | 1911-1912 | 2 | 7-3 | .700 | 
| 
 | 1912-1914 | 
 | 
 | 
 | 
| Harry White | 1914-1915 | 1 | 
 | 
 | 
| Van Osdel | 1915-1916 | 1 | 4-2 | .667 | 
| Harper Jamison | 1916-1918 | 2 | 8-4 | .667 | 
| No Basketball (WW I) | 1918-1919 | 
 | 
 | 
 | 
| Horace Gildea | 1919-1921 | 2 | 15-5 | .750 | 
| Maurice Pettit | 1921-1925 | 5 | 25-28 | .472 | 
| Lawrence Wolfe | 1926-1927 | 2 | 13-19 | .406 | 
| Henry Sielk | 1928-1929 | 2 | 17-16 | .515 | 
| Henry Lever | 1930-1940, | 15 | 173-109 | .601 | 
| 
 | 1942-1946 | 
 | 
 | 
 | 
| Harold Oakes | 1941 | 1 | 11-6 | .647 | 
| Glenn Hubbard | 1947-1949 | 2 | 21-29 | .420 | 
| Paul Durham/Roy Helser | 1949-1952 | 3 | 31-48 | .392 | 
| Roy Helser | 1952-1961 | 9 | 138-109 | .559 | 
| Ted Wilson | 1961-1981 | 20 | 324-239 | .576 | 
| Tim Miller | 1981-1987 | 6 | 74-85 | .465 | 
| Larry Doty | 1987-2012 | 26 | 330-347 | .487 | 
| Shanan Rosenberg | 2013- | 2 | 9-41 | .180 | 
| TOTALS | 
 | 100 | 1190-1103 | .519 |