Carroll (Wis.) vs Linfield (12/28/07 at Cactus Jam, Phoenix, Ariz.)
Box Score
 
Official Basketball Box Score
Official Basketball Box Score
Carroll (Wis.) vs Linfield
12/28/07 2 p.m. at Cactus Jam, Phoenix, Ariz.
--------------------------------------------------------------------------------
VISITORS: Carroll (Wis.) 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Hoch, John.......... *  4-7    0-0   15-23   0  1  1   3  23  1  1  0  0  36
21 Ladwig, Wes......... *  8-15   1-3    6-7    1  1  2   3  23  2  3  0  0  36
24 Zimmerman, Nathan... *  2-4    0-0    2-2    0  1  1   3   6  2  0  0  0  34
44 Bohn, Jeremy........ *  0-1    0-0    4-4    1  7  8   3   4  0  1  0  0  29
52 Mueller, Ryan....... *  8-13   5-7    0-0    0  6  6   2  21  0  1  0  2  36
04 Jannsen, Taylor.....    0-0    0-0    0-0    0  1  1   3   0  0  1  0  0   5
15 Melvin, Marcus......    1-1    0-0    0-0    0  0  0   2   2  1  0  0  1   8
22 Thompson, Eric......    2-3    1-2    0-0    0  0  0   0   5  0  0  0  0   6
23 Armstrong, Mike.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
25 Lavake, Jason.......    0-0    0-0    0-1    1  0  1   0   0  0  0  0  0   2
31 Johnson, Keith......    0-1    0-0    0-0    0  2  2   0   0  1  0  0  0   5
   TEAM................                         1  1  2
   Totals..............   25-46   7-13  27-37   4 20 24  19  84  7  7  0  3 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-46 54.3%   Game: 54.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-13 53.8%   Game: 53.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 27-37 73.0%   Game: 73.0%    9
--------------------------------------------------------------------------------
HOME TEAM: Linfield 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Olson, Erik......... *  8-16   3-6    5-6    6  1  7   4  24  1  0  0  3  24
14 Schroeder, Drew..... *  0-1    0-0    0-0    3  2  5   3   0  2  5  0  0  19
22 Murphy, Brian....... *  3-7    0-3    1-3    0  1  1   1   7  3  3  0  2  21
30 Paul, Joel.......... *  2-6    0-2    0-1    1  0  1   5   4  0  0  1  0  22
44 Wiser, K.C.......... *  5-12   0-0    3-6    3  5  8   1  13  1  1  2  0  31
05 Weber, Jon..........    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0  11
10 Tesoro, Cody........    3-6    2-4    2-2    1  0  1   5  10  1  1  0  1  13
12 Lemon, Bubba........    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   5
21 Hunt, Austin........    0-4    0-2    0-0    1  0  1   2   0  0  1  0  0   3
24 Stoefen, Jeff.......    5-5    0-0    0-0    1  1  2   2  10  1  0  0  0  13
32 Taylor, Steve.......    3-7    2-5    3-4    2  3  5   3  11  0  1  0  1  25
35 Chisolm, Ryan.......    1-3    0-0    0-0    1  2  3   1   2  1  0  0  0  11
50 Dennis, Stephen.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
   TEAM................                         1  3  4
   Totals..............   30-67   7-22  14-22  21 18 39  28  81 11 14  3  7 200
TOTAL FG% 1st Half: 17-37 45.9%   2nd Half: 30-67 44.8%   Game: 44.8%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  7-22 31.8%   Game: 31.8%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 14-22 63.6%   Game: 63.6%    4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Carroll (Wis.)-None. Linfield-None.
Attendance: 100
Score by Periods                1st  2nd   Total
Carroll (Wis.)................   37   47  -   84
Linfield......................   44   37  -   81