| Lacrosse Box Score | 
| Summary | 
| Puget Sound (1-0) vs. Linfield (0-1) Date: 2/22/14 Attendance: 60 Weather: Partly sunny, dry | 
| SCORE BY PERIOD | 1 | 2 | Total | 
| Puget Sound | 9 | 7 | 16 | 
| Linfield | 1 | 1 | 2 | 
| Puget Sound SCORING: GOALS: Smith, Kerri 4; Cook, Caroline 3; Soukup, Maddie 3;
Keene, Olivia 3; Jackson, Haley 2; Scott, Samantha 1.
ASSISTS: Cook, Caroline 1; Jackson, Haley 1; Soukup, Maddie 1. Linfield SCORING: GOALS: Halee Helgerson 1; Shelby Duarte 1. ASSISTS: None. Penalties - Puget Sound 0/0:00; Linfield 3/0:00. Officials: Juliet Baker; Angie Lovell; Ron Miller. Scorer: Mike Harris. | 
| Linfield | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| GK | 26 | Erika Phillipo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | 
| D | 1 | Kelsey Dammerell | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | - | 
| A | 2 | Nicole Aguilar | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | 
| M | 4 | Chas Tittle | 0 | 0 | 3 | 1 | 4 | 1 | 0-0 | - | 
| M | 5 | Sierra Edgerly | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | 
| M | 9 | Zoe Young | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | 
| D | 10 | Rebecca Kropp | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | 1-0:00 | 
| D | 11 | Hana Gould | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | - | 
| A | 17 | Lizzy Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 
| M | 20 | Halee Helgerson | 1 | 0 | 5 | 2 | 1 | 1 | 0-0 | - | 
| A | 21 | Nichole Thoens | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | 
| M | 22 | Shelby Duarte | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | 2-0:00 | 
| 16 | Molly Goldberg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Kristine Rullestad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 12 | 31 | 24 | 11 | 0-0 | 3-0:00 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 26 | Erika Phillipo | 60:00 | 16 | L | 10 | 
| Puget Sound | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| GK | 0 | Palmore, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 
| D | 17 | Weidle, Riley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 
| D | 24 | Becker, Elena | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - | 
| D | 16 | Stuck, Lauren | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | 
| M | 19 | Holgate, Callie | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | 
| M | 12 | Shoemaker, Hailey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | 
| M | 9 | Cook, Caroline | 3 | 1 | 6 | 1 | 3 | 2 | 0-0 | - | 
| M | 3 | Keene, Olivia | 3 | 0 | 4 | 5 | 1 | 2 | 0-0 | - | 
| M | 2 | Smith, Kerri | 4 | 0 | 9 | 3 | 4 | 1 | 0-0 | - | 
| A | 15 | Bacher, Meghan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | 
| A | 20 | Jackson, Haley | 2 | 1 | 3 | 0 | 4 | 0 | 0-0 | - | 
| A | 22 | Soukup, Maddie | 3 | 1 | 3 | 2 | 3 | 0 | 0-0 | - | 
| 4 | Richmond, Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Stromberg, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jenkins, Zoe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 10 | Scott, Samantha | 1 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 25 | Schuster, Haley | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 88 | Paskett, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 3 | 29 | 30 | 20 | 14 | 0-0 | - | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 0 | Palmore, Hailey | 50:09 | 1 | W | 5 | 
| 88 | Paskett, Madison | 09:51 | 1 | 2 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | Total | 
| Puget Sound | 13 | 16 | 29 | 
| Linfield | 6 | 6 | 12 | 
| SAVES BY PERIOD | 1 | 2 | Total | 
| Puget Sound | 2 | 5 | 7 | 
| Linfield | 2 | 8 | 10 | 
| GROUND BALLS BY PRD | 1 | 2 | Total | 
| Puget Sound | 19 | 11 | 30 | 
| Linfield | 20 | 11 | 31 | 
| TURNOVERS BY PRD | 1 | 2 | Total | 
| Puget Sound | 13 | 7 | 20 | 
| Linfield | 18 | 6 | 24 | 
| FACE-OFFS BY PRD | 1 | 2 | Total | 
| Puget Sound | 0-0 | 0-0 | 0-0 | 
| Linfield | 0-0 | 0-0 | 0-0 | 
| CLEARS BY PERIOD | 1 | 2 | Total | 
| Puget Sound | 4-5 | 4-4 | 8-9 | 
| Linfield | 3-5 | 4-4 | 7-9 | 
| EXTRA-MAN OPPS | 1 | 2 | Total | 
| Puget Sound | 0-1 | 0-2 | 0-3 | 
| Linfield | 0-0 | 0-0 | 0-0 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 28:28 | UPS | EVEN | Soukup, Maddie | Unassisted | 0-1 | 
| 2. | 28:08 | UPS | EVEN | Keene, Olivia | Unassisted | 0-2 | |
| 3. | 23:53 | UPS | EVEN | Jackson, Haley | Free position shot | 0-3 | |
| 4. | 23:23 | UPS | EVEN | Cook, Caroline | Unassisted | 0-4 | |
| 5. | 20:52 | UPS | EVEN | Soukup, Maddie | Unassisted | 0-5 | |
| 6. | 19:32 | UPS | EVEN | Smith, Kerri | Unassisted | 0-6 | |
| 7. | 18:37 | UPS | EVEN | Cook, Caroline | Unassisted | 0-7 | |
| 8. | 16:17 | UPS | EVEN | Scott, Samantha | Cook, Caroline | 0-8 | |
| 9. | 4:04 | UPS | EVEN | Smith, Kerri | Unassisted | 0-9 | |
| 10. | 1:44 | LIN | EVEN | Shelby Duarte | Unassisted | 1-9 | |
| 11. | 2nd | 27:38 | UPS | EVEN | Soukup, Maddie | Unassisted | 1-10 | 
| 12. | 22:22 | UPS | EVEN | Keene, Olivia | Jackson, Haley | 1-11 | |
| 13. | 21:12 | UPS | EVEN | Smith, Kerri | Free position shot | 1-12 | |
| 14. | 15:48 | UPS | EVEN | Jackson, Haley | Soukup, Maddie | 1-13 | |
| 15. | 14:06 | UPS | EVEN | Smith, Kerri | Unassisted | 1-14 | |
| 16. | 9:51 | UPS | EVEN | Keene, Olivia | Unassisted | 1-15 | |
| 17. | 6:08 | LIN | EVEN | Halee Helgerson | Unassisted | 2-15 | |
| 18. | 0:23 | UPS | EVEN | Cook, Caroline | Unassisted | 2-16 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 1st | 23:23 | LIN | 10 | Rebecca Kropp | 0:00 | X | SLASHING | 
| 2nd | 13:30 | LIN | 22 | Shelby Duarte | 0:00 | X | SLASHING | 
| 05:04 | LIN | 22 | Shelby Duarte | 0:00 | X | UNSPORTSMANLIKE CONDUCT |