Lacrosse Box Score |
| Summary |
|
Pomona-Pitzer (6-2) vs. Linfield (0-3) Date: 3/2/14 Attendance: 50 Weather: Showers, cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| Pomona-Pitzer | 13 | 4 | 17 |
| Linfield | 0 | 0 | 0 |
|
Pomona-Pitzer SCORING: GOALS: Jana London 4; Grace Geller 3; Julie Necarsulmer
2; Ally McLaughlin 2; Rachel Kessler 1; Kaitlin Jones 1; Sarah Markowitz 1;
Hannah Christenson 1; Zoe Brown 1; Ying Fry 1.
ASSISTS: Aubrey Douglass 2; Jana London 2; Kaitlin Jones 1; Rachel Kessler 1;
Katie Savino 1.
Linfield SCORING: GOALS: None. ASSISTS: None. Penalties - Pomona-Pitzer 0/0:00; Linfield 0/0:00. Officials:. |
| Linfield |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Kelsey Dammerell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Nicole Aguilar | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Lisa Sjursen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Chas Tittle | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 5 | Sierra Edgerly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Zoe Young | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Rebecca Kropp | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 11 | Hana Gould | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
| 14 | Maren Geesey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Madilyn Bechtel | 0 | 0 | 0 | 3 | 3 | 4 | 0-0 | - | |
| 17 | Lizzy Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Halee Helgerson | 0 | 0 | 4 | 1 | 3 | 1 | 0-0 | - | |
| 22 | Shelby Duarte | 0 | 0 | 5 | 2 | 2 | 0 | 0-0 | - | |
| 23 | Kristine Rullestad | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Erika Phillipo | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 11 | 15 | 12 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Erika Phillipo | 60:00 | 17 | L | 12 |
| Pomona-Pitzer |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Katie Savino | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Sarah Markowitz | 1 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 6 | Ally McLaughlin | 2 | 0 | 2 | 4 | 2 | 2 | 0-0 | - | |
| 7 | Zoe Brown | 1 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
| 9 | Emlyn Foxen | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 10 | Grace Geller | 3 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Julie Necarsulmer | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Rachel Kessler | 1 | 1 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 14 | Kaitlin Jones | 1 | 1 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 16 | Alexa Sarussi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Ying Fry | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 20 | Annie Schatz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Hannah Christenson | 1 | 0 | 3 | 2 | 3 | 1 | 0-0 | - | |
| 24 | Aubrey Douglass | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Jana London | 4 | 2 | 6 | 2 | 1 | 1 | 0-0 | - | |
| 99 | Gaby Fukumura | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 7 | 29 | 34 | 18 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Gaby Fukumura | 60:00 | 0 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Pomona-Pitzer | 0 | 29 | 29 |
| Linfield | 0 | 11 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Pomona-Pitzer | 7 | 4 | 11 |
| Linfield | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Pomona-Pitzer | 17 | 18 | 35 |
| Linfield | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Pomona-Pitzer | 8 | 10 | 18 |
| Linfield | 6 | 7 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Pomona-Pitzer | 0-0 | 0-0 | 0-0 |
| Linfield | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Pomona-Pitzer | 0-0 | 0-0 | 0-0 |
| Linfield | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Pomona-Pitzer | 0-0 | 0-0 | 0-0 |
| Linfield | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:25 | PP | EVEN | Sarah Markowitz | Unassisted | 0-1 |
| 2. | 26:52 | PP | EVEN | Julie Necarsulmer | Aubrey Douglass | 0-2 | |
| 3. | 26:33 | PP | EVEN | Julie Necarsulmer | Jana London | 0-3 | |
| 4. | 25:26 | PP | EVEN | Jana London | Kaitlin Jones | 0-4 | |
| 5. | 25:26 | PP | EVEN | Jana London | Aubrey Douglass | 0-5 | |
| 6. | 23:26 | PP | EVEN | Ally McLaughlin | Jana London | 0-6 | |
| 7. | 20:55 | PP | EVEN | Ally McLaughlin | Unassisted | 0-7 | |
| 8. | 18:50 | PP | EVEN | Jana London | Katie Savino | 0-8 | |
| 9. | 15:50 | PP | EVEN | Ying Fry | Unassisted | 0-9 | |
| 10. | 12:30 | PP | EVEN | Jana London | Unassisted | 0-10 | |
| 11. | 9:14 | PP | EVEN | Grace Geller | Unassisted | 0-11 | |
| 12. | 7:31 | PP | EVEN | Kaitlin Jones | Unassisted | 0-12 | |
| 13. | 1:53 | PP | EVEN | Hannah Christenson | Unassisted | 0-13 | |
| 14. | 2nd | 29:46 | PP | EVEN | Rachel Kessler | Unassisted | 0-14 |
| 15. | 25:45 | PP | EVEN | Grace Geller | Unassisted | 0-15 | |
| 16. | 21:46 | PP | EVEN | Grace Geller | Rachel Kessler | 0-16 | |
| 17. | 21:46 | PP | EVEN | Zoe Brown | Unassisted | 0-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:50 | PP | 11 | Julie Necarsulmer | 2:00 | YELLOW CARD | |
| 08:08 | LIN | 22 | Shelby Duarte | 8:06 | YELLOW CARD | ||
| 2nd | 04:09 | LIN | 21 | Nichole Thoens | 2:00 | YELLOW CARD |