| Lacrosse Box Score | 
| Summary | 
| Kenyon (2-0) vs. Linfield (0-5) Date: 3/8/14 Attendance: 30 Weather: | 
| SCORE BY PERIOD | 1 | 2 | Total | 
| Kenyon | 10 | 8 | 18 | 
| Linfield | 3 | 1 | 4 | 
| Kenyon SCORING: GOALS: Allie McLane 5; Caroline Shipman 3; Amy Morgan 3; Alex
Bair 2; Kate Lang 1; Ansen Burr 1; Kelley Russell 1; Abby Coleman 1; Susie
Gurzenda 1.
ASSISTS: Alex Bair 3; Gia Biaggi 2; Kate Lang 2; Ansen Burr 1; Kelley Russell 1;
Caroline Shipman 1. Linfield SCORING: GOALS: Shelby Duarte 3; Halee Helgerson 1. ASSISTS: Shelby Duarte 1; Sierra Edgerly 1. Penalties - Kenyon 0/0:00; Linfield 0/0:00. Officials: Juliet Baker; Angie Lovell; Jessica Borghoff. Scorer: Mike Harris. | 
| Linfield | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| GK | 26 | Erika Phillipo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | 
| A | 1 | Kelsey Dammerell | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | 
| M | 2 | Nicole Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 
| M | 4 | Chas Tittle | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - | 
| A | 5 | Sierra Edgerly | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - | 
| M | 10 | Rebecca Kropp | 0 | 0 | 0 | 5 | 5 | 2 | 0-0 | - | 
| D | 11 | Hana Gould | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - | 
| D | 15 | Madilyn Bechtel | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - | 
| M | 17 | Lizzy Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 
| M | 20 | Halee Helgerson | 1 | 0 | 2 | 1 | 5 | 1 | 0-0 | - | 
| D | 21 | Nichole Thoens | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | 
| A | 22 | Shelby Duarte | 3 | 1 | 4 | 2 | 6 | 2 | 0-0 | - | 
| 3 | Lisa Sjursen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Molly Goldberg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Kristine Rullestad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 7 | 26 | 28 | 12 | 0-0 | - | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 26 | Erika Phillipo | 60:00 | 18 | L | 12 | 
| Kenyon | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| GK | 44 | Meredith Bensten | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | 
| M | 2 | Susie Gurzenda | 1 | 0 | 1 | 7 | 0 | 3 | 0-0 | - | 
| D | 3 | Lara McMahon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 
| M | 9 | Ansen Burr | 1 | 1 | 2 | 3 | 1 | 1 | 0-0 | - | 
| D | 10 | Alex Bair | 2 | 3 | 2 | 1 | 1 | 0 | 0-0 | - | 
| A | 12 | Allie McLane | 5 | 0 | 9 | 0 | 0 | 1 | 0-0 | - | 
| A | 13 | Caroline Shipman | 3 | 1 | 5 | 1 | 4 | 0 | 0-0 | - | 
| M | 14 | Margaret Armstrong | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 
| D | 15 | Michelle Picard | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | 
| D | 18 | Kate Lang | 1 | 2 | 2 | 0 | 3 | 1 | 0-0 | - | 
| M | 26 | Amy Morgan | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | 
| A | 28 | Kelley Russell | 1 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | 
| 6 | Gia Biaggi | 0 | 2 | 1 | 5 | 1 | 5 | 0-0 | - | |
| 11 | Emmy Weiner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Charlotte Greene | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 20 | Laura Boniface | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Carrie Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Alana Lawson | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 24 | Abby Coleman | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 25 | Lauren Earls | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 30 | Marge Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Indigo Eisendrath | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 10 | 35 | 37 | 18 | 16 | 0-0 | - | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 44 | Meredith Bensten | 30:00 | 3 | W | 0 | 
| 33 | Indigo Eisendrath | 30:00 | 1 | 0 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | Total | 
| Kenyon | 19 | 16 | 35 | 
| Linfield | 4 | 3 | 7 | 
| SAVES BY PERIOD | 1 | 2 | Total | 
| Kenyon | 0 | 0 | 0 | 
| Linfield | 6 | 6 | 12 | 
| GROUND BALLS BY PRD | 1 | 2 | Total | 
| Kenyon | 20 | 17 | 37 | 
| Linfield | 15 | 11 | 26 | 
| TURNOVERS BY PRD | 1 | 2 | Total | 
| Kenyon | 9 | 9 | 18 | 
| Linfield | 16 | 12 | 28 | 
| FACE-OFFS BY PRD | 1 | 2 | Total | 
| Kenyon | 0-0 | 0-0 | 0-0 | 
| Linfield | 0-0 | 0-0 | 0-0 | 
| CLEARS BY PERIOD | 1 | 2 | Total | 
| Kenyon | 2-3 | 1-1 | 3-4 | 
| Linfield | 8-8 | 5-5 | 13-13 | 
| EXTRA-MAN OPPS | 1 | 2 | Total | 
| Kenyon | 0-0 | 0-0 | 0-0 | 
| Linfield | 0-0 | 0-0 | 0-0 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 29:09 | KENW | EVEN | Caroline Shipman | Unassisted | 0-1 | 
| 2. | 23:04 | LIN | EVEN | Halee Helgerson | Shelby Duarte | 1-1 | |
| 3. | 22:17 | KENW | EVEN | Kate Lang | Alex Bair | 1-2 | |
| 4. | 21:59 | KENW | EVEN | Amy Morgan | Alex Bair | 1-3 | |
| 5. | 21:33 | KENW | EVEN | Caroline Shipman | Unassisted | 1-4 | |
| 6. | 20:50 | KENW | EVEN | Amy Morgan | Kate Lang | 1-5 | |
| 7. | 16:46 | KENW | EVEN | Allie McLane | Unassisted | 1-6 | |
| 8. | 15:46 | KENW | EVEN | Allie McLane | Caroline Shipman | 1-7 | |
| 9. | 14:56 | KENW | EVEN | Caroline Shipman | Gia Biaggi | 1-8 | |
| 10. | 8:58 | KENW | EVEN | Ansen Burr | Kelley Russell | 1-9 | |
| 11. | 4:49 | KENW | EVEN | Alex Bair | Gia Biaggi | 1-10 | |
| 12. | 2:47 | LIN | EVEN | Shelby Duarte | Free position shot | 2-10 | |
| 13. | 0:41 | LIN | EVEN | Shelby Duarte | Sierra Edgerly | 3-10 | |
| 14. | 2nd | 25:40 | KENW | EVEN | Alex Bair | Unassisted | 3-11 | 
| 15. | 25:16 | KENW | EVEN | Allie McLane | Kate Lang | 3-12 | |
| 16. | 22:46 | KENW | EVEN | Amy Morgan | Alex Bair | 3-13 | |
| 17. | 20:32 | KENW | EVEN | Kelley Russell | Ansen Burr | 3-14 | |
| 18. | 14:35 | LIN | EVEN | Shelby Duarte | Free position shot | 4-14 | |
| 19. | 11:14 | KENW | EVEN | Allie McLane | Unassisted | 4-15 | |
| 20. | 8:00 | KENW | EVEN | Abby Coleman | Free position shot | 4-16 | |
| 21. | 5:13 | KENW | EVEN | Allie McLane | Unassisted | 4-17 | |
| 22. | 3:32 | KENW | EVEN | Susie Gurzenda | Unassisted | 4-18 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 2nd | 04:13 | LIN | 20 | Halee Helgerson | N/A | YELLOW CARD |