Linfield
Cumulative Season Statistics
Overall Team Statistics
LINFIELD WILDCATS FOOTBALL 2009
Linfield Overall Team Statistics (as of Nov 18, 2009)
All games
TEAM STATISTICS LIN OPP
--------------------------------------------------------
SCORING....................... 379 218
Points Per Game............. 42.1 24.2
FIRST DOWNS................... 211 169
Rushing..................... 81 58
Passing..................... 118 92
Penalty..................... 12 19
RUSHING YARDAGE............... 1558 895
Yards gained rushing........ 1693 1203
Yards lost rushing.......... 135 308
Rushing Attempts............ 339 299
Average Per Rush............ 4.6 3.0
Average Per Game............ 173.1 99.4
TDs Rushing................. 21 11
PASSING YARDAGE............... 2638 1845
Att-Comp-Int................ 302-184-8 327-181-19
Average Per Pass............ 8.7 5.6
Average Per Catch........... 14.3 10.2
Average Per Game............ 293.1 205.0
TDs Passing................. 28 19
TOTAL OFFENSE................. 4196 2740
Total Plays................. 641 626
Average Per Play............ 6.5 4.4
Average Per Game............ 466.2 304.4
KICK RETURNS: #-Yards......... 36-563 63-1212
PUNT RETURNS: #-Yards......... 17-244 6-82
INT RETURNS: #-Yards.......... 19-123 8-102
KICK RETURN AVERAGE........... 15.6 19.2
PUNT RETURN AVERAGE........... 14.4 13.7
INT RETURN AVERAGE............ 6.5 12.8
FUMBLES-LOST.................. 9-6 19-12
PENALTIES-Yards............... 60-561 39-359
Average Per Game............ 62.3 39.9
PUNTS-Yards................... 28-903 44-1556
Average Per Punt............ 32.2 35.4
Net punt average............ 26.5 29.8
TIME OF POSSESSION/Game....... 33:46 29:34
3RD-DOWN Conversions.......... 52/113 55/129
3rd-Down Pct................ 46% 43%
4TH-DOWN Conversions.......... 11/15 8/16
4th-Down Pct................ 73% 50%
SACKS BY-Yards................ 28-179 4-21
MISC YARDS.................... 36 0
TOUCHDOWNS SCORED............. 51 30
FIELD GOALS-ATTEMPTS.......... 9-14 3-4
ON-SIDE KICKS................. 0-0 2-3
RED-ZONE SCORES............... 41-48 85% 27-36 75%
RED-ZONE TOUCHDOWNS........... 32-48 67% 24-36 67%
PAT-ATTEMPTS.................. 44-49 90% 23-27 85%
ATTENDANCE.................... 8929 10315
Games/Avg Per Game.......... 4/2232 5/2063
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Linfield............ 95 120 74 90 - 379
Opponents........... 14 79 34 91 - 218
Overall Individual Statistics
LINFIELD WILDCATS FOOTBALL 2009
Linfield Overall Individual Statistics (as of Nov 18, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Williams, Aaron 8 130 651 34 617 4.7 9 42 77.1
Boehme, Aaron 9 42 337 27 310 7.4 7 38 34.4
Abbott, Kevin 8 44 297 15 282 6.4 1 59 35.2
Avritt, Taylor 7 40 169 18 151 3.8 3 16 21.6
Lamson, Simon 3 41 121 20 101 2.5 1 13 33.7
Rogers, Cole 6 13 48 0 48 3.7 0 9 8.0
Nasca, Stephen 5 8 27 0 27 3.4 0 9 5.4
Inns,Mickey 2 1 13 0 13 13.0 0 13 6.5
Sequeira, P.J. 9 3 10 0 10 3.3 0 7 1.1
Bixenman, Cole 6 3 11 6 5 1.7 0 11 0.8
Hunthausen,Andy 2 1 4 0 4 4.0 0 1 2.0
Gregg,Taylor 1 2 3 0 3 1.5 0 2 3.0
Patterson,Trev 9 1 1 0 1 1.0 0 1 0.1
TEAM 9 10 1 15 -14 -1.4 0 1 -1.6
Total.......... 9 339 1693 135 1558 4.6 21 59 173.1
Opponents...... 9 299 1203 308 895 3.0 11 47 99.4
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Boehme, Aaron 9 157.46 170-277-7 61.4 2353 25 82 261.4
Bixenman, Cole 6 193.71 9-15-1 60.0 184 2 41 30.7
Inns,Mickey 2 200.29 4-7-0 57.1 80 1 41 40.0
Hunthausen,Andy 2 0.00 0-1-0 0.0 0 0 0 0.0
Patterson,Trev 9 276.40 1-1-0 100.0 21 0 21 2.3
Hire,Aaron 1 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 9 159.60 184-302-8 60.9 2638 28 82 293.1
Opponents...... 9 110.30 181-327-19 55.4 1845 19 38 205.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Patterson,Trev 9 55 885 16.1 14 61 98.3
Slezak, Chris 9 36 442 12.3 3 56 49.1
Cederberg,Gunna 9 19 257 13.5 2 27 28.6
Saxon, Buddy 7 16 215 13.4 2 38 30.7
Henderson, Ryan 9 11 161 14.6 0 36 17.9
Abbott, Kevin 8 7 158 22.6 1 82 19.8
Avritt, Taylor 7 7 104 14.9 1 41 14.9
Lamson, Simon 3 6 82 13.7 1 33 27.3
Williams, Aaron 8 6 80 13.3 0 18 10.0
Saunders, Chris 8 6 44 7.3 2 17 5.5
Wiersma, Deidre 8 5 37 7.4 0 9 4.6
Sells, Russell 9 4 44 11.0 0 13 4.9
Hurn, David 3 2 52 26.0 1 41 17.3
Borgmeier,Bryan 5 2 40 20.0 1 28 8.0
Boehme, Aaron 9 1 21 21.0 0 21 2.3
MacInnes, Jon 3 1 16 16.0 0 15 5.3
Total.......... 9 184 2638 14.3 28 82 293.1
Opponents...... 9 181 1845 10.2 19 38 205.0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Sequeira, P.J. 8 189 23.6 1 54
Kama, Hoku 3 -1 -0.3 0 0
Zwarg, Nick 3 44 14.7 0 29
Henderson, Ryan 2 17 8.5 0 14
Cederberg,Gunna 1 -5 -5.0 0 0
Total.......... 17 244 14.4 1 54
Opponents...... 6 82 13.7 0 29
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Jackson, Jaymin 3 7 2.3 0 6
Fisher, Drew 3 50 16.7 0 31
Dixon, Nate 3 0 0.0 0 0
Skore, Taylor 2 9 4.5 0 9
Krieger, Kole 2 0 0.0 0 0
Ness, Josh 1 0 0.0 0 0
Hanna,Christian 1 5 5.0 0 5
Comfort, Bryce 1 0 0.0 0 0
Bingham, Brad 1 21 21.0 0 21
Tkachuk, Alex 1 22 22.0 1 22
Testa, James 1 0 0.0 0 0
Total.......... 19 123 6.5 1 31
Opponents...... 8 102 12.8 0 30
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Abbott, Kevin 11 242 22.0 0 37
Henderson, Ryan 5 84 16.8 0 19
Skore, Taylor 4 93 23.2 0 28
Williams, Aaron 2 22 11.0 0 18
TEAM 2 0 0.0 0 0
Hurn, David 2 0 0.0 0 0
Anderson, Bryan 2 26 13.0 0 26
Biege,Eric 1 16 16.0 0 16
Shimabukuro, B 1 11 11.0 0 11
Hanna,Christian 1 -1 -1.0 0 0
McKechnie,Brett 1 13 13.0 0 13
Nasca, Stephen 1 27 27.0 0 27
Sequeira, P.J. 1 5 5.0 0 5
Kukahiko, Bubba 1 10 10.0 0 10
Avritt, Taylor 1 15 15.0 0 15
Total.......... 36 563 15.6 0 37
Opponents...... 63 1212 19.2 0 84
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Partlow, Paul 1 20 20.0 0 20
Krieger, Kole 1 3 3.0 0 3
Comfort, Bryce 1 0 0.0 0 0
Total.......... 3 23 7.7 0 20
Opponents...... 1 29 29.0 0 29
LINFIELD WILDCATS FOOTBALL 2009
Linfield Overall Individual Statistics (as of Nov 18, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Patterson,Trev 14 0-0 0-0 0-0 1 0-0 0 0 86
Kunioka, Maika 0 9-13 44-49 0-0 0 0-0 0 0 71
Williams, Aaron 9 0-0 0-0 0-0 0 0-0 0 0 54
Boehme, Aaron 7 0-0 0-0 0-0 0 1-1 0 0 42
Avritt, Taylor 4 0-0 0-0 0-0 0 0-0 0 0 24
Slezak, Chris 3 0-0 0-0 0-0 0 0-0 0 0 18
Saunders, Chris 2 0-0 0-0 0-0 0 0-0 0 0 12
Cederberg,Gunna 2 0-0 0-0 0-1 0 0-0 0 0 12
Abbott, Kevin 2 0-0 0-0 0-0 0 0-0 0 0 12
Saxon, Buddy 2 0-0 0-0 0-0 0 0-0 0 0 12
Lamson, Simon 2 0-0 0-0 0-0 0 0-0 0 0 12
Hurn, David 1 0-0 0-0 0-0 0 0-0 0 0 6
Sequeira, P.J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Tkachuk, Alex 1 0-0 0-0 0-0 0 0-0 0 0 6
Borgmeier,Bryan 1 0-0 0-0 0-0 0 0-0 0 0 6
George, Tommy 0 0-1 0-0 0-0 0 0-0 0 0 0
Fisher, Drew 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 51 9-14 44-49 0-1 1 1-1 0 0 379
Opponents...... 30 3-4 23-27 1-1 2 2-2 0 0 218
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Boehme, Aaron 9 319 310 2353 2663 295.9
Williams, Aaron 8 130 617 0 617 77.1
Abbott, Kevin 8 44 282 0 282 35.2
Bixenman, Cole 6 18 5 184 189 31.5
Avritt, Taylor 7 40 151 0 151 21.6
Lamson, Simon 3 41 101 0 101 33.7
Inns,Mickey 2 8 13 80 93 46.5
Rogers, Cole 6 13 48 0 48 8.0
Nasca, Stephen 5 8 27 0 27 5.4
Patterson,Trev 9 2 1 21 22 2.4
Sequeira, P.J. 9 3 10 0 10 1.1
Hunthausen,Andy 2 2 4 0 4 2.0
Gregg,Taylor 1 2 3 0 3 3.0
TEAM 9 10 -14 0 -14 -1.6
Total.......... 9 641 1558 2638 4196 466.2
Opponents...... 9 626 895 1845 2740 304.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Kunioka, Maika 9-13 69.2 0-0 3-3 6-8 0-2 0-0 37 0
George,Tommy 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
FG SEQUENCE Linfield OPPONENTS
----------------------------------------------------
Hardin-Simmons (32) 42
Occidental College (27) -
Southern Oregon (35),(37),(33) -
Menlo 45,40,39,(29) -
Whitworth (30) -
Lewis & Clark (27) -
Willamette (33) (28),(22)
Puget Sound 39,42 (28)
Pacific Lutheran - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
George, Tommy 19 657 34.6 51 4 4 2 0
Repp, Josh 8 246 30.8 38 0 4 2 0
TEAM 1 0 0.0 0 0 0 0 1
Total.......... 28 903 32.2 51 4 8 4 1
Opponents...... 44 1556 35.4 58 0 8 12 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
George, Tommy 53 2929 55.3 0 1
Camacho,Michel 9 382 42.4 0 1
Repp, Josh 5 201 40.2 0 1
Kunioka, Maika 2 107 53.5 0 0
Total.......... 69 3619 52.4 0 3 1212 34.9 35
Opponents...... 39 1776 45.5 1 2 563 30.6 39
LINFIELD WILDCATS FOOTBALL 2009
Linfield Overall Individual Statistics (as of Nov 18, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Patterson,Trev 9 1 885 0 0 0 886 98.4
Williams, Aaron 8 617 80 0 22 0 719 89.9
Abbott, Kevin 8 282 158 0 242 0 682 85.2
Slezak, Chris 9 0 442 0 0 0 442 49.1
Boehme, Aaron 9 310 21 0 0 0 331 36.8
Avritt, Taylor 7 151 104 0 15 0 270 38.6
Henderson, Ryan 9 0 161 17 84 0 262 29.1
Cederberg,Gunna 9 0 257 -5 0 0 252 28.0
Saxon, Buddy 7 0 215 0 0 0 215 30.7
Sequeira, P.J. 9 10 0 189 5 0 204 22.7
Lamson, Simon 3 101 82 0 0 9 192 64.0
Skore, Taylor 9 0 0 0 93 9 102 11.3
Nasca, Stephen 5 27 0 0 27 0 54 10.8
Hurn, David 3 0 52 0 0 0 52 17.3
Fisher, Drew 9 0 0 0 0 50 50 5.6
Rogers, Cole 6 48 0 0 0 0 48 8.0
Zwarg, Nick 2 0 0 44 0 0 44 22.0
Saunders, Chris 8 0 44 0 0 0 44 5.5
Sells, Russell 9 0 44 0 0 0 44 4.9
Borgmeier,Bryan 5 0 40 0 0 0 40 8.0
Wiersma, Deidre 8 0 37 0 0 0 37 4.6
Anderson, Bryan 8 0 0 0 26 0 26 3.2
Tkachuk, Alex 7 0 0 0 0 22 22 3.1
Bingham, Brad 5 0 0 0 0 21 21 4.2
MacInnes, Jon 3 0 16 0 0 0 16 5.3
Biege,Eric 3 0 0 0 16 0 16 5.3
McKechnie,Brett 6 0 0 0 13 0 13 2.2
Inns,Mickey 2 13 0 0 0 0 13 6.5
Shimabukuro, B 3 0 0 0 11 0 11 3.7
Kukahiko, Bubba 9 0 0 0 10 0 10 1.1
Jackson, Jaymin 8 0 0 0 0 7 7 0.9
Bixenman, Cole 6 5 0 0 0 0 5 0.8
Hunthausen,Andy 2 4 0 0 0 0 4 2.0
Hanna,Christian 7 0 0 0 -1 5 4 0.6
Gregg,Taylor 1 3 0 0 0 0 3 3.0
Kama, Hoku 8 0 0 -1 0 0 -1 -0.1
TEAM 9 -14 0 0 0 0 -14 -1.6
Total.......... 9 1558 2638 244 563 123 5126 569.6
Opponents...... 9 895 1845 82 1212 102 4136 459.6
Overall Defensive Statistics
LINFIELD WILDCATS FOOTBALL 2009
Linfield Overall Defensive Statistics (as of Nov 18, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
17 Partlow, Paul 9 26 20 46 2.5-17 . . 1 . 2-20 1 . .
4D Fisher, Drew 9 26 17 43 2.5-4 . 3-50 8 1 1-0 1 . .
51 Tkachuk, Alex 7 21 21 42 2.5-5 0.5-3 1-22 . . 1-0 . . .
9 Krieger, Kole 9 21 19 40 3.5-14 0.5-3 2-0 5 . 2-3 . . .
7 Jackson, Jaymin 8 22 7 29 8.0-24 2.0-12 3-7 4 . 2-0 2 . .
5 Skore, Taylor 9 23 5 28 1.0-11 1.0-11 2-9 2 . . . . .
97 Hedin, Eric 8 16 7 23 9.0-35 4.0-24 . . 2 1-0 . . .
93 Gonzalez,Sparky 8 10 12 22 6.5-29 3.5-22 . . 2 1-0 . . .
33 Parish, Kalae' 7 7 15 22 2.0-5 . . . . . . . .
98 Nishizaki, Paul 9 14 8 22 7.5-22 2.0-9 . . 2 . 2 . .
55 McCabe, Ka'ohu 6 8 13 21 4.5-12 1.0-8 . . 1 . . . .
26 Comfort, Bryce 8 18 2 20 . . 1-0 2 . 1-0 . . .
59 Steele, Tyler 9 11 9 20 3.5-15 2.0-13 . 1 . . . 1 .
6 Dixon, Nate 9 18 2 20 0.5-1 . 3-0 4 . . . . .
42 Kukahiko, Bubba 9 11 6 17 2.0-18 2.0-18 . . . . . . .
90 Estrada, Ian 9 7 8 15 7.0-32 5.0-27 . . 2 . 1 . .
25 Ninomiya, Eric 8 13 . 13 . . . 1 . . . . .
34 Anderson, Bryan 8 8 3 11 . . . . . . . . .
94 Ray, Scotty 8 4 7 11 1.5-5 1.5-5 . . . . . . .
36 Hanna,Christian 7 5 6 11 1.0-4 . 1-5 3 . . . . .
18 Kama, Hoku 8 8 3 11 . . . 1 . . . . .
39 Cederberg, Axel 8 2 6 8 1.0-1 . . . . . . . .
27 Abbott, Kevin 8 4 4 8 . . . . . . . . .
23 Slezak, Chris 9 5 1 6 . . . . . . . . .
37 Nasca, Stephen 5 4 2 6 . . . . . . . . .
10 Dark, Steven 9 1 5 6 0.5-5 0.5-5 . 1 . . . . .
21 Rogers, Cole 6 2 3 5 . . . . . . . . .
53 White, C.J. 4 3 1 4 1.5-14 1.5-14 . 1 . . . . .
15 Testa, James 2 1 2 3 1.0-10 . 1-0 . . . . . .
3 McKechnie,Brett 6 2 1 3 . . . . . . . . .
12 Wiersma, Deidre 8 3 . 3 . . . . . . . . .
46 Park,Calvin 2 2 1 3 . . . . . . . . .
TM TEAM 9 3 . 3 . . . . . 1-0 . 1 .
96 Anderson, Eric 2 2 . 2 . . . . . . . . .
95 Patrick, Tommy 1 1 1 2 . . . . . . . . .
49 Alley, Austin 2 1 1 2 . . . . . . . . .
2N Ness, Josh 6 . 2 2 . . 1-0 . . . . . .
29 Patterson,Trev 9 2 . 2 . . . . . . . . .
22 Higgins,Sam 5 1 1 2 . . . . . . . . .
61 Shimabukuro, B 3 . 2 2 1.0-3 0.5-2 . . . . . . .
4Q Boehme, Aaron 9 2 . 2 . . . . . . . . .
84 George, Tommy 8 1 1 2 . . . . . . . . .
52 Reyes, Joell 3 2 . 2 . . . . . . . . .
8 Cederberg,Gunna 9 1 1 2 . . . . . . . . .
50 Leavitt, Tom 3 1 1 2 . . . . . . . . .
38 Biege,Eric 3 2 . 2 . . . . . . . . .
30 Williams, Aaron 8 2 . 2 . . . . . . . . .
28 Lamson, Simon 3 2 . 2 . . 0-9 . . . . . .
99 Bingham, Brad 5 . 2 2 1.0-4 0.5-4 1-21 . . . . . .
14 Hurn, David 3 1 . 1 . . . . . . . . .
1R Wong,Travis 2 1 . 1 . . . . . . . . .
3D Hayunga,Bryce 2 1 . 1 . . . . . . . . .
91 Sells, Russell 9 1 . 1 . . . . . . . . .
2S Knapp,Erik 1 . 1 1 . . . . . . . . .
22 Sorber, Dylan 2 1 . 1 . . . . . . . . .
35 White, Alex 3 . 1 1 . . . . . . . . .
1 Henderson, Ryan 9 1 . 1 . . . . . . . . .
86 Camacho, Daniel 1 1 . 1 . . . . . . . . .
40 Cooke,Michael 1 1 . 1 . . . . . . . . .
45 Pernicano,Chris 5 . . . . . . 1 . . . . .
8B Koczian, Erik 5 . . . . . . 1 . . . . .
Total.......... 9 357 230 587 71-290 28-179 19-123 36 10 12-23 7 2 .
Opponents...... 9 353 260 613 48-114 4-21 8-102 26 18 4-29 4 1 .
Combined Team Statistics
LINFIELD WILDCATS FOOTBALL 2009
Linfield Combined Team Statistics (as of Nov 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-0-0) (4-0-0) (5-0-0) (0-0-0)
CONFERENCE.......... (6-0-0) (3-0-0) (3-0-0) (0-0-0)
NON-CONFERENCE...... (3-0-0) (1-0-0) (2-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
9/12/09 #4 HARDIN-SIMMONS W 37-22 2277
9/19/09 at #21 Occidental College W 31-27 1450
9/26/09 at Southern Oregon W 37-21 2437
*10/3/09 at Menlo W 31-7 1000
*10/10/09 at Whitworth W 38-20 2250
*10/17/09 LEWIS & CLARK W 59-14 2628
*10/24/09 at #17 Willamette W 30-27 3178
*10/31/09 PUGET SOUND W OT 54-36 1728
*11/14/09 PACIFIC LUTHERAN W 62-44 2296
TEAM STATISTICS LIN OPP
---------------------------------------------------
FIRST DOWNS.............. 211 169
Rushing................ 81 58
Passing................ 118 92
Penalty................ 12 19
RUSHING YARDAGE.......... 1558 895
Rushing Attempts....... 339 299
Average Per Rush....... 4.6 3.0
Average Per Game....... 173.1 99.4
TDs Rushing............ 21 11
PASSING YARDAGE.......... 2638 1845
Att-Comp-Int........... 302-184-8 327-181-19
Average Per Pass....... 8.7 5.6
Average Per Catch...... 14.3 10.2
Average Per Game....... 293.1 205.0
TDs Passing............ 28 19
TOTAL OFFENSE............ 4196 2740
Average Per Play....... 6.5 4.4
Average Per Game....... 466.2 304.4
KICK RETURNS: #-Yards.... 36-563 63-1212
PUNT RETURNS: #-Yards.... 17-244 6-82
INT RETURNS: #-Yards..... 19-123 8-102
FUMBLES-LOST............. 9-6 19-12
PENALTIES-Yards.......... 60-561 39-359
PUNTS-AVG................ 28-32.2 44-35.4
TIME OF POSSESSION/Game.. 33:46 29:34
3RD-DOWN Conversions..... 52/113 55/129
4TH-DOWN Conversions..... 11/15 8/16
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Williams, Aaron 8 130 651 34 617 4.7 9 42 77.1
Boehme, Aaron 9 42 337 27 310 7.4 7 38 34.4
Abbott, Kevin 8 44 297 15 282 6.4 1 59 35.2
Avritt, Taylor 7 40 169 18 151 3.8 3 16 21.6
Lamson, Simon 3 41 121 20 101 2.5 1 13 33.7
Rogers, Cole 6 13 48 0 48 3.7 0 9 8.0
Nasca, Stephen 5 8 27 0 27 3.4 0 9 5.4
Inns,Mickey 2 1 13 0 13 13.0 0 13 6.5
Sequeira, P.J. 9 3 10 0 10 3.3 0 7 1.1
Bixenman, Cole 6 3 11 6 5 1.7 0 11 0.8
Hunthausen,Andy 2 1 4 0 4 4.0 0 1 2.0
Gregg,Taylor 1 2 3 0 3 1.5 0 2 3.0
Patterson,Trev 9 1 1 0 1 1.0 0 1 0.1
TEAM 9 10 1 15 -14 -1.4 0 1 -1.6
Total.......... 9 339 1693 135 1558 4.6 21 59 173.1
Opponents...... 9 299 1203 308 895 3.0 11 47 99.4
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Boehme, Aaron 9 157.46 170-277-7 61.4 2353 25 82 261.4
Bixenman, Cole 6 193.71 9-15-1 60.0 184 2 41 30.7
Inns,Mickey 2 200.29 4-7-0 57.1 80 1 41 40.0
Hire,Aaron 1 0.00 0-1-0 0.0 0 0 0 0.0
Hunthausen,Andy 2 0.00 0-1-0 0.0 0 0 0 0.0
Patterson,Trev 9 276.40 1-1-0 100.0 21 0 21 2.3
Total.......... 9 159.60 184-302-8 60.9 2638 28 82 293.1
Opponents...... 9 110.30 181-327-19 55.4 1845 19 38 205.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Patterson,Trev 9 55 885 16.1 14 61 98.3
Slezak, Chris 9 36 442 12.3 3 56 49.1
Cederberg,Gunna 9 19 257 13.5 2 27 28.6
Saxon, Buddy 7 16 215 13.4 2 38 30.7
Henderson, Ryan 9 11 161 14.6 0 36 17.9
Abbott, Kevin 8 7 158 22.6 1 82 19.8
Avritt, Taylor 7 7 104 14.9 1 41 14.9
Lamson, Simon 3 6 82 13.7 1 33 27.3
Williams, Aaron 8 6 80 13.3 0 18 10.0
Saunders, Chris 8 6 44 7.3 2 17 5.5
Wiersma, Deidre 8 5 37 7.4 0 9 4.6
Sells, Russell 9 4 44 11.0 0 13 4.9
Hurn, David 3 2 52 26.0 1 41 17.3
Borgmeier,Bryan 5 2 40 20.0 1 28 8.0
Boehme, Aaron 9 1 21 21.0 0 21 2.3
MacInnes, Jon 3 1 16 16.0 0 15 5.3
Total.......... 9 184 2638 14.3 28 82 293.1
Opponents...... 9 181 1845 10.2 19 38 205.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Kunioka, Maika 9-13 69.2 0-0 3-3 6-8 0-2 0-0 37 0
George,Tommy 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Patterson,Trev 14 0-0 0-0 0-0 1 0-0 0 0 86
Kunioka, Maika 0 9-13 44-49 0-0 0 0-0 0 0 71
Williams, Aaron 9 0-0 0-0 0-0 0 0-0 0 0 54
Boehme, Aaron 7 0-0 0-0 0-0 0 1-1 0 0 42
Avritt, Taylor 4 0-0 0-0 0-0 0 0-0 0 0 24
Slezak, Chris 3 0-0 0-0 0-0 0 0-0 0 0 18
Lamson, Simon 2 0-0 0-0 0-0 0 0-0 0 0 12
Saxon, Buddy 2 0-0 0-0 0-0 0 0-0 0 0 12
Cederberg,Gunna 2 0-0 0-0 0-1 0 0-0 0 0 12
Saunders, Chris 2 0-0 0-0 0-0 0 0-0 0 0 12
Abbott, Kevin 2 0-0 0-0 0-0 0 0-0 0 0 12
Borgmeier,Bryan 1 0-0 0-0 0-0 0 0-0 0 0 6
Sequeira, P.J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Tkachuk, Alex 1 0-0 0-0 0-0 0 0-0 0 0 6
Hurn, David 1 0-0 0-0 0-0 0 0-0 0 0 6
George, Tommy 0 0-1 0-0 0-0 0 0-0 0 0 0
Fisher, Drew 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 51 9-14 44-49 0-1 1 1-1 0 0 379
Opponents...... 30 3-4 23-27 1-1 2 2-2 0 0 218
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Linfield............ 95 120 74 90 - 379
Opponents........... 14 79 34 91 - 218
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Jackson, Jaymin 3 7 2.3 0 6
Dixon, Nate 3 0 0.0 0 0
Fisher, Drew 3 50 16.7 0 31
Skore, Taylor 2 9 4.5 0 9
Krieger, Kole 2 0 0.0 0 0
Ness, Josh 1 0 0.0 0 0
Tkachuk, Alex 1 22 22.0 1 22
Hanna,Christian 1 5 5.0 0 5
Comfort, Bryce 1 0 0.0 0 0
Testa, James 1 0 0.0 0 0
Bingham, Brad 1 21 21.0 0 21
Total.......... 19 123 6.5 1 31
Opponents...... 8 102 12.8 0 30
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
George, Tommy 19 657 34.6 51 4 4 2 0
Repp, Josh 8 246 30.8 38 0 4 2 0
TEAM 1 0 0.0 0 0 0 0 1
Total.......... 28 903 32.2 51 4 8 4 1
Opponents...... 44 1556 35.4 58 0 8 12 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Sequeira, P.J. 8 189 23.6 1 54
Zwarg, Nick 3 44 14.7 0 29
Kama, Hoku 3 -1 -0.3 0 0
Henderson, Ryan 2 17 8.5 0 14
Cederberg,Gunna 1 -5 -5.0 0 0
Total.......... 17 244 14.4 1 54
Opponents...... 6 82 13.7 0 29
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Abbott, Kevin 11 242 22.0 0 37
Henderson, Ryan 5 84 16.8 0 19
Skore, Taylor 4 93 23.2 0 28
Anderson, Bryan 2 26 13.0 0 26
Hurn, David 2 0 0.0 0 0
Williams, Aaron 2 22 11.0 0 18
TEAM 2 0 0.0 0 0
Hanna,Christian 1 -1 -1.0 0 0
Avritt, Taylor 1 15 15.0 0 15
Sequeira, P.J. 1 5 5.0 0 5
Biege,Eric 1 16 16.0 0 16
Shimabukuro, B 1 11 11.0 0 11
McKechnie,Brett 1 13 13.0 0 13
Kukahiko, Bubba 1 10 10.0 0 10
Nasca, Stephen 1 27 27.0 0 27
Total.......... 36 563 15.6 0 37
Opponents...... 63 1212 19.2 0 84
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Patterson,Trev 9 1 885 0 0 0 886 98.4
Williams, Aaron 8 617 80 0 22 0 719 89.9
Abbott, Kevin 8 282 158 0 242 0 682 85.2
Slezak, Chris 9 0 442 0 0 0 442 49.1
Boehme, Aaron 9 310 21 0 0 0 331 36.8
Total.......... 9 1558 2638 244 563 123 5126 569.6
Opponents...... 9 895 1845 82 1212 102 4136 459.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Boehme, Aaron 9 319 310 2353 2663 295.9
Williams, Aaron 8 130 617 0 617 77.1
Abbott, Kevin 8 44 282 0 282 35.2
Bixenman, Cole 6 18 5 184 189 31.5
Avritt, Taylor 7 40 151 0 151 21.6
Total.......... 9 641 1558 2638 4196 466.2
Opponents...... 9 626 895 1845 2740 304.4
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
