LU vs MENL |
(10/29/11 at ) |
, |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Linfield University | 13 | 3 | 0 | 7 | 0 | 23 |
(H) Menlo College | 0 | 6 | 0 | 0 | 0 | 6 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 10:05 | LU | Inns Passes to Jepson COMPLETE TOUCHDOWN, clock 10:05 31 yds PAT Kick by Kay GOOD. | 8 | 60 | 02:46 | 7 - 0 |
1 | 04:54 | LU | Punt by Kevin KURTZ blocked by Robitaille recovered by Add New Player TOUCHDOWN, clock 04:54 76 yds PAT Kick by Kay blocked by Shawn WINTERS downed for 0 yards | 0 | 0 | 0:00 | 13 - 0 |
2 | 10:18 | MENL | Thomas REYNOLDS Carries(Hand Off) TOUCHDOWN, clock 10:19 40 yds PAT Kick by Kevin KURTZ blocked by Reyes downed for 0 yards | 5 | 64 | 04:30 | 13 - 6 |
2 | 01:37 | LU | Kay 37 yard Field Goal attempt GOOD, clock 01:37 | 12 | 62 | 04:10 | 16 - 6 |
4 | 06:01 | LU | Inns Passes to Jepson COMPLETE TOUCHDOWN, clock 06:01 73 yds PAT Kick by Kay GOOD. | 2 | 71 | 00:46 | 23 - 6 |
MENL | LU | |
FIRST DOWN | 13 | 15 |
RUSHES / YARDS (NET) | 28/40 | 26/44 |
PASSING YARDS (NET) | 121 | 255 |
Passes Att/Comp/Int | 36/15/0 | 38/21/1 |
TOTAL OFFENSE PLAYS/YARDS | 64 / 161 | 64 / 299 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 4 / 43 | 7 / 124 |
Kickoff Returns / Yards | 5 / 70 | 1 / 12 |
Interception Returns /Yards | 1 / 3 | 0 / 0 |
Punts (Number/Avg) | 11 / 31 | 8 / 40 |
Fumbles / Lost | 0 / 0 | 1 / 0 |
Penalties / Yards | 5 / 62 | 8 / 99 |
Possession Time | 39:04 | 23:58 |
Sacks By: Number/Yards | 4 / 37 | 6 / 39 |
RUSHING(Att / Yards): | ||||||||
Linfield University | Nasca | 3 / 42 | Hill | 13 / 39 | TEAM | 3 / 0 | Hire | 1 / 0 |
Testa | 1 / -4 | Inns | 5 / -33 | |||||
Menlo College | Thomas Reynolds | 11 / 39 | Matt Pelasasa | 12 / 9 | Nick Acosta | 1 / 4 | Kyle Campas | 2 / 0 |
Erik Peterson | 2 / -12 | |||||||
PASSING(Comp/Att/Int/Yard): | ||||||||
Linfield University | Inns | 21/38/1/255 | ||||||
Menlo College | Matt Pelasasa | 12/28/0/73 | Anthony Bendana | 2/2/0/33 | Erik Peterson | 1/6/0/15 | ||
RECEIVING(No / Yard): | ||||||||
Linfield University | Jepson | 4 / 136 | Saxon | 5 / 53 | Wiersma | 4 / 36 | Hill | 7 / 25 |
Hire | 1 / 5 | |||||||
Menlo College | Robert Adan | 7 / 109 | Devin Young | 2 / 16 | Sean Gray | 1 / 5 | Thomas Reynolds | 3 / -2 |
Dan Stevenson | 1 / -2 | Michael Alexander | 1 / -5 | |||||
INTERCEPTIONS(No / Yard): | ||||||||
Linfield University | ||||||||
Menlo College | Anthony Bendana | 1 / 3 | ||||||
Stadium: | Attendance: 0 | |||||||
Kickoff time: 12:00 PM | End of Game: 09:52 AM | Total Elapsed Time: 2:08 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Linfield University | Robitaille | 1 / 13 | Forrest | 1 / 9 | Maierhofer | 1 / 7 | Steele | 1 / 5 |
Gleason | 1 / 4 | Hyland | 1 / 1 | |||||
Menlo College | Chris Tosello | 3 / 21 | Devon Jonnson | 1 / 16 | ||||
TACKLES (UA / A) : | ||||||||
Linfield University | Forrest | 9 / 0 | Robitaille | 6 / 0 | Fisher | 6 / 0 | Maierhofer | 4 / 0 |
Talley | 3 / 0 | MacClanathan | 3 / 0 | Testa | 2 / 0 | Steele | 2 / 0 | |
Hyland | 2 / 0 | Hanna | 2 / 0 | Dundas | 2 / 0 | Dixon | 2 / 0 | |
Chopp | 2 / 0 | Nasca | 1 / 0 | Nardoni | 1 / 0 | Gleason | 1 / 0 | |
Edmonds | 1 / 0 | |||||||
Menlo College | Marcus Alvin | 6 / 0 | Devon Jonnson | 5 / 0 | Derek Bosia | 5 / 0 | Shawn Winters | 4 / 0 |
Chris Tosello | 4 / 0 | Beau Bussani | 4 / 0 | James Yoder | 3 / 0 | Greg O'Connor | 3 / 0 | |
Joe Correia | 3 / 0 | Anthony Bendana | 3 / 0 | Steven Lopes | 2 / 0 | Matt Pelasasa | 1 / 0 | |
Camyar Meshkaty | 1 / 0 | |||||||
LU vs MENL |
(10/29/11 at ) |
, |
First Quarter | Half | Third Quarter | Final |
(Circle One) | |||
TEAM | LU | MENL |
(VISITOR) | (HOME) | |
Score | 23 | 6 |
First Downs | 15 | 13 |
Rushes / Yards (Net) | 26 / 44 | 28 / 40 |
Passing Yards (Net) | 255 | 121 |
Passes -- Att / Comp / Int | 38/21/1 | 36/15/0 |
Total Offensive Plays / Yards | 64 / 299 | 64 / 161 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 7 / 124 | 4 / 43 |
Kickoff Returns / Yards | 1 / 12 | 5 / 70 |
Interception Returns / Yards | 0 / 0 | 1 / 3 |
Punts (Number/Average) | 8 / 39.9 | 11 / 30.7 |
Fumbles / Lost | 1 / 0 | 0 / 0 |
Penalties / Yards | 8 / 99 | 5 / 62 |
Possession Time | 23:58 | 39:04 |
INDIVIDUAL LEADERS | |
LU | MENL |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
LU vs MENL |
(10/29/11 at ) |
, |
Linfield University | Menlo College |
VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |