Lewis & Clark College

Cross Country Pioneer Open

McIver Park, Estacada, OR October 18, 2003

Men's 8,000m

TEAM RESULTS

Place Affiliation Total 1 2 3 4 5 ( 6 7 )

-----------------------------------------------------------------------------------

1 Puget Sound 18 = 1 2 3 5 7 8 36

2 Linfield 47 = 4 6 9 13 15 18 22

3 Lewis & Clark 85 = 11 14 16 20 24 27 29

4 Oregon Tech 119 = 17 23 25 26 28 33 35

5 U of Oregon Running Club 120 = 12 19 21 31 37 39

6 Pacific 144 = 10 30 32 34 38 40 41

 

 

INDIVIDUAL RESULTS

Pos Name Affiliation Score Time

-----------------------------------------------------------------------------------

1 318 Dan McLean Puget Sound 1 25:36.2

2 322 Frank Prince Puget Sound 2 25:48.9

3 320 Jimmy O'Dea Puget Sound 3 26:07.3

4 266 Joe Ginanni Linfield 4 26:33.3

5 321 Dan Pollard Puget Sound 5 26:58.1

6 275 Fred Spofford Linfield 6 27:09.7

7 323 Kota Reichert Puget Sound 7 27:19.3

8 317 Nick Mayers Puget Sound 8 27:22.7

9 272 Kent Sasaki Linfield 9 27:26.6

10 290 Josh Henson Pacific 10 27:30.8

11 245 Ty Mears Lewis & Clark 11 27:33.5

12 364 Brandon Michael U of Oregon Running Club 12 27:46.1

13 276 Kelly Warren Linfield 13 27:50.3

14 241 Alex Henry Lewis & Clark 14 27:56.0

15 268 Mike Killgore Linfield 15 27:58.7

16 251 Nick Wetzler Lewis & Clark 16 28:06.5

17 368 Greg James Unattached 28:16.5

18 340 Ben Howard Oregon Tech 17 28:17.7

19 270 Nick Parlee Linfield 18 28:18.1

20 366 Kevin Sully U of Oregon Running Club 19 28:19.1

21 243 Jarrod McCann Lewis & Clark 20 28:20.1

22 363 Matt Bauman U of Oregon Running Club 21 28:36.9

23 219 Nick Kitzerow Unattached 28:38.4

24 269 Peter Olson Linfield 22 28:39.4

25 342 Grant Gedhardt Oregon Tech 23 28:43.6

26 247 Dan Sanderman Lewis & Clark 24 28:45.7

27 336 Jimmy Addison Oregon Tech 25 28:54.3

28 344 Toby Mollett Oregon Tech 26 28:56.0

29 244 Wes McQueen Lewis & Clark 27 28:56.9

30 339 Ricardo Guerro Oregon Tech 28 29:01.2

31 246 Logan Mercer Lewis & Clark 29 29:01.5

32 296 Massimo Noonan Pacific 30 29:06.5

33 365 Keith Marshall U of Oregon Running Club 31 29:12.2

34 250 Austin Watson Lewis & Clark 29:16.4

35 242 Nile Klein Lewis & Clark 29:16.7

36 291 Sergio Hickey Pacific 32 29:21.6

37 265 Anthony Cook Linfield 29:25.8

38 345 Devin Paine Oregon Tech 33 29:26.9

39 288 Robin Fall Pacific 34 29:31.9

40 337 Jeremy Carter Oregon Tech 35 29:38.0

41 319 Andy Neal Puget Sound 36 29:39.2

42 249 Matt Spencer Lewis & Clark 29:44.1

43 324 Kevin Stein Puget Sound 29:50.6

44 316 Chris Libecap Puget Sound 29:51.2

45 362 Daniel Tkebuchava U of Oregon Running Club 37 29:55.8

46 343 Aaron Miller Oregon Tech 30:05.0

47 346 Kevin Silberhagel Oregon Tech 30:23.4

48 271 Dan Sagers Linfield 30:24.5

49 326 Ben U'Ren Puget Sound 30:53.2

50 298 Matt Whitaker Pacific 38 31:09.5

51 327 Matt Vanni Puget Sound 31:16.7

52 273 Scott Schreiner Linfield 31:21.7

53 361 Paul Lubliner U of Oregon Running Club 39 31:22.5

54 240 Kyle Fix Lewis & Clark 32:08.6

55 293 Daven Mathies Pacific 40 32:22.0

56 341 Ethan Howard Oregon Tech 32:29.6

57 264 Jeff Burmester Linfield 32:54.4

58 274 Tedd Smith Linfield 33:55.5

59 295 Derek Mollier Pacific 41 35:26.2

60 248 Andy Sims Lewis & Clark 35:27.3

Lewis & Clark College

Cross Country Pioneer Open

McIver Park, Estacada, OR October 18, 2003

Women's 6,000m

TEAM RESULTS

Place Affiliation Total 1 2 3 4 5 ( 6 7 )

------------------------------------------------------------------------------------

1 U of Oregon Running Club 50 = 1 5 11 13 20 29 31

2 Lewis & Clark 58 = 3 7 9 18 21 24 25

3 Oregon Tech 77 = 2 4 22 23 26 32 39

4 Linfield 83 = 6 10 16 17 34 37 38

5 Puget Sound 89 = 8 12 14 27 28 30 33

6 Pacific 145 = 15 19 35 36 40

 

INDIVIDUAL RESULTS

Pos Name Affiliation Score Time

------------------------------------------------------------------------------------

1 350 Liz James U of Oregon Running Club 1 22:35.5

2 369 Kelly Kruell Team Oregon 22:45.3

3 335 Amy Bricco Oregon Tech 2 22:46.4

4 237 Odessa Weber Lewis & Clark 3 22:50.1

5 334 Andrea Nations Oregon Tech 4 22:51.3

6 351 Christy Lacey-Krietz U of Oregon Running Club 5 22:54.6

7 263 Meryl Witt Linfield 6 23:02.1

8 224 Sadie Grossman Lewis & Clark 7 23:10.1

9 301 Sara Burnet Puget Sound 8 23:12.9

10 226 Courtney Hibbard Lewis & Clark 9 23:18.2

11 258 Emily Peck Linfield 10 23:28.5

12 359 Sarah Piazza U of Oregon Running Club 11 23:39.0

13 302 Hillary Dobson Puget Sound 12 23:52.7

14 356 Kim Gaviglio U of Oregon Running Club 13 23:55.9

15 308 Sarah Orzell Puget Sound 14 23:57.5

16 281 Kat Lichtenwalter Pacific 15 23:58.9

17 257 Joanna Murphy Linfield 16 24:03.3

18 261 Kasey Treger Linfield 17 24:08.0

19 234 Laura Sbordone Lewis & Clark 18 24:10.1

20 283 Shelan McClung Pacific 19 24:11.6

21 347 Rebecca Henry Team Oregon 24:12.8

22 357 Rosie Sweetman U of Oregon Running Club 20 24:19.2

23 229 Therese McCaffrey Lewis & Clark 21 24:22.0

24 328 Nora Barrons Oregon Tech 22 24:25.8

25 333 Mallory Swan Oregon Tech 23 24:26.4

26 230 Carla McHattie Lewis & Clark 24 24:30.0

27 228 Allison Hutchcraft Lewis & Clark 25 24:35.6

28 233 Megan Pfeiffer-Hoyt Lewis & Clark 24:42.5

29 331 Stephanie DuBois Oregon Tech 26 24:49.5

30 304 Alana Hagney Puget Sound 27 24:54.0

31 300 Kjirsten Brevik Puget Sound 28 25:00.3

32 352 Meriel Hartling U of Oregon Running Club 29 25:04.9

33 223 Harlan Gandrud Lewis & Clark 25:05.3

34 235 Aria Strack Lewis & Clark 25:18.9

35 303 Erin Donnelly Puget Sound 30 25:21.8

36 354 Liisa Heinonen U of Oregon Running Club 31 25:29.6

37 220 Heather Akin Lewis & Clark 25:34.6

38 236 Danielle Walter Lewis & Clark 25:55.5

39 330 Luci Boyle Oregon Tech 32 25:57.1

40 355 Lindsay Gaviglio U of Oregon Running Club 26:13.1

41 313 Molly Van Benthuysen Puget Sound 33 26:13.9

42 299 Sarah Brabeck Puget Sound 26:18.4

43 259 Lindsay Sandwick Linfield 34 26:22.3

44 279 Reanne Davis Pacific 35 26:36.6

45 225 Laura Herberg Lewis & Clark 26:38.3

46 282 Alicia Little Pacific 36 26:42.5

47 260 Debbie Schor Linfield 37 26:47.8

48 221 Lauren Edwards Lewis & Clark 26:51.9

49 252 Riley Bernard Linfield 38 26:58.7

50 329 Carly Blank Oregon Tech 39 27:02.2

51 306 Kathy Kelsey Puget Sound 27:12.0

52 358 Kristin Brenner U of Oregon Running Club 27:21.9

53 222 Liz Fehrenbach Lewis & Clark 27:28.7

54 227 Mei-Yen Hui Lewis & Clark 27:33.4

55 262 Ashlee Weimar Linfield 27:40.7

56 332 Krystal Lonien Oregon Tech 28:11.9

57 231 Briita Orwick Lewis & Clark 28:21.8

58 280 Jennifer Herbage Pacific 40 28:26.3

59 232 Ivy Pedersen Lewis & Clark 28:52.6

60 254 Katherine Courtnage Linfield 29:00.3

61 238 Elizabeth Zimmerman Lewis & Clark 29:25.6

62 256 Michelle Lanouette Linfield 30:03.4