GFU CC Classic - College Men
Portland, OR
Oct. 11, 2014
Partly Cloudy, calm, 60's F
Results by www.J7Sports.net
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lane Cc 48 4 7 11 12 14 16 19 26:28.4 0:47.9
2 Saint Martin's 64 1 3 8 21 31 35 39 26:45.7 2:24.9
3 Linfield 74 6 13 15 18 22 23 24 26:54.4 1:14.2
4 George Fox 77 2 9 17 20 29 30 36 26:56.9 2:04.4
5 Northwest U. 133 5 26 27 37 38 42 27:47.9 2:30.1
6 Treasure Valley Cc 144 10 28 32 34 40 41 28:00.4 2:28.7
7 Multnomah 190 25 33 43 44 45 30:27.8 5:59.0
Incomplete Teams: unatt, Gfu Alumni, George Fox Alumni
ID# PLACE FINISHER TIME
1. Lane Cc
2295 4 Ben Harter 26:00.2
2294 7 Jonathan Cornish, So 26:20.8
2298 11 Daniel Padilla 26:32.1
2291 12 Gabe Collins 26:40.8
2293 14 David Cornish, So 26:48.0
2290 16 Carlos Camacho 26:59.4
2297 19 Efrain Jaime, So 27:16.4
Total Time = 2:12:21.9 Total Places = 48
2. Saint Martin's
2329 1 Frank Krause, Sr 25:45.1
2330 3 Nathan Morgan, Jr 25:57.4
2332 8 Josiah Shelman, Jr 26:24.8
2331 21 Alex Nelson, Sr 27:31.1
2326 31 Jasper Heckman, So 28:10.0
2327 35 Mitchell Hughey, So 28:26.1
2328 39 Josh Hunt 28:55.5
Total Time = 2:13:48.4 Total Places = 64
3. Linfield
2309 6 Michael O'Neil, So 26:17.2
2300 13 Adrian Clifford, So 26:45.4
2306 15 Alex Mangan, Jr 26:50.2
2304 18 Jeff Lee 27:07.7
2305 22 Chad Linnerooth, Sr 27:31.4
2307 23 Flint Martino, Jr 27:38.6
2302 24 Tyler Griffin, So 27:39.3
Total Time = 2:14:31.9 Total Places = 74
4. George Fox
2287 2 Kody Tarbell, Sr 25:54.8
2286 9 Bryant Quinn, Jr 26:27.8
2288 17 Cody Thompson, So 27:00.7
2285 20 Christian Parr 27:21.9
2278 29 Zach Bibb, So 27:59.1
2277 30 Colin Atchison 28:04.4
2281 36 Alex Lull, Jr 28:31.5
Total Time = 2:14:44.3 Total Places = 77
5. Northwest U.
2320 5 Jonathan Ferguson, Jr 26:07.9
2325 26 Dean Willis, So 27:49.8
2318 27 Kyle Cole, So 27:49.8
2321 37 Logan Griffis, So 28:33.6
2322 38 Brian Guisinger 28:38.0
2319 42 Brandon Deshazer, So 30:14.3
Total Time = 2:18:59.1 Total Places = 133
6. Treasure Valley Cc
2334 10 Jerry Celistino 26:29.6
2336 28 Evan Erlebach, So 27:57.2
2340 32 Jonathon Martinez, So 28:15.0
2337 34 Manny Garcia 28:21.9
2342 40 Cameron Sorter 28:58.2
2341 41 Donvan Pointer 29:15.7
Total Time = 2:20:01.9 Total Places = 144
7. Multnomah
2315 25 Nathan Meeker, So 27:48.1
2312 33 Ryan Brown, So 28:20.4
2314 43 Michael Mallon, Sr 30:45.3
2313 44 Ian Domaschofsky, Sr 31:37.9
2317 45 Markus Thiessen 33:47.1
Total Time = 2:32:18.8 Total Places = 190
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
2329 1 1 Frank Krause, Sr 25:45.1 Saint Martin's
2275 2 Matt Ingalls, 5 25:47.8 unatt
2287 3 2 Kody Tarbell, Sr 25:54.8 George Fox
2330 4 3 Nathan Morgan, Jr 25:57.4 Saint Martin's
2295 5 4 Ben Harter 26:00.2 Lane Cc
2320 6 5 Jonathan Ferguson, Jr 26:07.9 Northwest U.
2309 7 6 Michael O'Neil, So 26:17.2 Linfield
2294 8 7 Jonathan Cornish, So 26:20.8 Lane Cc
2332 9 8 Josiah Shelman, Jr 26:24.8 Saint Martin's
2286 10 9 Bryant Quinn, Jr 26:27.8 George Fox
2334 11 10 Jerry Celistino 26:29.6 Treasure Valley Cc
2298 12 11 Daniel Padilla 26:32.1 Lane Cc
2291 13 12 Gabe Collins 26:40.8 Lane Cc
2300 14 13 Adrian Clifford, So 26:45.4 Linfield
2293 15 14 David Cornish, So 26:48.0 Lane Cc
2306 16 15 Alex Mangan, Jr 26:50.2 Linfield
2290 17 16 Carlos Camacho 26:59.4 Lane Cc
2288 18 17 Cody Thompson, So 27:00.7 George Fox
2304 19 18 Jeff Lee 27:07.7 Linfield
1 20 Joseph Pia 27:12.9 Gfu Alumni
2297 21 19 Efrain Jaime, So 27:16.4 Lane Cc
2285 22 20 Christian Parr 27:21.9 George Fox
2331 23 21 Alex Nelson, Sr 27:31.1 Saint Martin's
2305 24 22 Chad Linnerooth, Sr 27:31.4 Linfield
2307 25 23 Flint Martino, Jr 27:38.6 Linfield
2302 26 24 Tyler Griffin, So 27:39.3 Linfield
2289 27 Michael Murphy, 5 27:45.6 George Fox Alumni
2315 28 25 Nathan Meeker, So 27:48.1 Multnomah
2325 29 26 Dean Willis, So 27:49.8 Northwest U.
2318 30 27 Kyle Cole, So 27:49.8 Northwest U.
2336 31 28 Evan Erlebach, So 27:57.2 Treasure Valley Cc
2278 32 29 Zach Bibb, So 27:59.1 George Fox
2277 33 30 Colin Atchison 28:04.4 George Fox
2310 34 Chris Poole, So 28:07.6 Linfield
2326 35 31 Jasper Heckman, So 28:10.0 Saint Martin's
2301 36 Manuel Finley, So 28:11.5 Linfield
2340 37 32 Jonathon Martinez, So 28:15.0 Treasure Valley Cc
2312 38 33 Ryan Brown, So 28:20.4 Multnomah
2337 39 34 Manny Garcia 28:21.9 Treasure Valley Cc
2303 40 Lucas Hester 28:22.8 Linfield
2327 41 35 Mitchell Hughey, So 28:26.1 Saint Martin's
2281 42 36 Alex Lull, Jr 28:31.5 George Fox
2321 43 37 Logan Griffis, So 28:33.6 Northwest U.
2274 44 Drake Collins, 5 28:33.7 unatt
2322 45 38 Brian Guisinger 28:38.0 Northwest U.
2296 46 Logan Herman 28:52.5 Lane Cc
2328 47 39 Josh Hunt 28:55.5 Saint Martin's
2342 48 40 Cameron Sorter 28:58.2 Treasure Valley Cc
2341 49 41 Donvan Pointer 29:15.7 Treasure Valley Cc
2308 50 Art O'Kelly, So 29:16.5 Linfield
2282 51 Ebimba Mansray 29:30.5 George Fox
2423 52 Jacob Peterson 29:33.4 unatt
2319 53 42 Brandon Deshazer, So 30:14.3 Northwest U.
2314 54 43 Michael Mallon, Sr 30:45.3 Multnomah
2313 55 44 Ian Domaschofsky, Sr 31:37.9 Multnomah
2299 56 Brian Schofield, So 32:28.5 Lane Cc
2317 57 45 Markus Thiessen 33:47.1 Multnomah
GFU CC Classic - College Women
Portland, OR
Oct. 11, 2014
Partly Cloudy, calm, 60's F
Results by www.J7Sports.net
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Northwest U. 37 1 4 6 10 16 18 20 19:28.5 1:33.9
2 Linfield 60 8 9 12 14 17 19 21 19:49.0 0:40.0
3 Lane Cc 95 2 7 22 31 33 20:29.4 2:44.4
4 George Fox 102 11 15 23 26 27 28 29 20:28.7 1:22.0
5 Treasure Valley Cc 105 3 13 25 30 34 36 38 20:43.2 2:53.7
6 Saint Martin's 133 5 24 32 35 37 21:41.6 5:06.5
Incomplete Teams: Voq Racing, Gfu Alumni, Oiselle, unatt, Multnomah, Una-Multnomah
ID# PLACE FINISHER TIME
1. Northwest U.
2392 1 Cassidy Brown, So 18:35.3
2393 4 Sarah Estabrook 19:25.6
2395 6 Meagan Governor, Sr 19:31.0
2391 10 Kelsey Anderson, Sr 19:41.3
2394 16 Marrisa Flannery, Sr 20:09.2
2401 18 Joanna Sowers, Sr 20:16.4
2397 20 Robi Long, So 20:18.5
Total Time = 1:37:22.4 Total Places = 37
2. Linfield
2380 8 Kaelia Neal 19:32.2
2378 9 Emma Knudson 19:32.8
2387 12 Jaime Rodden 19:46.7
2379 14 Audrey Lichten, Jr 20:01.0
2374 17 Rebeca DeLeon 20:12.1
2375 19 Calli Dowdy, Sr 20:17.7
2376 21 Vera Heidmann 20:21.8
Total Time = 1:39:04.8 Total Places = 60
3. Lane Cc
2369 2 Nicole Maurmann, So 19:02.1
2370 7 Katy Potter, So 19:31.6
2368 22 Kendall Maslen 20:34.9
2364 31 Hannah Bolton, So 21:32.0
2372 33 Katelyn Wells 21:46.4
Total Time = 1:42:27.0 Total Places = 95
4. George Fox
2357 11 Sarah Mackenzie, Sr 19:44.7
2355 15 Courtney Hochstetler, Jr 20:05.7
2359 23 Taylor Suwa, So 20:35.4
2360 26 Kelly Toms, Sr 20:50.7
2350 27 Rachel Gibbs, So 21:06.7
2356 28 Caitlin Kereszturi 21:20.5
2349 29 Nicole Fawver 21:20.8
Total Time = 1:42:23.2 Total Places = 102
5. Treasure Valley Cc
2411 3 Ellen Caminiti 19:15.9
2419 13 Katie Markwick 19:49.2
2414 25 Mishal Cotugno, So 20:50.1
2413 30 Krina Contreras 21:31.2
2417 34 Katie Johnson, So 22:09.5
2410 36 Chloe Beal 22:56.9
2412 38 Tane't Campbell 26:38.7
Total Time = 1:43:35.9 Total Places = 105
6. Saint Martin's
2409 5 Megan Teigen, So 19:28.6
2406 24 Nicole Ide 20:41.4
2408 32 Victoria Nunez 21:33.1
2405 35 Jennifer Hickey, Jr 22:09.6
2403 37 Alexis Carandang 24:35.0
Total Time = 1:48:27.7 Total Places = 133
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
2392 1 1 Cassidy Brown, So 18:35.3 Northwest U.
2369 2 2 Nicole Maurmann, So 19:02.1 Lane Cc
2411 3 3 Ellen Caminiti 19:15.9 Treasure Valley Cc
2393 4 4 Sarah Estabrook 19:25.6 Northwest U.
2420 5 Linsie Michels, 5 19:27.2 Voq Racing
2409 6 5 Megan Teigen, So 19:28.6 Saint Martin's
2395 7 6 Meagan Governor, Sr 19:31.0 Northwest U.
2370 8 7 Katy Potter, So 19:31.6 Lane Cc
2380 9 8 Kaelia Neal 19:32.2 Linfield
2378 10 9 Emma Knudson 19:32.8 Linfield
2391 11 10 Kelsey Anderson, Sr 19:41.3 Northwest U.
2357 12 11 Sarah Mackenzie, Sr 19:44.7 George Fox
2387 13 12 Jaime Rodden 19:46.7 Linfield
2419 14 13 Katie Markwick 19:49.2 Treasure Valley Cc
2363 15 Dawn Smith, 5 19:52.7 Gfu Alumni
2379 16 14 Audrey Lichten, Jr 20:01.0 Linfield
2355 17 15 Courtney Hochstetler, Jr 20:05.7 George Fox
2394 18 16 Marrisa Flannery, Sr 20:09.2 Northwest U.
2374 19 17 Rebeca DeLeon 20:12.1 Linfield
2401 20 18 Joanna Sowers, Sr 20:16.4 Northwest U.
2375 21 19 Calli Dowdy, Sr 20:17.7 Linfield
2397 22 20 Robi Long, So 20:18.5 Northwest U.
2376 23 21 Vera Heidmann 20:21.8 Linfield
2373 24 Maddy Cook 20:21.9 Linfield
2368 25 22 Kendall Maslen 20:34.9 Lane Cc
2359 26 23 Taylor Suwa, So 20:35.4 George Fox
2385 27 Ana Ramirez 20:35.5 Linfield
2402 28 Kate Mann, 5 20:36.7 Oiselle
2406 29 24 Nicole Ide 20:41.4 Saint Martin's
2343 30 Eliza Smith, So 20:44.7 unatt
2377 31 Katie Higinbotham, So 20:46.4 Linfield
2414 32 25 Mishal Cotugno, So 20:50.1 Treasure Valley Cc
2360 33 26 Kelly Toms, Sr 20:50.7 George Fox
2381 34 Brooke Niemann, Sr 20:53.8 Linfield
2398 35 Shandon Lystad, So 21:00.0 Northwest U.
2350 36 27 Rachel Gibbs, So 21:06.7 George Fox
2356 37 28 Caitlin Kereszturi 21:20.5 George Fox
2349 38 29 Nicole Fawver 21:20.8 George Fox
2413 39 30 Krina Contreras 21:31.2 Treasure Valley Cc
2364 40 31 Hannah Bolton, So 21:32.0 Lane Cc
2408 41 32 Victoria Nunez 21:33.1 Saint Martin's
2353 42 Rose Hernandez 21:39.2 George Fox
2361 43 Alyssa Turner, Sr 21:40.3 George Fox
2345 44 Raychel Clark 21:43.1 George Fox
2372 45 33 Katelyn Wells 21:46.4 Lane Cc
2417 46 34 Katie Johnson, So 22:09.5 Treasure Valley Cc
2405 47 35 Jennifer Hickey, Jr 22:09.6 Saint Martin's
2399 48 Ericka McDaniel, So 22:11.6 Northwest U.
2351 49 Savannah Hamilton, So 22:24.2 George Fox
2389 50 Sindy Larson 22:43.6 Multnomah
2410 51 36 Chloe Beal 22:56.9 Treasure Valley Cc
2354 52 Rachel Hills 23:09.4 George Fox
2348 53 Emily Dobrinski, So 23:27.0 George Fox
2358 54 Alyssa Malech 23:45.3 George Fox
2403 55 37 Alexis Carandang 24:35.0 Saint Martin's
2388 56 Ericka Irwin, 5 24:44.3 Una-Multnomah
2412 57 38 Tane't Campbell 26:38.7 Treasure Valley Cc
2390 58 Kayla Linscott 27:36.6 Multnomah
2416 59 Faith Homer 29:55.7 Treasure Valley Cc