Linfield
Season Statistics
Overall Statistics
LINFIELD WILDCATS BASEBALL 2010
Overall Statistics for Linfield (as of Mar 14, 2010)
(All games Sorted by Batting avg)
Record: 13-5 Home: 4-0 Away: 3-3 Neutral: 6-2 NWC: 5-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brown, Kelson....... .486 18-18 74 26 36 10 1 5 28 63 .851 14 3 4 0 .576 1 0 7-9 22 49 7 .910
Fenton, Rhett....... .400 18-18 70 11 28 9 0 2 16 43 .614 9 0 9 1 .463 1 0 1-1 141 4 2 .986
Boskovich, Zach..... .400 18-17 60 16 24 3 0 6 16 45 .750 6 3 4 2 .465 2 0 2-7 35 0 0 1.000
Smith, Tyson........ .373 18-18 83 25 31 4 2 1 12 42 .506 6 2 9 0 .429 0 1 19-21 30 0 1 .968
Miller, Ryan........ .333 5-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 1 .000
Bixenman, Cole...... .314 18-18 70 12 22 9 0 4 23 43 .614 4 3 8 1 .358 4 0 2-2 68 2 3 .959
Vaughn, Robert...... .300 11-6 30 5 9 3 0 1 4 15 .500 1 1 10 0 .344 0 0 0-0 0 0 0 .000
Webb, Mitch......... .289 13-11 45 9 13 2 0 0 5 15 .333 4 0 4 1 .347 0 0 1-1 79 12 0 1.000
Smith, Dustin....... .288 18-18 66 23 19 3 0 1 10 25 .379 15 2 7 1 .424 2 3 3-3 12 35 4 .922
Larson, Ryan........ .267 14-13 45 5 12 3 0 0 7 15 .333 3 0 3 0 .313 0 1 1-2 32 38 3 .959
Coleman, Kevin...... .245 16-11 49 5 12 1 0 0 9 13 .265 3 0 3 0 .288 0 0 1-1 19 1 0 1.000
Allan, Kevin........ .231 7-4 13 2 3 1 0 0 0 4 .308 1 1 5 0 .333 0 1 0-0 10 10 1 .952
Evenson, Eric....... .222 4-3 9 2 2 0 0 0 1 2 .222 1 1 1 0 .333 1 0 0-1 7 9 0 1.000
Cederberg, Gunnar... .214 11-1 14 4 3 0 0 0 3 3 .214 0 2 4 1 .313 0 0 0-0 3 1 0 1.000
Ashton, Kylle....... .200 5-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0 1 0 0 1.000
Adamson, Jared...... .194 10-6 31 3 6 2 0 0 5 8 .258 3 0 5 2 .265 0 0 0-1 12 0 0 1.000
Hopp, Michael....... .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 8 0 1.000
Chamberlain, Kyle... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
George, Tommy....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Mosbrucker, Kyle.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Cameron, Casey...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Longaker, Torin..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Nolte, Jacob........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Hilberg, Evan....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Sanchez, Michael.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Crepeaux, Spencer... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
McCulley, Reese..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Dorn, Garrett....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 1 .889
Totals.............. .329 18-18 674 148 222 50 3 20 140 338 .501 70 18 80 9 .401 11 6 37-49 477 188 23 .967
Opponents........... .251 18-18 609 83 153 31 3 11 71 223 .366 63 17 127 7 .336 5 7 5-14 470 227 34 .953
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mosbrucker, Kyle.... 0.00 1-0 6 0 0 0/0 0 11.2 8 2 0 4 7 0 0 0 41 .195 2 0 0 1 1
McCulley, Reese..... 0.00 0-0 2 0 0 0/0 0 3.0 4 1 0 0 2 3 0 0 14 .286 1 1 0 0 0
Sanchez, Michael.... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 0 2 0 0 6 .333 1 0 0 0 0
George, Tommy....... 1.93 0-0 5 0 0 0/0 1 9.1 6 3 2 3 12 2 0 0 34 .176 2 0 0 1 0
Larson, Ryan........ 2.27 3-2 5 5 2 2/0 0 39.2 32 11 10 6 25 4 0 1 142 .225 1 3 0 1 2
Cameron, Casey...... 3.06 2-0 4 3 0 0/0 0 17.2 11 8 6 14 17 1 1 2 61 .180 2 2 0 1 1
Nolte, Jacob........ 3.60 0-0 3 0 0 0/0 0 5.0 4 2 2 0 1 0 0 1 18 .222 0 1 0 0 0
Longaker, Torin..... 4.26 1-0 3 0 0 0/0 0 6.1 7 3 3 2 4 0 0 1 24 .292 0 0 0 0 1
Hilberg, Evan....... 5.23 2-1 6 3 0 0/0 0 20.2 29 15 12 8 20 6 0 3 87 .333 2 1 0 0 0
Dorn, Garrett....... 5.83 3-1 5 5 0 0/0 0 29.1 35 20 19 9 23 8 2 3 120 .292 2 3 0 0 1
Crepeaux, Spencer... 6.75 1-0 3 0 0 0/0 0 8.0 5 8 6 7 4 2 0 0 31 .161 1 5 0 1 0
Brown, Kelson....... 11.05 0-1 4 2 0 0/0 0 7.1 10 9 9 10 12 3 0 0 31 .323 2 1 0 0 1
Totals.............. 3.91 13-5 18 18 2 2/0 1 159.0 153 83 69 63 127 31 3 11 609 .251 16 17 0 5 7
Opponents........... 7.05 5-13 18 18 1 0/0 2 157.0 222 148 123 70 80 50 3 20 674 .329 13 18 0 11 6
LINFIELD WILDCATS BASEBALL 2010
Overall Statistics for Linfield (as of Mar 14, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Webb, Mitch......... 91 79 12 0 1.000 1 3 8 .273 3 0
Boskovich, Zach..... 35 35 0 0 1.000 0 0 0 .000 0 0
Coleman, Kevin...... 20 19 1 0 1.000 2 0 0 .000 0 0
Evenson, Eric....... 16 7 9 0 1.000 0 0 0 .000 0 0
Adamson, Jared...... 12 12 0 0 1.000 0 0 0 .000 0 0
Hopp, Michael....... 11 3 8 0 1.000 2 0 0 .000 0 0
Cederberg, Gunnar... 4 3 1 0 1.000 1 0 0 .000 0 0
Hilberg, Evan....... 3 0 3 0 1.000 0 1 2 .333 0 0
Mosbrucker, Kyle.... 3 0 3 0 1.000 0 0 0 .000 0 0
Cameron, Casey...... 3 0 3 0 1.000 0 0 2 .000 0 0
George, Tommy....... 1 0 1 0 1.000 0 0 0 .000 0 0
Nolte, Jacob........ 1 0 1 0 1.000 0 0 0 .000 0 0
Longaker, Torin..... 1 0 1 0 1.000 0 0 0 .000 0 0
Crepeaux, Spencer... 1 0 1 0 1.000 0 0 0 .000 0 0
McCulley, Reese..... 1 0 1 0 1.000 0 2 0 1.000 0 0
Ashton, Kylle....... 1 1 0 0 1.000 0 0 0 .000 0 0
Fenton, Rhett....... 147 141 4 2 .986 13 0 0 .000 0 0
Smith, Tyson........ 31 30 0 1 .968 0 0 0 .000 0 0
Bixenman, Cole...... 73 68 2 3 .959 0 2 1 .667 0 0
Larson, Ryan........ 73 32 38 3 .959 9 1 5 .167 0 0
Allan, Kevin........ 21 10 10 1 .952 3 0 0 .000 0 0
Smith, Dustin....... 51 12 35 4 .922 3 0 0 .000 0 0
Brown, Kelson....... 78 22 49 7 .910 9 1 0 1.000 0 0
Dorn, Garrett....... 9 3 5 1 .889 1 0 0 .000 0 0
Miller, Ryan........ 1 0 0 1 .000 0 0 0 .000 0 0
Chamberlain, Kyle... 0 0 0 0 .000 0 0 0 .000 0 0
Sanchez, Michael.... 0 0 0 0 .000 0 0 0 .000 0 0
Vaughn, Robert...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 688 477 188 23 .967 16 5 9 .357 3 0
Opponents........... 731 470 227 34 .953 14 37 12 .755 9 0
Analysis Statistics
LINFIELD WILDCATS BASEBALL 2010
Batting Analysis for Linfield (as of Mar 14, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Adamson, Jared...... 0 2 .000 6 29 .207 5 24 .208 1 7 .143 1 4 .250 0 1 .000 5 14 0.4
Allan, Kevin........ 1 3 .333 2 10 .200 1 8 .125 2 5 .400 0 0 .000 2 4 .500 2 4 0.5
Ashton, Kylle....... 0 1 .000 1 4 .250 1 3 .333 0 2 .000 0 0 .000 1 2 .500 1 0 99.9
Bixenman, Cole...... 6 12 .500 16 58 .276 13 48 .271 9 22 .409 0 0 .000 3 8 .375 19 22 0.9
Boskovich, Zach..... 1 9 .111 23 51 .451 9 32 .281 15 28 .536 1 2 .500 13 16 .813 17 15 1.1
Brown, Kelson....... 5 11 .455 31 63 .492 22 47 .468 14 27 .519 1 2 .500 14 17 .824 15 17 0.9
Cederberg, Gunnar... 1 3 .333 2 11 .182 3 14 .214 0 0 .000 1 1 1.000 2 2 1.000 4 2 2.0
Chamberlain, Kyle... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 1 0.0
Coleman, Kevin...... 3 10 .300 9 39 .231 10 27 .370 2 22 .091 0 1 .000 3 13 .231 13 18 0.7
Evenson, Eric....... 0 1 .000 2 8 .250 0 4 .000 2 5 .400 0 0 .000 1 2 .500 5 2 2.5
Fenton, Rhett....... 5 12 .417 23 58 .397 16 42 .381 12 28 .429 0 0 .000 12 18 .667 18 14 1.3
Hopp, Michael....... 0 1 .000 0 5 .000 0 4 .000 0 2 .000 0 0 .000 0 1 .000 1 2 0.5
Larson, Ryan........ 1 6 .167 11 39 .282 5 27 .185 7 18 .389 1 3 .333 5 9 .556 12 18 0.7
Miller, Ryan........ 0 1 .000 1 2 .500 0 1 .000 1 2 .500 0 0 .000 0 0 .000 1 1 1.0
Smith, Dustin....... 3 10 .300 16 56 .286 9 36 .250 10 30 .333 0 1 .000 5 12 .417 12 29 0.4
Smith, Tyson........ 3 12 .250 28 71 .394 16 35 .457 15 48 .313 0 2 .000 17 37 .459 14 24 0.6
Vaughn, Robert...... 1 2 .500 8 28 .286 3 16 .188 6 14 .429 0 1 .000 4 8 .500 7 4 1.8
Webb, Mitch......... 0 5 .000 13 40 .325 6 19 .316 7 26 .269 1 1 1.000 3 8 .375 9 17 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 30 101 .297 192 573 .335 119 387 .307 103 287 .359 6 18 .333 85 158 .538 155 204 0.8
Opponents........... 7 24 .292 146 585 .250 75 288 .260 78 321 .243 2 18 .111 55 159 .346 152 169 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Adamson, Jared...... 0 2 .000 3 14 .214 3 7 .429 3 8 .375 1 10 25 .400 4 9 1 0 1
Allan, Kevin........ 0 0 .000 1 5 .200 0 0 .000 2 6 .333 0 2 9 .222 1 5 0 0 3
Ashton, Kylle....... 0 3 .000 1 2 .500 0 0 .000 0 0 .000 0 1 3 .333 0 0 1 0 1
Bixenman, Cole...... 0 0 .000 10 33 .303 8 10 .800 8 27 .296 5 24 53 .453 8 17 3 0 3
Boskovich, Zach..... 0 0 .000 7 26 .269 4 6 .667 6 19 .316 4 18 36 .500 8 15 2 0 2
Brown, Kelson....... 0 0 .000 15 28 .536 7 9 .778 13 21 .619 12 39 55 .709 9 9 3 2 0
Cederberg, Gunnar... 0 4 .000 2 9 .222 1 2 .500 2 4 .500 1 7 14 .500 4 3 1 0 3
Chamberlain, Kyle... 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Coleman, Kevin...... 1 1 1.000 7 18 .389 1 2 .500 4 14 .286 5 18 29 .621 3 7 2 2 1
Evenson, Eric....... 0 0 .000 0 3 .000 1 1 1.000 1 3 .333 0 2 6 .333 1 3 0 1 1
Fenton, Rhett....... 0 0 .000 12 35 .343 3 6 .500 7 22 .318 6 23 45 .511 3 15 2 1 2
Hopp, Michael....... 0 1 .000 0 3 .000 0 0 .000 0 3 .000 0 1 4 .250 0 2 1 0 1
Larson, Ryan........ 0 0 .000 4 13 .308 0 2 .000 4 18 .222 6 13 29 .448 5 16 1 4 1
Miller, Ryan........ 1 1 1.000 0 0 .000 0 0 .000 1 2 .500 0 0 1 .000 0 0 0 0 0
Smith, Dustin....... 0 0 .000 7 33 .212 4 7 .571 2 20 .100 2 22 45 .489 9 22 3 4 5
Smith, Tyson........ 0 0 .000 9 19 .474 1 1 1.000 8 23 .348 4 24 39 .615 4 15 6 2 3
Vaughn, Robert...... 0 3 .000 2 12 .167 0 2 .000 1 8 .125 1 7 17 .412 2 7 0 2 2
Webb, Mitch......... 0 0 .000 5 14 .357 0 1 .000 5 18 .278 3 11 21 .524 3 8 2 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 16 .125 85 267 .318 33 56 .589 67 216 .310 50 222 431 .515 64 160 28 18 30
Opponents........... 4 21 .190 45 171 .263 19 40 .475 45 198 .227 25 145 329 .441 37 141 20 11 32
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
LINFIELD WILDCATS BASEBALL 2010
Pitching Analysis for Linfield (as of Mar 14, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Brown, Kelson....... 3 9 .333 7 22 .318 7 24 .292 3 7 .429 6 8 .750 4 12 .333 6 4 1.5
Cameron, Casey...... 2 10 .200 9 51 .176 4 29 .138 7 32 .219 5 18 .278 4 20 .200 16 16 1.0
Crepeaux, Spencer... 1 4 .250 4 27 .148 4 25 .160 1 6 .167 6 8 .750 1 12 .083 9 10 0.9
Dorn, Garrett....... 9 40 .225 26 80 .325 20 51 .392 15 69 .217 5 30 .167 21 46 .457 31 30 1.0
George, Tommy....... 3 10 .300 3 24 .125 2 15 .133 4 19 .211 3 9 .333 0 10 .000 6 9 0.7
Hilberg, Evan....... 6 23 .261 23 64 .359 14 38 .368 15 49 .306 7 22 .318 1 20 .050 17 19 0.9
Larson, Ryan........ 8 36 .222 24 106 .226 12 56 .214 20 86 .233 15 40 .375 9 45 .200 36 49 0.7
Longaker, Torin..... 0 1 .000 7 23 .304 5 9 .556 2 15 .133 1 6 .167 0 6 .000 8 6 1.3
McCulley, Reese..... 1 5 .200 3 9 .333 1 8 .125 3 6 .500 1 3 .333 1 5 .200 3 4 0.8
Mosbrucker, Kyle.... 1 10 .100 7 31 .226 4 21 .190 4 20 .200 4 9 .444 3 15 .200 13 13 1.0
Nolte, Jacob........ 2 3 .667 2 15 .133 1 7 .143 3 11 .273 1 5 .200 0 4 .000 6 7 0.9
Sanchez, Michael.... 1 1 1.000 1 5 .200 1 5 .200 1 1 1.000 1 1 1.000 1 3 .333 1 2 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37 152 .243 116 457 .254 75 288 .260 78 321 .243 55 159 .346 45 198 .227 152 169 0.9
Opponents........... 0 6 .000 222 668 .332 119 387 .307 103 287 .359 85 158 .538 67 216 .310 155 204 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Brown, Kelson....... 4-2 1.83 12.27 11.05 11.05 12.27 14.73 1.2 3.68 0.00 0.00 7.36 4.91 52.77 1 1 1.000
Cameron, Casey...... 4-3 4.42 5.60 4.08 3.06 7.13 8.66 1.2 0.51 0.51 1.02 8.15 8.15 40.25 0 2 .000
Crepeaux, Spencer... 3-0 2.67 5.62 9.00 6.75 7.88 4.50 0.6 2.25 0.00 0.00 10.12 11.25 49.50 0 0 .000
Dorn, Garrett....... 5-5 5.87 10.74 6.14 5.83 2.76 7.06 2.6 2.45 0.61 0.92 9.51 9.20 40.81 0 0 .000
George, Tommy....... 5-0 1.87 5.79 2.89 1.93 2.89 11.57 4.0 1.93 0.00 0.00 5.79 8.68 36.64 0 0 .000
Hilberg, Evan....... 6-3 3.44 12.63 6.53 5.23 3.48 8.71 2.5 2.61 0.00 1.31 7.40 8.27 41.81 1 3 .333
Larson, Ryan........ 5-5 7.93 7.26 2.50 2.27 1.36 5.67 4.2 0.91 0.00 0.23 8.17 11.12 34.94 1 6 .167
Longaker, Torin..... 3-0 2.11 9.95 4.26 4.26 2.84 5.68 2.0 0.00 0.00 1.42 11.37 8.53 38.37 0 0 .000
McCulley, Reese..... 2-0 1.50 12.00 3.00 0.00 0.00 6.00 99.0 9.00 0.00 0.00 9.00 12.00 45.00 2 2 1.000
Mosbrucker, Kyle.... 6-0 1.94 6.17 1.54 0.00 3.09 5.40 1.8 0.00 0.00 0.00 10.03 10.03 36.26 0 0 .000
Nolte, Jacob........ 3-0 1.67 7.20 3.60 3.60 0.00 1.80 99.0 0.00 0.00 1.80 10.80 12.60 34.20 0 0 .000
Sanchez, Michael.... 1-0 1.00 18.00 9.00 0.00 0.00 0.00 0.0 18.00 0.00 0.00 9.00 18.00 54.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 18-18 8.83 8.66 4.70 3.91 3.57 7.19 2.0 1.75 0.17 0.62 8.60 9.57 39.68 5 14 .755
Opponents........... 18-18 8.72 12.73 8.48 7.05 4.01 4.59 1.1 2.87 0.17 1.15 8.89 11.69 44.66 37 49 .357
* = average based on 9-inning game
Games Summary
LINFIELD WILDCATS BASEBALL 2010
Games Summary for Linfield (as of Mar 14, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Linfield 24 19 18 9 19 11 17 14 17 148
Opponents 8 7 9 19 8 10 6 10 6 83
Win-Loss Record When
--------------------
Overall............. 13-5 After 6 leading..... 11-0
Conference.......... 5-1 ....... trailing.... 1-5
Non-Conference...... 8-4 ....... tied........ 1-0
Home games.......... 4-0 After 7 leading..... 11-0
Away games.......... 3-3 ....... trailing.... 1-5
Neutral site........ 6-2 ....... tied........ 1-0
Day games........... 13-5 After 8 leading..... 11-0
Night games......... 0-0 ....... trailing.... 1-5
vs Left starter..... 1-2 ....... tied........ 1-0
vs Right starter.... 12-3
1-Run games......... 2-0 Hit 0 home runs..... 3-4
2-Run games......... 0-3 ... 1 home run...... 3-1
5+Run games......... 10-2 ... 2+ home runs.... 7-0
Extra innings....... 0-0
Shutouts............ 2-0 Opponent 0 home runs 9-1
........ 1 home run. 3-3
Scoring 0-2 runs.... 0-2 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 0-3
....... 6-9 runs.... 5-0 Made 0 errors....... 4-1
....... 10+ runs.... 8-0 .... 1 error........ 4-3
.... 2+ errors...... 5-1
Opponent 0-2 runs... 4-0
........ 3-5 runs... 6-2 Opp. made 0 errors.. 3-2
........ 6-9 runs... 2-2 ......... 1 error... 3-1
........ 10+ runs... 1-1 ......... 2+ errors. 7-2
Scored in 1st inning 10-1 Out-hit opponent.... 12-1
Opp. scored in 1st.. 1-3 Out-hit by opponent. 1-3
Scores first........ 12-2 Hits are tied....... 0-1
Opp. scores first... 1-3
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-2 0-0 0-1 0-2 0-0 1-0 0-0 0-0 4-0 8-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 1-0 1-0 4-1 2-0 0-1 1-1 0-0 1-0 0-1 1-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-0 9-1 10-2 11-0 11-0 11-0 11-0 11-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-3 1-4 1-3 1-5 1-5 1-5 1-5 1-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-2 3-0 2-0 1-0 1-0 1-0 1-0 1-0
Current winning streak: 3
Longest winning streak: 4
Longest losing streak: 2
Home attendance : 514 ( 4 dates avg = 128 )
Away attendance : 1975 ( 13 dates avg = 151 )
Total attendance: 2489 ( 17 dates avg = 146 )