Concordia-Texas vs Linfield College (05/18/2011)
 
The Automated ScoreBook
#6 Concordia-Texas vs #1 Linfield College
05/18/2011 at Abilene, Texas (Walt Driggers Field)
Concordia-Texas 5 (31-15)
| Player | ab | r | h | rbi | 
| Brent Schaekel cf | 5 | 1 | 2 | 0 | 
| Matt McManemin 2b | 3 | 0 | 1 | 0 | 
| Justin Beasley dh | 4 | 0 | 0 | 1 | 
| Collin Janssen c | 4 | 2 | 2 | 1 | 
| Robert Brown 1b | 4 | 1 | 2 | 2 | 
| Kyle Bieschke rf | 4 | 0 | 2 | 1 | 
| Colton Gommert ss | 5 | 0 | 1 | 0 | 
| C.J. Riojas 3b | 5 | 0 | 1 | 0 | 
| Bucky Bryant lf | 4 | 1 | 2 | 0 | 
| Scott Hays p | 0 | 0 | 0 | 0 | 
| Ryan Ullmann p | 0 | 0 | 0 | 0 | 
| Totals | 38 | 5 | 13 | 5 | 
Linfield College 2 (31-10)
| Player | ab | r | h | rbi | 
| Evenson,Eric 2b | 4 | 0 | 1 | 1 | 
| Smith,Dustin 3b | 4 | 0 | 0 | 0 | 
| Wilson,Tim cf | 3 | 0 | 2 | 0 | 
| Bixenman,Cole c | 4 | 0 | 0 | 0 | 
| Truex,Clayton dh | 3 | 1 | 0 | 0 | 
| McClellan,Nate lf | 3 | 1 | 1 | 0 | 
| Allan,Kevin ss | 4 | 0 | 2 | 0 | 
| Coleman,Kevin 1b | 4 | 0 | 2 | 0 | 
| Cederberg,Gunnar rf | 3 | 0 | 0 | 1 | 
| Larson,Ryan p | 0 | 0 | 0 | 0 | 
| Crepeaux,Spencer p | 0 | 0 | 0 | 0 | 
| Totals | 32 | 2 | 8 | 2 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Concordia-Texas..... 000 201 200 -  5 13  1
Linfield College.... 000 002 000 -  2  8  5
-------------------------------------------
 | 
| E - Riojas; Evenson; Smith, D 2; Bixenman; McClellan. DP - CTX 2. LOB - CTX 12; LIN
10. 2B - Brown(14); Riojas(10). HR - Janssen(2). HBP - Brown. SH - McManemin;
Bieschke; Smith, D. SF - Beasley. SB - Schaekel 2. CS - Bieschke. | 
| 
| Concordia-Texas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Scott Hays  W,3-1 | 5.0 | 7 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 25 | 3 | 7 | 99 |  
 
| Ryan Ullmann  S,4 | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 8 | 54 |  
 |  |  
| Linfield College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Larson,Ryan  L,7-3 | 7.0 | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 34 | 9 | 4 | 120 |  
 
| Crepeaux,Spencer | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 22 |  
 | 
| HBP - by Larson, R (Brown). Pitches/strikes: Hays 99/52; Ullmann 54/35; Larson, R
120/78; Crepeaux 22/20. 
Strikeouts - Schaekel; McManemin; Beasley; Brown; Bieschke; Gommert; Riojas; Bryant;
Smith, D 2; Coleman; Cederberg. Walks - McManemin; Janssen; Evenson; Wilson 2;
Truex; McClellan; Cederberg.
 
Umpires - HP: Brent Cunningham  1B: Buddy Cornstubble  2B: Jason Kaminski  3B: David
Start: Noon   Time: 2:47   Attendance: 300
 Weather: 75F Sunny SSW22 MPH
 Hays faced 3 batters in the 6th.
 | 
 
The Automated ScoreBook
#6 Concordia-Texas vs #1 Linfield College
05/18/2011 at Abilene, Texas (Walt Driggers Field)
| 
Concordia-Texas 5 (31-15)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg | 
| Brent Schaekel cf | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .327 | 
| Matt McManemin 2b | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | .231 | 
| Justin Beasley dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .294 | 
| Collin Janssen c | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | .377 | 
| Robert Brown 1b | 4 | 1 | 2 | 2 | 0 | 1 | 13 | 2 | 0 | .354 | 
| Kyle Bieschke rf | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .316 | 
| Colton Gommert ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | .293 | 
| C.J. Riojas 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | .284 | 
| Bucky Bryant lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .379 | 
| Scott Hays p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | 
| Ryan Ullmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| Totals | 38 | 5 | 13 | 5 | 2 | 8 | 27 | 18 | 12 |  | 
 | | 
Linfield College 2 (31-10)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg | 
| Evenson,Eric 2b | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | .363 | 
| Smith,Dustin 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | 
| Wilson,Tim cf | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | .467 | 
| Bixenman,Cole c | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | .363 | 
| Truex,Clayton dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .324 | 
| McClellan,Nate lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .356 | 
| Allan,Kevin ss | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | .318 | 
| Coleman,Kevin 1b | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | .294 | 
| Cederberg,Gunnar rf | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | .272 | 
| Larson,Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 
| Crepeaux,Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| Totals | 32 | 2 | 8 | 2 | 6 | 4 | 27 | 9 | 10 |  | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Concordia-Texas..... 000 201 200 -  5 13  1
Linfield College.... 000 002 000 -  2  8  5
-------------------------------------------
 | 
| E - Riojas; Evenson; Smith, D 2; Bixenman; McClellan. DP - CTX 2. LOB - CTX
12; LIN 10. 2B - Brown(14); Riojas(10). HR - Janssen(2). HBP - Brown. SH -
McManemin; Bieschke; Smith, D. SF - Beasley. SB - Schaekel 2. CS - Bieschke. | 
| Concordia-Texas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era | 
| Scott Hays  W,3-1 | 5.0 | 7 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 25 | 3 | 7 | 99 | 0.76 | 
| Ryan Ullmann  S,4 | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 8 | 54 | 3.13 | 
|  | 
| Linfield College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era | 
| Larson,Ryan  L,7-3 | 7.0 | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 34 | 9 | 4 | 120 | - | 
| Crepeaux,Spencer | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 22 | 2.59 | 
| Win - Hays (3-1).  Loss - Larson, R (7-3).  Save - Ullmann (4).
HBP - by Larson, R (Brown). Pitches/strikes: Hays 99/52; Ullmann 54/35; Larson,
R 120/78; Crepeaux 22/20. 
Umpires - HP: Brent Cunningham  1B: Buddy Cornstubble  2B: Jason Kaminski  3B:
Start: Noon   Time: 2:47   Attendance: 300
 Weather: 75F Sunny SSW22 MPH
 Hays faced 3 batters in the 6th.
 | 
 
The Automated ScoreBook
#6 Concordia-Texas vs #1 Linfield College - Composite Box Score
05/18/2011 at Abilene, Texas (Walt Driggers Field)
| Concordia-Texas | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Schaekel cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| McManemin 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 
| Beasley dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Janssen c | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Brown 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 2 | 0 | 
| Bieschke rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Gommert ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 
| Riojas 3b | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Bryant lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Ullmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 38 | 5 | 13 | 5 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 8 | 0 | 3 | 0 | 27 | 18 | 1 | 
| Linfield College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Evenson 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 
| Smith, D 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Wilson cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Bixenman c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 
| Truex dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McClellan lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Allan ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Coleman 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Cederberg rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Larson, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Crepeaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 27 | 9 | 5 | 
| Concordia-Texas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Scott Hays  W,3-1 | 5.0 | 7 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 25 | 3 | 7 | 99 | 
| Ryan Ullmann  S,4 | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 8 | 54 | 
|  | 
| Linfield College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Larson,Ryan  L,7-3 | 7.0 | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 34 | 9 | 4 | 120 | 
| Crepeaux,Spencer | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 22 | 
|  | Umpires - HP: Brent Cunningham  1B: Buddy Cornstubble  2B: Jason Kaminski  3B: Start: Noon   Time: 2:47   Attendance: 300
 Weather: 75F Sunny SSW22 MPH
 Hays faced 3 batters in the 6th.
 |  | 
 
The Automated ScoreBook
#6 Concordia-Texas vs #1 Linfield College
05/18/2011 at Abilene, Texas (Walt Driggers Field)
| Concordia-Texas starters: 15/cf Schaekel; 23/2b McManemin; 21/dh Beasley; 26/c
Janssen; 5/1b Brown; 14/rf Bieschke; 3/ss Gommert; 1/3b Riojas; 8/lf Bryant;
32/p Hays; | 
| Linfield College starters: 5/2b Evenson; 16/3b Smith, D; 19/cf Wilson; 10/c
Bixenman; 32/dh Truex; 37/lf McClellan; 9/ss Allan; 14/1b Coleman; 8/rf
Cederberg; 1/p Larson, R; | 
| Concordia-Texas 1st - Schaekel struck out looking
(2-2 BKSFBK). McManemin walked (3-2 BKBKBB). Beasley flied out to rf (3-2
BBBKK). Janssen flied out to cf (2-2 KKBFB). 0 runs, 0 hits, 0 errors, 1
LOB. | 
| Linfield College 1st - Evenson walked (3-1 BBBKB).
Smith, D out at first 1b to p, SAC (0-1 K); Evenson advanced to second. Wilson
walked (3-1 BBBKB). Bixenman hit into double play ss to 2b to 1b (1-0 B);
Wilson out on the play. 0 runs, 0 hits, 0 errors, 1 LOB. | 
| Concordia-Texas 2nd - Brown struck out looking (1-2
BKKFK). Bieschke struck out looking (2-2 BKKBFK). Gommert singled through the
right side (0-2 KK). Riojas reached on a fielder's choice (2-1 BKB); Gommert
out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Linfield College 2nd - Truex flied out to rf (0-0).
McClellan walked (3-2 KBSBFBFB). Allan hit into double play p to ss to 1b (3-2
BFFFBFB); McClellan out on the play. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Concordia-Texas 3rd - Bryant popped up to 2b (0-0).
Schaekel reached on a throwing error by 2b (3-1 BBKB). Schaekel stole second.
McManemin struck out swinging (0-2 KSS). Beasley flied out to lf (1-0 B).
0 runs, 0 hits, 1 error, 1 LOB. | 
| Linfield College 3rd - Coleman singled up the middle
(3-2 KKFBBB). Cederberg reached on a fielder's choice, bunt (1-0 B); Coleman
out at second p to ss. Cederberg out at second p to 1b to 2b, picked off.
Evenson singled to center field (3-2 KBBBF). Smith, D reached on a muffed throw
by 3b (1-1 BF); Evenson advanced to second. Wilson walked (3-1 FBBBB); Smith, D
advanced to second; Evenson advanced to third. Bixenman flied out to cf (1-0
B). 0 runs, 2 hits, 1 error, 3 LOB. | 
| Concordia-Texas 4th - Janssen singled down the lf
line, advanced to second on a fielding error by lf (1-1 BF). Brown doubled down
the lf line, RBI (2-2 BKFFB); Janssen scored. Brown advanced to third on a
throwing error by c. Bieschke singled to right field, RBI (1-2 BKF); Brown
scored, unearned. Bieschke out at second c to ss, caught stealing. Gommert
flied out to lf (0-1 K). Riojas struck out swinging (0-2 KFS). 2 runs, 3
hits, 2 errors, 0 LOB. | 
| Linfield College 4th - Truex grounded out to ss (2-0
BB). McClellan grounded out to ss (0-0). Allan singled up the middle (1-1 KB).
Coleman singled to right center (0-0); Allan advanced to second. Cederberg
struck out swinging (3-2 KBFBBFS). 0 runs, 2 hits, 0 errors, 2
LOB. | 
| Concordia-Texas 5th - Bryant singled up the middle
(0-0). Schaekel reached on a fielder's choice, bunt (0-0); Bryant out at second
p to ss. McManemin popped up to ss (0-1 K). Schaekel stole second. Beasley
struck out swinging (1-2 KBSS). 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Linfield College 5th - Evenson flied out to cf (1-2
KFB). Smith, D struck out looking (3-2 FFBBBFK). Wilson singled to left center
(0-0). Bixenman grounded out to 3b (2-0 BB). 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Concordia-Texas 6th - Janssen homered to left field,
RBI (0-0). Brown hit by pitch (2-2 BKK). Bieschke grounded out to p, SAC, bunt
(0-0); Brown advanced to second. Gommert struck out swinging (2-2 KKBBS).
Riojas flied out to cf (0-1 K). 1 run, 1 hit, 0 errors, 1 LOB. | 
| Linfield College 6th - Truex walked (3-2 KBBFBFB).
McClellan singled to right field (2-2 BKFB); Truex advanced to second. Allan
singled to pitcher (0-0); McClellan advanced to second; Truex advanced to
third. Ullmann to p for Hays. Coleman struck out swinging (1-2 KKBK). Cederberg
walked, RBI (3-2 KKBBBB); Allan advanced to second; McClellan advanced to
third; Truex scored, unearned. Evenson grounded out to 2b, RBI (2-2 BKBK);
Cederberg advanced to second; Allan advanced to third; McClellan scored. Smith,
D struck out swinging (2-2 BKBFK). 2 runs, 2 hits, 0 errors, 2
LOB. | 
| Concordia-Texas 7th - Bryant singled down the lf
line (2-2 KKBB). Schaekel singled to left field (1-0 B); Bryant advanced to
second. McManemin grounded out to 3b, SAC; Schaekel advanced to second; Bryant
advanced to third. Beasley flied out to cf, SAC, RBI (0-0); Bryant scored.
Janssen walked (3-2 BSBKBB). Brown singled, RBI (2-1 KBB); Janssen advanced to
second; Schaekel scored. Bieschke reached on an error by 3b (2-2 KKBB); Brown
advanced to second; Janssen advanced to third. Gommert flied out to rf (2-2
KKBFB). 2 runs, 3 hits, 1 error, 3 LOB. | 
| Linfield College 7th - Wilson singled to center
field (2-1 BBK). Bixenman grounded out to 3b (0-1 K); Wilson advanced to
second. Truex grounded out to ss (1-2 SSB); Wilson advanced to third. McClellan
flied out to rf (1-2 BKSF). 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Concordia-Texas 8th - Crepeaux to p for Larson, R.
Riojas doubled down the lf line (0-1 K). Bryant struck out swinging (0-2 FFS).
Riojas out at third c to ss to 3b. Schaekel singled (1-2 SKB). McManemin
singled, advanced to second on the throw (0-2 FK); Schaekel advanced to third.
Beasley popped up to 1b. 0 runs, 3 hits, 0 errors, 2 LOB. | 
| Linfield College 8th - Allan lined out to 2b (3-2
KBKBB). Coleman grounded out to 2b (1-2 KKB). Cederberg grounded out to 2b (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Concordia-Texas 9th - Janssen reached on an error by
3b (0-2 KF). Brown reached on a fielder's choice (0-2 FF); Janssen out at
second 2b to ss. Bieschke singled; Brown advanced to second. Gommert grounded
out to 2b; Bieschke advanced to second; Brown advanced to third. Riojas popped
up to 1b (1-2 KBF). 0 runs, 1 hit, 1 error, 2 LOB. | 
| Linfield College 9th - Evenson grounded out to 3b
(0-1 K). Smith, D grounded out to 1b unassisted (0-1 F). Wilson grounded out to
2b (1-1 BK). 0 runs, 0 hits, 0 errors, 0 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
The Automated ScoreBook
#6 Concordia-Texas vs #1 Linfield College - Plate Appearance Breakdown
05/18/2011 at Abilene, Texas (Walt Driggers Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Concordia-Texas | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Schaekel cf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-0 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| McManemin 2b | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 2-4 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 
| Beasley dh | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-4 | 0-3 | 0-4 | 1-5 | 0-3 | 0-0 | 0-0 | 1-1 | 1 | 4 | 0 | 0 | 4 | 
| Janssen c | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-1 | 0-1 | 0-1 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| Brown 1b | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-3 | 2-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 
| Bieschke rf | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 4-4 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 
| Gommert ss | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-3 | 0-3 | 1-3 | 1-2 | 0-0 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 2 | 
| Riojas 3b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-2 | 0-3 | 0-3 | 0-4 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 
| Bryant lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 0-1 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Hays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Ullmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 44 | 38 | 13 | 2 | 1 | 2 | 1 | 0 | 0-0 | 13-38 | 3-14 | 6-23 | 11-26 | 4-14 | 6-9 | 0-1 | 2-2 | 6 | 12 | 1 | 6 | 11 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Concordia-Texas | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Hays | 25 | 19 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-6 | 5-13 | 3-10 | 4-8 | 3-6 | 7 | 3 | 99 | 
| Ullmann | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-8 | 0-6 | 0-4 | 1-3 | 8 | 2 | 54 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Linfield College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Evenson 2b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-1 | 0-1 | 1-1 | 1-1 | 1-3 | 0-1 | 1-1 | 3 | 0 | 0 | 2 | 1 | 
| Smith, D 3b | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-2 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 
| Wilson cf | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Bixenman c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-2 | 0-4 | 1-4 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 5 | 0 | 3 | 1 | 
| Truex dh | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 
| McClellan lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 
| Allan ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Coleman 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-2 | 0-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 
| Cederberg rf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 2 | 0 | 
| Larson, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Crepeaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 39 | 32 | 8 | 6 | 0 | 1 | 0 | 0 | 7-19 | 1-13 | 1-9 | 3-16 | 10-19 | 4-12 | 4-9 | 0-3 | 2-3 | 6 | 10 | 0 | 15 | 5 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
