McMINNVILLE REGIONAL TOURNAMENT
Standings & Leaders
 
Standings
McMINNVILLE REGIONAL TOURNAMENT
                         STANDINGS (as of May 17, 2014)
     
                Team                   W   L   Pct
                Linfield............   4   0 1.000
                UW-Stevens Point....   3   2  .600
                Cal Lutheran........   2   2  .500
                LeTourneau..........   1   2  .333
                Illinois Wesleyan...   0   2  .000
                Trinity (Texas).....   0   2  .000
     
     
 
Leaders Summary
McMINNVILLE REGIONAL TOURNAMENT
 Leaders Summary as of May 17, 2014            
(All games)
TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
Linfield............   4  .256  125   12   32    7    0    4   11   14   6-8   
Illinois Wesleyan...   2  .242   62    3   15    1    1    0    4   10   0-1   
UW-Stevens Point....   5  .236  165   21   39    5    0    0   17   26   8-12  
LeTourneau..........   3  .228   92    4   21    1    0    1    4   13   1-1   
Cal Lutheran........   4  .190  137   13   26    6    1    0    8   22   1-2   
Trinity (Texas).....   2  .150   60    3    9    2    0    0    5   14   1-1   
Totals..............  10  .222  641   56  142   22    2    5   49   99  17-25  
TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Linfield............   4  0.75   4   0   3   36.0    17     5     3     8    18 
Illinois Wesleyan...   2  1.12   0   2   0   16.0    14     5     2     5     7 
LeTourneau..........   3  1.80   1   2   1   25.0    19     5     5     3     8 
UW-Stevens Point....   5  2.49   3   2   3   47.0    42    18    13     9    30 
Trinity (Texas).....   2  2.65   0   2   0   17.0    13     7     5    10     8 
Cal Lutheran........   4  3.79   2   2   2   38.0    37    16    16    14    28 
Totals..............  10  2.21  10  10   9  179.0   142    56    44    49    99 
TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Cal Lutheran........   4   114    55     3   .983     1     1   6-10 
LeTourneau..........   3    75    32     2   .982     3     1   0-1  
Trinity (Texas).....   2    51    25     2   .974     2     2   5-7  
Linfield............   4   108    59     5   .971     3     0   2-2  
Illinois Wesleyan...   2    48    25     3   .961     1     1   0-1  
UW-Stevens Point....   5   141    60     9   .957     1     4   4-4  
Totals..............  10   537   256    24   .971    11     9  17-25 
INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Christian Muscarello TUBB.   2  .500   8    1    4    0    1    0    0    0
Frericks, Jon IWU.........   2  .500   6    1    3    1    0    1    0    2
Riley Spetz UWSP..........   5  .455  22    5   10    2    0    0    0    2
Casey Barnes UWSP.........   5  .444  18    2    8    3    1    0    0    1
C. Bertram LETU...........   3  .444   9    0    4    0    0    0    0    2
Glogovsky, Adam IWU.......   2  .429   7    1    3    0    1    0    0    0
Dillon Yates LETU.........   3  .375   8    2    3    1    0    0    1    2
Carroll, Jo LIN...........   4  .357  14    2    5    2    2    0    1    1
Wylie, Jake LIN...........   4  .357  14    0    5    0    1    0    0    1
Jake Petersen CLU.........   4  .353  17    3    6    3    1    0    0    0
Coonan, Tim IWU...........   2  .333   9    1    3    0    0    0    0    0
Juskiewicz, Jarrod IWU....   2  .333   6    0    2    0    0    0    0    1
Julian Cronk TUBB.........   2  .333   6    0    2    0    0    0    0    1
Johnson, Kenny LIN........   4  .308  13    0    4    0    0    0    0    1
Fisher, Nick LIN..........   4  .294  17    3    5    2    2    0    2    1
Ryan Garza LETU...........   3  .286   7    0    2    3    0    0    0    0
Sean Sellers LETU.........   3  .273  11    0    3    0    0    0    0    0
Spencer DuBois CLU........   4  .273  11    0    3    1    0    0    0    0
Garrett Methvin LETU......   3  .273  11    0    3    0    0    0    0    0
David Perkins LETU........   3  .273  11    0    3    0    1    0    0    0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Haddeland, Chris LIN......   2  0.00  1-0   1  11.0   5   0   0   2   5
Thomassen, Aaron LIN......   1  0.00  1-0   0   6.2   2   1   0   4   7
JP Feyereisen UWSP........   3  0.00  0-0   2   6.1   3   0   0   0   4
Nicholas Griffith TUBB....   1  0.00  0-0   0   2.2   2   0   0   3   1
Scott Peters CLU..........   1  1.12  1-0   0   8.0   7   1   1   0   4
Jake Petersen CLU.........   1  1.12  1-0   0   8.0   4   1   1   3   6
Cody Whitley LETU.........   1  1.12  0-1   0   8.0   6   1   1   0   2
Luke Watson UWSP..........   2  1.12  1-0   1   8.0   6   1   1   3   6
Johnson, Jeff IWU.........   1  1.23  0-1   0   7.1   6   2   1   2   3
Munyon, John IWU..........   1  1.23  0-1   0   7.1   8   3   1   3   4
Max Frederick UWSP........   1  1.29  0-1   0   7.0   4   4   1   2   3
Zack Speer TUBB...........   1  1.42  0-1   0   6.1   3   3   1   1   3
Davis, Justin LIN.........   1  1.59  0-0   0   5.2   2   1   1   0   2
Curt Copeland LETU........   1  2.08  1-0   0   8.2  10   2   2   1   1
Justin Jenkins LETU.......   1  2.25  0-1   0   8.0   3   2   2   2   4
HITS
----
Riley Spetz UWSP..........   10
Casey Barnes UWSP.........    8
Jake Petersen CLU.........    6
3 tied with 5 hit(s)
RUNS SCORED
-----------
Riley Spetz UWSP..........    5
6 tied with 3 run(s) scored
RUNS BATTED IN
--------------
Kyle McHugh UWSP..........    4
Casey Barnes UWSP.........    3
Jake Petersen CLU.........    3
Ryan Garza LETU...........    3
Ramsey Abushahla CLU......    3
DOUBLES
-------
Fisher, Nick LIN..........    2
Ramsey Abushahla CLU......    2
Carroll, Jo LIN...........    2
Gabe Gunter CLU...........    2
14 tied with 1 double(s)
TRIPLES
-------
Frericks, Jon IWU.........    1
Nico Filice CLU...........    1
HOME RUNS
---------
Fisher, Nick LIN..........    2
Carroll, Jo LIN...........    1
Dillon Yates LETU.........    1
Lindell, Kramer LIN.......    1
TOTAL BASES
-----------
Fisher, Nick LIN..........   13
Riley Spetz UWSP..........   10
Carroll, Jo LIN...........   10
Casey Barnes UWSP.........    9
Jake Petersen CLU.........    7
STOLEN BASES                SB-ATT
----------------------------------
Hilpert, Scott LIN........   2-2  
Casey Barnes UWSP.........   2-2  
Lindell, Kramer LIN.......   2-2  
11 tied with 1 stolen base(s)
STRIKEOUTS                    IP   SO
-------------------------------------
Thomassen, Aaron LIN......   6.2    7
Landry Kiyabu CLU.........   6.0    7
Aaron Roth CLU............   6.0    7
Luke Watson UWSP..........   8.0    6
Jake Petersen CLU.........   8.0    6