McMINNVILLE REGIONAL TOURNAMENT
Individual Statistics
 
Overall Statistics
McMINNVILLE REGIONAL TOURNAMENT
 Overall Statistics (as of May 17, 2014)
(All games Sorted by Batting avg)
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Sinjin Todd, CLU........... 1.000   2-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0   
Christian Muscarello, TUBB.  .500   2-2      8   1   4   1   0   0   0    5  .625   0   0   0   1  .500   0   0   0-0   
Frericks, Jon, IWU.........  .500   2-2      6   1   3   0   1   0   1    5  .833   2   1   0   0  .667   0   0   0-0   
McClellan, Nate, LIN.......  .500   2-0      2   0   1   1   0   0   0    2 1.000   0   0   0   0  .500   0   0   0-0   
Riley Spetz, UWSP..........  .455   5-5     22   5  10   0   0   0   2   10  .455   2   0   1   0  .500   0   0   1-1   
Casey Barnes, UWSP.........  .444   5-5     18   2   8   1   0   0   3    9  .500   1   1   3   0  .476   1   0   2-2   
C. Bertram, LETU...........  .444   3-3      9   0   4   0   0   0   0    4  .444   2   0   2   0  .545   0   0   0-0   
Glogovsky, Adam, IWU.......  .429   2-2      7   1   3   1   0   0   0    4  .571   0   0   1   0  .429   0   1   0-0   
Dillon Yates, LETU.........  .375   3-3      8   2   3   0   0   1   1    6  .750   2   0   3   1  .500   0   1   0-0   
Carroll, Jo, LIN...........  .357   4-4     14   2   5   2   0   1   2   10  .714   1   0   4   0  .400   0   0   1-2   
Wylie, Jake, LIN...........  .357   4-4     14   0   5   1   0   0   0    6  .429   1   1   1   0  .438   0   0   0-0   
Jake Petersen, CLU.........  .353   4-4     17   3   6   1   0   0   3    7  .412   0   0   2   1  .333   1   0   0-0   
Coonan, Tim, IWU...........  .333   2-2      9   1   3   0   0   0   0    3  .333   0   0   1   0  .333   0   0   0-0   
Juskiewicz, Jarrod, IWU....  .333   2-2      6   0   2   0   0   0   0    2  .333   1   0   0   1  .429   0   1   0-1   
Julian Cronk, TUBB.........  .333   2-2      6   0   2   0   0   0   0    2  .333   1   0   3   0  .429   0   0   1-1   
Nico Filice, CLU...........  .333   1-1      3   0   1   0   1   0   2    3 1.000   0   0   1   0  .333   0   0   0-0   
Kyle Sanchez, CLU..........  .333   3-1      3   0   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   0-0   
Johnson, Kenny, LIN........  .308   4-4     13   0   4   0   0   0   0    4  .308   1   0   0   0  .357   0   1   0-1   
Fisher, Nick, LIN..........  .294   4-4     17   3   5   2   0   2   2   13  .765   1   0   3   0  .333   0   0   0-0   
Ryan Garza, LETU...........  .286   3-3      7   0   2   0   0   0   3    2  .286   0   0   0   1  .286   0   2   0-0   
Austin Kay, CLU............  .286   3-2      7   2   2   0   0   0   1    2  .286   0   0   2   0  .286   0   0   0-0   
Sean Sellers, LETU.........  .273   3-3     11   0   3   0   0   0   0    3  .273   0   1   0   0  .333   0   0   1-1   
Spencer DuBois, CLU........  .273   4-4     11   0   3   0   0   0   1    3  .273   0   3   3   0  .429   0   0   0-0   
Garrett Methvin, LETU......  .273   3-3     11   0   3   0   0   0   0    3  .273   0   1   1   0  .333   0   0   0-0   
David Perkins, LETU........  .273   3-3     11   0   3   1   0   0   0    4  .364   0   0   0   0  .273   0   0   0-0   
Truex, Clayton, LIN........  .267   4-4     15   1   4   0   0   0   2    4  .267   1   0   2   0  .313   0   0   0-0   
Gabe Gunter, CLU...........  .250   3-2      8   1   2   2   0   0   1    4  .500   1   0   0   0  .333   0   0   0-0   
Ramsey Abushahla, CLU......  .235   4-4     17   2   4   2   0   0   3    6  .353   1   0   2   1  .278   0   0   0-0   
Taylor Carlson, UWSP.......  .222   5-5     18   3   4   0   0   0   0    4  .222   3   0   1   1  .333   0   1   1-1   
VanDomelen, Corey, LIN.....  .214   4-4     14   1   3   1   0   0   1    4  .286   4   0   0   0  .389   0   0   1-1   
Lindell, Kramer, LIN.......  .214   4-4     14   2   3   0   0   1   2    6  .429   0   1   1   0  .267   0   0   2-2   
Kyle McHugh, UWSP..........  .200   5-5     20   0   4   1   0   0   4    5  .250   1   0   5   0  .238   0   0   0-0   
Caleb Pritchett, LETU......  .200   3-3     10   0   2   0   0   0   0    2  .200   0   0   1   0  .200   0   0   0-0   
Idstein, Derek, IWU........  .200   2-2      5   0   1   0   0   0   0    1  .200   0   0   1   0  .200   0   2   0-0   
Ben Gerber, UWSP...........  .200   5-1      5   2   1   0   0   0   1    1  .200   1   0   1   0  .333   0   0   1-1   
Bobby Gregorich, UWSP......  .176   5-5     17   3   3   0   0   0   2    3  .176   0   2   2   0  .250   1   2   1-2   
Justin Cana, CLU...........  .167   4-4     18   3   3   1   0   0   0    4  .222   0   1   1   0  .211   0   0   0-0   
Chris Bianchi, TUBB........  .167   2-2      6   1   1   1   0   0   0    2  .333   0   0   1   0  .167   0   0   0-0   
Santa Maria, Sam, IWU......  .167   2-2      6   0   1   0   0   0   0    1  .167   1   1   1   0  .375   0   0   0-0   
Jimmy Coady, UWSP..........  .158   5-5     19   2   3   1   0   0   2    4  .211   2   0   4   0  .238   0   2   1-2   
Harry Steldt, UWSP.........  .154   4-4     13   0   2   1   0   0   2    3  .231   0   1   3   1  .214   0   1   0-0   
Cody Hanke, UWSP...........  .125   5-5     16   3   2   1   0   0   2    3  .188   2   1   6   0  .263   0   1   0-0   
Nicho DellaValle, CLU......  .125   4-4     16   1   2   0   0   0   0    2  .125   2   0   2   0  .222   0   1   1-2   
Drew Butler, TUBB..........  .125   2-2      8   0   1   0   0   0   0    1  .125   0   0   2   0  .125   0   0   0-0   
Hahn, Nick, IWU............  .125   2-2      8   0   1   0   0   0   0    1  .125   0   0   2   0  .125   0   0   0-0   
Pat Hirschberg, TUBB.......  .125   2-2      8   0   1   0   0   0   0    1  .125   0   0   2   0  .125   0   0   0-0   
Hilpert, Scott, LIN........  .125   4-4      8   1   1   0   0   0   1    1  .125   2   0   2   0  .300   0   2   2-2   
Brandon Kranz, UWSP........  .118   5-5     17   1   2   0   0   0   1    2  .118   5   0   0   0  .318   0   0   1-3   
Czarnowski, Bobby, IWU.....  .111   2-2      9   0   1   0   0   0   1    1  .111   0   0   2   1  .111   0   0   0-0   
Collin Crowl, CLU..........  .091   4-2     11   0   1   0   0   0   1    1  .091   0   0   0   0  .091   0   0   0-0   
Ryan Bertram, LETU.........  .083   3-3     12   0   1   0   0   0   0    1  .083   0   0   2   0  .083   0   0   0-0   
Lawson, Eric, LIN..........  .071   4-4     14   2   1   0   0   0   0    1  .071   0   1   1   0  .133   0   0   0-0   
Davey Casciola, CLU........  .000   4-4     15   0   0   0   0   0   0    0  .000   0   1   4   0  .063   0   1   0-0   
Carter McEachern, TUBB.....  .000   2-2      8   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Bryce Griffin, LETU........  .000   2-2      8   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Austin Singer, TUBB........  .000   2-2      6   0   0   0   0   0   1    0  .000   1   0   4   0  .125   1   0   0-0   
Jeremy Wolf, TUBB..........  .000   2-2      6   1   0   0   0   0   0    0  .000   2   0   1   0  .250   0   0   0-0   
Mollo, Pat, IWU............  .000   2-2      6   0   0   0   0   0   1    0  .000   0   1   2   0  .125   1   0   0-0   
Connor Moore, TUBB.........  .000   2-2      4   0   0   0   0   0   1    0  .000   1   0   1   0  .200   0   2   0-0   
Bryce Henry, LETU..........  .000   3-1      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Craig Jacobson, CLU........  .000   3-2      4   1   0   0   0   0   0    0  .000   2   0   1   0  .333   0   0   0-0   
Atherton Kniseley, CLU.....  .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Nick Cohan, CLU............  .000   1-1      2   0   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   0-0   
Chris Whitmer, CLU.........  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Kyle Jacobs, LETU..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
McMINNVILLE REGIONAL TOURNAMENT
 Overall Statistics (as of May 17, 2014)
(All games Sorted by Earned run avg)
Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  
Haddeland, Chris, LIN......  0.00   1-0     2   1   1   1/0    1  11.0   5   0   0   2   5   0   0   0   35  .143    0   1   0  
Thomassen, Aaron, LIN......  0.00   1-0     1   1   0   0/0    0   6.2   2   1   0   4   7   0   0   0   21  .095    0   0   0  
JP Feyereisen, UWSP........  0.00   0-0     3   0   0   0/0    2   6.1   3   0   0   0   4   0   0   0   21  .143    0   0   0  
Manley, Zach, LIN..........  0.00   0-0     1   0   0   0/0    1   3.0   0   0   0   0   1   0   0   0    9  .000    0   0   0  
Walker, Cody, LIN..........  0.00   0-0     2   0   0   0/0    1   3.0   2   1   0   1   0   0   0   0   10  .200    0   1   0  
Nicholas Griffith, TUBB....  0.00   0-0     1   0   0   0/0    0   2.2   2   0   0   3   1   0   0   0    9  .222    0   0   1  
Kyle Bogese, TUBB..........  0.00   0-0     1   0   0   0/0    0   1.2   3   0   0   1   1   1   0   0    8  .375    0   0   0  
Acklin, Louis, IWU.........  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    1  .000    0   0   0  
Stevick, Joseph, LIN.......  0.00   1-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    3  .000    0   0   0  
Truesdale, Dan, IWU........  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    2  .000    0   0   0  
Jordan Price, LETU.........  0.00   0-0     1   0   0   0/0    1   0.1   0   0   0   0   1   0   0   0    1  .000    0   0   0  
Scott Peters, CLU..........  1.12   1-0     1   1   0   0/0    0   8.0   7   1   1   0   4   0   0   1   28  .250    0   0   0  
Jake Petersen, CLU.........  1.12   1-0     1   1   0   0/0    0   8.0   4   1   1   3   6   1   0   0   25  .160    0   1   0  
Cody Whitley, LETU.........  1.12   0-1     1   1   1   0/0    0   8.0   6   1   1   0   2   2   0   1   29  .207    0   0   0  
Luke Watson, UWSP..........  1.12   1-0     2   1   0   0/0    1   8.0   6   1   1   3   6   3   0   0   29  .207    0   0   0  
Johnson, Jeff, IWU.........  1.23   0-1     1   1   0   0/0    0   7.1   6   2   1   2   3   2   0   0   28  .214    0   1   0  
Munyon, John, IWU..........  1.23   0-1     1   1   0   0/0    0   7.1   8   3   1   3   4   1   0   0   30  .267    0   1   0  
Max Frederick, UWSP........  1.29   0-1     1   1   0   0/0    0   7.0   4   4   1   2   3   1   0   0   25  .160    0   2   1  
Zack Speer, TUBB...........  1.42   0-1     1   1   0   0/0    0   6.1   3   3   1   1   3   1   0   0   21  .143    0   2   0  
Davis, Justin, LIN.........  1.59   0-0     1   1   0   0/0    0   5.2   2   1   1   0   2   0   0   0   17  .118    0   0   0  
Brad Stroik, UWSP..........  1.93   0-0     2   0   0   0/0    0   4.2   7   1   1   1   2   1   0   0   17  .412    0   0   0  
Curt Copeland, LETU........  2.08   1-0     1   1   0   0/0    0   8.2  10   2   2   1   1   0   1   0   32  .313    0   2   0  
Justin Jenkins, LETU.......  2.25   0-1     1   1   1   0/0    0   8.0   3   2   2   2   4   0   0   0   27  .111    0   1   0  
Nick Prebelski, UWSP.......  2.25   0-0     3   0   0   0/0    0   4.0   1   1   1   0   5   0   0   0   15  .067    0   1   0  
Matt Tindall, TUBB.........  2.45   0-0     1   0   0   0/0    0   3.2   2   1   1   2   3   1   0   1   12  .167    0   1   0  
Cam Seidl, UWSP............  2.70   2-0     2   1   0   0/0    0   6.2   6   2   2   0   5   2   0   0   26  .231    0   1   1  
Landry Kiyabu, CLU.........  3.00   0-0     2   0   0   0/0    0   6.0   3   2   2   1   7   1   0   0   19  .158    0   2   0  
Brandon, Zach, LIN.........  3.00   1-0     1   1   0   0/0    0   6.0   6   2   2   1   3   0   0   0   24  .250    1   0   0  
Tyler Flood, UWSP..........  5.79   0-1     2   1   0   0/0    0   4.2   9   3   3   2   1   1   0   2   22  .409    0   0   0  
Aaron Roth, CLU............  6.00   0-0     4   0   0   0/0    2   6.0   9   4   4   3   7   1   0   0   24  .375    0   0   0  
Zach Wendorf, UWSP.........  6.35   0-0     1   1   0   0/0    0   5.2   6   6   4   1   4   0   1   0   23  .261    0   1   0  
Tyler Hebda, CLU...........  6.75   0-2     2   1   0   0/0    0   6.2   9   5   5   3   3   1   0   0   25  .360    0   0   0  
Trey Saito, CLU............  8.10   0-0     1   1   0   0/0    0   3.1   5   3   3   4   1   1   0   0   12  .417    0   0   0  
Michael Walker, TUBB....... 10.12   0-1     1   1   0   0/0    0   2.2   3   3   3   3   0   1   0   0   11  .273    0   0   0  
McMINNVILLE REGIONAL TOURNAMENT
 Overall Statistics (as of May 17, 2014)
(All games Sorted by Fielding pct)
 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 Spencer DuBois, CLU........    37   28   9   0  1.000    0    6   4   .600    1   0  
 Collin Crowl, CLU..........    29   28   1   0  1.000    1    0   0   .000    0   0  
 Garrett Methvin, LETU......    28   25   3   0  1.000    3    0   0   .000    0   0  
 Harry Steldt, UWSP.........    26   26   0   0  1.000    0    2   0  1.000    3   0  
 Julian Cronk, TUBB.........    24   23   1   0  1.000    1    0   0   .000    0   0  
 VanDomelen, Corey, LIN.....    23   10  13   0  1.000    3    0   0   .000    0   0  
 Wylie, Jake, LIN...........    22   19   3   0  1.000    0    2   0  1.000    0   0  
 Hahn, Nick, IWU............    21   20   1   0  1.000    1    0   0   .000    0   0  
 Ryan Garza, LETU...........    16    8   8   0  1.000    0    0   0   .000    0   0  
 Jimmy Coady, UWSP..........    16   15   1   0  1.000    0    0   0   .000    0   0  
 Lawson, Eric, LIN..........    13    1  12   0  1.000    0    0   0   .000    0   0  
 Sean Sellers, LETU.........    12   12   0   0  1.000    0    0   0   .000    0   0  
 Christian Muscarello, TUBB.    12    5   7   0  1.000    2    0   0   .000    0   0  
 Davey Casciola, CLU........    10    4   6   0  1.000    0    0   0   .000    0   0  
 Atherton Kniseley, CLU.....     9    7   2   0  1.000    0    0   0   .000    0   0  
 Ryan Bertram, LETU.........     9    4   5   0  1.000    1    0   0   .000    0   0  
 Kyle Sanchez, CLU..........     8    8   0   0  1.000    0    0   0   .000    0   0  
 Mollo, Pat, IWU............     8    6   2   0  1.000    0    0   1   .000    1   0  
 Frericks, Jon, IWU.........     8    8   0   0  1.000    0    0   0   .000    0   0  
 Craig Jacobson, CLU........     8    4   4   0  1.000    1    0   0   .000    0   0  
 Ramsey Abushahla, CLU......     8    8   0   0  1.000    0    0   0   .000    0   0  
 Caleb Pritchett, LETU......     7    7   0   0  1.000    0    0   0   .000    0   0  
 Fisher, Nick, LIN..........     7    7   0   0  1.000    0    0   0   .000    0   0  
 C. Bertram, LETU...........     6    6   0   0  1.000    0    0   0   .000    0   0  
 Austin Singer, TUBB........     6    6   0   0  1.000    0    0   0   .000    0   0  
 Santa Maria, Sam, IWU......     6    1   5   0  1.000    0    0   0   .000    0   0  
 Carter McEachern, TUBB.....     6    1   5   0  1.000    0    0   0   .000    0   0  
 Bryce Henry, LETU..........     6    1   5   0  1.000    1    0   0   .000    0   0  
 Scott Peters, CLU..........     5    0   5   0  1.000    0    0   0   .000    0   0  
 Alex Tarras, UWSP..........     5    4   1   0  1.000    0    0   0   .000    0   0  
 Max Frederick, UWSP........     5    4   1   0  1.000    0    2   0  1.000    0   0  
 Manley, Zach, LIN..........     4    0   4   0  1.000    0    0   0   .000    0   0  
 Bobby Gregorich, UWSP......     4    4   0   0  1.000    0    0   0   .000    0   0  
 Justin Cana, CLU...........     4    4   0   0  1.000    0    0   0   .000    0   0  
 Czarnowski, Bobby, IWU.....     4    4   0   0  1.000    0    0   0   .000    0   0  
 Gabe Gunter, CLU...........     3    3   0   0  1.000    0    0   0   .000    0   0  
 Brandon, Zach, LIN.........     3    0   3   0  1.000    0    0   0   .000    0   0  
 Curt Copeland, LETU........     3    1   2   0  1.000    0    0   0   .000    0   0  
 Davis, Justin, LIN.........     3    0   3   0  1.000    0    0   0   .000    0   0  
 Trey Saito, CLU............     3    2   1   0  1.000    0    1   0  1.000    0   0  
 Johnson, Jeff, IWU.........     3    0   3   0  1.000    0    0   1   .000    0   0  
 Glogovsky, Adam, IWU.......     2    2   0   0  1.000    0    0   0   .000    0   0  
 Luke Watson, UWSP..........     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Tyler Flood, UWSP..........     2    0   2   0  1.000    0    0   0   .000    0   0  
 Aaron Roth, CLU............     2    0   2   0  1.000    0    4   0  1.000    0   0  
 Nicholas Griffith, TUBB....     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Tyler Hebda, CLU...........     2    1   1   0  1.000    0    1   2   .333    0   0  
 Thomassen, Aaron, LIN......     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Haddeland, Chris, LIN......     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Chuck Daugherty, LETU......     1    1   0   0  1.000    0    0   0   .000    0   0  
 JP Feyereisen, UWSP........     1    1   0   0  1.000    0    0   0   .000    0   0  
 Pat Hirschberg, TUBB.......     1    1   0   0  1.000    0    0   0   .000    0   0  
 Zach Wendorf, UWSP.........     1    0   1   0  1.000    0    0   0   .000    0   0  
 Kyle Bogese, TUBB..........     1    0   1   0  1.000    0    0   0   .000    0   0  
 Acklin, Louis, IWU.........     1    0   1   0  1.000    0    0   0   .000    0   0  
 Michael Walker, TUBB.......     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Jeremy Wolf, TUBB..........     1    1   0   0  1.000    0    0   0   .000    0   0  
 Landry Kiyabu, CLU.........     1    0   1   0  1.000    0    0   1   .000    0   0  
 Cam Seidl, UWSP............     1    0   1   0  1.000    0    0   0   .000    0   0  
 Justin Jenkins, LETU.......     1    0   1   0  1.000    0    0   0   .000    0   0  
 Brad Stroik, UWSP..........     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Zack Speer, TUBB...........     1    0   1   0  1.000    0    1   1   .500    0   0  
 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 Cody Whitley, LETU.........     1    0   1   0  1.000    0    0   1   .000    0   0  
 Chris Whitmer, CLU.........     1    1   0   0  1.000    0    0   0   .000    0   0  
 Kyle Jacobs, LETU..........     1    0   1   0  1.000    0    0   0   .000    0   0  
 Truex, Clayton, LIN........    54   52   1   1   .981    3    0   0   .000    0   0  
 Cody Hanke, UWSP...........    53   49   3   1   .981    1    0   0   .000    0   0  
 Brandon Kranz, UWSP........    27   10  16   1   .963    1    0   0   .000    0   0  
 Nicho DellaValle, CLU......    22    9  12   1   .955    1    0   0   .000    0   0  
 Johnson, Kenny, LIN........    20    3  16   1   .950    2    0   0   .000    0   0  
 Riley Spetz, UWSP..........    30   11  17   2   .933    0    0   0   .000    0   0  
 Austin Kay, CLU............    14    6   7   1   .929    0    0   0   .000    0   0  
 Connor Moore, TUBB.........    13    7   5   1   .923    1    0   0   .000    0   0  
 Idstein, Derek, IWU........    11    3   7   1   .909    1    0   0   .000    0   0  
 Juskiewicz, Jarrod, IWU....    11    4   6   1   .909    1    0   0   .000    0   0  
 Lindell, Kramer, LIN.......    10    9   0   1   .900    0    0   0   .000    0   0  
 Chris Bianchi, TUBB........    10    7   2   1   .900    1    5   2   .714    2   0  
 Casey Barnes, UWSP.........    10    9   0   1   .900    0    0   0   .000    0   0  
 Taylor Carlson, UWSP.......    19    5  12   2   .895    1    0   0   .000    0   0  
 Bryce Griffin, LETU........     9    3   5   1   .889    1    0   0   .000    0   0  
 Dillon Yates, LETU.........     9    7   1   1   .889    0    0   1   .000    1   0  
 Carroll, Jo, LIN...........     8    7   0   1   .875    0    0   0   .000    0   0  
 Jake Petersen, CLU.........     6    1   4   1   .833    0    0   1   .000    0   0  
 Ben Gerber, UWSP...........     5    3   1   1   .800    0    2   0  1.000    1   0  
 Nick Prebelski, UWSP.......     2    0   1   1   .500    0    0   0   .000    0   0  
 Munyon, John, IWU..........     1    0   0   1   .000    0    0   0   .000    0   0  
 Stevick, Joseph, LIN.......     1    0   0   1   .000    0    0   0   .000    0   0  
 Kaulukukui, Kekoa, LIN.....     0    0   0   0   .000    0    0   0   .000    0   0  
 Ruckert, Jackson, LIN......     0    0   0   0   .000    0    0   0   .000    0   0  
 Drew Butler, TUBB..........     0    0   0   0   .000    0    0   0   .000    0   0  
 Walker, Cody, LIN..........     0    0   0   0   .000    0    0   0   .000    0   0  
 Hilpert, Scott, LIN........     0    0   0   0   .000    0    0   0   .000    0   0  
 Seifert, Adam, IWU.........     0    0   0   0   .000    0    0   0   .000    0   0  
 Matt Tindall, TUBB.........     0    0   0   0   .000    0    2   1   .667    0   0  
 Truesdale, Dan, IWU........     0    0   0   0   .000    0    0   0   .000    0   0  
 Jordan Price, LETU.........     0    0   0   0   .000    0    0   0   .000    0   0  
 Kyle McHugh, UWSP..........     0    0   0   0   .000    0    0   0   .000    0   0  
 Coonan, Tim, IWU...........     0    0   0   0   .000    0    0   0   .000    0   0  
 Nico Filice, CLU...........     0    0   0   0   .000    0    0   0   .000    0   0  
 Nick Cohan, CLU............     0    0   0   0   .000    0    0   0   .000    0   0  
 Sinjin Todd, CLU...........     0    0   0   0   .000    0    0   0   .000    0   0  
 David Perkins, LETU........     0    0   0   0   .000    0    0   0   .000    0   0  
 McClellan, Nate, LIN.......     0    0   0   0   .000    0    0   0   .000    0   0  
 Jordan Argabright, LETU....     0    0   0   0   .000    0    0   0   .000    0   0  
 Brody Fehmel, TUBB.........     0    0   0   0   .000    0    0   0   .000    0   0  
 
Category Leaders
McMINNVILLE REGIONAL TOURNAMENT
 Batting Leaders (as of May 17, 2014)
(All games)
Hitting minimums - 2 Games   2.0 AB/Game   
Pitching minimums - 1.0 IP/Game   
Batting avg
-----------
1. Christian Muscarello, TUBB.  .500
   Frericks, Jon, IWU.........  .500
3. Riley Spetz, UWSP..........  .455
4. Casey Barnes, UWSP.........  .444
   C. Bertram, LETU...........  .444
 
Slugging pct
------------
1. Frericks, Jon, IWU.........  .833
2. Fisher, Nick, LIN..........  .765
3. Dillon Yates, LETU.........  .750
4. Carroll, Jo, LIN...........  .714
5. Christian Muscarello, TUBB.  .625
 
On base pct
-----------
1. Frericks, Jon, IWU.........  .667
2. C. Bertram, LETU...........  .545
3. Riley Spetz, UWSP..........  .500
   Dillon Yates, LETU.........  .500
   Christian Muscarello, TUBB.  .500
 
Runs scored
-----------
1. Riley Spetz, UWSP..........    5
2. 6 tied at..................    3
 
Hits
----
1. Riley Spetz, UWSP..........   10
2. Casey Barnes, UWSP.........    8
3. Jake Petersen, CLU.........    6
4. 3 tied at..................    5
 
Runs batted in
--------------
1. Kyle McHugh, UWSP..........    4
2. Ryan Garza, LETU...........    3
   Ramsey Abushahla, CLU......    3
   Casey Barnes, UWSP.........    3
   Jake Petersen, CLU.........    3
 
Doubles
-------
1. Gabe Gunter, CLU...........    2
   Fisher, Nick, LIN..........    2
   Ramsey Abushahla, CLU......    2
   Carroll, Jo, LIN...........    2
5. 14 tied at.................    1
 
Triples
-------
1. Frericks, Jon, IWU.........    1
   Nico Filice, CLU...........    1
 
Home runs
---------
1. Fisher, Nick, LIN..........    2
2. Dillon Yates, LETU.........    1
   Lindell, Kramer, LIN.......    1
   Carroll, Jo, LIN...........    1
 
Total bases
-----------
1. Fisher, Nick, LIN..........   13
2. Riley Spetz, UWSP..........   10
   Carroll, Jo, LIN...........   10
4. Casey Barnes, UWSP.........    9
5. Jake Petersen, CLU.........    7
 
Walks
-----
1. Brandon Kranz, UWSP........    5
2. VanDomelen, Corey, LIN.....    4
3. Taylor Carlson, UWSP.......    3
4. 10 tied at.................    2
 
Hit by pitch
------------
1. Spencer DuBois, CLU........    3
2. Bobby Gregorich, UWSP......    2
3. 13 tied at.................    1
 
Sac bunts
---------
1. 6 tied at..................    2
 
Sac flies
---------
1. Mollo, Pat, IWU............    1
   Bobby Gregorich, UWSP......    1
   Jake Petersen, CLU.........    1
   Austin Singer, TUBB........    1
   Casey Barnes, UWSP.........    1
 
Stolen bases
------------
1. Casey Barnes, UWSP.........    2
   Hilpert, Scott, LIN........    2
   Lindell, Kramer, LIN.......    2
4. 11 tied at.................    1
 
Total plate appearances
-----------------------
1. Riley Spetz, UWSP..........   24
2. Jimmy Coady, UWSP..........   23
3. Taylor Carlson, UWSP.......   22
   Bobby Gregorich, UWSP......   22
   Brandon Kranz, UWSP........   22
 
At bats
-------
1. Riley Spetz, UWSP..........   22
2. Kyle McHugh, UWSP..........   20
3. Jimmy Coady, UWSP..........   19
4. 3 tied at..................   18
 
Steal attempts
--------------
1. Brandon Kranz, UWSP........    3
2. 7 tied at..................    2
 
Strikeouts
----------
1. Cody Hanke, UWSP...........    6
2. Kyle McHugh, UWSP..........    5
3. 4 tied at..................    4
 
Caught stealing
---------------
1. Brandon Kranz, UWSP........    2
2. 6 tied at..................    1
 
Grounded into DP
----------------
1. 9 tied at..................    1
 
McMINNVILLE REGIONAL TOURNAMENT
 Pitching Leaders (as of May 17, 2014)
(All games)
Hitting minimums - 2 Games   2.0 AB/Game   
Pitching minimums - 1.0 IP/Game   
Earned run avg
--------------
1. Haddeland, Chris, LIN......  0.00
   Thomassen, Aaron, LIN......  0.00
   JP Feyereisen, UWSP........  0.00
   Nicholas Griffith, TUBB....  0.00
5. Luke Watson, UWSP..........  1.12
 
Opposing bat avg
----------------
1. Thomassen, Aaron, LIN......  .095
2. Justin Jenkins, LETU.......  .111
3. Davis, Justin, LIN.........  .118
4. Haddeland, Chris, LIN......  .143
   Zack Speer, TUBB...........  .143
 
Innings pitched
---------------
1. Haddeland, Chris, LIN......  11.0
2. Curt Copeland, LETU........   8.2
3. 5 tied at..................   8.0
 
Batters struck out
------------------
1. Thomassen, Aaron, LIN......    7
   Aaron Roth, CLU............    7
   Landry Kiyabu, CLU.........    7
4. Jake Petersen, CLU.........    6
   Luke Watson, UWSP..........    6
 
Batters SO out looking
----------------------
1. Haddeland, Chris, LIN......    3
2. Aaron Roth, CLU............    2
   Nick Prebelski, UWSP.......    2
   Max Frederick, UWSP........    2
   Jake Petersen, CLU.........    2
 
Wins
----
1. Cam Seidl, UWSP............    2
2. 8 tied at..................    1
 
Saves
-----
1. JP Feyereisen, UWSP........    2
   Aaron Roth, CLU............    2
3. 5 tied at..................    1
 
Appearances
-----------
1. Aaron Roth, CLU............    4
2. JP Feyereisen, UWSP........    3
   Nick Prebelski, UWSP.......    3
4. 8 tied at..................    2
 
Games started
-------------
1. 20 tied at.................    1
 
Games finished
--------------
1. Aaron Roth, CLU............    3
2. JP Feyereisen, UWSP........    2
3. 12 tied at.................    1
 
Games in relief
---------------
1. Aaron Roth, CLU............    4
2. Nick Prebelski, UWSP.......    3
   JP Feyereisen, UWSP........    3
4. 3 tied at..................    2
 
Sac bunts allowed
