Cross Country Roster
| Name | Yr./Elg. | Hometown | Previous School | ||||
| Women | |||||||
| Helen Adamson | So./So. | Estacada, Ore. | Estacada | ||||
| Tess Andresen | Fr./Fr. | Bend, Ore. | Mountain View | ||||
| Jill Boroughs | Sr./Sr. | Kent, Wash. | Kent-Meridan | ||||
| Callie Dowdy | So./So. | Eugene, Ore. | North Eugene | ||||
| Amy Fair | Fr./Fr. | Edmonds, Wash. | Edmonds-Woodway | ||||
| Kelly Grant | Fr./Fr. | Auburn, Wash. | Auburn | ||||
| Hannah Greider | Jr./Jr. | Shoreline, Wash. | Shorecrest | ||||
| Claire Hann | Jr./Jr. | Honolulu, Hawaii | Maryknoll | ||||
| Alexis Heredia | So./So. | Brawley, Calif. | Brawley Union | ||||
| Brinn Hovde | Jr./Jr. | Bellingham, Wash. | Squalicum | ||||
| Emily Kreifels | So./So. | Bremerton, Wash. | Klahowya | ||||
| Dana Lester | Fr./Fr. | McKinleyville, Calif. | McKinleyville | ||||
| Audrey Lichten | So./So. | Sequim, Wash. | Sequim | ||||
| Olivia Masek-McIntosh | Fr./Fr. | Forest Grove, Ore. | Forest Grove | ||||
| Allison Moore | Fr./Fr. | Centennial, Colo. | Arapahoe | ||||
| Brooke Niemann | So./So. | Bellevue, Wash. | Interlake | ||||
| Siena Noe | Jr./So. | Yakima, Wash. | La Salle | ||||
| Michelle Rasmussen | Fr./Fr. | Simi Valley, Calif. | Simi Valley | ||||
| Mimi Seeley | Jr./Jr. | Redmond, Ore. | Bend | ||||
| Katie Skinner | Jr./Jr. | Portland, Ore. | Franklin | ||||
| Brianna Stofiel | Fr./Fr. | Bonners Ferry, Idaho | Bonners Ferry | ||||
| Madison Trowbridge | So./So. | Portland, Ore. | Franklin | ||||
| Emily Zegar | Sr./Sr. | Salem, Ore. | Sprague | ||||
| Men | |||||||
| Harry Bayley | So./So. | Portland, Ore. | Franklin | ||||
| Cameron Chester | Sr./Sr. | Wilsonville, Ore. | Wilsonville | ||||
| Jason Church | Sr./Sr. | Portland, Ore. | Parkrose | ||||
| Jordan Drake | Fr./Fr. | Beaverton, Ore. | Southridge | ||||
| Robin Fahy | So./So. | Cottage Grove, Ore. | McMinnville | ||||
| Joe Gladow | Jr./Jr. | Shoreline, Wash. | Shorewood | ||||
| Jason Hight | Jr./Jr. | Orange, Calif. | Lutheran | ||||
| Calvin Howell | So./So. | San Antonio, Texas | Alamo Heights | ||||
| Brandon Lemerande | Jr./Jr. | Bandon, Ore. | Bandon | ||||
| Brennan Lester | Jr./So. | Sandy, Ore. | Sandy | ||||
| Chad Linnerooth | So./So. | Carnation, Wash. | Cedarcrest | ||||
| Ian Lundgren | So./So. | Lafeyette, Calif. | Alcalanes | ||||
| Alex Mangan | Fr./Fr. | Klamath Falls, Ore | Henley | ||||
| Flint Martino | So./So. | Kalispell, Mont. | Flathead Valley CC | ||||
| Lester Maxwell | Sr./Sr. | Corvallis, Ore. | Corvallis | ||||
| Max Milander | Jr./Jr. | Seaside, Ore. | Seaside | ||||
| Frankie Moncada | Fr./Fr. | Simi Valley, Ore. | Simi Valley | ||||
|
Coaching Staff
Head Coach
Travis Olson
(4th year)
Associate Head Coach
Greg Mitchell
(8th year)
Assistant Coach
Chris McIsaac
(4th year)
|
|||||||
|
|
|||||||

