| Career Records | 
| Most Singles Wins, Career | 
| 64 | Kuenzli, Kasey | 2004-06,2008 | 64-16 | .800 | ||||
| 62 | Rodgers, Megan | 2004-07 | 62-17 | .785 | ||||
| 60 | Johnson, Becca | 2004-07 | 60-19 | .759 | ||||
| 59 | Worzniak, Laura | 1999-02 | 59-9 | .868 | ||||
| 57 | Larson, Sophie | 2008-11 | 57-27 | .679 | ||||
| 55 | Olbrich, Abby | 2009-12 | 55-24 | .696 | ||||
| 53 | Carlson, Lindsey | 2002-05 | 53-11 | .828 | ||||
| 53 | Changstrom, Kirsten | 2000-03 | 53-18 | .746 | ||||
| 53 | Sides, Kelli | 2005-08 | 53-28 | .654 | ||||
| 52 | Riddle, Ella | 2015-18 | 52-8 | .867 | ||||
| 48 | Katter, Sallie | 2007-10 | 48-22 | .686 | ||||
| 48 | Ralston, Nicole | 2001-04 | 48-29 | .623 | ||||
| 47 | Sorensen, Traci | 2003-06 | 47-11 | .810 | ||||
| 47 | Click, Sarah | 2008-11 | 47-27 | .635 | ||||
| 46 | Brigham, Caroline | 2011-14 | 46-23 | .667 | ||||
| 42 | Nip, Kaila | 2012-15 | 42-20 | .677 | ||||
| 41 | Watanabe, Sarah | 2008-11 | 41-20 | .672 | ||||
| 39 | Nip, Kiana | 2009-12 | 39-14 | .736 | ||||
| 39 | Doveri, Marisa | 2015-18 | 39-25 | .609 | ||||
| 38 | Kunz, Caroline | 2002-04 | 38-10 | .792 | ||||
| 37 | Forester,Sarah | 2021-24 | 37-20 | .649 | ||||
| 37 | Harris, Elsa | 2016-19 | 37-21 | .638 | ||||
| 35 | Nelson, Molly | 2005-08 | 35-17 | .673 | ||||
| 35 | Clayeux, Riley | 2017-20 | 35-18 | .660 | ||||
| 34 | Uyeda, Michelle | 2018-20 | 34-6 | .850 | ||||
| 34 | Watanabe, Kelly | 2012-15 | 34-18 | .654 | ||||
| 34 | Vaughan, Alison | 1999-01 | 34-23 | .596 | 
| Best Singles Record, Career (Min. 20 Wins) | 
| .913 | Sweet, Sarah | 2017-19 | 21-2 | |||
| .868 | Worzniak, Laura | 1999-02 | 59-9 | |||
| .867 | Riddle, Ella | 2015-18 | 52-8 | |||
| .857 | Nakasato, Alysse | 2018-19 | 24-4 | |||
| .850 | Uyeda, Michelle | 2018-20 | 34-6 | |||
| .833 | Fujimori, Haley | 2018-20 | 25-5 | |||
| .828 | Carlson, Lindsey | 2002-05 | 53-11 | |||
| .816 | Fiocchi, Maggie | 2019-22 | 31-7 | |||
| .810 | Sorensen, Traci | 2003-06 | 47-11 | |||
| .800 | Kuenzli, Kasey | 2004-06,2008 | 64-16 | |||
| .792 | Kunz, Caroline | 2002-04 | 38-10 | |||
| .785 | Rodgers, Megan | 2004-07 | 62-17 | |||
| .759 | Johnson, Becca | 2004-07 | 60-19 | |||
| .746 | Changstrom, Kirsten | 2000-03 | 53-18 | |||
| .736 | Nip, Kiana | 2009-12 | 39-14 | 
| Most Doubles Wins, Career | 
| 65 | Kuenzli, Kasey | 2004-06,2008 | 65-16 | .802 | ||||
| 62 | Rodgers, Megan | 2004-07 | 62-17 | .785 | ||||
| 58 | Johnson, Becca | 2004-07 | 58-23 | .716 | ||||
| 57 | Changstrom, Kirsten | 2000-03 | 57-17 | .770 | ||||
| 57 | Olbrich, Abby | 2009-12 | 57-25 | .695 | ||||
| 56 | Katter, Sallie | 2007-10 | 56-23 | .709 | ||||
| 55 | Riddle, Ella | 2015-18 | 55-13 | .809 | ||||
| 53 | Click, Sarah | 2008-11 | 53-27 | .663 | ||||
| 52 | Sides, Kelli | 2005-08 | 52-22 | .703 | ||||
| 51 | Ralston, Nicole | 2001-04 | 51-26 | .662 | ||||
| 50 | Nip, Kaila | 2012-15 | 50-21 | .704 | ||||
| 50 | Larson, Sophie | 2008-11 | 50-22 | .694 | ||||
| 49 | Harris, Elsa | 2016-19 | 49-15 | .766 | ||||
| 49 | Kopecka, Basia | 2015-18 | 49-20 | .710 | ||||
| 47 | Watanabe, Kelly | 2012-15 | 47-21 | .691 | ||||
| 45 | Worzniak, Laura | 1999-02 | 45-15 | .750 | ||||
| 44 | Sorensen, Traci | 2003-06 | 44-15 | .746 | ||||
| 43 | Carlson, Lindsey | 2002-05 | 43-14 | .754 | ||||
| 42 | Watanabe, Sarah | 2008-11 | 42-30 | .583 | ||||
| 42 | Brigham, Caroline | 2011-14 | 42-33 | .560 | ||||
| 41 | Clayeux, Riley | 2017-20 | 41-8 | .837 | ||||
| 41 | Nelson, Molly | 2005-08 | 41-14 | .745 | ||||
| 36 | Fujimori, Haley | 2018-20 | 36-5 | .878 | ||||
| 36 | Matsunaga, Lexie | 2020-23 | 36-13 | .735 | ||||
| 34 | Fiocchi, Maggie | 2019-22 | 34-11 | .756 | 
| Best Doubles Record, Career (Min. 20 Wins) | 
| .878 | Fujimori, Haley | 2018-20 | 36-5 | |||
| .838 | Buck, Hollin | 2005-06 | 31-6 | |||
| .837 | Clayeux, Riley | 2017-20 | 41-8 | |||
| .809 | Riddle, Ella | 2015-18 | 55-13 | |||
| .802 | Kuenzli, Kasey | 2004-06,2008 | 65-16 | |||
| .800 | Ly, Michelle | 2017-19 | 28-7 | |||
| .785 | Rodgers, Megan | 2004-07 | 62-17 | |||
| .770 | Changstrom, Kirsten | 2000-03 | 57-17 | |||
| .766 | Harris, Elsa | 2016-19 | 49-15 | |||
| .758 | Mostul, Courtney | 2014-17 | 25-8 | |||
| .757 | Uyeda, Michelle | 2018-20 | 28-9 | |||
| .756 | Fiocchi, Maggie | 2019-22 | 34-11 | |||
| .754 | Carlson, Lindsey | 2002-05 | 43-14 | |||
| .750 | Worzniak, Laura | 1999-02 | 45-15 | |||
| .750 | Kern, Tessa | 2019-22 | 33-11 | 
| Season Records | 
| Most Singles Wins, Season | 
| 20 | Sorensen, Traci | 2006 | 20-2 | .909 | ||||
| 19 | Rodgers, Megan | 2006 | 19-1 | .950 | ||||
| 19 | Worzniak, Laura | 1999 | 19-1 | .950 | ||||
| 19 | Kunz, Caroline | 2004 | 19-3 | .864 | ||||
| 19 | Kuenzli, Kasey | 2004 | 19-4 | .826 | ||||
| 18 | Worzniak, Laura | 2000 | 18-2 | .900 | ||||
| 18 | Olbrich, Abby | 2009 | 18-2 | .900 | ||||
| 18 | Larson, Sophie | 2009 | 18-3 | .857 | ||||
| 18 | Johnson, Becca | 2007 | 18-5 | .783 | ||||
| 18 | Sides, Kelli | 2006 | 18-5 | .783 | ||||
| 18 | Johnson, Becca | 2004 | 18-5 | .783 | ||||
| 17 | Kuenzli, Kasey | 2006 | 17-2 | .895 | ||||
| 17 | Riddle, Ella | 2015 | 17-3 | .850 | ||||
| 16 | Fujimori, Haley | 2019 | 16-0 | 1.000 | ||||
| 16 | Uyeda, Michelle | 2019 | 16-3 | .842 | ||||
| 16 | Forester,Sarah | 2022 | 16-4 | .800 | ||||
| 16 | Rodgers, Megan | 2004 | 16-7 | .696 | ||||
| 15 | Kunz, Caroline | 2003 | 15-1 | .938 | ||||
| 15 | Nakasato, Alysse | 2019 | 15-2 | .882 | ||||
| 15 | Ralston, Nicole | 2001 | 15-3 | .833 | ||||
| 15 | Fiocchi,Maggie | 2022 | 15-3 | .833 | ||||
| 15 | Sorensen, Traci | 2005 | 15-3 | .833 | ||||
| 15 | Carlson, Lindsey | 2003 | 15-3 | .833 | ||||
| 15 | Changstrom, Kirsten | 2000 | 15-5 | .750 | ||||
| 15 | Johnson, Becca | 2006 | 15-5 | .750 | ||||
| 15 | Kuenzli, Kasey | 2008 | 15-5 | .750 | ||||
| 15 | Larson, Sophie | 2010 | 15-5 | .750 | 
| Best Singles Record, Season (Min. 10 Wins) | 
| 1.000 | Fujimori, Haley | 2019 | 16-0 | |||
| 1.000 | Uyeda, Michelle | 2018 | 14-0 | |||
| 1.000 | Fraser, Mackenzie | 2014 | 13-0 | |||
| .950 | Worzniak, Laura | 1999 | 19-1 | |||
| .950 | Rodgers, Megan | 2006 | 19-1 | |||
| .938 | Kunz, Caroline | 2003 | 15-1 | |||
| .923 | Riddle, Ella | 2017 | 12-1 | |||
| .923 | Tuttle,Emma | 2022 | 12-1 | |||
| .917 | Carlson, Lindsey | 2005 | 11-1 | |||
| .909 | Sorensen, Traci | 2006 | 20-2 | |||
| .909 | Riddle, Ella | 2018 | 10-1 | |||
| .900 | Worzniak, Laura | 2000 | 18-2 | |||
| .900 | Olbrich, Abby | 2009 | 18-2 | |||
| .895 | Kuenzli, Kasey | 2006 | 17-2 | |||
| .882 | Nakasato, Alysse | 2019 | 15-2 | 
| Most Doubles Wins, Season | 
| 19 | Worzniak, Laura | 2000 | 19-1 | .950 | ||||
| 19 | Changstrom, Kirsten | 2000 | 19-1 | .950 | ||||
| 19 | Johnson, Becca | 2006 | 19-2 | .905 | ||||
| 19 | Rodgers, Megan | 2006 | 19-2 | .905 | ||||
| 18 | Olbrich, Abby | 2009 | 18-2 | .900 | ||||
| 18 | Kuenzli, Kasey | 2008 | 18-3 | .857 | ||||
| 18 | Katter, Sallie | 2009 | 18-3 | .857 | ||||
| 18 | Sides, Kelli | 2006 | 18-5 | .783 | ||||
| 18 | Nelson, Molly | 2007 | 18-5 | .783 | ||||
| 18 | Sides, Kelli | 2007 | 18-5 | .783 | ||||
| 17 | Fujimori, Haley | 2019 | 17-2 | .895 | ||||
| 17 | Fujimori,Taryn | 2022 | 17-3 | .850 | ||||
| 17 | Rodgers, Megan | 2007 | 17-3 | .850 | ||||
| 17 | Sorensen, Traci | 2006 | 17-4 | .810 | ||||
| 17 | Buck, Hollin | 2006 | 17-4 | .810 | ||||
| 17 | Ralston, Nicole | 2004 | 17-5 | .773 | ||||
| 17 | Kuenzli, Kasey | 2004 | 17-5 | .773 | ||||
| 16 | Katter, Sallie | 2008 | 16-4 | .800 | ||||
| 16 | Larson, Sophie | 2010 | 16-4 | .800 | ||||
| 16 | Riddle, Ella | 2015 | 16-4 | .800 | ||||
| 16 | Fiocchi,Maggie | 2022 | 16-4 | .800 | ||||
| 15 | Clayeux, Riley | 2019 | 15-2 | .882 | ||||
| 15 | Nip, Kaila | 2015 | 15-4 | .789 | ||||
| 15 | Kuenzli, Kasey | 2006 | 15-4 | .789 | ||||
| 15 | Watanabe, Kelly | 2015 | 15-4 | .789 | ||||
| 15 | Fraser, Mackenzie | 2015 | 15-4 | .789 | ||||
| 15 | Kuenzli, Kasey | 2005 | 15-4 | .789 | ||||
| 15 | Click, Sarah | 2009 | 15-5 | .750 | ||||
| 15 | Click, Sarah | 2010 | 15-5 | .750 | ||||
| 15 | Larson, Sophie | 2009 | 15-6 | .714 | ||||
| 15 | Carlson, Lindsey | 2004 | 15-7 | .682 | 
| Best Doubles Record, Season (Min. 10 Wins) | 
| .950 | Worzniak, Laura | 2000 | 19-1 | |||
| .950 | Changstrom, Kirsten | 2000 | 19-1 | |||
| .929 | Fujimori, Haley | 2018 | 13-1 | |||
| .929 | Clayeux, Riley | 2018 | 13-1 | |||
| .923 | Carlson, Lindsey | 2005 | 12-1 | |||
| .923 | Uyeda, Michelle | 2018 | 12-1 | |||
| .923 | Harris, Elsa | 2018 | 12-1 | |||
| .905 | Rodgers, Megan | 2006 | 19-2 | |||
| .905 | Johnson, Becca | 2006 | 19-2 | |||
| .900 | Olbrich, Abby | 2009 | 18-2 | |||
| .895 | Fujimori, Haley | 2019 | 17-2 | |||
| .882 | Clayeux, Riley | 2019 | 15-2 | |||
| .875 | Buck, Hollin | 2005 | 14-2 | |||
| .857 | Katter, Sallie | 2009 | 18-3 | |||
| .857 | Kuenzli, Kasey | 2008 | 18-3 |