LINFIELD WILDCATS WOMEN’S TENNIS
SEASON-BY-SEASON
| Year | Coach | Record | Conference | Finish | 
 | 
| 1965 | 
 | 
 | 
 | 3rd | 
 | 
| 1966 | 
 | 
 | 
 | 4th | 
 | 
| 1967 | 
 | 
 | 
 | 1st | 
 | 
| 1968 | 
 | 
 | 
 | 1st | 
 | 
| 1969 | 
 | 
 | 
 | 6th | 
 | 
| 1970 | 
 | 
 | 
 | 6th | 
 | 
| 1971 | 
 | 
 | 1-3 | 4th | 
 | 
| 1972 | Ira Miller | 4-4 | 3-2 | 3rd | 
 | 
| 1973 | Steve Goodkin | 
 | 1-4 | 5th | 
 | 
| 1974 | Steve Goodkin | 
 | 3-2 | 3rd | 
 | 
| 1975 | Steve Goodkin | 
 | 1-3 | 4th | 
 | 
| 1976 | Byron Brown | 
 | 1-3 | 4th | 
 | 
| 1977 | Byron Brown | 
 | 1-3 | 4th | 
 | 
| 1978 | Byron Brown | 
 | 1-3 | 4th | 
 | 
| 1979 | Wes Suan | 
 | 
 | 
 | 
 | 
| 1980 | Wes Suan | 
 | 1-4 | 5th tie | 
 | 
| 1981 | Wes Suan | 
 | 
 | 4th | 
 | 
| 1982 | Kris Olsen | 
 | 
 | 4th | 
 | 
| 1983 | Wes Suan | 2-4 | 
 | 5th | 
 | 
| 1984 | Elise Friemon | 3-12 | 
 | 4th | 
 | 
| 1985 | Mike Walker/Shaun Bell | 
 | 
 | 5th | 
 | 
| 1986 | Wes Suan | 1-10 | 
 | 5th | 
 | 
| 1987 | Leslie Hickox | 1-6 | 
 | 5th | 
 | 
| 1988 | Jim Wolf | 13-0 | 
 | 1st | 
 | 
| 1989 | Phil Whitehead | 2-17 | 
 | 6th | 
 | 
| 1990 | Phil Whitehead | 9-11-1 | 
 | 6th | 
 | 
| 1991 | Phil Whitehead | 13-8 | 
 | 3rd | 
 | 
| 1992 | Phil Whitehead | 16-4 | 
 | 4th | 
 | 
| 1993 | Phil Whitehead | 8-6 | 
 | 3rd | 
 | 
| 1994 | Phil Whitehead | 9-3 | 
 | 3rd | 
 | 
| 1995 | Adam Buchwald | 8-0-1 | 
 | 2nd | 
 | 
| 1996 | Jeff Westover | 7-2 | 4-2 | 4th | 
 | 
| 1997 | Rich Taylor | 11-7 | 5-4 | 9th | 
 | 
| 1998 | Rich Taylor | 7-6 | 5-6 | 4th | 
 | 
| 1999 | Patrick Dreves | 14-5 | 8-3 | 2nd | 
 | 
| 2000 | Patrick Dreves | 16-4 | 13-2 | 2nd | 
 | 
| 2001 | Patrick Dreves/Carl Swanson | 13-6 | 13-2 | 2nd | 
 | 
| 2002 | Patrick Dreves/Carl Swanson | 13-4 | 11-1 | 1st | 
 | 
| 2003 | Carl Swanson | 16-3 | 14-0 | 1st | 
 | 
| 2004 | Carl Swanson/Amy Dames | 18-5 | 14-0 | 1st | 
 | 
| 2005 | Amy Dames/Carl Swanson | 15-4 | 13-0 | 1st | 
 | 
| 2006 | Amy Dames Smith | 21-3 | 18-0 | 1st | 
 | 
| 2007 | Amy Dames Smith | 19-6 | 18-0 | 1st | NCAA qualifier | 
| 2008 | Amy Dames Smith | 18-5 | 18-0 | 1st | NCAA qualifier | 
| 2009 | Amy Dames Smith | 17-5 | 15-3 | 2nd | 
 | 
| 2010 | Amy Dames Smith | 15-6 | 14-4 | 2nd | 
 | 
| 2011 | Amy Dames Smith | 15-4 | 13-1 | 2nd | NCAA qualifier | 
| 2012 | Amy Dames Smith | 13-5 | 13-1 | 1st | 
 | 
| 2013 | Amy Dames Smith | 8-10 | 7-5 | 4th | 
 | 
| 2014 | Lisa Macy-Baker | 13-4 | 9-3 | 2nd | 
 | 
| 2015 | Lisa Macy-Baker | 14-6 | 9-3 | 3rd | 
 | 
| 2016 | Lisa Macy-Baker | 12-6 | 9-3 | 3rd | 
 | 
| 2017 | Lisa Macy-Baker/Carl Swanson | 16-4 | 11-1 | 1st | 
 | 
| 2018 | Lisa Macy-Baker/Carl Swanson | 13-1 | 8-0 | 1st | 
 | 
| 2019 | Lisa Macy-Baker/Carl Swanson | 17-3 | 8-0 | 1st | NCAA qualifier | 
| 2020 | Lisa Macy-Baker | 6-2 | 2-0 | NC | 
 | 
| 2021 | Ella Riddle Maliska | 13-3 | 8-0 | 1st | NCAA qualifier | 
NC – No champion. Season canceled March 13 due to coronavirus pandemic.