| 2023-24 Linfield University Men's Wrestling | Season
  Statistics as of March 4, 2024 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | W-L | STK | DEC | MD | TF | PIN | FFT | OT | DUAL | TNY | EXHIBITION/JV | D3 OPPONENTS | 
 
  | Shoaib Amanzad (125) | 0-10 | L10 |  |  | 0-3 | 0-7 |  |  | 0-6 | 0-4 |  | 0-2 |  | 
 
  | Jacob Moore (125) | 5-12 | L1 | 1-4 | 0-1 | 0-4 | 3-3 | 1-0 |  | 1-4 | 4-8 |  | 2-3 |  | 
 
  | Max Vander Meide (133) | 5-20 | L8 | 0-1 | 0-3 | 1-3 | 3-12 | 1-1 |  | 1-6 | 4-14 |  | 2-4 |  | 
 
  | Sean Craven (141) | 2-4 | L2 | 0-1 |  | 0-2 | 1-1 | 1-0 |  | 0-2 | 2-2 |  | 2-1 |  | 
 
  | Jakob Jarvis (157) | 15-14 | L2 | 2-6 | 2-2 | 3-3 | 5-4 | 2-0 |  | 3-3 | 11-11 | 1-0 | 2-4 |  | 
 
  | Brian Walker (165) | 5-18 | L3 | 0-2 | 0-3 | 1-7 | 4-6 |  |  | 0-5 | 4-12 | 1-1 | 2-5 |  | 
 
  | Alex Tapia (165) | 0-2 | L2 |  |  |  | 0-1 | 0-1 |  |  | 0-2 |  |  |  | 
 
  | Ethan Ensrud (174) | 15-14 | L2 | 2-5 | 0-2 | 2-4 | 10-3 | 1-0 |  | 4-2 | 11-12 |  | 3-3 |  | 
 
  | Lucien Lefebvre (174) | 0-3 | L3 |  |  | 0-2 | 0-1 |  |  |  | 0-2 | 0-1 |  |  | 
 
  | Darrius Walker (184) | 11-14 | L1 | 3-3 | 3-0 | 0-2 | 5-9 | 0-1 |  | 5-2 | 6-12 |  | 3-3 |  | 
 
  | Divenson Willis (197) | 4-13 | L2 | 1-6 | 0-1 | 2-0 | 0-6 |  |  | 2-3 | 1-8 | 0-2 | 0-4 |  | 
 
  | Jacob Barnes (HWT) | 26-4 | L2 | 4-3 |  | 1-0 | 20-0 | 1-1 |  | 2-0 | 24-4 |  | 3-2 |  | 
 
  | Julian Ortiz (HWT) | 11-16 | W2 | 4-5 | 2-4 | 0-2 | 1-4 | 4-0 |  | 2-1 | 8-12 | 1-2 | 1-2 |  | 
 
  | Jack Parrott (HWT) | 3-2 | W1 |  |  | 0-2 | 2-0 | 1-0 |  | 1-0 | 2-2 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | * Freestyle |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ** Exhibition match |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | *** Wrestling unattached |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Shoaib
  Amanzad, sophomore, Beaverton, Ore. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 16-Nov | Lucas Camacho-Shulz | Pacific | L | F, 0:39 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Leo Anderson | Montana State-Northern | L | F, 1:21 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Jack Eylar | Eastern Oregon | L | F, 1:20 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Vonn Fenn | Southern Oregon | L | F, 0:40 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Kai Matsunaga | Clackamas | L | F, 2:20 |  |  |  |  |  |  |  |  |  | 
 
  | 9-Dec | Vonn Fenn | Southern Oregon | L | TF, 18-1 |  |  |  |  |  |  |  |  |  | 
 
  | 27-Jan | Mikey Doerr | SWOCC | L | TF, 17-2 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Feb | Markus Johnson | Corban | L | TF, 19-4 |  |  |  |  |  |  |  |  |  | 
 
  | 6-Feb | Joey Troyer | Pacific | L | F, 0:25 |  |  |  |  |  |  |  |  |  | 
 
  | 14-Feb | John Paul Lavarias | Umpqua | L | F, 1:29 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Jacob
  Barnes, sophomore, McMinnville, Ore. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Jesse Vassey | Eastern Oregon | W | F, 1:23 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Jaden Echeverria | unattached | W | F, 2:24 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Jayden Dobson | SWOCC-unattached | W | F, 1:17 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Will Willsey | Evergreen State | W | F, 0:36 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Antonio Garcia | Corban-unattached | L | D, 8-7 |  |  |  |  |  |  |  |  |  | 
 
  | 16-Nov | Jimmy Green | Pacific | W | F, 1:13 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Kaeden Lincoln | unattached | W | F, 0:45 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Maxwell Boruff | Eastern Washington | W | F, 0:45 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Rocco Clark III | Grays Harbor | W | D, 5-0 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Ethan DeRoche | Providence | W | F, 0:18 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Rafael Leapaga | Providence | W | D, 9-3 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Jesse Wood | unattached | W | F, 1:00 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Raphael Masella | Simon Fraser | L | D, 5-2 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Brayden Clayburn | Southern Oregon | W | TF, 18-2 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Joey Baynard | Southern Oregon | W | F, 0:14 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Marco Retano | unattached | W | FFT |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Sebastian Echeverria | Southern Oregon | W | F, 1:14 |  |  |  |  |  |  |  |  |  | 
 
  | 9-Dec | Sebastian Echeverria | Southern Oregon | W | D, 16-12 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Micah Vuki | Utah Tech | W | F, 0:56 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Aiden McCain | Grays Harbor-unattached | W | F, 0:52 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Jayden Dobson | SWOCC | W | F, 0:14 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Jacob Vincent | Simpson | W | F, 1:03 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Garrett Olbrich | unattached | W | F, 2:07 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Joey Baynard | Southern Oregon | W | F, 1:29 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Noah Miner | unattached | W | F, 0:11 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Rocco Clark III | Grays Harbor | W | D, 2-0 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | Cam Mercer | Concordia University Wisconsin | W | F, 1:15 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | Colin Jackson | Wheaton College | W | F, 1:53 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | Jackson Schichel | Wisconsin-Eau Claire | L | DQ, 5:58 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | Blake Flach | Wisconsin-Stevens Point | L | D, 14-10 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Sean
  Craven, freshman, Bend, Ore. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 16-Nov | Lucas Paschia | Pacific | L | F, 3:45 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Nitin Kukreja | Simon Fraser | W | F, 0:53 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Sam Neely | Southern Oregon | L | D, 3-0 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Max Vander Meide | Linfield | W | FFT |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Cesar Avelar | Clackamas | L | TF, 16-0 |  |  |  |  |  |  |  |  |  | 
 
  | 9-Dec | Anthony Perez | Southern Oregon | L | TF, 16-0 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Ethan
  Ensrud, freshman, Molalla, Ore. (Canby) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Isaiah Springer | U of Alberta | L | TF, 12-2 * |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Darrius Walker | Linfield | W | 22-15 * |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Owen Gundmundson | Simon Fraser | L | TF, 13-3 * |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Arashk Rasti | Simon Fraser | L | D, 9-5 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Sage Richards | unattached | W | TF, 19-2 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Zack Stratton | Simon Fraser | L | F, 2:48 |  |  |  |  |  |  |  |  |  | 
 
  | 16-Nov | Francisco Endi | Pacific | W | F, 2:23 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Austin Vanek | Montana State-Northern | L | F, 2:58 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Nathan Shaber | Eastern Washington | W | F, 2:37 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Jerry Schmidt | unattached | W | F, 4:06 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Chandler Loveless | North Idaho | L | D, 12-6 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Braden Pease | Clackamas | L | TF, 20-4 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Armand Brinlee | unattached | W | F, 0:51 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Rick Feroce | Simon Fraser | L | MD, 19-8 |  |  |  |  |  |  |  |  |  | 
 
  | 9-Dec | Alex Hernandez | Southern Oregon | L | F, 5:29 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Simon Sanchez | Simpson | W | F, 2:09 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Aidan Walter | Corban | W | F, 4:52 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Jevin Lim | Pacific | W | F, 2:51 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Andres Nicacio | Corban | L | MD, 21-7 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Caleb McDonald | Clackamas-unattached | W | F, 3:00 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Francisco Endi | Pacific | L | D, 6-4 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Bryant Franklin | Simpson-unattached | W | D, 13-12 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Noah Vandermeer | Clackamas | W | F, 5:51 |  |  |  |  |  |  |  |  |  | 
 
  | 27-Jan | Forfeit | SWOCC | W | FFT |  |  |  |  |  |  |  |  |  | 
 
  | 2-Feb | Tyson Stover | Corban | L | D, 10-7 |  |  |  |  |  |  |  |  |  | 
 
  | 6-Feb | Jevin Lim | Pacific | W | TF, 18-0 |  |  |  |  |  |  |  |  |  | 
 
  | 14-Feb | Trey Munn | Umpqua | W | F, 4:07 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | Christian Komitas | Aurora University | L | TF, 18-2 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | Jacob Kraker | Wheaton College | L | D, 12-9 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Jakob
  Jarvis, senior, Carlton, Ore. (Yamhill-Carlton) |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Michael Ager | SWOCC | L | D, 5-0 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Anthony Thomas | Umpqua | W | MD, 16-3 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Sergy Salas Ramirez | unattached | W | D, 10-8 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Owen Hull | unattached | W | FFT |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Jamison McKnight | Shasta College | L | D, 8-2 |  |  |  |  |  |  |  |  |  | 
 
  | 16-Nov | Olajuwon Sobomehin | Pacific | W | F, 4:40 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Anthony Thomas | Umpqua | W | TF, 19-3 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Ezekiel McEwen | unattached | L | F, 2:11 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Elijah Gandert | Grays Harbor | L | F, 4:30 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Fernando Soto-Cruz | University of Oregon | W | TF, 18-2 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Dylan Straley | Southern Oregon | L | F, 1:35 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Michael Shick | Southern Oregon | W | MD, 11-1 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Hunter Harwood | Southern Oregon | W | FFT |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Magnus McCrackin | Simon Fraser | L | TF, 20-3 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Vincent Cramer | Eastern Oregon | W | D, 8-7 |  |  |  |  |  |  |  |  |  | 
 
  | 9-Dec | Dylan Straley | Southern Oregon | L | TF, 18-0 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Tyler Diaz | Simpson | L | D, 6-2 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Bilgumn Narantsetseg | University of Washington | W | F, 1:57 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Michael Gentry | unattached | W | F, 1:22 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Adan Diaz | Umpqua | W | TF, 22-6 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | K`den McMullin | Pacific | L | D, 7-4 SV1 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Diego Cruz | Southern Oregon | L | F, 2:52 |  |  |  |  |  |  |  |  |  | 
 
  | 27-Jan | Daniel Jaramillo | SWOCC | L | D, 4-2 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Feb | Gus Menne | Corban | W | F, 6:20 |  |  |  |  |  |  |  |  |  | 
 
  | 6-Feb | K'den McMullin | Pacific | L | MD, 11-2 |  |  |  |  |  |  |  |  |  | 
 
  | 9-Feb | Tyler Clooten | Pacific | W | TF, 17-2 ** |  |  |  |  |  |  |  |  |  | 
 
  | 14-Feb | Benjamin Cooper | Umpqua | W | F, 3:42 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | David Cushman | Wisconsin-Platteville | L | MD, 13-2 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | K`den McMullin | Pacific | L | D, 4-2 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Lucien
  Lefebvre, sophomore, McMinnville, Ore. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3-Nov | Sam Pereira | Simon Fraser | L | F, 2:05 ** |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Yazdan Farokhizad | Brock University | L | TF, 10-0 * |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Landon Mudjar | U of Alberta | L | TF, 12-2 * |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Jacob
  Moore, sophomore, Keizer, Ore. (Silverton) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3-Nov | Ryan Hicks | Simon Fraser | L | TF, 20-4 |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Jacob Alexander-Torres | Burnaby Mountain WC | L | TF, 10-0 * |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Devin Larkin | U of Alberta | L | TF, 13-0 * |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Jake Sieminski | Southern Oregon | L | F, 0:59 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Anthony Comer | Southern Oregon | L | D, 10-3 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Jacob Enrico | Pacific | W | F, 2:56 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Christopher Guizar | Simpson | L | TF, 19-3 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Mikey Ladkani | Southern Oregon | L | D, 8-6 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Dalton McCorkle | Big Bend | W | F, 6:05 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Mikey Ladkani | Southern Oregon | W | D, 10-6 |  |  |  |  |  |  |  |  |  | 
 
  | 27-Jan | Forfeit | SWOCC | W | FFT |  |  |  |  |  |  |  |  |  | 
 
  | 2-Feb | Brayden Boyd | Corban | L | F, 3:46 |  |  |  |  |  |  |  |  |  | 
 
  | 6-Feb | TJ Turner | Pacific | L | MD, 18-6 |  |  |  |  |  |  |  |  |  | 
 
  | 14-Feb | Nicolas Garza | Umpqua | L | D, 9-6 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | Tyler Fleetwood | Wisconsin-Eau Claire | L | F, 1:00 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | JJ Littles | Lakeland University | W | F, 1:04 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | Jake Mora | Elmhurst University | L | D, 12-6 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Julian
  Ortiz, sophomore, Salem, Ore. (South Salem) |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3-Nov | Raphael Masella | Simon Fraser | L | F, 2:40 ** |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Arsam Pargali | Douglas College | L | TF, 16-4 * |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Baltej Mundi | Rustom WC | L | TF, 11-0 * |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Charley Hastriter | Oregon State | L | MD, 14-2 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Fritz McIntosh | Shasta College | W | D, 13-6 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Sebastian Echeverria | Southern Oregon | L | MD, 9-0 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | J`Bari Michaels | Evergreen State | L | D, 4-3 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Maxwell Boruff | Eastern Washington | W | INJ, 2:48 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Leighton Jensen | Northwest College-unattached | L | F, 0:45 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Maddox Griggs | Clackamas | W | MD, 13-3 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Jayden Dobson | SWOCC | W | D, 8-4 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Raphael Masella | Simon Frasesr | L | D, 6-1 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Sebastian Echeverria | Southern Oregon | L | MD, 12-4 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Marco Retano | unattached | W | FFT |  |  |  |  |  |  |  |  |  | 
 
  | 9-Dec | Brayden Clayburn | Southern Oregon | L | F, 6:33 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Michael Brent | Fresno State | W | MD, 13-1 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Rocco Clark III | Grays Harbor | W | D, 5-3 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Jacob Vincent | Simpson | L | F, 2:17 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Ruben Zarate | Utah Tech | L | D, 13-10 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Loudyn Reese | Pacific | L | D, 6-0 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Tak Sigrah | The Factory WC | W | F, 5:21 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Garrett Olbrich | unattached | L | D, 7-3 |  |  |  |  |  |  |  |  |  | 
 
  | 27-Jan | Forfeit | SWOCC | W | FFT |  |  |  |  |  |  |  |  |  | 
 
  | 2-Feb | Sven Lukner | Corban | L | D, 9-2 |  |  |  |  |  |  |  |  |  | 
 
  | 6-Feb | Loudyn Reese | Pacific | L | MD, 10-2 |  |  |  |  |  |  |  |  |  | 
 
  | 9-Feb | Jimmy Green | Pacific | W | D, 2-1 ** |  |  |  |  |  |  |  |  |  | 
 
  | 14-Feb | Forfeit | Umpqua | W | FFT |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Jack
  Parrott, redshirt freshman, Turlock, Calif. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3-Nov | Raphael Masella | Simon Fraser | W | F, 1:52 |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Raphael Masella | Simon Fraser | L | TF, 10-0 * |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Bjorn Nelson | U of Alberta | W | F, 0:29 * |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Arsam Pargali | Douglas College | L | TF, 13-0 * |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Raphael Masella | Simon Frasser | W | INJ * |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Alex
  Tapia, sophomore, Warrenton, Ore. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Noah Vandermeer | Clackamas | L | F, 4:05 *** |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Isaiah Toomey | SWOCC | L | INJ *** |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Max
  Vander Meide, freshman, McMinnville, Ore. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3-Nov | Jagvir Grewal | Simon Fraser | L | D, 7-5 |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Alec Montoua | U of Alberta | L | TF, 12-2 * |  |  |  |  |  |  |  |  |  | 
 
  | 4-Nov | Terran Manson | Spokane WC | L | TF, 10-0* |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Bo Davis | Corban | L | F, 1:28 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Wesley Murch | Eastern Oregon | L | F, 2:57 |  |  |  |  |  |  |  |  |  | 
 
  | 16-Nov | Jacob Enrico | Pacific | L | MD, 19-8 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Israel Acosta | unattached | L | F, 3:36 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Hunter Dyer | Providence | L | F, 1:21 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Michael McGruder | San Francisco State | L | F, 1:02 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Sean Craven | Linfield | L | FFT |  |  |  |  |  |  |  |  |  | 
 
  | 9-Dec | Forfeit | Southern Oregon | W | FFT |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Sully Hill | unattachced | L | MD, 11-3 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Titus Mouanoutoua | Fresno State | W | F, 2:37 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Jacob Enrico | Paciific | W | TF, 17-2 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Sully Hill | unattached | L | F, 6:37 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Connor Gay | Simpson-unattached | W | F, 3:53 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Wyatt Elias | Big Bend | W | F, 4:58 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Tyler Rhue | Southern Oregon | L | F, 1:20 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Hakuilua Paaluhi | SWOCC | L | F, 1:11 |  |  |  |  |  |  |  |  |  | 
 
  | 27-Jan | Jacob Navarro | SWOCC | L | TF, 19-4 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Feb | Luke Jensen | Corban | L | F, 2:13 |  |  |  |  |  |  |  |  |  | 
 
  | 6-Feb | Lucus Paschia | Pacific | L | F, 2:09 |  |  |  |  |  |  |  |  |  | 
 
  | 14-Feb | Kellen Kolka | Umpqua | L | D, 11-4 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | Sam Stuhl | Augsburg | L | F, 0:47 |  |  |  |  |  |  |  |  |  | 
 
  | 1-Mar | Troy Mock | Elmhurst University | L | F, 2:14 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Brian
  Walker, freshman, Hillsboro, Ore. |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Andrew Zinn | Pacific | L | TF, 20-4 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Kai Markle | Pacific | W | F, 4:02 |  |  |  |  |  |  |  |  |  | 
 
  | 12-Nov | Elijah Lazar | Simon Fraser | L | TF, 18-1 |  |  |  |  |  |  |  |  |  | 
 
  | 16-Nov | Andrew Zinn | Pacific | L | F, 6:14 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Will Anderson | North Idaho | W | TF, 19-5 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Chase Youso | Providence | L | F, 2:57 |  |  |  |  |  |  |  |  |  | 
 
  | 19-Nov | Logan Massie | North Idaho | L | F, 0:52 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Arashk Rasti | Simon Fraser | L | TF, 19-3 |  |  |  |  |  |  |  |  |  | 
 
  | 2-Dec | Stone Robledo | EOU-unattached | L | F, 1:55 |  |  |  |  |  |  |  |  |  | 
 
  | 9-Dec | Noah Talavera | Southern Oregon | L | TF, 15-0 ** |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Arashk Rasti | Simon Fraser | L | MD, 13-0 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Erik Potter | George Fox-unattached | W | F, 1:51 |  |  |  |  |  |  |  |  |  | 
 
  | 7-Jan | Bryant Franklin | Simpson | L | MD, 13-3 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Preston Cowan | Southern Oregon-unattached | W | F, 6:21 |  |  |  |  |  |  |  |  |  | 
 
  | 20-Jan | Varrius Scanlan | Umpqua | L | TF, 18-2 |  |  |  |  |  |  |  |  |  | 
 
