LINFIELD WILDCATS MEN’S WRESTLING
SEASON STATISTICS
As of Feb. 26, 2023
| 
 | NAME | W-L | STK | DEC | MAJ | TF | PIN | FFT | OT | DUAL | TRNY | EX/JV | D3 OPP | 
| 
 | Jacob Moore (125) | 13-13 | L2 | 4-3 | 0-1 | 1-2 | 7-7 | 1-0 | 
 | 3-4 | 10-9 | 
 | 4-4 | 
| 
 | Joel Nelson (125) | 2-5 | L2 | 1-0 | 
 | 0-2 | 0-3 | 1-0 | 
 | 1-3 | 0-2 | 1-0 | 0-2 | 
| 
 | Kellen Hanson (133) | 10-12 | L1 | 1-6 | 1-5 | 
 | 6-1 | 2-0 | 
 | 4-3 | 6-9 | 
 | 4-2 | 
| 
 | Jakob Jarvis (141) | 10-16 | L2 | 5-4 | 1-0 | 0-1 | 4-10 | 
 | 0-1 | 2-6 | 8-10 | 
 | 2-3 | 
| 
 | Joshue Cox (149) | 3-10 | L2 | 1-0 | 0-2 | 0-2 | 0-6 | 2-0 | 
 | 3-4 | 0-6 | 
 | 1-1 | 
| 
 | Micah Worthington (149) | 11-6 | L2 | 3-4 | 
 | 0-1 | 7-1 | 1-0 | 
 | 2-2 | 9-4 | 
 | 4-3 | 
| 
 | Peter Fengler-Johnson (157) | 2-7 | L1 | 
 | 1-0 | 0-2 | 1-5 | 
 | 
 | 0-1 | 2-4 | 0-2 | 0-1 | 
| 
 | Jack Barrett (157) | 0-17 | L17 | 
 | 0-1 | 
 | 0-16 | 
 | 
 | 0-9 | 0-8 | 
 | 0-2 | 
| 
 | Alex Tapia (165) | 2-3 | L2 | 
 | 1-0 | 0-1 | 1-2 | 
 | 
 | 0-1 | 1-2 | 1-0 | 1-0 | 
| 
 | Lance Van Hoose (165) | 6-5 | W2 | 4-3 | 
 | 0-1 | 2-0 | 
 | 0-1 | 2-3 | 4-2 | 
 | 1-0 | 
| 
 | Price Pothier (174) | 16-7 | L1 | 6-3 | 0-2 | 4-1 | 4-1 | 2-0 | 
 | 6-3 | 10-4 | 
 | 5-2 | 
| 
 | Lucien Lefebvre (184) | 3-12 | L5 | 0-2 | 0-4 | 0-1 | 3-5 | 
 | 
 | 1-3 | 2-8 | 0-1 | 0-8 | 
| 
 | Ethan Kline (197) | 0-2 | L2 | 
 | 
 | 
 | 0-2 | 
 | 
 | 
 | 0-2 | 
 | 0-0 | 
| 
 | Darrius Walker (197) | 10-12 | L1 | 0-1 | 0-1 | 1-1 | 7-9 | 1-0 | 1-0 | 4-4 | 6-8 | 
 | 4-2 | 
| 
 | Jacob Barnes (285) | 27-4 | W1 | 6-3 | 
 | 
 | 17-1 | 3-0 | 1-0 | 9-0 | 18-4 | 
 | 8-2 | 
| 
 | Julian Ortiz (285) | 5-8 | L2 | 1-4 | 
 | 
 | 3-4 | 
 | 1-0 | 
 | 5-8 | 
 | 1-0 | 
| Jacob Barnes, sophomore, McMinnville, Ore. | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Nov | Bradley Whitright (N. Idaho) | W | F, 0:23 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Nov | unknown (Pacific) | W | FFT | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Nov | Braden Pease (CCC) | W | 2-1 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Nov | Charley Hastriter (OSU) | W | 2-1 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Carson Linstad (CCC) | W | F, 2:52 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Ethan DeRoche (Providence) | W | SV1, 8-6 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Myles Norris (Unattached) | W | D, 5-2 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Dec | Antonio Garcia (SOU) | W | D, 7-4 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Ricardo Jauregui (Fresno State) | W | F, 2:55 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Victor Moore (Simpson) | W | F, 6:37 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Jacob Vincent (Simpson) | L | D, 7-2 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Jacob Westfall (W. Washington) | W | F, 1:12 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Loudyn Reese (Pacific) | W | F, 0:47 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Joseph Speno (Pacific) | W | F, 0:45 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Kenny Storms (Corban-una) | W | F, 1:00 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Tyler Watson (SF State-una) | W | MFF | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Callum Bisping (SF State-una) | W | F, 0:22 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | unknown (Umpqua) | W | FFT | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | Alex Perez (Grays Harbor) | W | F, 1:26 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Joseph Speno (Pacific) | W | F, 0:51 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Carson Linstad (CCC) | W | F, 1:03 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Myles Norris (CCC) | L | D, 2-1 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Braden Pease (CCC) | W | F, 0:21 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Raphael Masella (Simon Fraser) | W | F, 0:27 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Feb | Sven Lukner (Corban) | W | D, 8-1 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Feb | Joseph Speno (Pacific) | W | F, 1:47 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Mason Kochersperger (Carthage) | W | F, 0:51 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Brett Schoenherr (Wis-Platteville) | W | F, 5:29 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Feb | Tyler Kim (Augsburg) | L | D, 9-4 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Feb | Cole Fibranz (University of Chicago) | L | F, 0:42 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Feb | Brett Schoenherr (Wis-Platteville) | W | D, 4-1 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Barrett, freshman, Bend, Ore. (Mountain View) | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Nov | Benjamin Mitchell (N. Idaho) | L | F, 0:15 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Nov | K'den McMullin (Pacific) | L | MD, 14-0 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Nov | Steele Starren (CCC) | L | F | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Nov | Cole Zoller (OSU) | L | F, 1:35 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Titan Allen (PLU) | L | F, 3:25 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Vincent Cramer (E. Oregon) | L | F, 1:48 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Dec | Travis Thorpe (SOU) | L | F, 1:21 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Titan Allen (PLU) | L | F, 3:32 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Kana'ina Yoshida (W. Wash.) | L | F, 3:40 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Josiah Hurd (SF State-unattached) | L | F, 2:01 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Brian Galeno (unattached) | L | F, 1:12 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | Samuel Balderston (Umpqua) | L | F, 1:34 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | Elijah Gardan (Grays Harbor) | L | F, 2:09 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Victor Jacinto (CCC) | L | F, 1:55 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Magnus McCrackin (Simon Fraser) | L | F, 0:29 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Feb | Austin Mattson (Corban) | L | F, 2:35 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Feb | K'den McMullin (Pacific) | L | F, 2:32 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Cox, freshman, Salem, Ore. (South Salem) | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Nov | Kanaipono Tapia (N. Idaho) | L | F, 0:35 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Nov | unknown (Pacific) | W | FFT | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Nov | unknown (CCC) | W | FFT | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Nov | Avery Gambrall (OSU) | L | F, 4:18 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Omarr Narruhn (Umpqua) | L | MD, 12-4 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Ivan Acosta (Unattached) | L | TF, 16-0 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Samuel Patton (Simon Fraser) | L | TF, 20-2 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Gabe Duchesneau (W. Wash.) | L | F, 3:53 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Michah Worthington (Linfield) | L | F, 0:32 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Jordan Piercy (Corban) | L | MD, 14-6 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | Omarr Narruhn (Umpqua) | W | D, 7-2 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | Austin Cleland (Grays Harbor) | L | F, 2:49 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Feb | Michael Murphy (Corban) | L | F, 1:20 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Fengler-Johnson, freshman, Portland, Ore. (La Salle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Nov | Carter Miethe (North Idaho) | L | F, 1:14 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Alex Newberry (Unattached) | L | F, 0:51 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Zander Burnison (Providence) | L | F, 0:34 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Dec | Titan Allen (PLU) * | L | F, 4:16 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Dec | Dylan Mann (SOU) * | L | F, 2:02 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Jose Pacheco (Fresno State) | W | MD, 20-12 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | K'Den McMullin (Pacific) | L | TF, 17-0 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Kana'ina Yoshida (W. Wash.) | W | F, 4:29 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Kyle Huard (W. Wash.) | L | TF, 20-3 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kellen Hanson, freshman, Albany, Ore. (South Albany) | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Nov | Brant Porter (North Idaho) | L | MD, 12-2 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Nov | Aidan Lybarger (Pacific) | W | F, 3:21 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Dante Reviglio (Providence) | L | D, 8-2 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Josiah Johnson (WSU) | L | D, 5-3 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Dec | Evan Potter (SOU) | L | MD, 9-0 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Dalton McCorkle (Big Bend) | L | F, 5:50 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Joel Nelson (Linfield) | W | F, 1:09 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Rynan Velez (PLU) | W | F, 0:44 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Dalton McCorkle (Big Bend) | L | D, 14-13 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Braden Ruby (Corban) | W | F, 2:40 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Kyle Jeong (SF State-Una.) | L | D, 6-1 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Julio Ramirez (Hotshots Wrestling) | W | F, 4:43 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Garret Burns (SWOCC-unattached) | W | F, 1:00 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | unknown (Umpqua) | W | FFT | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | unknown (Grays Harbor) | W | FFT | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Damion Elliott (Oregon State) | L | MD, 16-4 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Tanner Ulrey (Umpqua) | L | MD, 14-6 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Feb | Bo Davis (Corban) | L | MD, 8-0 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Feb | Lucus Pascia (Pacific) | W | D, 6-4 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Cade Willis (Augsburg) | L | D, 4-1 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Teagyn Ludwig (St. Johns) | W | MD, 16-7 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Blaze Thurber (Wis-Stevens Point) | L | D, 11-8 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jakob Jarvis, junior, Yamhill, Ore. | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Nov | Lucas Paschia (Pacific) | L | F, 1:29 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Nov | Justin Mejia (CCC) | L | D, 6-1 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Nov | Kaden Kuenzi (OSU) | L | D, 4-0 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Josiah Johnson (WSU) | W | D, 5-2 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Jamison Hunt (North Idaho) | L | F, 1:57 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | E.C. Kaawa-Palakiko (Providence) | W | D, 4-1 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Tucker Bonner (E. Oregon) | L | F, 0:58 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Dec | A. Perez Guerrero (SOU) | L | F, 6:42 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Chandler Rosalin (W. Wash.) | W | D, 4-0 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Luke Jensen (Corban) | L | F, 4:23 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Yahir Morales (Big Bend) | W | D, 5-4 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Elian Murrillo (Simpson) | L | D, SV 3-1 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Brody Piercy (Corban) | L | D, 6-5 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Chandler Rosalin (W. Wash.) | W | MD, 9-0 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Cael Morrison (unattached) | L | F, 4:08 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Aidan Lybarger (Pacific) | W | F, 1:03 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Brody Piercy (Corban) | W | D, 6-0 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | Dylan Dahling (Umpqua) | W | F, 5:30 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | Ian Campbell (Grays Harbor) | L | F | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Coy Butner (unattached) | W | F, 4:48 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Nash Singleton (Oregon State) | L | F, 0:51 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Krayle Stormer (Oregon State) | L | D, 4-3 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Feb | Luke Jensen (Corban) | L | TF, 18-0 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Feb | Aidan Lybarger (Pacific) | W | F, 1:34 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Troy Mock (Elmhurst) | L | F, 6:03 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Elijah Sanchez (Wis-Oshkosh) | L | F, 4:15 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucien Lefebvre, freshman, McMinnville, Ore. | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Dec | Benjiman Hughes (SOU) * | L | F, 4:06 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Michael Madden (Pacific) | L | F, 4:43 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Spyre Nelson (Pacific) | L | TF, 16-1 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Michael Madden (Pacific) | L | D, 7-3 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Anton Baur (Washington) | W | F, 1:44 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Spyre Nelson (Pacific) | L | MD, 11-0 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | Noah Retherford (Umpqua) | W | F, 0:51 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | Darrien Walten (Grays Harbor) | L | MD, 12-3 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Asaiah Kamplain (CCC) | L | F, 5:00 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Noah Retherford (Umpqua) | W | F, 0:47 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Spyre Nelson (Pacific) | L | MD, 12-4 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Feb | German Munoz (Corban) | L | F, 4:47 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Feb | Michael Madden (Pacific) | L | D, 11-8 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Kasey Ross (Wis-Platteville) | L | F, 2:28 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Ruben Vasquez (Concordia University) | L | MD, 9-1 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Kline, freshman, Salem, Ore. (South Salem) | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Dave Jansen (unattached) | L | F, 0:51 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Devin Gotchall (EOU) | L | F, 1:26 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Moore, freshman, Keizer, Ore. (Silverton) | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Nov | Kobi Johnson (North Idaho) | L | F, 1:44 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Nov | Joey Troyer (Pacific) | L | D, 8-2 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Nov | Thomas Lavigne (CCC) | W | D, 11-9 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Nov | Brandon Kaylor (OSU) | L | F, 2:42 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Kobi Johnson (North Idaho) | L | F, 2:37 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Kai Matsunaga (CCC) | W | F, 1:56 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Adrian Guevara (E. Oregon) | W | D, 9-6 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | TJ Turner (Pacific) | W | TF, 22-5 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | Luciano Fasulo (E. Oregon) | L | TF, 17-2 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Nov | D. Altenburg-Lasher (Providence) | L | D, 3-2 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Dec | Mitch Warren (SOU) | L | F, 2:33 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | TJ Turner (Pacific) | L | D, 3-2 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | Gabriel Martinez (Fresno State) | W | F, 3:19 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jan | TJ Turner (Pacific) | W | D, 13-12 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | TJ Turner (Pacific) | W | D, 12-8 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Joey Troyer (Pacific) | W | F, 4:15 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jan | Brayden Conception (SF State-Una.) | L | F, 0:34 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | unknown (Umpqua) | W | FFT | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan | Hunter Arnett (Grays Harbor) | W | F, 3:34 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Caleb Coyle (Oregon State) | L | F, 1:31 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Branson Magsayo (SWOCC) | W | F, 1:53 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Marques Calapiz (Simon Fraser) | W | F, 4:59 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Mikey Doerr (SWOCC) | L | MD, 11-2 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jan | Avian Martinez (Treasure Valley) | W | F, 5:25 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Derek Steele (Augsburg) | L | TF, 18-2 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Feb | Loren Semler (Carthage) | L | F, 6:04 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joel Nelson, freshman, Aberdeen, Wash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Nov | Zach Lopez (North Idaho) | L | TF, 24-4 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Nov | TJ Turner (Pacific) | L | F, 4:40 | 
