Linfield
Season Statistics
Season Box Score
Combined Statistics
Season Box Score
LINFIELD WILDCATS BASKETBALL
Linfield Season Box Score (as of Feb 28, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-4) (10-2) (8-2) (4-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (7-3) (2-2) (1-1) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Roberts, Logan..... 9-0 39 4.3 9-20 .450 1-6 .167 3-6 .500 2 5 7 0.8 6 0 1 3 0 4 22 2.4
02 Roberts, Jordan.... 26-0 214 8.2 30-70 .429 7-22 .318 13-24 .542 7 20 27 1.0 27 0 12 22 3 10 80 3.1
03 Vermeulen, Miki.... 25-25 758 30.3 69-171 .404 19-66 .288 35-49 .714 42 113 155 6.2 42 0 41 32 17 24 192 7.7
04 Burke, Eve......... 26-26 671 25.8 101-226 .447 33-91 .363 65-85 .765 43 93 136 5.2 47 0 25 39 9 30 300 11.5
05 Koebelin, Ella..... 16-0 127 7.9 9-30 .300 3-15 .200 5-8 .625 4 9 13 0.8 9 0 16 10 1 9 26 1.6
06 Thompson, Mia...... 4-0 16 4.0 0-5 .000 0-4 .000 0-0 .000 0 4 4 1.0 0 0 0 1 0 1 0 0.0
08 Ishibashi-To, Willo 7-0 36 5.1 1-7 .143 0-1 .000 2-2 1.000 1 5 6 0.9 3 0 1 2 0 1 4 0.6
09 Cheney, Dylan...... 5-0 22 4.4 2-5 .400 1-4 .250 0-0 .000 0 3 3 0.6 1 0 0 3 0 2 5 1.0
10 Solt, Amelia....... 26-26 646 24.8 78-219 .356 46-136 .338 36-44 .818 11 42 53 2.0 28 0 46 44 2 46 238 9.2
11 Rosetti, Natalie... 26-1 214 8.2 8-32 .250 0-4 .000 9-10 .900 15 26 41 1.6 12 0 6 17 4 5 25 1.0
12 Ray, Jayden........ 26-0 323 12.4 32-80 .400 1-10 .100 13-21 .619 20 16 36 1.4 34 0 25 25 4 17 78 3.0
14 Quinn, Laurel...... 11-0 42 3.8 3-12 .250 2-5 .400 0-2 .000 1 5 6 0.5 3 0 0 1 0 0 8 0.7
15 Buchanan, Lauren... 23-0 245 10.7 27-74 .365 21-50 .420 4-4 1.000 2 32 34 1.5 17 0 5 27 2 11 79 3.4
20 Mead, Allie........ 26-26 760 29.2 103-242 .426 11-43 .256 39-58 .672 30 62 92 3.5 41 0 114 62 3 65 256 9.8
21 Barter, Madison.... 6-0 45 7.5 2-9 .222 0-2 .000 1-2 .500 9 7 16 2.7 2 0 4 3 0 1 5 0.8
22 Melis, Evelyn...... 4-0 9 2.3 0-2 .000 0-0 .000 2-2 1.000 0 2 2 0.5 1 0 1 0 0 0 2 0.5
23 Willey, Skylar..... 26-16 504 19.4 84-135 .622 0-1 .000 29-38 .763 52 87 139 5.3 64 1 24 58 15 18 197 7.6
24 Harrell, Jayden.... 15-0 62 4.1 4-14 .286 0-1 .000 5-6 .833 8 14 22 1.5 13 0 3 11 1 4 13 0.9
25 Hoekema, Tana...... 22-10 388 17.6 68-164 .415 3-15 .200 64-81 .790 55 57 112 5.1 23 0 19 29 4 13 203 9.2
30 Newby, Sydney...... 13-0 87 6.7 7-21 .333 0-0 .000 12-14 .857 7 17 24 1.8 17 0 3 9 2 3 26 2.0
31 Huntley, Madison... 3-0 17 5.7 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 2 0.7
TEAM............... 42 77 119 4.6 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 638-1541 .414 148-477 .310 337-456 .739 351 697 1048 40.3 390 1 347 417 67 264 1761 67.7
Opponents.......... 26 5225 523-1406 .372 120-456 .263 259-351 .738 212 588 800 30.8 456 - 205 486 71 205 1425 54.8
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------- ---- ---- ---- ---- ---- ----
Linfield................. 427 423 495 411 5 - 1761
Opponents................ 341 325 362 387 10 - 1425
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Linfield...................... 73 14 87
Opponents..................... 52 10 62
Combined Team Statistics
LINFIELD WILDCATS BASKETBALL
Linfield Combined Team Statistics (as of Feb 28, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-4) (10-2) (8-2) (4-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (7-3) (2-2) (1-1) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/25 NORTHWEST W 81-63 133
E11/21/25 vs Concordia (Texas) W 73-65 245
E11/22/25 vs Piedmont W 68-47 103
11/24/25 at East Texas Baptist L 68-72 50
*11/30/25 at Pacific (Ore.) W 91-64 154
12/05/25 WIS.-OSHKOSH L 32-57 267
12/12/25 SIMPSON (CALIF.) W 68-39 150
12/13/25 at Corban W 67-57 117
H12/21/25 vs McMurry W 54-51 132
H12/22/25 vs Knox W 82-59 89
*01/09/26 WHITMAN W 61-52 113
*01/10/26 WHITWORTH W 59-39 150
*01/13/26 WILLAMETTE W 64-54 156
*01/16/26 at Puget Sound W 65-56 189
*01/17/26 at Pacific Lutheran W 59-37 135
*01/23/26 GEORGE FOX W 74-69 171
*01/24/26 at Lewis & Clark W 76-42 163
*01/27/26 PACIFIC (ORE.) W 61-51 131
*02/06/26 at Whitworth W 76-53 185
*02/07/26 at Whitman LOT 53-58 350
*02/10/26 at Willamette W 68-44 212
*02/13/26 PACIFIC LUTHERAN W 70-51 148
*02/14/26 PUGET SOUND W 71-66 205
*02/20/26 LEWIS & CLARK W 87-59 194
*02/21/26 at George Fox W 76-61 407
N02/27/26 GEORGE FOX L 57-59 950
* - Northwest Conference game
E - Thanksgiving Classic hosted by East Texas Baptist
H - Hoops in Hawaii Classic at Honolulu, Hawaii
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Roberts, Logan...... 9-0 4.3 .450 .167 .500 0.8 0.1 4 0 2.4
02 Roberts, Jordan..... 26-0 8.2 .429 .318 .542 1.0 0.5 10 3 3.1
03 Vermeulen, Miki..... 25-25 30.3 .404 .288 .714 6.2 1.6 24 17 7.7
04 Burke, Eve.......... 26-26 25.8 .447 .363 .765 5.2 1.0 30 9 11.5
05 Koebelin, Ella...... 16-0 7.9 .300 .200 .625 0.8 1.0 9 1 1.6
06 Thompson, Mia....... 4-0 4.0 .000 .000 .000 1.0 0.0 1 0 0.0
08 Ishibashi-To, Willow 7-0 5.1 .143 .000 1.000 0.9 0.1 1 0 0.6
09 Cheney, Dylan....... 5-0 4.4 .400 .250 .000 0.6 0.0 2 0 1.0
10 Solt, Amelia........ 26-26 24.8 .356 .338 .818 2.0 1.8 46 2 9.2
11 Rosetti, Natalie.... 26-1 8.2 .250 .000 .900 1.6 0.2 5 4 1.0
12 Ray, Jayden......... 26-0 12.4 .400 .100 .619 1.4 1.0 17 4 3.0
14 Quinn, Laurel....... 11-0 3.8 .250 .400 .000 0.5 0.0 0 0 0.7
15 Buchanan, Lauren.... 23-0 10.7 .365 .420 1.000 1.5 0.2 11 2 3.4
20 Mead, Allie......... 26-26 29.2 .426 .256 .672 3.5 4.4 65 3 9.8
21 Barter, Madison..... 6-0 7.5 .222 .000 .500 2.7 0.7 1 0 0.8
22 Melis, Evelyn....... 4-0 2.3 .000 .000 1.000 0.5 0.3 0 0 0.5
23 Willey, Skylar...... 26-16 19.4 .622 .000 .763 5.3 0.9 18 15 7.6
24 Harrell, Jayden..... 15-0 4.1 .286 .000 .833 1.5 0.2 4 1 0.9
25 Hoekema, Tana....... 22-10 17.6 .415 .200 .790 5.1 0.9 13 4 9.2
30 Newby, Sydney....... 13-0 6.7 .333 .000 .857 1.8 0.2 3 2 2.0
31 Huntley, Madison.... 3-0 5.7 .333 .000 .000 0.3 0.3 0 0 0.7
TM TEAM................ 26-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 26 .414 .310 .739 40.3 13.3 264 67 67.7
Opponents........... 26 .372 .263 .738 30.8 7.9 205 71 54.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Roberts, Logan...... 9 9-20 .450 1-6 .167 3-6 .500 22 2.4
Roberts, Jordan..... 26 30-70 .429 7-22 .318 13-24 .542 80 3.1
Vermeulen, Miki..... 25 69-171 .404 19-66 .288 35-49 .714 192 7.7
Burke, Eve.......... 26 101-226 .447 33-91 .363 65-85 .765 300 11.5
Koebelin, Ella...... 16 9-30 .300 3-15 .200 5-8 .625 26 1.6
Thompson, Mia....... 4 0-5 .000 0-4 .000 0-0 .000 0 0.0
Ishibashi-To, Willow 7 1-7 .143 0-1 .000 2-2 1.000 4 0.6
Cheney, Dylan....... 5 2-5 .400 1-4 .250 0-0 .000 5 1.0
Solt, Amelia........ 26 78-219 .356 46-136 .338 36-44 .818 238 9.2
Rosetti, Natalie.... 26 8-32 .250 0-4 .000 9-10 .900 25 1.0
Ray, Jayden......... 26 32-80 .400 1-10 .100 13-21 .619 78 3.0
Quinn, Laurel....... 11 3-12 .250 2-5 .400 0-2 .000 8 0.7
Buchanan, Lauren.... 23 27-74 .365 21-50 .420 4-4 1.000 79 3.4
Mead, Allie......... 26 103-242 .426 11-43 .256 39-58 .672 256 9.8
Barter, Madison..... 6 2-9 .222 0-2 .000 1-2 .500 5 0.8
Melis, Evelyn....... 4 0-2 .000 0-0 .000 2-2 1.000 2 0.5
Willey, Skylar...... 26 84-135 .622 0-1 .000 29-38 .763 197 7.6
Harrell, Jayden..... 15 4-14 .286 0-1 .000 5-6 .833 13 0.9
Hoekema, Tana....... 22 68-164 .415 3-15 .200 64-81 .790 203 9.2
Newby, Sydney....... 13 7-21 .333 0-0 .000 12-14 .857 26 2.0
Huntley, Madison.... 3 1-3 .333 0-1 .000 0-0 .000 2 0.7
Total............... 26 638-1541 .414 148-477 .310 337-456 .739 1761 67.7
Opponents........... 26 523-1406 .372 120-456 .263 259-351 .738 1425 54.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Roberts, Logan...... 9 39 2 5 7 6 0 1 3 0.3 6
Roberts, Jordan..... 26 214 7 20 27 27 0 12 22 0.5 12
Vermeulen, Miki..... 25 758 42 113 155 42 0 41 32 1.3 15
Burke, Eve.......... 26 671 43 93 136 47 0 25 39 0.6 25
Koebelin, Ella...... 16 127 4 9 13 9 0 16 10 1.6 8
Thompson, Mia....... 4 16 0 4 4 0 0 0 1 0.0 0
Ishibashi-To, Willow 7 36 1 5 6 3 0 1 2 0.5 2
Cheney, Dylan....... 5 22 0 3 3 1 0 0 3 0.0 3
Solt, Amelia........ 26 646 11 42 53 28 0 46 44 1.0 22
Rosetti, Natalie.... 26 214 15 26 41 12 0 6 17 0.4 6
Ray, Jayden......... 26 323 20 16 36 34 0 25 25 1.0 10
Quinn, Laurel....... 11 42 1 5 6 3 0 0 1 0.0 3
Buchanan, Lauren.... 23 245 2 32 34 17 0 5 27 0.2 9
Mead, Allie......... 26 760 30 62 92 41 0 114 62 1.8 20
Barter, Madison..... 6 45 9 7 16 2 0 4 3 1.3 2
Melis, Evelyn....... 4 9 0 2 2 1 0 1 0 99.0 2
Willey, Skylar...... 26 504 52 87 139 64 1 24 58 0.4 16
Harrell, Jayden..... 15 62 8 14 22 13 0 3 11 0.3 6
Hoekema, Tana....... 22 388 55 57 112 23 0 19 29 0.7 18
Newby, Sydney....... 13 87 7 17 24 17 0 3 9 0.3 9
Huntley, Madison.... 3 17 0 1 1 0 0 1 0 99.0 2
Total............... 26 5225 351 697 1048 390 1 347 417 0.8 91
Opponents........... 26 5225 212 588 800 456 - 205 486 0.4 72
TEAM STATISTICS LIN-W OPP
--------------------------------------------------
SCORING................. 1761 1425
Points per game....... 67.7 54.8
Scoring margin........ +12.9 -
FIELD GOALS-ATT......... 638-1541 523-1406
Field goal pct........ .414 .372
3 POINT FG-ATT.......... 148-477 120-456
3-point FG pct........ .310 .263
3-pt FG made per game. 5.7 4.6
FREE THROWS-ATT......... 337-456 259-351
Free throw pct........ .739 .738
F-Throws made per game 13.0 10.0
REBOUNDS................ 1048 800
Rebounds per game..... 40.3 30.8
Rebounding margin..... +9.5 -
ASSISTS................. 347 205
Assists per game...... 13.3 7.9
TURNOVERS............... 417 486
Turnovers per game.... 16.0 18.7
Turnover margin....... +2.7 -
Assist/turnover ratio. 0.8 0.4
STEALS.................. 264 205
Steals per game....... 10.2 7.9
BLOCKS.................. 67 71
Blocks per game....... 2.6 2.7
ATTENDANCE.............. 2768 2531
Home games-Avg/Game... 12-231 10-196
Neutral site-Avg/Game. - 4-142
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Linfield....... 427 423 495 411 5 - 1761
Opponents...... 341 325 362 387 10 - 1425