Linfield
Season Statistics
Season Box Score
Season Box Score
LINFIELD WILDCATS WOMEN'S BASKETBALL
Linfield Season Box Score (as of Feb 18, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-6) (5-8) (1-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Gibson, Quincey.... 25-25 809 32.4 75-218 .344 31-92 .337 22-27 .815 8 104 112 4.5 50 0 86 92 5 25 203 8.1
04 Burns, Erin........ 24-0 187 7.8 7-32 .219 3-18 .167 3-6 .500 5 24 29 1.2 41 1 16 19 2 6 20 0.8
05 Graham, Riley...... 25-25 762 30.5 71-181 .392 15-69 .217 56-79 .709 30 55 85 3.4 36 0 41 42 10 26 213 8.5
10 Everage, Jade...... 25-0 386 15.4 21-62 .339 0-4 .000 22-38 .579 17 24 41 1.6 41 0 43 52 0 21 64 2.6
11 Beshears, Annalise. 23-1 315 13.7 31-70 .443 0-1 .000 24-31 .774 19 41 60 2.6 37 0 15 19 3 5 86 3.7
14 Graham, Paige...... 22-10 420 19.1 69-163 .423 12-43 .279 23-36 .639 29 41 70 3.2 41 0 16 38 4 7 173 7.9
15 Ahmasuk, Addy...... 5-0 16 3.2 3-5 .600 0-1 .000 0-0 .000 1 1 2 0.4 3 0 0 1 0 0 6 1.2
20 Harder, Elisia..... 10-0 30 3.0 6-16 .375 0-2 .000 6-6 1.000 5 6 11 1.1 1 0 1 1 1 0 18 1.8
21 Hughes, Genna...... 2-0 16 8.0 4-6 .667 0-1 .000 0-0 .000 1 2 3 1.5 2 0 3 1 1 1 8 4.0
22 Bingham, Hanna..... 13-0 58 4.5 5-12 .417 1-6 .167 1-4 .250 1 8 9 0.7 10 0 4 8 0 2 12 0.9
23 Krier, Dani........ 25-25 657 26.3 99-207 .478 45-99 .455 90-102 .882 20 98 118 4.7 60 0 43 57 5 24 333 13.3
24 Kelly, Jordan...... 9-0 51 5.7 8-17 .471 4-10 .400 0-0 .000 0 4 4 0.4 4 0 5 4 0 3 20 2.2
25 Danielson, Molly... 25-14 552 22.1 93-198 .470 0-0 .000 53-74 .716 41 100 141 5.6 38 0 23 50 5 15 239 9.6
30 Schutz, Cassidy.... 8-0 24 3.0 1-9 .111 1-5 .200 1-2 .500 1 5 6 0.8 1 0 3 1 0 6 4 0.5
32 Joss, Sydney....... 7-0 23 3.3 5-10 .500 4-7 .571 1-2 .500 1 4 5 0.7 1 0 0 2 0 1 15 2.1
33 McMillan, Audrey... 25-25 647 25.9 93-196 .474 1-3 .333 49-73 .671 31 58 89 3.6 77 4 43 52 16 16 236 9.4
44 Hellebrandt, Mariah 13-0 47 3.6 6-14 .429 0-0 .000 2-5 .400 7 6 13 1.0 4 0 1 7 1 1 14 1.1
TEAM............... 64 75 139 5.6 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 597-1416 .422 117-361 .324 353-485 .728 281 656 937 37.5 447 5 343 459 53 159 1664 66.6
Opponents.......... 25 5000 647-1546 .419 103-376 .274 340-485 .701 319 588 907 36.3 471 - 291 370 54 242 1737 69.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Linfield...................... 357 404 434 469 - 1664
Opponents..................... 408 438 439 452 - 1737
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Linfield...................... 72 5 77
Opponents..................... 66 7 73