Linfield
Season Statistics
Season Box Score
Season Box Score
LINFIELD WOMEN'S BASKETBALL 2014-15
Linfield Season Box Score (as of Feb 21, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (5-6) (4-7) (3-0)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (1-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Gibson, Quincey.... 25-25 786 31.4 69-182 .379 34-97 .351 35-37 .946 5 76 81 3.2 32 1 45 61 8 35 207 8.3
05 Graham, Riley...... 25-4 423 16.9 26-78 .333 8-31 .258 23-42 .548 19 47 66 2.6 17 0 19 26 2 9 83 3.3
11 Beshears, Annalise. 23-3 341 14.8 33-62 .532 0-0 .000 26-42 .619 22 44 66 2.9 33 0 13 24 2 4 92 4.0
12 Everage, Jade...... 25-7 396 15.8 29-65 .446 3-10 .300 16-31 .516 7 48 55 2.2 41 1 17 52 1 8 77 3.1
14 Graham, Paige...... 22-0 208 9.5 27-85 .318 6-34 .176 16-20 .800 12 24 36 1.6 20 0 12 17 1 7 76 3.5
15 Solomon, Taylor.... 17-17 444 26.1 45-147 .306 17-70 .243 26-31 .839 10 28 38 2.2 23 1 27 23 0 9 133 7.8
20 McMillan, Jessica.. 25-24 654 26.2 65-155 .419 4-17 .235 49-67 .731 27 100 127 5.1 76 5 54 57 30 13 183 7.3
21 Phillips, Kaleigh.. 2-2 17 8.5 3-4 .750 0-0 .000 1-2 .500 1 2 3 1.5 5 0 0 2 0 0 7 3.5
23 Krier, Dani........ 25-5 314 12.6 37-88 .420 23-47 .489 39-42 .929 9 60 69 2.8 27 0 16 17 1 5 136 5.4
25 Hood, Amantha...... 21-17 526 25.0 104-230 .452 2-16 .125 48-74 .649 50 106 156 7.4 70 3 18 54 11 17 258 12.3
32 Depew, Hannah...... 23-19 613 26.7 88-215 .409 0-8 .000 52-85 .612 39 70 109 4.7 50 2 71 74 8 31 228 9.9
33 Bader, Alexandra... 11-0 41 3.7 3-8 .375 2-4 .500 0-1 .000 1 1 2 0.2 6 0 0 2 0 2 8 0.7
34 Hughes, Genna...... 23-2 238 10.3 22-48 .458 0-2 .000 18-21 .857 20 23 43 1.9 30 0 18 27 0 10 62 2.7
TEAM............... 46 74 120 4.8 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5001 551-1367 .403 99-336 .295 349-495 .705 268 703 971 38.8 430 13 310 453 64 150 1550 62.0
Opponents.......... 25 5001 600-1576 .381 147-450 .327 297-431 .689 337 647 984 39.4 481 - 301 349 40 218 1644 65.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Linfield...................... 755 795 - 1550
Opponents..................... 788 856 - 1644
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Linfield...................... 48 7 55
Opponents..................... 62 0 62