Linfield
Game-by-Game Statistics
Team Game-by-Game
 
Team Game-by-Game
                              LINFIELD WOMEN'S BASKETBALL 2013-14
                        Linfield Team Game-by-Game (as of Feb 26, 2014)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wheaton (Ill.)     11/15/13  57-74   L   21-56   .375   2-12  .167  13-20  .650    4  30   34 34.0  19   6  15   3   6   57  57.0
vs California Luthera 11/16/13  61-69   L   24-56   .429   4-14  .286   9-20  .450    8  31   39 36.5  13  16  12   1   5   61  59.0
CORBAN                11/20/13  54-77   L   15-50   .300   5-21  .238  19-29  .655   11  23   34 35.7  15   9  11   0   5   54  57.3
EVERGREEN             11/22/13  56-63   L   20-49   .408   6-16  .375  10-14  .714   10  25   35 35.5  21  12  17   3   6   56  57.0
at Pomona-Pitzer      11/26/13  68-52   W   28-61   .459   8-25  .320   4-11  .364   12  32   44 37.2  25  24  17   4  13   68  59.2
at Caltech            11/27/13  85-55   W   32-62   .516   4-9   .444  17-24  .708    7  43   50 39.3  20  21  17   2   8   85  63.5
at George Fox         12/07/13  36-86   L   14-46   .304   1-7   .143   7-18  .389    6  19   25 37.3  25   8  22   2   4   36  59.6
at Northwest Christia 12/14/13  73-51   W   29-62   .468   7-18  .389   8-15  .533    8  40   48 38.6  16  17  12   8   5   73  61.2
CONCORDIA-PORTLAND    12/17/13  57-64   L   26-73   .356   2-22  .091   3-3  1.000   16  29   45 39.3  14  12  12   4   8   57  60.8
BLACKBURN             12/29/13  88-49   W   35-75   .467   8-17  .471  10-18  .556   17  38   55 40.9  17  23  20  10   9   88  63.5
at Puget Sound        1/4/14    59-70   L   23-58   .397   6-12  .500   7-15  .467   11  28   39 40.7  23   8  18   6   9   59  63.1
at Willamette         1/10/14   60-58   W   24-49   .490   5-14  .357   7-15  .467    9  37   46 41.2  16  14  18   6   2   60  62.8
LEWIS & CLARK         1/11/14   62-63   L   26-59   .441   5-11  .455   5-10  .500   12  17   29 40.2  13  11   9   5  13   62  62.8
WHITMAN               1/17/14   61-69   L   23-48   .479   3-13  .231  12-21  .571    5  26   31 39.6  14  11  21   3   4   61  62.6
WHITWORTH             1/18/14   54-74   L   22-53   .415   5-15  .333   5-10  .500    9  25   34 39.2  17  10  21   2   6   54  62.1
at Pacific Lutheran   1/24/14   82-60   W   30-55   .545   8-14  .571  14-29  .483    9  31   40 39.2  21  17  14   3   6   82  63.3
PACIFIC (ORE.)        1/25/14   69-87   L   26-60   .433   8-20  .400   9-15  .600   11  14   25 38.4  16  14   5   3   5   69  63.6
GEORGE FOX            1/28/14   57-64   L   19-49   .388   4-10  .400  15-25  .600    8  27   35 38.2  22  12  15   2   4   57  63.3
PUGET SOUND           1/31/14   54-71   L   22-59   .373   0-7   .000  10-19  .526   14  20   34 38.0  23   8  16   3   5   54  62.8
at Lewis & Clark      2/11/14   82-71   W   27-50   .540  11-18  .611  17-30  .567    9  28   37 38.0  16  12  13   1   4   82  63.8
at Whitworth          2/14/14   60-82   L   21-51   .412   4-13  .308  14-24  .583    6  23   29 37.5  21   9  20   7   9   60  63.6
at Whitman            2/15/14   53-80   L   21-60   .350   2-13  .154   9-15  .600   12  24   36 37.5  15   9  14   2   3   53  63.1
WILLAMETTE            2/18/14   83-53   W   32-59   .542   7-16  .438  12-20  .600   10  38   48 37.9  13  16  11   5   4   83  64.0
at Pacific (Ore.)     2/21/14   73-74   L   30-71   .423   4-17  .235   9-15  .600   17  19   36 37.8  11  15   7   2   6   73  64.3
PACIFIC LUTHERAN      2/22/14   92-68   W   29-65   .446  11-17  .647  26-35  .743   18  32   50 38.3  17  14  15   9   7   95  65.6
------------------------------------------------------------------------------------------------------------------------------------
Linfield                       1639        619-1436 .431 130-371 .350 271-470 .577  259 699  958 38.3 443 328 372  96 156 1639  65.6
Opponents                      1680        597-1612 .370 150-493 .304 336-478 .703  405 672 1077 43.1 458 344 335  63 177 1680  67.2
Games played: 25
Points/game: 65.6
FG Pct: 43.1
3FG Pct: 35.0
FT Pct: 57.7
Rebounds/game: 38.3
Assists/game: 13.1
Turnovers/game: 14.9
Assist/turnover ratio: 0.9
Steals/game: 6.2
Blocks/game: 3.8