Linfield
Season Statistics
Season Box Score
 
Season Box Score
                              LINFIELD WOMEN'S BASKETBALL 2011-12
                         Linfield Season Box Score (as of Feb 19, 2012)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-15)     (6-8)       (4-7)       (0-0)
CONFERENCE..........   (4-12)      (2-6)       (2-6)       (0-0)
NON-CONFERENCE......   (6-3)       (4-2)       (2-1)       (0-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Owen, Alex......... 17-0    83  4.9   7-12   .583   2-7    .286   7-10   .700    3   1    4  0.2   4  0   5  13   0   3   23  1.4
05 Barton, Nicole..... 24-7   295 12.3  19-40   .475   0-4    .000  10-13   .769   12  43   55  2.3  12  0  10  18   5  11   48  2.0
11 Barawis, Tyra......  8-1   135 16.9  21-33   .636   0-0    .000   2-3    .667   13  28   41  5.1  14  0   2  12   0   2   44  5.5
12 Fuller, Brynna..... 25-24  757 30.3  52-143  .364  21-73   .288  30-42   .714   16  57   73  2.9  45  0  38  39   6  23  155  6.2
14 Owens, Gretchen.... 25-25  964 38.6 190-451  .421  36-103  .350 119-136  .875   26 167  193  7.7  51  0  79  97   2  46  535 21.4
22 Sherrard, Lauren... 18-0    81  4.5  11-25   .440   0-0    .000   5-11   .455    1  15   16  0.9  11  0   1   8   0   0   27  1.5
25 Maltman, Kaely..... 25-25  854 34.2 109-211  .517   1-2    .500  94-151  .623   48 101  149  6.0  94  8  56  84   7  26  313 12.5
30 Taniguchi, Aimee... 15-0   171 11.4  11-33   .333   0-5    .000  18-23   .783   10  18   28  1.9  34  5   9  12   1   4   40  2.7
32 Henson, Katelyn.... 25-25  737 29.5  91-264  .345   9-57   .158  20-30   .667   33  99  132  5.3  65  1  34  69  12  26  211  8.4
34 Christensen, Alex.. 25-9   514 20.6  26-73   .356   6-30   .200   7-8    .875    2  41   43  1.7  18  0  45  31   0  11   65  2.6
44 McConville, Chelsie 25-10  354 14.2  13-40   .325   0-7    .000   6-15   .400   16  41   57  2.3  41  2  11  29   0   4   32  1.3
54 Mason, Sarah....... 12-1    63  5.3   2-21   .095   2-16   .125   0-1    .000    1  11   12  1.0   6  0   0   9   1   1    6  0.5
   TEAM...............                                                             37  78  115  4.6   0         18
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5008      552-1346 .410  77-304  .253 318-443  .718  218 700  918 36.7 395 16 290 439  34 157 1499 60.0
   Opponents.......... 25    5007      591-1560 .379 168-523  .321 294-420  .700  340 651  991 39.6 411  - 331 370  34 202 1644 65.8
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Linfield......................   723  776  -  1499
Opponents.....................   776  868  -  1644
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Linfield......................  52     1    53
Opponents.....................  52     0    52