LINFIELD WILDCATS WOMEN'S BASKETBALL
Statistics Summary for 2002-03


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Coblentz, Bayley...  5-0    13  2.6   3-5    .600   0-0    .000   3-4    .750    2   2    4  0.8   4  0   1   4   0   1    9  1.8
Coblentz, Makaira..  2-0     4  2.0   2-3    .667   0-0    .000   2-2   1.000    1   0    1  0.5   0  0   0   1   0   0    6  3.0
Conroy, Lacey...... 25-1   406 16.2  36-91   .396   1-7    .143  40-57   .702   25  48   73  2.9  26  0  12  43   3  14  113  4.5
Covey, Ashley...... 25-0   253 10.1  13-33   .394   3-7    .429   5-11   .455   18  23   41  1.6  24  0  10   9   1  38   34  1.4
Flammini, Jessica.. 25-0   418 16.7  16-50   .320   6-31   .194   9-13   .692    6  20   26  1.0  28  0  56  65   1  24   47  1.9
Gray, Christina.... 13-0    47  3.6   4-10   .400   1-5    .200   0-0    .000    1   2    3  0.2   4  0   4   4   0   2    9  0.7
Hand, Kristen...... 25-0   299 12.0  32-111  .288   0-2    .000  38-63   .603   27  41   68  2.7  60  1   3  19   5  14  102  4.1
Jurgens, Heidi..... 25-25  631 25.2  78-210  .371  20-62   .323  57-68   .838   16  47   63  2.5  56  1  74  91   5  30  233  9.3
McBride, Melissa... 15-11  360 24.0  58-154  .377  19-58   .328  34-47   .723   15  26   41  2.7  27  0  18  38   0  28  169 11.3
Mock, Britany...... 24-0   112  4.7   4-13   .308   0-0    .000   7-11   .636    8  11   19  0.8  20  0   7   4   1   3   15  0.6
Moore, Leah........ 25-10  464 18.6  46-136  .338   4-33   .121  43-60   .717   44  43   87  3.5  73  1  34  55   2  78  139  5.6
Nooy, Erin......... 23-4   280 12.2   6-36   .167   5-20   .250   8-12   .667   15  24   39  1.7  24  0  14  22   2  10   25  1.1
Schwing, Monica.... 25-25  588 23.5  84-197  .426   0-1    .000  74-104  .712   28  67   95  3.8  47  0  19  64  11  18  242  9.7
Sticka, Lindsay.... 25-25  547 21.9  35-99   .354   1-4    .250  34-48   .708   39  65  104  4.2  60  2  24  37   1  40  105  4.2
TEAM............... 25-0     0  0.0   0-0    .000   0-0    .000   0-0    .000   54  42   96  3.8   0  0   0  13   0   0    0  0.0
Wright, Shae....... 25-24  578 23.1  83-213  .390   5-19   .263  28-50   .560   61  88  149  6.0  58  0  14  57  56  23  199  8.0
Team totals........ 25    5000      500-1361 .367  65-249  .261 382-550  .695  360 549  909 36.4 511  5 290 526  88 323 1447 57.9
Opp totals......... 25    5000      464-1256 .369  85-249  .341 344-534  .644  355 595  950 38.0 488 14 296 628  51 253 1357 54.3

Results for 2002-03

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/22/2002   vs Nebraska-Wesleyan    W  60-46          0  Memorial Fieldhouse
   11/23/2002   vs Illinois College     W  68-47         70  Memorial Fieldhouse
   11/27/2002   at Concordia            W  51-38          0  Portland, Ore.
   12/7/2002    at Colorado College     W  73-66        137  Colorado Springs, Co
   12/8/2002    vs Trinity              L  62-64        100  Colorado Springs, Co
   12/13/2002      WESTERN BAPTIST      L  48-54        125  Ted Wilson Gym, McMi
   12/15/2002      SEATTLE UNIVERSITY   W  62-51         75  Ted Wilson Gymnasium
   12/20/2002      CASCADE COLLEGE      W  63-58         50  Ted Wilson Gym, McMi
   12/22/2002      WISCONSIN-OSHKOSH    L  50-66        100  Ted Wilson Gym, McMi
  *1/3/2003        PUGET SOUND          W  54-52        200  Ted Wilson Gymnasium
  *1/10/2003    at Willamette           W  63-53        350  Salem, Ore. (Cone Fi
  *1/11/2003       LEWIS & CLARK        W  77-38        250  Ted Wilson Gym, McMi
  *1/17/2003    at Whitworth            L  69-78        302  Spokane, Wash. - Whi
  *1/18/2003    at Whitman              L  48-67        157  Sherwood Center, Wal
  *1/21/2003       GEORGE FOX           L  61-64        500  Ted Wilson Gym, McMi
  *1/24/2003       PACIFIC              W  54-47        750  Ted Wilson Gymnasium
  *1/25/2003    at Puget Sound          L  48-55        250  Memorial Fieldhouse,
  *2/1/2003     at Pacific Lutheran     L  41-53        325  Olson Auditorium
  *2/4/2003     at Lewis & Clark        W  57-51        195  Portland, Ore. / Pam
  *2/7/2003        WILLAMETTE           W  64-48        350  Ted Wilson Gym, McMi
  *2/14/2003       WHITWORTH            W  66-43        300  Ted Wilson Gym, McMi
  *2/15/2003       WHITMAN              W  43-36        350  Ted Wilson Gym, McMi
  *2/18/2003    at George Fox           L  49-56        200  Newberg, Oregon
  *2/21/2003    at Pacific (Ore.)       L  49-55        700  Forest Grove, Ore.
  *2/22/2003       PACIFIC LUTHERAN     L  67-71        500  Ted Wilson Gym, McMi

   Overall: 14-11
Conference: 8-8
      Home: 8-4
      Away: 4-6
   Neutral: 2-1