LINFIELD WILDCATS WOMEN'S BASKETBALL
Statistics Summary for 2000-01


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Leslie Boer........  2-1    38 19.0   0-2    .000   0-1    .000   1-2    .500    1   2    3  1.5   6  0   5   3   0   1    1  0.5
Jessica Gabbert....  1-0     1  1.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
Kristen Hand....... 23-0   299 13.0  51-121  .421   2-6    .333  48-71   .676   20  40   60  2.6  63  1   8  22   8   4  152  6.6
Susan Hiler........ 16-0   113  7.1   5-16   .313   0-0    .000   7-14   .500    6  14   20  1.3   4  0   3   9   1   0   17  1.1
Traci Hughes.......  8-0    18  2.3   1-2    .500   0-0    .000   1-2    .500    2   3    5  0.6   1  0   2   2   0   1    3  0.4
Lindsay Larson..... 13-0    34  2.6   3-11   .273   0-1    .000   4-7    .571    3   8   11  0.8   5  0   0   4   0   1   10  0.8
Leah Moore......... 24-24  638 26.6  78-204  .382  24-55   .436  61-83   .735   24  50   74  3.1  72  2  60  81   4  58  241 10.0
Stacy Nielsen...... 24-12  546 22.8  47-120  .392  33-84   .393  31-44   .705   27  72   99  4.1  47  0  46  52   5  29  158  6.6
Tiffany Reynolds... 23-4   383 16.7  26-67   .388   7-21   .333   8-12   .667   19  25   44  1.9  25  0  29  30   1  11   67  2.9
Monica Schwing..... 24-24  536 22.3 104-242  .430   2-3    .667  39-56   .696   47  83  130  5.4  71  3  19  69  11  11  249 10.4
Maile Smith........ 23-15  528 23.0  17-47   .362   7-19   .368  43-62   .694   10  32   42  1.8  55  2  61  73   3  33   84  3.7
Crystal Taylor.....  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   1    0  0.0
TEAM............... 24-0     0  0.0   0-0    .000   0-0    .000   0-0    .000   40  52   92  3.8   0  0   0   9   0   0    0  0.0
Ashlee Tucker...... 24-16  474 19.8  46-128  .359   3-4    .750  25-35   .714   33  91  124  5.2  53  0  16  35   3  14  120  5.0
Alicia Westley..... 24-16  487 20.3  69-193  .358  16-53   .302  27-42   .643   14  46   60  2.5  31  0  25  57   4  26  181  7.5
Shae Wright........ 24-8   479 20.0  76-184  .413   0-4    .000  27-54   .500   48  53  101  4.2  48  0  16  43  12  27  179  7.5
Kristen Wylie...... 18-0   227 12.6  15-57   .263   1-20   .050  10-11   .909    6  20   26  1.4  26  0  21  30   0   8   41  2.3
Team totals........ 24    4802      538-1395 .386  95-271  .351 332-495  .671  300 591  891 37.1 507  8 311 519  52 225 1503 62.6
Opp totals......... 24    4801      559-1413 .396  62-229  .271 403-569  .708  352 638  990 41.2 463 11 300 522  53 257 1583 66.0

Results for 2000-01

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/17/2000   vs Claremont-M-S        W 103-91
   11/18/2000   vs La Verne             W  85-71
   11/24/2000   vs Western Baptist      W  71-58
   11/25/2000   at Concordia (Ore.)     L  58-66             Portland, Ore.
  *12/2/2000       PACIFIC LUTHERAN     L  50-71             McMinnville, Ore.
  *12/5/2000    at Willamette           L  65-81             Salem, Ore.
   12/16/2000      EASTERN ORE.         W  66-48             McMinnville, Ore.
   12/29/2000   at Grand Canyon         L  50-78             Arizona
   12/30/2000   at Montclair St.        W  77-52             Arizona
   12/31/2000   at Gettysburg           L  59-64             Arizona
  *1/5/2001     at Puget Sound          L  63-73             Tacoma, Wash.
  *1/12/2001       GEORGE FOX           L  45-65             McMinnville, Ore.
  *1/13/2001       PACIFIC (ORE.)       L  60-67             McMinnville, Ore.
  *1/19/2001    at Whitman              W  55-50             Walla Walla, Wash.
  *1/20/2001    at Whitworth            L  65-72             Spokane, Wash.
  *1/24/2001       LEWIS & CLARK        W  72-49             McMinnville, Ore
  *1/27/2001       PUGET SOUND          L  63-76             McMinnville, Ore.
  *2/2/2001     at Pacific Lutheran     L  47-60             Tacoma, Wash.
  *2/3/2001        WILLAMETTE           L  55-77             McMinnville, Ore.
  *2/6/2001     at Lewis & Clark        W  66-65             Portland, Ore.
  *2/9/2001     at Pacific (Ore.)       L  55-62             Forest Grove, Ore.
  *2/10/2001    at George Fox           L  56-78             Newberg, Ore.
  *2/16/2001       WHITWORTH            L  51-58             McMinnville, Ore.
  *2/17/2001       WHITMAN              W  68-51             McMinnville, Ore.

   Overall: 9-15
Conference: 4-12
      Home: 3-6
      Away: 3-9
   Neutral: 3-0