LINFIELD WILDCATS WOMEN'S BASKETBALL
Statistics Summary for 1997-98


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Barlow, Nicole.....  3-0     0  0.0   0-4    .000   0-0    .000   0-1    .000    1   1    2  0.7   0  0   0   0   0   0    0  0.0
Benjamin, Kari..... 16-0     0  0.0   9-26   .346   1-5    .200   5-10   .500    5   9   14  0.9  11  0   6  11   3   4   24  1.5
Bradstreet, Kelly.. 25-25    0  0.0  84-221  .380   3-20   .150  55-67   .821   44  92  136  5.4  71  2  92  83  18  31  226  9.0
Davies, Molly...... 10-0     0  0.0   1-1   1.000   0-0    .000   0-4    .000    0   6    6  0.6   3  0   1   4   0   2    2  0.2
Gibson, Laura...... 16-0     0  0.0   8-16   .500   1-1   1.000   2-7    .286    4   6   10  0.6  12  0   1  11   1   0   19  1.2
Jensen, Sarah...... 25-23    0  0.0 119-237  .502   0-0    .000 114-154  .740   64 152  216  8.6  55  2  29  35  14  23  352 14.1
Lefebvre, Rachel...  5-0     0  0.0   0-1    .000   0-0    .000   2-2   1.000    0   1    1  0.2   0  0   1   1   0   0    2  0.4
Merz, Megan........ 25-0     0  0.0  13-40   .325   5-20   .250  20-28   .714    3  23   26  1.0  15  0  33  44   0  18   51  2.0
Nielsen, Stacy..... 24-0     0  0.0  41-100  .410  27-64   .422  18-25   .720   19  22   41  1.7  34  1  46  49   1  16  127  5.3
Nudson, Oralee.....  5-0     0  0.0   1-4    .250   0-0    .000   4-7    .571    1   0    1  0.2   0  0   0   0   0   0    6  1.2
Okamoto, Charisse.. 15-0     0  0.0   5-9    .556   1-2    .500   3-4    .750    3  10   13  0.9  10  0  12  11   0   6   14  0.9
Phillips, Sarah.... 20-2     0  0.0  89-192  .464   0-5    .000  32-42   .762   22  55   77  3.9  40  0  17  40   6  12  210 10.5
Scovill, Hope......  1-0     0  0.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   2   0   0    0  0.0
Sheppard, Jennifer. 25-25    0  0.0  54-150  .360  44-119  .370  18-23   .783   11  42   53  2.1  58  4  55  83   2  37  170  6.8
Tyler, Khale....... 25-25    0  0.0  75-187  .401   7-33   .212  43-53   .811   42  73  115  4.6  62  1  59  94   2  27  200  8.0
Voigt, Stacy....... 25-25    0  0.0  72-176  .409   0-1    .000  36-62   .581   47  82  129  5.2  73  4  32  85   7  19  180  7.2
Team totals........ 25       0      571-1365 .418  89-270  .330 352-489  .720  266 575  841 33.6 444 14 384 553  54 195 1583 63.3
Opp totals......... 25       0      574-1452 .395 104-349  .298 340-499  .681  229 495  724 29.0 448 12 333 489  46 266 1592 63.7

Results for 1997-98

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/21/1997      NORTHWEST COLLEGE    W  70-68             McMinnville, Ore.
   11/25/1997      WESTERN BAPTIST      L  69-77             McMinnville, Ore.
   12/2/1997    at Southern Ore.        L  54-73             Ashland, Ore.
  *12/5/1997    at Seattle              L  66-69             Seattle, Wash.
  *12/6/1997       PACIFIC LUTHERAN     L  59-67             McMinnville, Ore.
   12/9/1997    at Western Ore.         L  42-63             Monmouth, Ore.
   12/13/1997   at Northwest (Wash.)    W  81-71             Kirkland, Wash.
   1/3/1998        WESTERN ORE.         L  67-69             McMinnville, Ore.
  *1/6/1998     at Pacific (Ore.)       L  64-83             Forest Grove, Ore.
  *1/9/1998     at Whitman              W  83-40             Walla Walla, Wash.
  *1/10/1998    at Whitworth            L  60-64             Spokane, Wash.
  *1/16/1998       WILLAMETTE           W  71-70             McMinnville, Ore.
  *1/17/1998       PUGET SOUND          W  64-53             McMinnville, Ore.
  *1/23/1998       GEORGE FOX           W  63-54             McMinnville, Ore.
  *1/24/1998    at Lewis & Clark        W  65-58             Portland, Ore.
  *1/30/1998       SEATTLE              W  84-60             McMinnville, Ore.
  *1/31/1998    at Pacific Lutheran     L  51-77             Tacoma, Wash.
  *2/6/1998        WHITMAN              W  69-56             McMinnville, Ore.
  *2/7/1998        WHITWORTH            W  71-61             McMinnville,  Ore.
  *2/10/1998       PACIFIC (ORE.)       W  52-51             McMinnville, Ore.
  *2/13/1998    at Willamette           L  48-50             Salem, Ore.
  *2/14/1998    at Puget sound          L  57-73             Tacoma, Wash.
  *2/20/1998    at George Fox           W  58-49             Newberg, Ore.
  *2/21/1998       LEWIS & CLARK        W  77-71             McMinnville, Ore.
  p2/24/1998    at Pacific Lutheran     L  55-78             Tacoma, Wash.         Northwest Conference Playoff

   Overall: 13-12
Conference: 11-7
      Home: 9-3
      Away: 4-9
   Neutral: 0-0