LINFIELD WILDCATS WOMEN'S BASKETBALL
Statistics Summary for 1992-93


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Bogle, Jody........ 18-0     0  0.0  11-45   .244   0-1    .000  14-17   .824   11  16   27  1.5  28  0  18  21   0  11   36  2.0
Cummings, Colby.... 26-0     0  0.0  97-197  .492   0-0    .000  57-85   .671   72  89  161  6.2  57  1  24  30  36  51  251  9.7
Eichelberg, Janin.. 23-0     0  0.0  45-118  .381  14-46   .304  16-23   .696   17  13   30  1.3  24  0  26  38   0  10  120  5.2
Frank, Jane........ 27-0     0  0.0  92-224  .411   7-27   .259  51-75   .680   54  95  149  5.5  51  0 100  96   7  69  242  9.0
Freshour, Heather..  4-0     0  0.0   2-5    .400   0-0    .000   0-0    .000    1   2    3  0.8   0  0   1   1   2   5    4  1.0
Johnson, Joy....... 26-0     0  0.0  64-209  .306  11-53   .208  17-32   .531   19  36   55  2.1  42  0 110 120   0  54  156  6.0
Miner, Reba........ 16-0     0  0.0  17-42   .405   0-0    .000   4-9    .444   13  13   26  1.6  29  0   4   9   0   3   38  2.4
Pankievich, Mona... 26-0     0  0.0 100-230  .435   0-0    .000  56-81   .691   72 131  203  7.8  85  3  27  70  13  33  256  9.8
Passarge, Sarah....  6-0     0  0.0   5-8    .625   0-0    .000   0-1    .000    3   5    8  1.3   2  0   0   3   0   1   10  1.7
Pendergrass, Shelle  5-0     0  0.0   2-7    .286   0-0    .000   2-6    .333    2   3    5  1.0   3  0   5   3   0   9    6  1.2
Phayaraj, Phet.....  6-0     0  0.0   4-12   .333   0-4    .000   2-2   1.000    1   6    7  1.2   6  0   5   5   1   3   10  1.7
Sampson, Jennifer.. 26-0     0  0.0 130-266  .489   0-0    .000  56-82   .683   91 120  211  8.1  60  2  25  48  12  43  316 12.2
Smith, Shelly......  8-0     0  0.0   3-9    .333   0-0    .000   0-2    .000    4   3    7  0.9   3  0   0   2   0   0    6  0.8
Wegner, Andrea..... 27-0     0  0.0 109-316  .345   7-39   .179  52-61   .852   31  43   74  2.7  50  0 103  71   1  38  277 10.3
Wilkens, Jill...... 25-0     0  0.0  31-97   .320   1-3    .333  24-40   .600   17  24   41  1.6  15  0  21  30   2   7   87  3.5
Team totals........ 27       0      712-1785 .399  40-173  .231 351-516  .680  413 605 1018 37.7 455  6 469 547  74 337 1815 67.2
Opp totals......... 27       0      660-1570 .420  81-217  .373 316-485  .652  278 616  894 33.1 473 11 411 568 119 270 1717 63.6

Results for 1992-93

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/24/1992      WESTERN ORE.         L  59-85             McMinnville, Ore.
   12/1/1992    at George Fox           L  60-78             Newberg, Ore.
   12/4/1992       WESTERN BAPTIST      W  80-38             McMinnville, Ore.
   12/5/1992       GEORGE FOX           W  71-64             McMinnville, Ore.
   12/11/1992      SOUTHERN ORE.        L  66-76             McMinnville, Ore.
   12/12/1992   at Concordia (Ore.)     W  85-79             Portland, ore.
   12/14/1992      WESTERN BAPTIST      W  84-48             McMinnville, Ore.
   1/2/1993     at Northwest Nazarene   W  70-66             Nampa, Idaho
   1/5/1993        COLUMBIA CHRST.      W  89-39             McMinnville, Ore.
  *1/8/1993     at Pacific (Ore.)       L  70-88             Forest Grove, Ore.
   1/9/1993     at Western Baptist      W  70-46             Salem, Ore.
   1/11/1993    at Western Ore.         L  44-62             Monmouth, Ore.
  *1/15/1993       WHITWORTH            L  56-64             McMinnville, Ore.
  *1/16/1993       WHITMAN              L  67-73             McMinnville, Ore.
  *1/19/1993    at Willamette           L  68-74             Salem, Ore.
  *1/22/1993       PACIFIC LUTHERAN     W  72-65             McMinnville, Ore.
   1/23/1993       NORTHWEST NAZARENE   W  52-51             McMinnville, Ore.
  *1/28/1993    at Lewis & Clark        L  77-82             Portland, Ore.
  *1/30/1993       PACIFIC (ORE.)       L  59-100            McMinnville, Ore.
   2/2/1993        CONCORDIA (ORE.)     W  69-44             McMinnvile, Ore.
  *2/5/1993     at Whitman              L  49-69             Walla Walla, Wash.
  *2/5/1993     at Whitworth            L  67-72             Spokane, Wash.
   2/10/1993       GEORGE FOX           W  63-60             McMinnville, Ore.
  *2/13/1993    at Pacific Lutheran     W  61-59             Tacoma, Wash.
   2/16/1993    at Columbia Chrst.      W  75-45             Portland, Ore.
  *2/18/1993       LEWIS & CLARK        L  60-62             McMinnvill, Ore.
  *2/20/1993       WILLAMETTE           W  67-43             McMinnville, Ore.

   Overall: 14-13
Conference: 3-9
      Home: 9-6
      Away: 5-7
   Neutral: 0-0