Linfield
Cumulative Season Statistics
 
Overall Individual Statistics
                       LINFIELD WILDCATS VOLLEYBALL 2022
          Linfield Overall Individual Statistics (as of Nov 06, 2022)
                                  All matches
      Overall record: 8-15  Conf: 4-12  Home: 3-8  Away: 2-6  Neutral: 3-1
                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   SA   SA/S   SE
-------------------------------------------------------------------------------------------
26 Mead, Ellie           77 20-19  144   1.87   55  337   .264    5   0.06    7   0.09   26
20 Hammock, Raelynn      88 23-23  325   3.69  172  981   .156   17   0.19   44   0.50   50
7  Dixon, Aylea          90 23-22   39   0.43   14  162   .154  715   7.94   26   0.29   39
25 Johnson, Claire       43 14-1     4   0.09    2   13   .154   43   1.00   10   0.23    4
19 Thomas, Kara          79 23-17  111   1.41   51  396   .152    8   0.10    0   0.00    0
8  Erosa, Marina         66 19-17  139   2.11   75  490   .131    7   0.11   10   0.15   12
6  Moss, Kayla           24 14-2    29   1.21   15  111   .126    0   0.00    0   0.00    1
17 Stanek, Megan         85 23-23   55   0.65   34  171   .123    3   0.04    0   0.00    1
24 Broyhill, Maddie       3  3-0     2   0.67    1    9   .111    0   0.00    0   0.00    0
2  Watanabe, Araeya      30 12-2    44   1.47   29  156   .096    1   0.03    0   0.00    0
4  Nakasone, Maya        34 10-0     1   0.03    0   16   .062   17   0.50    1   0.03    5
13 Correa, Lexi          20  9-3     3   0.15    2   17   .059    0   0.00    0   0.00    0
18 Kalahiki, Ryli        74 22-3    35   0.47   28  172   .041   13   0.18   20   0.27   23
11 Schuckhart, Anika      1  1-0     0   0.00    0    1   .000    0   0.00    0   0.00    1
5  Medina, Ainsley       11  5-0     0   0.00    0    0   .000    1   0.09    1   0.09    4
22 Leiber, Terra          7  4-0     0   0.00    0    1   .000    1   0.14    0   0.00    2
10 Downing, Sydney       62 20-2     0   0.00    0    4   .000    2   0.03   14   0.23    9
16 Kleckner, Sophia       9  6-0     0   0.00    0    1   .000    2   0.22    1   0.11    0
3  Richards, Paige       74 20-0     0   0.00    1   13  -.077   47   0.64   17   0.23   17
12 Baker, Morgan          9  4-2     5   0.56   10   33  -.152    2   0.22    0   0.00    0
22 Lieber, Terra          9  5-1     1   0.11    2    5  -.200    0   0.00    0   0.00    1
9  Pallas, Megan          6  4-1     0   0.00    2    4  -.500    0   0.00    0   0.00    0
   LINFIELD............  90 23-23  937  10.41  493 3093   .144  884   9.82  151   1.68  195
   Opponents...........  90 23-23 1103  12.26  497 3138   .193 1023  11.37  188   2.09  195
                                 |---DIG---| |--------BLOCKING---------|
## Name                   S   RE  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
26 Mead, Ellie           77    1   40   0.52   33   52    85   1.10    1   0  210.0   2.73
20 Hammock, Raelynn      88   51  262   2.98    2   24    26   0.30    1   1  383.0   4.35
7  Dixon, Aylea          90    1  163   1.81    4   31    35   0.39    3  12   84.5   0.94
25 Johnson, Claire       43    0   19   0.44    0    1     1   0.02    1   0   14.5   0.34
19 Thomas, Kara          79    1   46   0.58    5   37    42   0.53    1   0  134.5   1.70
8  Erosa, Marina         66   24  102   1.55    1    9    10   0.15    1   0  154.5   2.34
6  Moss, Kayla           24    2   14   0.58    0    4     4   0.17    0   0   31.0   1.29
17 Stanek, Megan         85    2   16   0.19   18   51    69   0.81    8   1   98.5   1.16
24 Broyhill, Maddie       3    0    0   0.00    0    0     0   0.00    0   0    2.0   0.67
2  Watanabe, Araeya      30    2   14   0.47    0    1     1   0.03    1   0   44.5   1.48
4  Nakasone, Maya        34    9  138   4.06    0    0     0   0.00    0   0    2.0   0.06
13 Correa, Lexi          20    0    2   0.10    1   10    11   0.55    1   0    9.0   0.45
18 Kalahiki, Ryli        74   21  127   1.72    2    7     9   0.12    1   1   60.5   0.82
11 Schuckhart, Anika      1    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
5  Medina, Ainsley       11    0    3   0.27    0    0     0   0.00    0   0    1.0   0.09
22 Leiber, Terra          7    3    2   0.29    0    0     0   0.00    0   0    0.0   0.00
10 Downing, Sydney       62   14   80   1.29    0    0     0   0.00    0   0   14.0   0.23
16 Kleckner, Sophia       9    5   13   1.44    0    0     0   0.00    0   0    1.0   0.11
3  Richards, Paige       74   22  256   3.46    0    0     0   0.00    0   0   17.0   0.23
12 Baker, Morgan          9    1    2   0.22    0    0     0   0.00    0   0    5.0   0.56
22 Lieber, Terra          9    2    8   0.89    0    0     0   0.00    0   0    1.0   0.11
9  Pallas, Megan          6    0    0   0.00    0    1     1   0.17    0   0    0.5   0.08
   TEAM                       27
   LINFIELD............  90  188 1307  14.52   66  228 180.0   2.00   19  15 1268.0  14.09
   Opponents...........  90  151 1421  15.79   43  278 182.0   2.02   26  16 1473.0  16.37