Linfield
Cumulative Season Statistics
Overall Individual Statistics
LINFIELD WILDCATS VOLLEYBALL 2025
Linfield Overall Individual Statistics (as of Nov 10, 2025)
All matches
Overall record: 9-12 Conf: 7-9 Home: 4-4 Away: 3-6 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
11 Myre, Nora 84 21-21 264 3.14 135 794 .162 13 0.15 33 0.39 30
36 Taliloa, Lani 72 20-11 153 2.12 86 444 .151 5 0.07 12 0.17 9
19 Millard, Madison 76 19-19 98 1.29 44 328 .165 6 0.08 27 0.36 36
13 Mawdsley, Katelyn 81 21-21 126 1.56 67 347 .170 7 0.09 2 0.02 6
37 Montiel, Tatum 72 21-14 121 1.68 69 422 .123 4 0.06 1 0.01 2
16 Watanabe, Araeya 45 14-4 62 1.38 43 234 .081 5 0.11 1 0.02 2
8 Gaboury-Parker, A. 32 10-3 30 0.94 30 141 .000 2 0.06 0 0.00 0
9 Alefaio-Foifua, Naia 80 20-1 4 0.05 3 21 .048 75 0.94 30 0.38 46
6 Hirahara, Pi'ilani 84 21-12 6 0.07 4 37 .054 395 4.70 27 0.32 28
10 Hough, Kaitlyn 23 10-0 25 1.09 14 90 .122 2 0.09 0 0.00 0
17 Coughlin, Cam 23 11-0 20 0.87 22 84 -.024 1 0.04 0 0.00 2
15 Banuelos, Margaritah 78 21-9 1 0.01 4 32 -.094 284 3.64 13 0.17 21
28 Pomele, Dani 18 9-0 12 0.67 7 37 .135 1 0.06 0 0.00 0
18 Rodriguez, Bella 39 11-6 3 0.08 1 15 .133 15 0.38 4 0.10 14
12 Hirst, Camryn 15 6-2 5 0.33 5 23 .000 0 0.00 0 0.00 1
5 Pa'aluhi, Paige 31 9-1 1 0.03 0 2 .500 1 0.03 6 0.19 12
14 Rietdyk, Kaylea 31 13-1 0 0.00 1 8 -.125 11 0.35 4 0.13 4
2 Goss, Dannika 16 7-0 2 0.12 1 10 .100 39 2.44 2 0.12 6
7 DePonte, Journey 5 2-0 3 0.60 3 10 .000 0 0.00 0 0.00 0
24 Carter, Loke 3 2-0 2 0.67 2 6 .000 0 0.00 0 0.00 1
27 Togia, Lola 1 1-0 1 1.00 0 1 1.000 2 2.00 0 0.00 0
1 Alvarez, Maria 7 3-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Madarang-Brandes, An 8 3-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
26 Elfner, Care 2 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
LINFIELD............ 84 21-21 939 11.18 542 3087 .129 868 10.33 162 1.93 220
Opponents........... 84 21-21 865 10.30 422 2853 .155 805 9.58 139 1.65 196
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
11 Myre, Nora 84 21 287 3.42 3 15 18 0.21 1 0
36 Taliloa, Lani 72 4 81 1.12 2 28 30 0.42 3 0
19 Millard, Madison 76 0 34 0.45 9 52 61 0.80 6 0
13 Mawdsley, Katelyn 81 2 22 0.27 6 32 38 0.47 3 0
37 Montiel, Tatum 72 2 34 0.47 3 12 15 0.21 4 1
16 Watanabe, Araeya 45 9 43 0.96 2 5 7 0.16 0 0
8 Gaboury-Parker, A. 32 0 9 0.28 0 20 20 0.62 0 0
9 Alefaio-Foifua, Naia 80 26 312 3.90 0 0 0 0.00 0 1
6 Hirahara, Pi'ilani 84 0 124 1.48 0 1 1 0.01 0 0
10 Hough, Kaitlyn 23 2 10 0.43 0 3 3 0.13 1 0
17 Coughlin, Cam 23 0 2 0.09 2 8 10 0.43 1 0
15 Banuelos, Margaritah 78 0 150 1.92 0 1 1 0.01 0 0
28 Pomele, Dani 18 1 3 0.17 0 4 4 0.22 3 0
18 Rodriguez, Bella 39 12 72 1.85 0 1 1 0.03 0 0
12 Hirst, Camryn 15 0 0 0.00 1 2 3 0.20 2 0
5 Pa'aluhi, Paige 31 10 53 1.71 0 0 0 0.00 0 0
2 Goss, Dannika 16 0 16 1.00 0 0 0 0.00 0 0
14 Rietdyk, Kaylea 31 9 47 1.52 0 0 0 0.00 0 0
7 DePonte, Journey 5 0 1 0.20 0 0 0 0.00 0 0
24 Carter, Loke 3 0 0 0.00 0 0 0 0.00 0 0
27 Togia, Lola 1 0 1 1.00 0 0 0 0.00 0 0
1 Alvarez, Maria 7 3 6 0.86 0 0 0 0.00 0 0
26 Elfner, Care 2 0 1 0.50 0 0 0 0.00 0 0
3 Madarang-Brandes, An 8 2 3 0.38 0 0 0 0.00 0 0
TEAM 20
LINFIELD............ 84 123 1311 15.61 28 184 120.0 1.43 24 2
Opponents........... 84 171 1328 15.81 39 178 128.0 1.52 16 6