Linfield
Cumulative Season Statistics
Overall Individual Statistics
Linfield Overall Individual Statistics (as of Nov 10, 2023)
All matches
Overall record: 8-15 Conf: 4-12 Home: 5-5 Away: 1-8 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
23 Banuelos, Margaritah 8 6-0 1 0.12 0 3 .333 33 4.12 2 0.25 0
14 Correa, Lexi 79 23-23 121 1.53 53 325 .209 5 0.06 0 0.00 0
7 Kalahiki, Ryli 81 23-23 140 1.73 63 437 .176 13 0.16 21 0.26 12
12 Hirst, Camryn 5 4-0 4 0.80 2 12 .167 0 0.00 0 0.00 0
25 Johnson, Claire 79 23-23 73 0.92 34 265 .147 625 7.91 19 0.24 24
2 Watanabe, Araeya 70 21-21 161 2.30 84 535 .144 12 0.17 14 0.20 13
4 DePonte, Journey 32 12-6 25 0.78 14 78 .141 3 0.09 9 0.28 10
13 Sindelar, Katelin 64 19-16 136 2.12 74 487 .127 7 0.11 26 0.41 32
8 Erosa, Marina 22 13-3 28 1.27 15 103 .126 1 0.05 2 0.09 1
11 Myre, Nora 78 23-23 128 1.64 92 456 .079 11 0.14 24 0.31 29
3 Richards, Paige 81 23-0 4 0.05 3 25 .040 56 0.69 15 0.19 9
10 Downing, Sydney 26 11-0 1 0.04 1 3 .000 4 0.15 4 0.15 3
24 Rodriguez, Bella 29 15-0 0 0.00 0 5 .000 3 0.10 5 0.17 5
5 Medina, Ainsley 6 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Madarang-Brandes, A 16 9-0 0 0.00 0 1 .000 2 0.12 2 0.12 1
6 Pa'aluhi, Paige 56 18-0 13 0.23 22 79 -.114 16 0.29 28 0.50 20
LINFIELD............ 81 23-23 835 10.31 457 2814 .134 791 9.77 171 2.11 159
Opponents........... 81 23-23 907 11.20 412 2742 .181 838 10.35 174 2.15 169
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
23 Banuelos, Margaritah 8 0 8 1.00 0 1 1 0.12 0 1
14 Correa, Lexi 79 0 28 0.35 12 50 62 0.78 4 2
7 Kalahiki, Ryli 81 21 123 1.52 1 23 24 0.30 1 2
12 Hirst, Camryn 5 0 2 0.40 1 1 2 0.40 0 0
25 Johnson, Claire 79 0 132 1.67 6 30 36 0.46 1 18
2 Watanabe, Araeya 70 19 97 1.39 4 11 15 0.21 2 1
4 DePonte, Journey 32 0 17 0.53 0 12 12 0.38 0 0
13 Sindelar, Katelin 64 9 48 0.75 1 9 10 0.16 0 0
8 Erosa, Marina 22 3 26 1.18 0 2 2 0.09 0 0
11 Myre, Nora 78 30 227 2.91 2 22 24 0.31 11 1
3 Richards, Paige 81 29 326 4.02 0 0 0 0.00 0 0
24 Rodriguez, Bella 29 8 32 1.10 0 1 1 0.03 0 0
1 Madarang-Brandes, A 16 5 20 1.25 0 0 0 0.00 0 0
10 Downing, Sydney 26 7 41 1.58 0 0 0 0.00 0 0
5 Medina, Ainsley 6 2 4 0.67 0 0 0 0.00 0 0
6 Pa'aluhi, Paige 56 20 125 2.23 1 0 1 0.02 0 0
TEAM 22
LINFIELD............ 81 175 1256 15.51 28 162 109.0 1.35 19 25
Opponents........... 81 170 1296 16.00 43 190 138.0 1.70 12 28