Linfield
Team Match-by-Match Statistics
 
Team Match-by-Match
                       LINFIELD WILDCATS VOLLEYBALL 2014
               Linfield Team Match-by-Match (as of Nov 08, 2014)
                                  All matches
                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE
8/29/14      at New Hope............  4   50   24  135   .193   47    7   17    5   53    1    2    0   2.0    1
9/12/14      vs Mary Hardin-Baylor..  3   28   34  114  -.053   28    1    3    2   40    0    4    3   2.0    1
9/12/14      vs Texas Lutheran......  5   52   21  170   .182   48   13    9    4   75    3    6    4   6.0    5
9/13/14      at Trinity (Tex.)......  3   35   17   89   .202   33    2    6    9   35    0    4    2   2.0    3
9/13/14      vs Southwestern........  3   37   22  117   .128   36    1    2    3   49    0   12    1   6.0    2
9/17/14      at Willamette..........  4   63   19  149   .295   59    6    8    8   63    0    8    1   4.0    1
9/20/14      at George Fox..........  4   59   33  183   .142   56    9   17    1   90    0   18    0   9.0    0
9/26/14      at Lewis & Clark.......  4   42   29  141   .092   39    2    6    9   62    0   10    0   5.0    1
9/27/14      PACIFIC LUTHERAN.......  5   50   29  188   .112   49    5    5    8  100    2   16    0  10.0    2
10/3/14      WHITMAN................  3   40   19  112   .188   38    8    5    3   49    1    8    0   5.0    5
10/4/14      WHITWORTH..............  3   36   20  149   .107   32    3    5    6   87    0    6    0   3.0    4
10/10/14     PACIFIC (ORE.).........  3   37   15  111   .198   36    3   10    3   62    2    4    0   4.0    2
10/11/14     at Puget Sound.........  5   72   32  224   .179   70    9    6   10  115    1    6    0   4.0    0
10/15/14     WILLAMETTE.............  3   36   26  137   .073   35    4    3    4   67    1    2    1   2.0    1
10/18/14     GEORGE FOX.............  4   63   37  181   .144   61    8    4    4   87    1    8    0   5.0    4
10/24/14     LEWIS & CLARK..........  5   61   28  194   .170   55    8    9    1   90    1   16    0   9.0    4
10/25/14     at Pacific Lutheran....  3   33   23  129   .078   33    4    5    8   69    0    8    0   4.0    0
10/31/14     at Whitman.............  5   65   24  168   .244   62    6   14    6   70    1   16    0   9.0    0
11/1/14      at Whitworth...........  3   27   23  132   .030   24    3    5    3   55    2    8    2   6.0    1
11/7/14      at Pacific (Ore.)......  5   78   23  196   .281   75    5   12    5   89    0    6    0   3.0    5
11/8/14      PUGET SOUND............  5   62   37  204   .123   61    5    7    8  120    2    4    0   4.0    7
Linfield............................ 82 1026  535 3223   .152  977  112  158  110 1527   18  172   14 104.0   49
Opponent............................ 82  919  403 3035   .170  863  110  137  112 1440   28  244   15 150.0   43
TEAM PER-GAME:
Sets played: 82
Kills per set: 12.51
Assists per set: 11.91
Service aces per set: 1.37
Reception errors per set: 1.34
Digs per set: 18.62
Blocks per set: 1.27
Ball handling errors per set: 0.60
Reception errors per set: 1.34
Overall record: 10-11  Conf: 9-7  Home: 5-3  Away: 5-5  Neutral: 0-3
 
Match Highs
                               LINFIELD WILDCATS VOLLEYBALL 2014
                           Linfield Match Highs (as of Nov 08, 2014)
                                          All matches
                                     INDIVIDUAL MATCH HIGHS
                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .459 (19- 2-37)  Thompson, Victoria at Pacific (Ore.) (11/7/14)
          .405 (19- 4-37)  Talbo, Jamie at Willamette (9/17/14)
          .353 (15- 3-34)  Ritte-Camara,Kailana vs Texas Lutheran (9/12/14)
          .343 (16- 4-35)  Ritte-Camara,Kailana at Whitman (10/31/14)
          .327 (19- 3-49)  Ritte-Camara,Kailana at Puget Sound (10/11/14)
          .321 (12- 3-28)  Ritte-Camara,Kailana at Trinity (Tex.) (9/13/14)
          .310 (13- 4-29)  Jones, Karly at Lewis & Clark (9/26/14)
          .294 (13- 3-34)  McTaggart, Molly vs Pacific Lutheran (9/27/14)
          .294 (19- 4-51)  Ritte-Camara,Kailana at Pacific (Ore.) (11/7/14)
          .290 (14- 5-31)  McTaggart, Molly at George Fox (9/20/14)
                                         KILLS (K-E-TA)
         19 (19- 3-49) 5s  Ritte-Camara,Kailana at Puget Sound (10/11/14)
         19 (19- 4-51) 5s  Ritte-Camara,Kailana at Pacific (Ore.) (11/7/14)
         19 (19- 4-37) 4s  Talbo, Jamie at Willamette (9/17/14)
         19 (19- 2-37) 5s  Thompson, Victoria at Pacific (Ore.) (11/7/14)
         16 (16- 8-58) 5s  McTaggart, Molly at Puget Sound (10/11/14)
         16 (16- 4-35) 5s  Ritte-Camara,Kailana at Whitman (10/31/14)
         16 (16- 6-38) 4s  Thompson, Victoria vs George Fox (10/18/14)
         15 (15- 3-34) 5s  Ritte-Camara,Kailana vs Texas Lutheran (9/12/14)
         15 (15-11-62) 5s  Ritte-Camara,Kailana vs Puget Sound (11/8/14)
         14 (14- 7-39) 5s  Thompson, Victoria at Puget Sound (10/11/14)
                                     KILLS 3-SETS (K-E-TA)
            12 (12- 3-28)  Ritte-Camara,Kailana at Trinity (Tex.) (9/13/14)
            11 (11- 1-18)  Talbo, Jamie at Trinity (Tex.) (9/13/14)
            11 (11- 3-29)  McTaggart, Molly vs Whitworth (10/4/14)
            10 (10- 4-27)  Talbo, Jamie vs Willamette (10/15/14)
            10 (10- 4-29)  Ritte-Camara,Kailana vs Whitman (10/3/14)
                                     KILLS 4-SETS (K-E-TA)
            19 (19- 4-37)  Talbo, Jamie at Willamette (9/17/14)
            16 (16- 6-38)  Thompson, Victoria vs George Fox (10/18/14)
            14 (14- 7-44)  Ritte-Camara,Kailana vs George Fox (10/18/14)
            14 (14- 5-31)  McTaggart, Molly at George Fox (9/20/14)
            13 (13- 4-29)  Jones, Karly at Lewis & Clark (9/26/14)
                                     KILLS 5-SETS (K-E-TA)
            19 (19- 4-51)  Ritte-Camara,Kailana at Pacific (Ore.) (11/7/14)
            19 (19- 2-37)  Thompson, Victoria at Pacific (Ore.) (11/7/14)
            19 (19- 3-49)  Ritte-Camara,Kailana at Puget Sound (10/11/14)
            16 (16- 8-58)  McTaggart, Molly at Puget Sound (10/11/14)
            16 (16- 4-35)  Ritte-Camara,Kailana at Whitman (10/31/14)
                                    TOTAL ATTEMPTS (K-E-TA)
         62 (15-11-62) 5s  Ritte-Camara,Kailana vs Puget Sound (11/8/14)
         58 (16- 8-58) 5s  McTaggart, Molly at Puget Sound (10/11/14)
         52 (13- 6-52) 5s  Ritte-Camara,Kailana vs Pacific Lutheran (9/27/14)
         51 (19- 4-51) 5s  Ritte-Camara,Kailana at Pacific (Ore.) (11/7/14)
         49 (14-11-49) 5s  Ritte-Camara,Kailana vs Lewis & Clark (10/24/14)
         49 (19- 3-49) 5s  Ritte-Camara,Kailana at Puget Sound (10/11/14)
         44 (14-10-44) 5s  Thompson, Victoria vs Puget Sound (11/8/14)
         44 (14- 7-44) 4s  Ritte-Camara,Kailana vs George Fox (10/18/14)
         42 ( 8- 7-42) 4s  Ritte-Camara,Kailana at George Fox (9/20/14)
         39 (11- 7-39) 5s  Talbo, Jamie at Puget Sound (10/11/14)
                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            35 ( 9- 5-35)  Ritte-Camara,Kailana at Pacific Lutheran (10/25/14)
            32 ( 5- 6-32)  Ritte-Camara,Kailana at Whitworth (11/1/14)
            31 ( 6- 8-31)  Ritte-Camara,Kailana vs Whitworth (10/4/14)
            30 ( 7- 3-30)  Ritte-Camara,Kailana vs Willamette (10/15/14)
            29 (11- 3-29)  McTaggart, Molly vs Whitworth (10/4/14)
                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
            44 (14- 7-44)  Ritte-Camara,Kailana vs George Fox (10/18/14)
            42 ( 8- 7-42)  Ritte-Camara,Kailana at George Fox (9/20/14)
            38 (16- 6-38)  Thompson, Victoria vs George Fox (10/18/14)
            37 (19- 4-37)  Talbo, Jamie at Willamette (9/17/14)
            31 (14- 5-31)  McTaggart, Molly at George Fox (9/20/14)
                                 TOTAL ATTEMPTS 5-SETS (K-E-TA)
            62 (15-11-62)  Ritte-Camara,Kailana vs Puget Sound (11/8/14)
            58 (16- 8-58)  McTaggart, Molly at Puget Sound (10/11/14)
            52 (13- 6-52)  Ritte-Camara,Kailana vs Pacific Lutheran (9/27/14)
            51 (19- 4-51)  Ritte-Camara,Kailana at Pacific (Ore.) (11/7/14)
            49 (19- 3-49)  Ritte-Camara,Kailana at Puget Sound (10/11/14)
                               LINFIELD WILDCATS VOLLEYBALL 2014
                           Linfield Match Highs (as of Nov 08, 2014)
                                          All matches
                                            ASSISTS
                  43 (5s)  Talbo, Jamie at Pacific (Ore.) (11/7/14)
                  32 (5s)  Talbo, Jamie at Puget Sound (10/11/14)
                  31 (4s)  Talbo, Jamie vs George Fox (10/18/14)
                  30 (5s)  Gaza, Casie at Puget Sound (10/11/14)
                  29 (4s)  Talbo, Jamie at New Hope (8/29/14)
                                         ASSISTS 3-SETS
                       21  Talbo, Jamie vs Whitman (10/3/14)
                       17  Gaza, Casie at Pacific Lutheran (10/25/14)
                       16  Gaza, Casie vs Whitworth (10/4/14)
                       16  Gaza, Casie vs Southwestern (9/13/14)
                       15  Gaza, Casie vs Whitman (10/3/14)
                                         ASSISTS 4-SETS
                       31  Talbo, Jamie vs George Fox (10/18/14)
                       29  Talbo, Jamie at New Hope (8/29/14)
                       27  Gaza, Casie at Willamette (9/17/14)
                       26  Gaza, Casie at George Fox (9/20/14)
                       25  Talbo, Jamie at George Fox (9/20/14)
                                         ASSISTS 5-SETS
                       43  Talbo, Jamie at Pacific (Ore.) (11/7/14)
                       32  Talbo, Jamie at Puget Sound (10/11/14)
                       30  Gaza, Casie at Puget Sound (10/11/14)
                       29  Talbo, Jamie at Whitman (10/31/14)
                       29  Gaza, Casie vs Puget Sound (11/8/14)
                                              DIGS
                  35 (5s)  Ritte-Camara,Kailana at Puget Sound (10/11/14)
                  30 (5s)  Uyeda, Courtney vs Lewis & Clark (10/24/14)
                  28 (5s)  Uyeda, Courtney at Puget Sound (10/11/14)
                  25 (3s)  Uyeda, Courtney vs Whitworth (10/4/14)
                  25 (5s)  Uyeda, Courtney vs Puget Sound (11/8/14)
                                          DIGS 3-SETS
                       25  Uyeda, Courtney vs Whitworth (10/4/14)
                       21  Ritte-Camara,Kailana vs Whitworth (10/4/14)
                       20  Takashima, Quinn vs Willamette (10/15/14)
                       20  Uyeda, Courtney at Whitworth (11/1/14)
                       19  Uyeda, Courtney at Pacific Lutheran (10/25/14)
                                          DIGS 4-SETS
                       22  Ritte-Camara,Kailana vs George Fox (10/18/14)
                       21  Uyeda, Courtney at George Fox (9/20/14)
                       20  Takashima, Quinn at George Fox (9/20/14)
                       18  Takashima, Quinn vs George Fox (10/18/14)
                       18  Ritte-Camara,Kailana at George Fox (9/20/14)
                                          DIGS 5-SETS
                       35  Ritte-Camara,Kailana at Puget Sound (10/11/14)
                       30  Uyeda, Courtney vs Lewis & Clark (10/24/14)
                       28  Uyeda, Courtney at Puget Sound (10/11/14)
                       25  Uyeda, Courtney vs Puget Sound (11/8/14)
                       23  Talbo, Jamie vs Puget Sound (11/8/14)
                                              ACES
                        5  Uyeda, Courtney vs Texas Lutheran (9/12/14)
                        4  McTaggart, Molly vs Texas Lutheran (9/12/14)
                        4  Talbo, Jamie at Puget Sound (10/11/14)
                        3  McTaggart, Molly at Whitman (10/31/14)
                        3  Gaza, Casie at George Fox (9/20/14)
                                         BLOCKS (BS-BA)
                6 ( 1- 5)  Spirlin, Danielle at Whitman (10/31/14)
                6 ( 0- 6)  Spirlin, Danielle vs Lewis & Clark (10/24/14)
                6 ( 0- 6)  Thompson, Victoria at George Fox (9/20/14)
                6 ( 0- 6)  Barrie, Caiti at George Fox (9/20/14)
                5 ( 0- 5)  Barrie, Caiti vs Pacific Lutheran (9/27/14)
                5 ( 0- 5)  Thompson, Victoria at Lewis & Clark (9/26/14)
                4 ( 2- 2)  Barrie, Caiti vs Pacific (Ore.) (10/10/14)
                4 ( 1- 3)  Barrie, Caiti at Whitworth (11/1/14)
                4 ( 1- 3)  Barrie, Caiti vs Whitman (10/3/14)
                4 ( 1- 3)  Barrie, Caiti vs Texas Lutheran (9/12/14)
                               LINFIELD WILDCATS VOLLEYBALL 2014
                           Linfield Match Highs (as of Nov 08, 2014)
                                          All matches
                                        TEAM MATCH HIGHS
                                    ATTACK PERCENT (K-E-TA)
         .295 (63-19-149)  at Willamette (9/17/14)
         .281 (78-23-196)  at Pacific (Ore.) (11/7/14)
         .244 (65-24-168)  at Whitman (10/31/14)
         .202 (35-17- 89)  at Trinity (Tex.) (9/13/14)
         .198 (37-15-111)  vs Pacific (Ore.) (10/10/14)
         .193 (50-24-135)  at New Hope (8/29/14)
         .188 (40-19-112)  vs Whitman (10/3/14)
         .182 (52-21-170)  vs Texas Lutheran (9/12/14)
         .179 (72-32-224)  at Puget Sound (10/11/14)
         .170 (61-28-194)  vs Lewis & Clark (10/24/14)
                                         KILLS (K-E-TA)
        78 (78-23-196) 5s  at Pacific (Ore.) (11/7/14)
        72 (72-32-224) 5s  at Puget Sound (10/11/14)
        65 (65-24-168) 5s  at Whitman (10/31/14)
        63 (63-37-181) 4s  vs George Fox (10/18/14)
        63 (63-19-149) 4s  at Willamette (9/17/14)
        62 (62-37-204) 5s  vs Puget Sound (11/8/14)
        61 (61-28-194) 5s  vs Lewis & Clark (10/24/14)
        59 (59-33-183) 4s  at George Fox (9/20/14)
        52 (52-21-170) 5s  vs Texas Lutheran (9/12/14)
        50 (50-29-188) 5s  vs Pacific Lutheran (9/27/14)
                                     KILLS 3-SETS (K-E-TA)
           40 (40-19-112)  vs Whitman (10/3/14)
           37 (37-15-111)  vs Pacific (Ore.) (10/10/14)
           37 (37-22-117)  vs Southwestern (9/13/14)
           36 (36-26-137)  vs Willamette (10/15/14)
           36 (36-20-149)  vs Whitworth (10/4/14)
                                     KILLS 4-SETS (K-E-TA)
           63 (63-37-181)  vs George Fox (10/18/14)
           63 (63-19-149)  at Willamette (9/17/14)
           59 (59-33-183)  at George Fox (9/20/14)
           50 (50-24-135)  at New Hope (8/29/14)
           42 (42-29-141)  at Lewis & Clark (9/26/14)
                                     KILLS 5-SETS (K-E-TA)
           78 (78-23-196)  at Pacific (Ore.) (11/7/14)
           72 (72-32-224)  at Puget Sound (10/11/14)
           65 (65-24-168)  at Whitman (10/31/14)
           62 (62-37-204)  vs Puget Sound (11/8/14)
           61 (61-28-194)  vs Lewis & Clark (10/24/14)
                                    TOTAL ATTEMPTS (K-E-TA)
       224 (72-32-224) 5s  at Puget Sound (10/11/14)
       204 (62-37-204) 5s  vs Puget Sound (11/8/14)
       196 (78-23-196) 5s  at Pacific (Ore.) (11/7/14)
       194 (61-28-194) 5s  vs Lewis & Clark (10/24/14)
       188 (50-29-188) 5s  vs Pacific Lutheran (9/27/14)
       183 (59-33-183) 4s  at George Fox (9/20/14)
       181 (63-37-181) 4s  vs George Fox (10/18/14)
       170 (52-21-170) 5s  vs Texas Lutheran (9/12/14)
       168 (65-24-168) 5s  at Whitman (10/31/14)
       149 (63-19-149) 4s  at Willamette (9/17/14)
                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
          149 (36-20-149)  vs Whitworth (10/4/14)
          137 (36-26-137)  vs Willamette (10/15/14)
          132 (27-23-132)  at Whitworth (11/1/14)
          129 (33-23-129)  at Pacific Lutheran (10/25/14)
          117 (37-22-117)  vs Southwestern (9/13/14)
                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
          183 (59-33-183)  at George Fox (9/20/14)
          181 (63-37-181)  vs George Fox (10/18/14)
          149 (63-19-149)  at Willamette (9/17/14)
          141 (42-29-141)  at Lewis & Clark (9/26/14)
          135 (50-24-135)  at New Hope (8/29/14)
                                 TOTAL ATTEMPTS 5-SETS (K-E-TA)
          224 (72-32-224)  at Puget Sound (10/11/14)
          204 (62-37-204)  vs Puget Sound (11/8/14)
          196 (78-23-196)  at Pacific (Ore.) (11/7/14)
          194 (61-28-194)  vs Lewis & Clark (10/24/14)
          188 (50-29-188)  vs Pacific Lutheran (9/27/14)
                               LINFIELD WILDCATS VOLLEYBALL 2014
                           Linfield Match Highs (as of Nov 08, 2014)
                                          All matches
                                            ASSISTS
                  75 (5s)  at Pacific (Ore.) (11/7/14)
                  70 (5s)  at Puget Sound (10/11/14)
                  62 (5s)  at Whitman (10/31/14)
                  61 (4s)  vs George Fox (10/18/14)
                  61 (5s)  vs Puget Sound (11/8/14)
                                         ASSISTS 3-SETS
                       38  vs Whitman (10/3/14)
                       36  vs Southwestern (9/13/14)
                       36  vs Pacific (Ore.) (10/10/14)
                       35  vs Willamette (10/15/14)
                       33  at Trinity (Tex.) (9/13/14)
                                         ASSISTS 4-SETS
                       61  vs George Fox (10/18/14)
                       59  at Willamette (9/17/14)
                       56  at George Fox (9/20/14)
                       47  at New Hope (8/29/14)
                       39  at Lewis & Clark (9/26/14)
                                         ASSISTS 5-SETS
                       75  at Pacific (Ore.) (11/7/14)
                       70  at Puget Sound (10/11/14)
                       62  at Whitman (10/31/14)
                       61  vs Puget Sound (11/8/14)
                       55  vs Lewis & Clark (10/24/14)
                                              DIGS
                 120 (5s)  vs Puget Sound (11/8/14)
                 115 (5s)  at Puget Sound (10/11/14)
                 100 (5s)  vs Pacific Lutheran (9/27/14)
                  90 (4s)  at George Fox (9/20/14)
                  90 (5s)  vs Lewis & Clark (10/24/14)
                                          DIGS 3-SETS
                       87  vs Whitworth (10/4/14)
                       69  at Pacific Lutheran (10/25/14)
                       67  vs Willamette (10/15/14)
                       62  vs Pacific (Ore.) (10/10/14)
                       55  at Whitworth (11/1/14)
                                          DIGS 4-SETS
                       90  at George Fox (9/20/14)
                       87  vs George Fox (10/18/14)
                       63  at Willamette (9/17/14)
                       62  at Lewis & Clark (9/26/14)
                       53  at New Hope (8/29/14)
                                          DIGS 5-SETS
                      120  vs Puget Sound (11/8/14)
                      115  at Puget Sound (10/11/14)
                      100  vs Pacific Lutheran (9/27/14)
                       90  vs Lewis & Clark (10/24/14)
                       89  at Pacific (Ore.) (11/7/14)
                                              ACES
                       13  vs Texas Lutheran (9/12/14)
                        9  at Puget Sound (10/11/14)
                        9  at George Fox (9/20/14)
                        8  vs Lewis & Clark (10/24/14)
                        8  vs Whitman (10/3/14)
                                             BLOCKS
                     10.0  vs Pacific Lutheran (9/27/14)
                      9.0  at George Fox (9/20/14)
                      9.0  vs Lewis & Clark (10/24/14)
                      9.0  at Whitman (10/31/14)
                      6.0  at Whitworth (11/1/14)
                      6.0  vs Southwestern (9/13/14)
                      6.0  vs Texas Lutheran (9/12/14)
                      5.0  at Lewis & Clark (9/26/14)
                      5.0  vs Whitman (10/3/14)
                      5.0  vs George Fox (10/18/14)