Linfield
Cumulative Season Statistics
 
Overall Individual Statistics
                       LINFIELD WILDCATS VOLLEYBALL 2014
          Linfield Overall Individual Statistics (as of Nov 08, 2014)
                                  All matches
      Overall record: 10-11  Conf: 9-7  Home: 5-3  Away: 5-5  Neutral: 0-3
                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   SA   SA/S   SE
-------------------------------------------------------------------------------------------
16 Ritte-Camara,Kailana  78 20-19  219   2.81  103  723   .160   14   0.18   20   0.26   28
12 McTaggart, Molly      80 21-3   178   2.22   82  536   .179    3   0.04   17   0.21   11
14 Talbo, Jamie          82 21-20  172   2.10   86  541   .159  446   5.44   17   0.21   23
9  Barrie, Caiti         81 21-20  144   1.78   77  371   .181    7   0.09    6   0.07   27
18 Thompson, Victoria    72 19-16  144   2.00   86  465   .125    3   0.04    0   0.00    0
6  Spirlin, Danielle     74 21-18   88   1.19   50  258   .147    3   0.04    0   0.00    0
4  Jones, Karly          18  8-3    42   2.33   28  130   .108    3   0.17    0   0.00    0
10 Gaza, Casie           80 21-3    16   0.20    2   48   .292  397   4.96   17   0.21   14
3  Uyeda, Courtney       74 19-0     3   0.04    4   50  -.020   76   1.03   24   0.32   29
7  Peterson, Chelsea      7  5-0    11   1.57   10   35   .029    0   0.00    1   0.14    4
8  Miller, Amy           51 17-0     3   0.06    1   10   .200    0   0.00    4   0.08   17
5  Takashima, Quinn      78 21-13    1   0.01    3   37  -.054   19   0.24    6   0.08    4
1  Bischoff, Jessica      5  4-0     4   0.80    2    9   .222    1   0.20    0   0.00    0
11 Walker, Emily          1  1-0     1   1.00    0    3   .333    0   0.00    0   0.00    0
17 Henry, Victoria       14  6-1     0   0.00    0    4   .000    5   0.36    0   0.00    0
2  Wanamaker, Courtney   15  6-4     0   0.00    1    3  -.333    0   0.00    0   0.00    1
   LINFIELD............  82 21-21 1026  12.51  535 3223   .152  977  11.91  112   1.37  158
   Opponents...........  82 21-21  919  11.21  403 3035   .170  863  10.52  110   1.34  137
                                 |---DIG---| |--------BLOCKING---------|
## Name                   S   RE  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE
----------------------------------------------------------------------------
16 Ritte-Camara,Kailana  78   21  286   3.67    1   24    25   0.32    1   5
12 McTaggart, Molly      80   20  100   1.25    0   14    14   0.17    2   2
14 Talbo, Jamie          82    1  267   3.26    1   16    17   0.21    1  11
9  Barrie, Caiti         81    0   24   0.30    8   45    53   0.65    8   1
18 Thompson, Victoria    72    2   24   0.33    1   32    33   0.46    0   2
6  Spirlin, Danielle     74    0   25   0.34    7   37    44   0.59    1   2
4  Jones, Karly          18    4   14   0.78    0    0     0   0.00    1   0
10 Gaza, Casie           80    0  176   2.20    0    1     1   0.01    0  12
3  Uyeda, Courtney       74   25  363   4.91    0    0     0   0.00    0   8
7  Peterson, Chelsea      7    0    5   0.71    0    2     2   0.29    0   0
8  Miller, Amy           51    0   11   0.22    0    0     0   0.00    0   0
5  Takashima, Quinn      78   23  184   2.36    0    0     0   0.00    0   6
1  Bischoff, Jessica      5    1    1   0.20    0    1     1   0.20    0   0
11 Walker, Emily          1    0    0   0.00    0    0     0   0.00    0   0
2  Wanamaker, Courtney   15    4   12   0.80    0    0     0   0.00    0   0
17 Henry, Victoria       14    3   35   2.50    0    0     0   0.00    0   0
   TEAM                        6
   LINFIELD............  82  110 1527  18.62   18  172 104.0   1.27   14  49
   Opponents...........  82  112 1440  17.56   28  244 150.0   1.83   15  43
 
Category Leaders
                       LINFIELD WILDCATS VOLLEYBALL 2014
                 Linfield Category Leaders (as of Nov 08, 2014)
                                  All matches
## ATTACK (by K)          S    K    K/S    E   TA    Pct
--------------------------------------------------------
16 Ritte-Camara,Kailana  78  219   2.81  103  723   .160
12 McTaggart, Molly      80  178   2.22   82  536   .179
14 Talbo, Jamie          82  172   2.10   86  541   .159
9  Barrie, Caiti         81  144   1.78   77  371   .181
18 Thompson, Victoria    72  144   2.00   86  465   .125
6  Spirlin, Danielle     74   88   1.19   50  258   .147
4  Jones, Karly          18   42   2.33   28  130   .108
10 Gaza, Casie           80   16   0.20    2   48   .292
7  Peterson, Chelsea      7   11   1.57   10   35   .029
1  Bischoff, Jessica      5    4   0.80    2    9   .222
8  Miller, Amy           51    3   0.06    1   10   .200
3  Uyeda, Courtney       74    3   0.04    4   50  -.020
11 Walker, Emily          1    1   1.00    0    3   .333
5  Takashima, Quinn      78    1   0.01    3   37  -.054
17 Henry, Victoria       14    0   0.00    0    4   .000
2  Wanamaker, Courtney   15    0   0.00    1    3  -.333
   LINFIELD............  82 1026  12.51  535 3223   .152
   Opponents...........  82  919  11.21  403 3035   .170
## SET (by A)             S    A    A/S
---------------------------------------
14 Talbo, Jamie          82  446   5.44
10 Gaza, Casie           80  397   4.96
3  Uyeda, Courtney       74   76   1.03
5  Takashima, Quinn      78   19   0.24
16 Ritte-Camara,Kailana  78   14   0.18
9  Barrie, Caiti         81    7   0.09
17 Henry, Victoria       14    5   0.36
12 McTaggart, Molly      80    3   0.04
4  Jones, Karly          18    3   0.17
6  Spirlin, Danielle     74    3   0.04
18 Thompson, Victoria    72    3   0.04
1  Bischoff, Jessica      5    1   0.20
TM TEAM                  82    0   0.00
2  Wanamaker, Courtney   15    0   0.00
8  Miller, Amy           51    0   0.00
7  Peterson, Chelsea      7    0   0.00
   LINFIELD............  82  977  11.91
   Opponents...........  82  863  10.52
## BLOCK (by Total)       S   BS   BA Total  Blk/S   BE
-------------------------------------------------------
9  Barrie, Caiti         81    8   45  53.0   0.65    8
6  Spirlin, Danielle     74    7   37  44.0   0.59    1
18 Thompson, Victoria    72    1   32  33.0   0.46    0
16 Ritte-Camara,Kailana  78    1   24  25.0   0.32    1
14 Talbo, Jamie          82    1   16  17.0   0.21    1
12 McTaggart, Molly      80    0   14  14.0   0.17    2
7  Peterson, Chelsea      7    0    2   2.0   0.29    0
10 Gaza, Casie           80    0    1   1.0   0.01    0
1  Bischoff, Jessica      5    0    1   1.0   0.20    0
2  Wanamaker, Courtney   15    0    0   0.0   0.00    0
4  Jones, Karly          18    0    0   0.0   0.00    1
5  Takashima, Quinn      78    0    0   0.0   0.00    0
17 Henry, Victoria       14    0    0   0.0   0.00    0
   LINFIELD............  82   18  172 104.0   1.27   14
   Opponents...........  82   28  244 150.0   1.83   15
## KILL (by K)            S    K    K/S
----------------------------------------
16 Ritte-Camara,Kailana  78  219   2.81
12 McTaggart, Molly      80  178   2.22
14 Talbo, Jamie          82  172   2.10
18 Thompson, Victoria    72  144   2.00
9  Barrie, Caiti         81  144   1.78
6  Spirlin, Danielle     74   88   1.19
4  Jones, Karly          18   42   2.33
10 Gaza, Casie           80   16   0.20
7  Peterson, Chelsea      7   11   1.57
1  Bischoff, Jessica      5    4   0.80
3  Uyeda, Courtney       74    3   0.04
8  Miller, Amy           51    3   0.06
11 Walker, Emily          1    1   1.00
5  Takashima, Quinn      78    1   0.01
2  Wanamaker, Courtney   15    0   0.00
17 Henry, Victoria       14    0   0.00
   LINFIELD............  82 1026  12.51
   Opponents...........  82  919  11.21
## SERVE (by SA)          S   SA   SE   SA/S
--------------------------------------------
3  Uyeda, Courtney       74   24   29   0.32
16 Ritte-Camara,Kailana  78   20   28   0.26
14 Talbo, Jamie          82   17   23   0.21
12 McTaggart, Molly      80   17   11   0.21
10 Gaza, Casie           80   17   14   0.21
5  Takashima, Quinn      78    6    4   0.08
9  Barrie, Caiti         81    6   27   0.07
8  Miller, Amy           51    4   17   0.08
7  Peterson, Chelsea      7    1    4   0.14
4  Jones, Karly          18    0    0   0.00
2  Wanamaker, Courtney   15    0    1   0.00
17 Henry, Victoria       14    0    0   0.00
   LINFIELD............  82  112  158   1.37
   Opponents...........  82  110  137   1.34
## DEFENSE (by Dig)       S  DIG  Dig/S  BHE
--------------------------------------------
3  Uyeda, Courtney       74  363   4.91    8
16 Ritte-Camara,Kailana  78  286   3.67    5
14 Talbo, Jamie          82  267   3.26   11
5  Takashima, Quinn      78  184   2.36    6
10 Gaza, Casie           80  176   2.20   12
12 McTaggart, Molly      80  100   1.25    2
17 Henry, Victoria       14   35   2.50    0
6  Spirlin, Danielle     74   25   0.34    2
9  Barrie, Caiti         81   24   0.30    1
18 Thompson, Victoria    72   24   0.33    2
4  Jones, Karly          18   14   0.78    0
2  Wanamaker, Courtney   15   12   0.80    0
8  Miller, Amy           51   11   0.22    0
7  Peterson, Chelsea      7    5   0.71    0
1  Bischoff, Jessica      5    1   0.20    0
11 Walker, Emily          1    0   0.00    0
   LINFIELD............  82 1527  18.62   49
   Opponents...........  82 1440  17.56   43
## RECEPT (by TA)         S   RE   RE/S
---------------------------------------
3  Uyeda, Courtney       74   25   0.34
16 Ritte-Camara,Kailana  78   21   0.27
5  Takashima, Quinn      78   23   0.29
12 McTaggart, Molly      80   20   0.25
TM TEAM                  82    6   0.07
2  Wanamaker, Courtney   15    4   0.27
17 Henry, Victoria       14    3   0.21
4  Jones, Karly          18    4   0.22
14 Talbo, Jamie          82    1   0.01
7  Peterson, Chelsea      7    0   0.00
18 Thompson, Victoria    72    2   0.03
6  Spirlin, Danielle     74    0   0.00
9  Barrie, Caiti         81    0   0.00
1  Bischoff, Jessica      5    1   0.20
10 Gaza, Casie           80    0   0.00
   LINFIELD............  82  110   1.34
   Opponents...........  82  112   1.37