Linfield
Cumulative Season Statistics
 
Overall Individual Statistics
                       LINFIELD WILDCATS VOLLEYBALL 2013
          Linfield Overall Individual Statistics (as of Nov 10, 2013)
                                  All matches
      Overall record: 8-15  Conf: 4-12  Home: 1-7  Away: 4-6  Neutral: 3-2
                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   SA   SA/S   SE
-------------------------------------------------------------------------------------------
16 Ritte-Camara,Kailana  76 22-21  245   3.22  134  851   .130   19   0.25   15   0.20   21
18 Thompson, Victoria    73 21-18  166   2.27   97  519   .133    1   0.01    3   0.04   11
6  Hammons, Sam          77 22-9   121   1.57   90  430   .072    5   0.06    0   0.00    0
4  Coppock, Shayli       73 22-9   124   1.70   53  438   .162    3   0.04    0   0.00    0
12 McTaggart, Molly      63 21-3    66   1.05   38  251   .112    1   0.02    3   0.05    5
14 Dahl, Suzanne         66 20-19   40   0.61   27  132   .098    0   0.00    6   0.09   16
10 Frazier, Audrey       77 22-2     7   0.09    7   49   .000  311   4.04   33   0.43   21
7  Gaza, Casie           73 21-18   18   0.25    3   36   .417  344   4.71   17   0.23   28
8  Ludin, Kelsey         39 12-11   28   0.72   13   86   .174    6   0.15    0   0.00    0
3  Uyeda, Courtney       37 12-0     2   0.05    4   20  -.100   25   0.68   20   0.54   10
5  Takashima, Quinn      61 21-11    0   0.00    1   20  -.050   14   0.23   22   0.36   16
2  Wanamaker, Courtney   76 22-3     2   0.03    3   20  -.050   32   0.42    9   0.12    8
9  Harpham, Joy           7  5-0     5   0.71    1   11   .364    0   0.00    0   0.00    0
17 Henn, Ali              8  6-1     1   0.12    1    3   .000    0   0.00    0   0.00    0
7  Cassie Gaza            4  1-1     0   0.00    0    1   .000   19   4.75    1   0.25    1
11 Sams, Zoe              3  2-0     0   0.00    1    2  -.500    0   0.00    0   0.00    1
   LINFIELD............  77 22-22  829  10.77  473 2873   .124  780  10.13  129   1.68  138
   Opponents...........  77 22-22  930  12.08  400 2818   .188  854  11.09  107   1.39  117
                                 |---DIG---| |--------BLOCKING---------|
## Name                   S   RE  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE
----------------------------------------------------------------------------
16 Ritte-Camara,Kailana  76   22  214   2.82    6   24    30   0.39    4   6
18 Thompson, Victoria    73    1   41   0.56    5   28    33   0.45    7   1
6  Hammons, Sam          77    6   49   0.64    3   18    21   0.27    4   2
4  Coppock, Shayli       73   18   27   0.37    1   11    12   0.16    2   2
12 McTaggart, Molly      63    3   36   0.57    2   18    20   0.32    2   2
14 Dahl, Suzanne         66    0   14   0.21    6   31    37   0.56    7   0
10 Frazier, Audrey       77    0  171   2.22    0    0     0   0.00    2  13
7  Gaza, Casie           73    0  167   2.29    0    1     1   0.01    0  12
8  Ludin, Kelsey         39    0   15   0.38    0   13    13   0.33    0   0
3  Uyeda, Courtney       37   15  155   4.19    0    0     0   0.00    0   2
5  Takashima, Quinn      61   13  147   2.41    0    0     0   0.00    0   5
2  Wanamaker, Courtney   76   24  271   3.57    0    0     0   0.00    0  11
9  Harpham, Joy           7    1    2   0.29    0    0     0   0.00    1   0
17 Henn, Ali              8    0    0   0.00    0    2     2   0.25    0   1
7  Cassie Gaza            4    0   13   3.25    0    0     0   0.00    0   0
11 Sams, Zoe              3    0    1   0.33    0    0     0   0.00    0   0
   TEAM                        4
   LINFIELD............  77  107 1323  17.18   23  146  96.0   1.25   29  57
   Opponents...........  77  129 1342  17.43   30  245 152.5   1.98   29  39
 
Category Leaders
                       LINFIELD WILDCATS VOLLEYBALL 2013
                 Linfield Category Leaders (as of Nov 10, 2013)
                                  All matches
## ATTACK (by K)          S    K    K/S    E   TA    Pct
--------------------------------------------------------
16 Ritte-Camara,Kailana  76  245   3.22  134  851   .130
18 Thompson, Victoria    73  166   2.27   97  519   .133
4  Coppock, Shayli       73  124   1.70   53  438   .162
6  Hammons, Sam          77  121   1.57   90  430   .072
12 McTaggart, Molly      63   66   1.05   38  251   .112
14 Dahl, Suzanne         66   40   0.61   27  132   .098
8  Ludin, Kelsey         39   28   0.72   13   86   .174
7  Gaza, Casie           73   18   0.25    3   36   .417
10 Frazier, Audrey       77    7   0.09    7   49   .000
9  Harpham, Joy           7    5   0.71    1   11   .364
2  Wanamaker, Courtney   76    2   0.03    3   20  -.050
3  Uyeda, Courtney       37    2   0.05    4   20  -.100
17 Henn, Ali              8    1   0.12    1    3   .000
11 Sams, Zoe              3    0   0.00    1    2  -.500
7  Cassie Gaza            4    0   0.00    0    1   .000
5  Takashima, Quinn      61    0   0.00    1   20  -.050
TM TEAM                  77    4   0.05    0    4  1.000
   LINFIELD............  77  829  10.77  473 2873   .124
   Opponents...........  77  930  12.08  400 2818   .188
## SET (by A)             S    A    A/S
---------------------------------------
7  Gaza, Casie           73  344   4.71
10 Frazier, Audrey       77  311   4.04
2  Wanamaker, Courtney   76   32   0.42
3  Uyeda, Courtney       37   25   0.68
7  Cassie Gaza            4   19   4.75
16 Ritte-Camara,Kailana  76   19   0.25
5  Takashima, Quinn      61   14   0.23
8  Ludin, Kelsey         39    6   0.15
6  Hammons, Sam          77    5   0.06
4  Coppock, Shayli       73    3   0.04
18 Thompson, Victoria    73    1   0.01
12 McTaggart, Molly      63    1   0.02
14 Dahl, Suzanne         66    0   0.00
9  Harpham, Joy           7    0   0.00
   LINFIELD............  77  780  10.13
   Opponents...........  77  854  11.09
## BLOCK (by Total)       S   BS   BA Total  Blk/S   BE
-------------------------------------------------------
14 Dahl, Suzanne         66    6   31  37.0   0.56    7
18 Thompson, Victoria    73    5   28  33.0   0.45    7
16 Ritte-Camara,Kailana  76    6   24  30.0   0.39    4
6  Hammons, Sam          77    3   18  21.0   0.27    4
12 McTaggart, Molly      63    2   18  20.0   0.32    2
8  Ludin, Kelsey         39    0   13  13.0   0.33    0
4  Coppock, Shayli       73    1   11  12.0   0.16    2
17 Henn, Ali              8    0    2   2.0   0.25    0
7  Gaza, Casie           73    0    1   1.0   0.01    0
5  Takashima, Quinn      61    0    0   0.0   0.00    0
7  Cassie Gaza            4    0    0   0.0   0.00    0
2  Wanamaker, Courtney   76    0    0   0.0   0.00    0
10 Frazier, Audrey       77    0    0   0.0   0.00    2
9  Harpham, Joy           7    0    0   0.0   0.00    1
   LINFIELD............  77   23  146  96.0   1.25   29
   Opponents...........  77   30  245 152.5   1.98   29
## KILL (by K)            S    K    K/S
----------------------------------------
16 Ritte-Camara,Kailana  76  245   3.22
18 Thompson, Victoria    73  166   2.27
4  Coppock, Shayli       73  124   1.70
6  Hammons, Sam          77  121   1.57
12 McTaggart, Molly      63   66   1.05
14 Dahl, Suzanne         66   40   0.61
8  Ludin, Kelsey         39   28   0.72
7  Gaza, Casie           73   18   0.25
10 Frazier, Audrey       77    7   0.09
9  Harpham, Joy           7    5   0.71
3  Uyeda, Courtney       37    2   0.05
2  Wanamaker, Courtney   76    2   0.03
17 Henn, Ali              8    1   0.12
7  Cassie Gaza            4    0   0.00
11 Sams, Zoe              3    0   0.00
5  Takashima, Quinn      61    0   0.00
TM TEAM                  77    4   0.05
   LINFIELD............  77  829  10.77
   Opponents...........  77  930  12.08
## SERVE (by SA)          S   SA   SE   SA/S
--------------------------------------------
10 Frazier, Audrey       77   33   21   0.43
5  Takashima, Quinn      61   22   16   0.36
3  Uyeda, Courtney       37   20   10   0.54
7  Gaza, Casie           73   17   28   0.23
16 Ritte-Camara,Kailana  76   15   21   0.20
2  Wanamaker, Courtney   76    9    8   0.12
14 Dahl, Suzanne         66    6   16   0.09
18 Thompson, Victoria    73    3   11   0.04
12 McTaggart, Molly      63    3    5   0.05
7  Cassie Gaza            4    1    1   0.25
11 Sams, Zoe              3    0    1   0.00
9  Harpham, Joy           7    0    0   0.00
6  Hammons, Sam          77    0    0   0.00
17 Henn, Ali              8    0    0   0.00
   LINFIELD............  77  129  138   1.68
   Opponents...........  77  107  117   1.39
## DEFENSE (by Dig)       S  DIG  Dig/S  BHE
--------------------------------------------
2  Wanamaker, Courtney   76  271   3.57   11
16 Ritte-Camara,Kailana  76  214   2.82    6
10 Frazier, Audrey       77  171   2.22   13
7  Gaza, Casie           73  167   2.29   12
3  Uyeda, Courtney       37  155   4.19    2
5  Takashima, Quinn      61  147   2.41    5
6  Hammons, Sam          77   49   0.64    2
18 Thompson, Victoria    73   41   0.56    1
12 McTaggart, Molly      63   36   0.57    2
4  Coppock, Shayli       73   27   0.37    2
8  Ludin, Kelsey         39   15   0.38    0
14 Dahl, Suzanne         66   14   0.21    0
7  Cassie Gaza            4   13   3.25    0
9  Harpham, Joy           7    2   0.29    0
11 Sams, Zoe              3    1   0.33    0
17 Henn, Ali              8    0   0.00    1
   LINFIELD............  77 1323  17.18   57
   Opponents...........  77 1342  17.43   39
## RECEPT (by TA)         S   RE   RE/S
---------------------------------------
2  Wanamaker, Courtney   76   24   0.32
16 Ritte-Camara,Kailana  76   22   0.29
5  Takashima, Quinn      61   13   0.21
3  Uyeda, Courtney       37   15   0.41
TM TEAM                  77    4   0.05
6  Hammons, Sam          77    6   0.08
4  Coppock, Shayli       73   18   0.25
12 McTaggart, Molly      63    3   0.05
18 Thompson, Victoria    73    1   0.01
9  Harpham, Joy           7    1   0.14
8  Ludin, Kelsey         39    0   0.00
7  Gaza, Casie           73    0   0.00
14 Dahl, Suzanne         66    0   0.00
10 Frazier, Audrey       77    0   0.00
11 Sams, Zoe              3    0   0.00
   LINFIELD............  77  107   1.39
   Opponents...........  77  129   1.68