Linfield
Cumulative Season Statistics
Overall Individual Statistics
LINFIELD WILDCATS VOLLEYBALL 2011
Linfield Overall Individual Statistics (as of Nov 06, 2011)
All matches
Overall record: 11-14 Conf: 6-10 Home: 5-4 Away: 2-7 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
18 Thompson, Victoria 82 21- 140 1.71 63 402 .192 2 0.02 0 0.00 0
12 Galletes, Mahina 20 11- 7 0.35 2 30 .167 60 3.00 1 0.05 6
16 Ritte-Camara,Kailana 98 25- 276 2.82 140 887 .153 25 0.26 21 0.21 32
4 Coppock, Shayli 48 14- 49 1.02 23 212 .123 4 0.08 0 0.00 0
8 Ludin, Kelsey 96 25- 178 1.85 122 614 .091 9 0.09 20 0.21 23
10 Frazier, Audrey 90 25- 49 0.54 31 210 .086 633 7.03 24 0.27 23
5 Hall, Cora 23 9- 4 0.17 3 12 .083 79 3.43 4 0.17 7
7 Dickey, Bethany 95 25- 47 0.49 30 274 .062 8 0.08 16 0.17 14
14 Hookano, Leimomi 76 24- 120 1.58 94 472 .055 7 0.09 14 0.18 22
11 Hill, Tara 55 19- 50 0.91 42 213 .038 6 0.11 1 0.02 0
6 Newman, Stephanie 41 16- 34 0.83 31 148 .020 6 0.15 7 0.17 9
3 Hunsaker, Michon 6 5- 0 0.00 0 1 .000 0 0.00 1 0.17 1
2 Lau, Samantha 98 25- 10 0.10 10 142 .000 48 0.49 39 0.40 42
17 Siegner, Chelsea 10 7- 8 0.80 9 41 -.024 1 0.10 0 0.00 0
9 Franklin, Kelsey 43 19- 1 0.02 2 32 -.031 2 0.05 3 0.07 5
1 Wanamaker, Courtney 68 21- 6 0.09 9 54 -.056 14 0.21 9 0.13 12
LINFIELD............ 98 25- 979 9.99 612 3745 .098 904 9.22 160 1.63 196
Opponents........... 98 24- 949 9.68 542 3446 .118 882 9.00 156 1.59 171
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
18 Thompson, Victoria 82 0 28 0.34 8 42 50 0.61 8 0
12 Galletes, Mahina 20 1 25 1.25 0 1 1 0.05 0 2
16 Ritte-Camara,Kailana 98 48 240 2.45 4 26 30 0.31 4 5
4 Coppock, Shayli 48 1 23 0.48 3 17 20 0.42 3 2
8 Ludin, Kelsey 96 1 66 0.69 3 33 36 0.38 3 2
10 Frazier, Audrey 90 0 202 2.24 0 16 16 0.18 8 26
5 Hall, Cora 23 0 42 1.83 0 1 1 0.04 0 11
7 Dickey, Bethany 95 30 213 2.24 1 0 1 0.01 1 8
14 Hookano, Leimomi 76 11 87 1.14 2 18 20 0.26 1 1
11 Hill, Tara 55 1 31 0.56 2 13 15 0.27 1 2
6 Newman, Stephanie 41 0 8 0.20 0 19 19 0.46 5 1
2 Lau, Samantha 98 25 582 5.94 0 0 0 0.00 0 17
3 Hunsaker, Michon 6 0 3 0.50 0 0 0 0.00 0 0
17 Siegner, Chelsea 10 1 3 0.30 0 0 0 0.00 0 0
9 Franklin, Kelsey 43 9 51 1.19 0 0 0 0.00 0 4
1 Wanamaker, Courtney 68 24 160 2.35 0 0 0 0.00 0 7
TEAM 7
LINFIELD............ 98 159 1764 18.00 23 186 116.0 1.18 34 88
Opponents........... 98 151 1695 17.30 38 260 168.0 1.71 39 55
Category Leaders
LINFIELD WILDCATS VOLLEYBALL 2011
Linfield Category Leaders (as of Nov 06, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
16 Ritte-Camara,Kailana 98 276 2.82 140 887 .153
8 Ludin, Kelsey 96 178 1.85 122 614 .091
18 Thompson, Victoria 82 140 1.71 63 402 .192
14 Hookano, Leimomi 76 120 1.58 94 472 .055
11 Hill, Tara 55 50 0.91 42 213 .038
10 Frazier, Audrey 90 49 0.54 31 210 .086
4 Coppock, Shayli 48 49 1.02 23 212 .123
7 Dickey, Bethany 95 47 0.49 30 274 .062
6 Newman, Stephanie 41 34 0.83 31 148 .020
2 Lau, Samantha 98 10 0.10 10 142 .000
17 Siegner, Chelsea 10 8 0.80 9 41 -.024
12 Galletes, Mahina 20 7 0.35 2 30 .167
1 Wanamaker, Courtney 68 6 0.09 9 54 -.056
5 Hall, Cora 23 4 0.17 3 12 .083
9 Franklin, Kelsey 43 1 0.02 2 32 -.031
3 Hunsaker, Michon 6 0 0.00 0 1 .000
TM TEAM 98 0 0.00 1 1 -1.000
LINFIELD............ 98 979 9.99 612 3745 .098
Opponents........... 98 949 9.68 542 3446 .118
## SET (by A) S A A/S
---------------------------------------
10 Frazier, Audrey 90 633 7.03
5 Hall, Cora 23 79 3.43
12 Galletes, Mahina 20 60 3.00
2 Lau, Samantha 98 48 0.49
16 Ritte-Camara,Kailana 98 25 0.26
1 Wanamaker, Courtney 68 14 0.21
8 Ludin, Kelsey 96 9 0.09
7 Dickey, Bethany 95 8 0.08
14 Hookano, Leimomi 76 7 0.09
11 Hill, Tara 55 6 0.11
6 Newman, Stephanie 41 6 0.15
4 Coppock, Shayli 48 4 0.08
9 Franklin, Kelsey 43 2 0.05
18 Thompson, Victoria 82 2 0.02
17 Siegner, Chelsea 10 1 0.10
3 Hunsaker, Michon 6 0 0.00
LINFIELD............ 98 904 9.22
Opponents........... 98 882 9.00
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
18 Thompson, Victoria 82 8 42 50.0 0.61 8
8 Ludin, Kelsey 96 3 33 36.0 0.38 3
16 Ritte-Camara,Kailana 98 4 26 30.0 0.31 4
4 Coppock, Shayli 48 3 17 20.0 0.42 3
14 Hookano, Leimomi 76 2 18 20.0 0.26 1
6 Newman, Stephanie 41 0 19 19.0 0.46 5
10 Frazier, Audrey 90 0 16 16.0 0.18 8
11 Hill, Tara 55 2 13 15.0 0.27 1
12 Galletes, Mahina 20 0 1 1.0 0.05 0
5 Hall, Cora 23 0 1 1.0 0.04 0
7 Dickey, Bethany 95 1 0 1.0 0.01 1
2 Lau, Samantha 98 0 0 0.0 0.00 0
9 Franklin, Kelsey 43 0 0 0.0 0.00 0
LINFIELD............ 98 23 186 116.0 1.18 34
Opponents........... 98 38 260 168.0 1.71 39
## KILL (by K) S K K/S
----------------------------------------
16 Ritte-Camara,Kailana 98 276 2.82
8 Ludin, Kelsey 96 178 1.85
18 Thompson, Victoria 82 140 1.71
14 Hookano, Leimomi 76 120 1.58
11 Hill, Tara 55 50 0.91
10 Frazier, Audrey 90 49 0.54
4 Coppock, Shayli 48 49 1.02
7 Dickey, Bethany 95 47 0.49
6 Newman, Stephanie 41 34 0.83
2 Lau, Samantha 98 10 0.10
17 Siegner, Chelsea 10 8 0.80
12 Galletes, Mahina 20 7 0.35
1 Wanamaker, Courtney 68 6 0.09
5 Hall, Cora 23 4 0.17
9 Franklin, Kelsey 43 1 0.02
3 Hunsaker, Michon 6 0 0.00
TM TEAM 98 0 0.00
LINFIELD............ 98 979 9.99
Opponents........... 98 949 9.68
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
2 Lau, Samantha 98 39 42 0.40
10 Frazier, Audrey 90 24 23 0.27
16 Ritte-Camara,Kailana 98 21 32 0.21
8 Ludin, Kelsey 96 20 23 0.21
7 Dickey, Bethany 95 16 14 0.17
14 Hookano, Leimomi 76 14 22 0.18
1 Wanamaker, Courtney 68 9 12 0.13
6 Newman, Stephanie 41 7 9 0.17
5 Hall, Cora 23 4 7 0.17
9 Franklin, Kelsey 43 3 5 0.07
11 Hill, Tara 55 1 0 0.02
3 Hunsaker, Michon 6 1 1 0.17
12 Galletes, Mahina 20 1 6 0.05
17 Siegner, Chelsea 10 0 0 0.00
LINFIELD............ 98 160 196 1.63
Opponents........... 98 156 171 1.59
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 Lau, Samantha 98 582 5.94 17
16 Ritte-Camara,Kailana 98 240 2.45 5
7 Dickey, Bethany 95 213 2.24 8
10 Frazier, Audrey 90 202 2.24 26
1 Wanamaker, Courtney 68 160 2.35 7
14 Hookano, Leimomi 76 87 1.14 1
8 Ludin, Kelsey 96 66 0.69 2
9 Franklin, Kelsey 43 51 1.19 4
5 Hall, Cora 23 42 1.83 11
11 Hill, Tara 55 31 0.56 2
18 Thompson, Victoria 82 28 0.34 0
12 Galletes, Mahina 20 25 1.25 2
4 Coppock, Shayli 48 23 0.48 2
6 Newman, Stephanie 41 8 0.20 1
17 Siegner, Chelsea 10 3 0.30 0
3 Hunsaker, Michon 6 3 0.50 0
LINFIELD............ 98 1764 18.00 88
Opponents........... 98 1695 17.30 55
## RECEPT (by TA) S RE RE/S
---------------------------------------
2 Lau, Samantha 98 25 0.26
16 Ritte-Camara,Kailana 98 48 0.49
7 Dickey, Bethany 95 30 0.32
TM TEAM 98 7 0.07
1 Wanamaker, Courtney 68 24 0.35
14 Hookano, Leimomi 76 11 0.14
9 Franklin, Kelsey 43 9 0.21
11 Hill, Tara 55 1 0.02
8 Ludin, Kelsey 96 1 0.01
3 Hunsaker, Michon 6 0 0.00
4 Coppock, Shayli 48 1 0.02
17 Siegner, Chelsea 10 1 0.10
12 Galletes, Mahina 20 1 0.05
LINFIELD............ 98 159 1.62
Opponents........... 98 151 1.54