Linfield
Cumulative Season Statistics
Overall Individual Statistics
LINFIELD WILDCATS VOLLEYBALL 2009
Linfield Overall Individual Statistics (as of Nov 07, 2009)
All matches
Overall record: 8-15 Conf: 5-11 Home: 2-6 Away: 3-6 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Vuylsteke, Emily 83 22-22 224 2.70 68 557 .280 6 0.07 10 0.12 13
3 Leavitt, Katie 87 23-23 181 2.08 149 770 .042 9 0.10 25 0.29 20
11 Hill, Tara 81 23-21 165 2.04 90 589 .127 15 0.19 17 0.21 11
18 Gimson, Rosa 87 23-23 139 1.60 71 420 .162 2 0.02 0 0.00 0
14 Smith, Rae 77 23-21 136 1.77 83 439 .121 18 0.23 1 0.01 2
5 Purser, Stephanie 87 23-11 54 0.62 16 166 .229 533 6.13 7 0.08 5
2 Lau, Samantha 87 23-1 19 0.22 9 85 .118 22 0.25 30 0.34 28
12 Johnson, Jordan 27 15-1 29 1.07 36 119 -.059 3 0.11 4 0.15 5
10 Carpenter, Emily 75 23-12 12 0.16 3 43 .209 255 3.40 23 0.31 20
6 Waddell, Liz 78 23-1 3 0.04 1 15 .133 21 0.27 12 0.15 12
9 Franklin, Kelsey 42 19-2 4 0.10 4 15 .000 2 0.05 5 0.12 1
17 Lewis, Becca 5 4-0 3 0.60 7 16 -.250 0 0.00 1 0.20 0
1 Chong, Maya 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
16 Penner, Kelsey 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Bumatai, Amy 14 13-0 0 0.00 0 0 .000 0 0.00 0 0.00 2
LINFIELD............ 87 23-23 969 11.14 537 3235 .134 886 10.18 135 1.55 119
Opponents........... 87 20-20 883 10.15 392 2834 .173 830 9.54 140 1.61 160
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Vuylsteke, Emily 83 1 41 0.49 15 31 46 0.55 6 1
3 Leavitt, Katie 87 20 202 2.32 4 19 23 0.26 4 1
11 Hill, Tara 81 48 240 2.96 0 10 10 0.12 2 0
18 Gimson, Rosa 87 1 25 0.29 10 35 45 0.52 4 1
14 Smith, Rae 77 12 48 0.62 2 19 21 0.27 4 4
5 Purser, Stephanie 87 1 114 1.31 2 12 14 0.16 3 28
2 Lau, Samantha 87 33 476 5.47 1 1 2 0.02 0 3
12 Johnson, Jordan 27 3 10 0.37 3 10 13 0.48 1 0
10 Carpenter, Emily 75 6 142 1.89 0 0 0 0.00 1 14
6 Waddell, Liz 78 21 161 2.06 0 1 1 0.01 0 1
9 Franklin, Kelsey 42 8 73 1.74 0 0 0 0.00 0 1
17 Lewis, Becca 5 2 2 0.40 0 0 0 0.00 0 0
4 Bumatai, Amy 14 0 5 0.36 0 0 0 0.00 0 0
16 Penner, Kelsey 1 0 0 0.00 0 0 0 0.00 0 0
1 Chong, Maya 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 11
LINFIELD............ 87 167 1539 17.69 37 138 106.0 1.22 25 54
Opponents........... 87 118 1243 14.29 47 250 172.0 1.98 18 37
Category Leaders
LINFIELD WILDCATS VOLLEYBALL 2009
Linfield Category Leaders (as of Nov 07, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Vuylsteke, Emily 83 224 2.70 68 557 .280
3 Leavitt, Katie 87 181 2.08 149 770 .042
11 Hill, Tara 81 165 2.04 90 589 .127
18 Gimson, Rosa 87 139 1.60 71 420 .162
14 Smith, Rae 77 136 1.77 83 439 .121
5 Purser, Stephanie 87 54 0.62 16 166 .229
12 Johnson, Jordan 27 29 1.07 36 119 -.059
2 Lau, Samantha 87 19 0.22 9 85 .118
10 Carpenter, Emily 75 12 0.16 3 43 .209
9 Franklin, Kelsey 42 4 0.10 4 15 .000
17 Lewis, Becca 5 3 0.60 7 16 -.250
6 Waddell, Liz 78 3 0.04 1 15 .133
16 Penner, Kelsey 1 0 0.00 0 1 .000
LINFIELD............ 87 969 11.14 537 3235 .134
Opponents........... 87 883 10.15 392 2834 .173
## SET (by A) G A A/Game
---------------------------------------
5 Purser, Stephanie 87 533 6.13
10 Carpenter, Emily 75 255 3.40
2 Lau, Samantha 87 22 0.25
6 Waddell, Liz 78 21 0.27
14 Smith, Rae 77 18 0.23
11 Hill, Tara 81 15 0.19
3 Leavitt, Katie 87 9 0.10
8 Vuylsteke, Emily 83 6 0.07
12 Johnson, Jordan 27 3 0.11
18 Gimson, Rosa 87 2 0.02
9 Franklin, Kelsey 42 2 0.05
4 Bumatai, Amy 14 0 0.00
TM TEAM 87 0 0.00
17 Lewis, Becca 5 0 0.00
LINFIELD............ 87 886 10.18
Opponents........... 87 830 9.54
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 Vuylsteke, Emily 83 15 31 46.0 0.55 6
18 Gimson, Rosa 87 10 35 45.0 0.52 4
3 Leavitt, Katie 87 4 19 23.0 0.26 4
14 Smith, Rae 77 2 19 21.0 0.27 4
5 Purser, Stephanie 87 2 12 14.0 0.16 3
12 Johnson, Jordan 27 3 10 13.0 0.48 1
11 Hill, Tara 81 0 10 10.0 0.12 2
2 Lau, Samantha 87 1 1 2.0 0.02 0
6 Waddell, Liz 78 0 1 1.0 0.01 0
9 Franklin, Kelsey 42 0 0 0.0 0.00 0
10 Carpenter, Emily 75 0 0 0.0 0.00 1
LINFIELD............ 87 37 138 106.0 1.22 25
Opponents........... 87 47 250 172.0 1.98 18
## KILL (by K) G K K/Game
----------------------------------------
8 Vuylsteke, Emily 83 224 2.70
3 Leavitt, Katie 87 181 2.08
11 Hill, Tara 81 165 2.04
18 Gimson, Rosa 87 139 1.60
14 Smith, Rae 77 136 1.77
5 Purser, Stephanie 87 54 0.62
12 Johnson, Jordan 27 29 1.07
2 Lau, Samantha 87 19 0.22
10 Carpenter, Emily 75 12 0.16
9 Franklin, Kelsey 42 4 0.10
17 Lewis, Becca 5 3 0.60
6 Waddell, Liz 78 3 0.04
16 Penner, Kelsey 1 0 0.00
LINFIELD............ 87 969 11.14
Opponents........... 87 883 10.15
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
2 Lau, Samantha 87 30 28 0.34
3 Leavitt, Katie 87 25 20 0.29
10 Carpenter, Emily 75 23 20 0.31
11 Hill, Tara 81 17 11 0.21
6 Waddell, Liz 78 12 12 0.15
8 Vuylsteke, Emily 83 10 13 0.12
5 Purser, Stephanie 87 7 5 0.08
9 Franklin, Kelsey 42 5 1 0.12
12 Johnson, Jordan 27 4 5 0.15
14 Smith, Rae 77 1 2 0.01
17 Lewis, Becca 5 1 0 0.20
4 Bumatai, Amy 14 0 2 0.00
LINFIELD............ 87 135 119 1.55
Opponents........... 87 140 160 1.61
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Lau, Samantha 87 476 5.47 3
11 Hill, Tara 81 240 2.96 0
3 Leavitt, Katie 87 202 2.32 1
6 Waddell, Liz 78 161 2.06 1
10 Carpenter, Emily 75 142 1.89 14
5 Purser, Stephanie 87 114 1.31 28
9 Franklin, Kelsey 42 73 1.74 1
14 Smith, Rae 77 48 0.62 4
8 Vuylsteke, Emily 83 41 0.49 1
18 Gimson, Rosa 87 25 0.29 1
12 Johnson, Jordan 27 10 0.37 0
4 Bumatai, Amy 14 5 0.36 0
17 Lewis, Becca 5 2 0.40 0
LINFIELD............ 87 1539 17.69 54
Opponents........... 87 1243 14.29 37
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
2 Lau, Samantha 87 33 0.38
11 Hill, Tara 81 48 0.59
6 Waddell, Liz 78 21 0.27
TM TEAM 87 11 0.13
3 Leavitt, Katie 87 20 0.23
9 Franklin, Kelsey 42 8 0.19
14 Smith, Rae 77 12 0.16
10 Carpenter, Emily 75 6 0.08
12 Johnson, Jordan 27 3 0.11
17 Lewis, Becca 5 2 0.40
4 Bumatai, Amy 14 0 0.00
8 Vuylsteke, Emily 83 1 0.01
18 Gimson, Rosa 87 1 0.01
5 Purser, Stephanie 87 1 0.01
LINFIELD............ 87 167 1.92
Opponents........... 87 118 1.36