LINFIELD WILDCATS VOLLEYBALL RECORDS Statistics Summary for 2006


                               |-----------ATTACK---------| |---SET---| |-----SERVE----|
Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
----------------------------------------------------------------------------------------
Baker, Katelyn        72 20-16  252   3.50   78  672   .259    7   0.10    9   0.12    4
Brocard, Lisa         47 20-7   119   2.53   47  385   .187    4   0.09    0   0.00    0
Flink, Meghan         86 25-2     9   0.10    9   44   .000   28   0.33   33   0.38   15
French, Kelsey        76 25-17  209   2.75   78  659   .199   13   0.17   10   0.13   13
Gellatly, Chelsey     82 25-20   95   1.16   36  287   .206  942  11.49   25   0.30   11
Habura, Kelsey         3  3-0     0   0.00    2    7  -.286    0   0.00    0   0.00    0
Kreiger, Lauren       87 25-20  313   3.60  114  773   .257   31   0.36   25   0.29   23
Lemerande, Kaila       7  5-0     4   0.57    2   14   .143    0   0.00    0   0.00    0
Purser, Stephanie     15 13-0     6   0.40    1   16   .312   71   4.73    3   0.20    1
Smith, Robyn          10  6-0     0   0.00    0    3   .000    4   0.40    3   0.30    1
Taylor, Molly         66 19-17  153   2.32   59  384   .245    5   0.08    0   0.00    0
TEAM                  87  3-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
Veley, Hannah         81 23-2     9   0.11    7   49   .041   16   0.20   35   0.43   24
Vuylsteke, Emily      84 25-18  157   1.87   62  411   .231   30   0.36    0   0.00    0
Wyatt, Michelle       87 25-1     9   0.10    3   43   .140   21   0.24   20   0.23   16
Team totals           87 25-25 1335  15.34  498 3747   .223 1172  13.47  163   1.87  108
Opp totals            87 25-25 1136  13.06  642 3920   .126 1021  11.74  109   1.25  146

                              |---DIG---| |--------BLOCKING---------|
Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
-------------------------------------------------------------------------
Baker, Katelyn        72    2   94   1.31    8   19    27   0.38    4   0
Brocard, Lisa         47    1   44   0.94    4    8    12   0.26    2   0
Flink, Meghan         86   22  245   2.85    0    1     1   0.01    0   2
French, Kelsey        76    4  107   1.41    5   24    29   0.38    1   1
Gellatly, Chelsey     82    0  243   2.96    4   30    34   0.41    0  16
Habura, Kelsey         3    0    0   0.00    1    0     1   0.33    0   0
Kreiger, Lauren       87   21  300   3.45   14   66    80   0.92   10   3
Lemerande, Kaila       7    0    1   0.14    0    0     0   0.00    0   0
Purser, Stephanie     15    0   19   1.27    0    1     1   0.07    0   3
Smith, Robyn          10    1   16   1.60    0    0     0   0.00    0   0
Taylor, Molly         66    0   29   0.44    9   31    40   0.61    3   3
TEAM                  87    1    0   0.00    0    0     0   0.00    0   0
Veley, Hannah         81   25  316   3.90    0    3     3   0.04    0   3
Vuylsteke, Emily      84    4   48   0.57    3   35    38   0.45    1   2
Wyatt, Michelle       87   28  314   3.61    0    0     0   0.00    0   2
Team totals           87  109 1776  20.41   48  218 157.0   1.80   21  35
Opp totals            87  163 1667  19.16   36  204 138.0   1.59   36  30


LINFIELD WILDCATS VOLLEYBALL RECORDS Results for 2006

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   9/1/2006     vs Evergreen State      W   3-0          50  Salem, Ore.           30-18,30-18,30-20
   9/2/2006     at Willamette           W   3-0          85  Salem, Ore.           30-15,30-18,30-23
   9/2/2006     vs UC-Santa Cruz        W   3-0          75  Salem, Ore.           30-16,30-15,30-25
   9/8/2006     vs Elmhurst College     W   3-0          46  Colorado Springs, Co  30-21,30-28,30-16
   9/8/2006     at Colorado College     W   3-1         122  Colorado Springs, Co  30-32,30-28,30-26,30-20
   9/9/2006     vs Concordia U-Austin   W   3-0          68  Colorado College      30-20,30-4,30-20
   9/9/2006     vs Pacific Lutheran     W   3-0           0  Colorado College      32-30,33-31,30-24
  *9/15/2006       WHITWORTH            W   3-0         200  McMinnville, Ore.     30-26,30-23,30-21
  *9/16/2006       WHITMAN              W   3-2         150  McMinnville, Ore.     24-30,30-28,30-18,30-32,15-13
  *9/22/2006    at Puget Sound          W   3-1         365  Tacoma, Wash.         30-32,30-27,30-25,30-21
  *9/23/2006       PACIFIC              W   3-1         200  McMinnville, Ore.     30-23,30-19,25-30,30-18
  *9/27/2006    at Willamette           W   3-0          70  Salem, Ore.           30-19,30-16,30-22
  *9/29/2006    at George Fox           W   3-2         475  Newberg, Ore.         23-30,30-22,27-30,30-19,15-5
  *10/6/2006       PACIFIC LUTHERAN     L   2-3         225  McMinnville, Ore.     30-20,27-30,28-30,30-19,10-15
  *10/7/2006    at Lewis & Clark        W   3-0         178  Portland, Ore.        30-25,30-23,30-25
  *10/13/2006   at Whitworth            W   3-0         220  Spokane, Wash.        30-23,30-16,30-24
  *10/14/2006   at Whitman              L   0-3         125  Walla Walla, Wash.    28-30,23-30,28-30
  *10/20/2006      PUGET SOUND          W   3-2         250  McMinnville, Ore.     30-26,30-32,28-30,30-28,15-12
  *10/21/2006   at Pacific              W   3-0         225  Forest Grove, Ore.    30-27,30-16,30-27
  *10/25/2006      WILLAMETTE           W   3-0         200  McMinnville, Ore.     30-20,30-27,30-23
  *10/27/2006      GEORGE FOX           W   3-0         300  McMinnville, Ore.     30-12,30-27,30-16
  *11/3/2006    at Pacific Lutheran     W   3-1         750  Tacoma, Wash.         30-26,25-30,30-25,30-17
  *11/4/2006       LEWIS & CLARK        W   3-0         350  McMinnville, Ore.     30-28,30-23,30-23
  p11/9/2006    vs Colorado College     W   3-0         247  La Verne, Calif.      30-27,30-18,30-15
  p11/10/2006   vs Redlands             L   0-3         389  La Verne, Calif.      16-30,28-30,25-30

   Overall: 22-3
Conference: 14-2
      Home: 7-1
      Away: 9-1
   Neutral: 6-1