LINFIELD WILDCATS VOLLEYBALL RECORDS Statistics Summary for 2005


                               |-----------ATTACK---------| |---SET---| |-----SERVE----|
Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
----------------------------------------------------------------------------------------
Baker, Katelyn        43 17-    132   3.07   42  387   .233    1   0.02    0   0.00    0
Brennan, Jennie        4  4-      0   0.00    1    8  -.125    0   0.00    0   0.00    0
Brocard, Lisa         52 16-    140   2.69   73  434   .154    5   0.10    0   0.00    0
Fisher, Staci         64 19-      2   0.03    5   23  -.130    9   0.14   19   0.30   17
French, Kelsey        72 23-    167   2.32   62  667   .157    8   0.11    1   0.01    3
Gellatly, Chelsey     99 26-     80   0.81   22  203   .286 1066  10.77   32   0.32   31
Harksen, Lindsay     100 27-    368   3.68  120  860   .288   78   0.78   50   0.50   31
Kreiger, Lauren       99 26-    294   2.97  114  726   .248   22   0.22   19   0.19   20
Lindell, Angela        2  2-      0   0.00    0    0   .000    0   0.00    0   0.00    0
Monte, Nicole          8  8-      0   0.00    0    2   .000    1   0.12    1   0.12    1
Rilee, Kelly          99 26-      2   0.02    6   29  -.138   48   0.48   28   0.28   22
Taylor, Molly         96 26-    126   1.31   51  344   .218   11   0.11    0   0.00    0
TEAM                  99  7-      0   0.00    0    0   .000    0   0.00    0   0.00    0
Veley, Hannah         46 19-     66   1.43   35  220   .141   10   0.22   11   0.24   17
Wyatt, Michelle       84 25-     40   0.48   26  166   .084   16   0.19   24   0.29   12
Team totals           99 26-   1417  14.31  557 4069   .211 1275  12.88  185   1.87  154
Opp totals            99 23-   1155  11.67  641 3808   .135 1073  10.84  129   1.30  173

                              |---DIG---| |--------BLOCKING---------|
Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
-------------------------------------------------------------------------
Baker, Katelyn        43    3   28   0.65    1    9    10   0.23    2   1
Brennan, Jennie        4    0    3   0.75    1    1     2   0.50    0   0
Brocard, Lisa         52   13   33   0.63    1    6     7   0.13    6   1
Fisher, Staci         64   14  111   1.73    0    0     0   0.00    0   2
French, Kelsey        72   19   89   1.24    1   21    22   0.31    3   0
Gellatly, Chelsey     99    1  284   2.87    1   54    55   0.56    7  31
Harksen, Lindsay     100    7  273   2.73    7   61    68   0.68   12   6
Kreiger, Lauren       99   19  171   1.73   24   80   104   1.05   21   2
Lindell, Angela        2    0    1   0.50    0    0     0   0.00    0   0
Monte, Nicole          8    1    4   0.50    0    0     0   0.00    0   0
Rilee, Kelly          99   39  489   4.94    0    0     0   0.00    0   3
Taylor, Molly         96    0   23   0.24   22   68    90   0.94   16   3
TEAM                  99    4    0   0.00    0    0     0   0.00    0   0
Veley, Hannah         46   30   78   1.70    1    5     6   0.13    1   1
Wyatt, Michelle       84   25  213   2.54    0    1     1   0.01    1   2
Team totals           99  175 1800  18.18   59  306 212.0   2.14   69  52
Opp totals            99  155 1650  16.67   39  205 141.5   1.43   61  57


LINFIELD WILDCATS VOLLEYBALL RECORDS Results for 2005

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   9/2/2005     vs Mt. Saint Joseph     W   3-1          50  Forest Grove, Ore.    30-28,30-20,27-30,30-21
   9/2/2005     vs CSU-East Bay         W   3-2          50  Forest Grove, Ore.    25-30,16-30,31-29,30-25,15-8
   9/3/2005     vs Baldwin-Wallace      W   3-2          50  Forest Grove, Ore.    30-22,30-25,27-30,25-30,16-14
   9/3/2005     vs Gustavas Adolphus    W   3-1         100  Forest Grove, Ore.    30-23,28-30,30-27,30-20
   9/9/2005     vs Texas-Dallas         W   3-0          50  Trinity University    30-12,30-22,30-25
   9/9/2005     vs Nebraska Wesleyan    W   3-2          50  Trinity University    30-26,30-24,21-30,33-35,15-8
   9/10/2005    vs St. Benedict         W   3-2          25  San Antonio, Texas    26-30,27-30,30-27,30-27,17-15
   9/10/2005    at Trinity              W   3-2         100  San Antonio, Texas    30-26,23-30,17-30,30-28,16-14
  *9/14/2005    at Pacific              W   3-1         175  Forest Grove, Ore.    27-30,30-23,30-25,30-18
  *9/16/2005       PACIFIC LUTHERAN     W   3-0         400  McMinnville, Ore.     30-26,30-20,30-24
  *9/23/2005    at Whitworth            L   0-3         475  Spokane, Wash.        26-30,27-30,22-30
  *9/24/2005    at Whitman              W   3-0         250  Walla Walla, Wash.    30-28,30-20,30-22
  *9/30/2005       LEWIS & CLARK        W   3-0         250  McMinnville, Ore.     30-13,30-22,30-25
  *10/1/2005       WILLAMETTE           W   3-1         350  McMinnville, Ore.     26-30,30-18,30-27,30-13
  *10/7/2005    at George Fox           L   0-3         350  Newberg, Ore.         21-30,28-30,25-30
  *10/8/2005       PUGET SOUND          L   2-3         150  McMinnville, Ore.     30-24,22-30,23-30,30-25,10-15
  *10/12/2005      PACIFIC              W   3-0         150  McMinnville, Ore.     30-19,30-19,30-20
  *10/14/2005   at Pacific Lutheran     W   3-1         425  Tacoma, Wash.         26-30,30-23,30-20,30-26
  *10/21/2005      WHITWORTH            W   3-0         250  McMinnville, Ore.     30-27,30-22,30-21
  *10/22/2005      WHITMAN              W   3-0         175  McMinnville, Ore.     30-18,30-15,30-19
  *10/28/2005   at Lewis & Clark        W   3-0         250  Portland, Ore.        30-14,30-24,30-26
  *10/29/2005   at Willamette           W   3-0         110  Salem, Ore.           31-29,30-13,30-25
  *11/4/2005       GEORGE FOX           W   3-1         600  McMinnville, Ore.     27-30,36-34,30-26,30-23
  *11/5/2005    at Puget Sound          L   2-3         272  Tacoma, Wash.         29-31,30-22,30-21,26-30,10-15
   11/10/2005   vs Cal Lutheran         W   3-0         215  Spokane, Wash.        30-21,30-28,30-21
   11/11/2005   at Whitworth            L   1-3         725  Spokane, Wash.        25-30,30-27,27-30,26-30

   Overall: 21-5
Conference: 12-4
      Home: 7-1
      Away: 6-4
   Neutral: 8-0