Linfield
Cumulative Season Statistics
 
Overall Individual Statistics
                            LINFIELD VOLLEYBALL 2002
          Linfield Overall Individual Statistics (as of Nov 06, 2007)
                                  All matches
      Overall record: 14-8  Conf: 8-8  Home: 9-3  Away: 4-5  Neutral: 1-0
                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
5  Ledbetter, Becca      16 11-      2   0.12    1    3   .333    2   0.12    3   0.19    7
2  Bellwood, Ashley      77 22-      6   0.08    2   13   .308   21   0.27    0   0.00    0
3  Petersen, Kate        61 17-     17   0.28    6   37   .297  241   3.95    1   0.02    8
6  Harksen, Lindsay      79 22-    250   3.16   82  635   .265   29   0.37   19   0.24   17
14 Sharpe, Kelly         79 22-    159   2.01   62  403   .241   34   0.43   28   0.35   41
10 Beck, Andrea          79 22-    232   2.94   76  782   .199    9   0.11   13   0.16   16
12 Hahn, Sarah           78 22-    108   1.38   45  331   .190   12   0.15   14   0.18   23
11 Herold, Kelly         24 11-      1   0.04    0    9   .111    1   0.04    0   0.00    0
7  Gardinier, Krista     76 22-    167   2.20  101  657   .100    8   0.11   26   0.34   25
8  Leslie, Candice       69 22-     75   1.09   50  256   .098    6   0.09    3   0.04    2
4  Leitheiser, Katie     79 22-     15   0.19   11   92   .043  593   7.51   25   0.32   19
9  Kaiser, Laura         17 14-     10   0.59   14   55  -.073    3   0.18    4   0.24    4
   LINFIELD............  79 22-   1042  13.19  450 3273   .181  959  12.14  136   1.72  162
   Opponents...........  79 22-   1060  13.42  594 3435   .136  995  12.59  130   1.65  165
                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
5  Ledbetter, Becca      16    2    3   0.19    0    0     0   0.00    0   0
2  Bellwood, Ashley      77   26  357   4.64    0    0     0   0.00    0   1
3  Petersen, Kate        61    0  108   1.77    0    0     0   0.00    0   5
6  Harksen, Lindsay      79    0   65   0.82    6   71    77   0.97    5   3
14 Sharpe, Kelly         79    5   69   0.87   21   64    85   1.08   13   7
10 Beck, Andrea          79   26  309   3.91    4    8    12   0.15    0   0
12 Hahn, Sarah           78    5   53   0.68   12   71    83   1.06    8   2
11 Herold, Kelly         24    2   34   1.42    1    0     1   0.04    1   0
7  Gardinier, Krista     76   47  210   2.76    5   18    23   0.30    3   1
8  Leslie, Candice       69    1   18   0.26    7   33    40   0.58    8   3
4  Leitheiser, Katie     79    0  226   2.86    0    8     8   0.10    4   7
9  Kaiser, Laura         17    7   15   0.88    0    2     2   0.12    1   0
   TEAM                       19
   LINFIELD............  79  140 1467  18.57   56  275 193.5   2.45   43  29
   Opponents...........  79  139 1582  20.03   39  187 132.5   1.68   24  35
 
Category Leaders
                            LINFIELD VOLLEYBALL 2002
                 Linfield Category Leaders (as of Nov 06, 2007)
                                  All matches
## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Bellwood, Ashley      77    6   0.08    2   13   .308
3  Petersen, Kate        61   17   0.28    6   37   .297
4  Leitheiser, Katie     79   15   0.19   11   92   .043
5  Ledbetter, Becca      16    2   0.12    1    3   .333
6  Harksen, Lindsay      79  250   3.16   82  635   .265
7  Gardinier, Krista     76  167   2.20  101  657   .100
8  Leslie, Candice       69   75   1.09   50  256   .098
9  Kaiser, Laura         17   10   0.59   14   55  -.073
10 Beck, Andrea          79  232   2.94   76  782   .199
11 Herold, Kelly         24    1   0.04    0    9   .111
12 Hahn, Sarah           78  108   1.38   45  331   .190
14 Sharpe, Kelly         79  159   2.01   62  403   .241
   LINFIELD............  79 1042  13.19  450 3273   .181
   Opponents...........  79 1060  13.42  594 3435   .136
## SET (by A/Game)        G    A A/Game
---------------------------------------
4  Leitheiser, Katie     79  593   7.51
3  Petersen, Kate        61  241   3.95
14 Sharpe, Kelly         79   34   0.43
6  Harksen, Lindsay      79   29   0.37
2  Bellwood, Ashley      77   21   0.27
9  Kaiser, Laura         17    3   0.18
12 Hahn, Sarah           78   12   0.15
5  Ledbetter, Becca      16    2   0.12
10 Beck, Andrea          79    9   0.11
7  Gardinier, Krista     76    8   0.11
8  Leslie, Candice       69    6   0.09
11 Herold, Kelly         24    1   0.04
TM TEAM                  79    0   0.00
   LINFIELD............  79  959  12.14
   Opponents...........  79  995  12.59
## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
14 Sharpe, Kelly         79   21   64  85.0   1.08   13
12 Hahn, Sarah           78   12   71  83.0   1.06    8
6  Harksen, Lindsay      79    6   71  77.0   0.97    5
8  Leslie, Candice       69    7   33  40.0   0.58    8
7  Gardinier, Krista     76    5   18  23.0   0.30    3
10 Beck, Andrea          79    4    8  12.0   0.15    0
9  Kaiser, Laura         17    0    2   2.0   0.12    1
4  Leitheiser, Katie     79    0    8   8.0   0.10    4
11 Herold, Kelly         24    1    0   1.0   0.04    1
   LINFIELD............  79   56  275 193.5   2.45   43
   Opponents...........  79   39  187 132.5   1.68   24
## KILL (by K/Game)       G    K K/Game
----------------------------------------
6  Harksen, Lindsay      79  250   3.16
10 Beck, Andrea          79  232   2.94
7  Gardinier, Krista     76  167   2.20
14 Sharpe, Kelly         79  159   2.01
12 Hahn, Sarah           78  108   1.38
8  Leslie, Candice       69   75   1.09
9  Kaiser, Laura         17   10   0.59
3  Petersen, Kate        61   17   0.28
4  Leitheiser, Katie     79   15   0.19
5  Ledbetter, Becca      16    2   0.12
2  Bellwood, Ashley      77    6   0.08
11 Herold, Kelly         24    1   0.04
   LINFIELD............  79 1042  13.19
   Opponents...........  79 1060  13.42
## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
2  Bellwood, Ashley      77    0    0   0.00
3  Petersen, Kate        61    1    8   0.02
4  Leitheiser, Katie     79   25   19   0.32
5  Ledbetter, Becca      16    3    7   0.19
6  Harksen, Lindsay      79   19   17   0.24
7  Gardinier, Krista     76   26   25   0.34
8  Leslie, Candice       69    3    2   0.04
9  Kaiser, Laura         17    4    4   0.24
10 Beck, Andrea          79   13   16   0.16
12 Hahn, Sarah           78   14   23   0.18
14 Sharpe, Kelly         79   28   41   0.35
   LINFIELD............  79  136  162   1.72
   Opponents...........  79  130  165   1.65
## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
2  Bellwood, Ashley      77  357   4.64    1
10 Beck, Andrea          79  309   3.91    0
4  Leitheiser, Katie     79  226   2.86    7
7  Gardinier, Krista     76  210   2.76    1
3  Petersen, Kate        61  108   1.77    5
11 Herold, Kelly         24   34   1.42    0
9  Kaiser, Laura         17   15   0.88    0
14 Sharpe, Kelly         79   69   0.87    7
6  Harksen, Lindsay      79   65   0.82    3
12 Hahn, Sarah           78   53   0.68    2
8  Leslie, Candice       69   18   0.26    3
5  Ledbetter, Becca      16    3   0.19    0
   LINFIELD............  79 1467  18.57   29
   Opponents...........  79 1582  20.03   35
## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
7  Gardinier, Krista     76   47   0.62
9  Kaiser, Laura         17    7   0.41
2  Bellwood, Ashley      77   26   0.34
10 Beck, Andrea          79   26   0.33
TM TEAM                  79   19   0.24
5  Ledbetter, Becca      16    2   0.12
11 Herold, Kelly         24    2   0.08
12 Hahn, Sarah           78    5   0.06
14 Sharpe, Kelly         79    5   0.06
8  Leslie, Candice       69    1   0.01
3  Petersen, Kate        61    0   0.00
4  Leitheiser, Katie     79    0   0.00
   LINFIELD............  79  140   1.77
   Opponents...........  79  139   1.76