Licensed To: Linfield College      
LINFIELD WILDCATS TRACK AND FIELD
All-Time Top 10 Records
Through 2009 Season
 
Number of Top Times: 10
Mark Convert Rnd Name Age/Yr
Women 100m Dash
 
1 12.04 NWI F --- Melody Sherman 3/1/1998 1998
2 12.31 NWI F --- Petra Johnson 3/1/1986 1986
3 12.48 NWI F --- Karen Cook 3/1/1992 1992
4 12.54 NWI F --- Shelley Pendergrass 3/1/1996 1996
5 12.61 NWI F --- Meaghan Whalen 3/1/1999 1999
6 12.64 NWI F --- Sarah Heilman 3/1/2003 2003
7 12.74 NWI F --- Jeannie Lyon 3/1/1978 1978
8 * 12.84 NWI F --- Kathy Kubik 3/1/1985 1985
8 * 12.84 NWI F --- Lisa Nichols 3/1/1985 1985
10 12.87 NWI F --- Dana Parr 3/1/1997 1997
Women 200m Dash
 
1 24.60 NWI F --- Melody Sherman 3/1/1998 1998
2 25.51 NWI F --- Amber Larsen 3/1/2001 2001
3 25.61 NWI F --- Shannon Parton 3/1/1996 1996
4 25.74 NWI F --- Petra Johnson 3/1/1985 1985
5 25.94 NWI F --- Shelley Pendergrass 3/1/1994 1994
6 26.13 NWI F --- Karen Cook 3/1/1992 1992
7 26.14 NWI F --- Tani Houk 3/1/1992 1992
8 26.18 NWI F --- Gina Marchwinski 3/1/1989 1989
9 26.21 -1.7 P --- Tasha Tolzmann 4/24/2009 NWC Championships
10 26.24 NWI F --- Laurie Flagg 3/1/1979 1979
Women 400m Dash
 
1 56.68 F --- Amber Larsen 3/1/2000 2000
2 56.74 F --- Melody Sherman 3/1/2000 2000
3 56.98 F --- Shannon Parton 3/1/1993 1993
4 57.14 F --- Petra Johnson 3/1/1985 1985
5 57.84 F --- Kelsey Newell 3/13/2004 NWC Six-Way
6 57.89 F --- Emily Baker 3/1/1997 1997
7 57.94 F --- Merry Irwin 3/1/1995 1995
8 58.91 F --- Gina Marchwinski 3/1/1989 1989
9 59.38 F --- Tani Houk 3/1/1992 1992
10 59.51 F --- Brooke Bekkedahl 4/24/2009 NWC Championships
Women 800m Run
 
1 2:12.83 F --- Merry Irwin 3/1/1995 1995
2 2:13.31 F --- Emily Baker 3/1/1998 1998
3 2:17.20 F --- Carolyn Gore 3/1/1980 1980
4 2:17.62 F --- Sigi Knoll 3/1/1996 1996
5 2:17.64 F --- Beccy Murray 3/1/1997 1997
6 2:17.73 F --- Carrie Mohoric 3/1/1999 1999
7 2:17.82 F --- Casey Stepan 4/11/2008 Lewis & Clark Invitational
8 2:18.98 F --- Kate Franklin 4/29/2006 Western Oregon Twilight
9 2:19.00 F --- Debbie Brizee 3/1/1978 1978
10 2:19.07 F --- Leah Moore 3/1/2000 2000
Women 1500m Run
 
1 4:35.47 F --- Emily Baker 3/1/1998 1998
2 4:37.09 F --- Casey Stepan 5/9/2008 Oregon Twilight
3 4:37.35 F --- Joanna Murphy 3/23/2007 2007
4 4:37.45 F --- Missy Hayward 3/1/1996 1996
5 4:43.00 F --- Suzanne Tovrea 3/1/1981 1981
6 4:43.05 F --- Carrie Mohoric 3/1/1998 1998
7 4:43.20 F --- Debbie Brizee 3/1/1978 1978
8 4:45.22 F --- Eris Miller 3/1/1997 1997
9 4:45.73 F --- Marci Klimek   4/24/2009 NWC Championships
10 4:47.00 F --- Angela Thatcher 3/1/1988 1988
Women 5000m Run
 
1 17:13.74 F --- Marci Klimek   4/3/2009 Willamette Invitational
2 17:16.08 F --- Missy Hayward 3/1/1996 1996
3 17:23.52 F --- Joanna Murphy 3/23/2007 2007
4 17:44.40 F --- Janet McCanna 3/1/1982 1982
5 18:03.90 F --- Lesli Hillman   3/1/1976 1976
6 18:09.50 F --- Frances Corcorran   3/23/2007 2007
7 18:12.20 F --- Melanie Leckenby 3/1/1989 1989
8 18:17.88 F --- Casey Stepan 3/14/2008 Frank Haskins Invitational
9 18:18.00 F --- Suzanne Tovrea 3/1/1981 1981
10 18:22.72 F --- Sigi Knoll 3/1/1996 1996
Women 10000m Run
 
1 36:21.82 F --- Marci Klimek   3/6/2009 Linfield Erik Anderson Icebreaker
2 37:14.20 F --- Angela Thatcher 3/1/1989 1989
3 37:55.10 F --- Melanie Leckenby 3/1/1989 1989
4 37:56.20 F --- Janet McCanna 3/1/1982 1982
5 38:05.2h 38:05.20 F --- Joanna Murphy 3/3/2007 Linfield Icebreaker
6 38:25.97 F --- Frances Corcorran   3/23/2007 2007
7 38:39.97 F --- Jamie Rabon 3/1/1999 1999
8 38:44.00 F --- Denise Stohl 3/1/1980 1980
9 38:47.78 F --- Meryl Witt 3/6/2004 Linfield Icebreaker
10 38:49.00 F --- Kristina Lackner 3/1/1993 1993
Women 100m Hurdles
 
1 14.86 NWI F --- Amber Larsen 3/1/2001 2001
2 15.16 NWI F --- Jeanne McCourt 3/1/1999 1999
3 15.17 NWI F --- Mariza Scofield 3/1/1996 1996
4 15.18 NWI F --- Lisa Lind 3/1/1989 1989
5 15.23 NWI F --- Katie McArthur 3/1/1998 1998
6 15.24 NWI F --- Shelley Woodside 3/1/1987 1987
7 15.31 NWI F --- Marci Warnecke 3/1/1999 1999
8 15.40 NWI F --- Caitlin Mahoney 4/21/2004 NWC Championships
9 15.41 NWI P --- Riley Bernard 4/21/2006 NWC Championships
10 15.61 NWI F --- Tiffany Duff 3/1/1997 1997
Women 400m Hurdles
 
1 59.16 F --- Amber Larsen 3/1/2001 2001
2 1:02.34 F --- Petra Johnson 3/1/1985 1985
3 1:02.92 F --- Laura Sibley 5/15/2009 Willamette Last Chance
4 1:03.13 F --- Mariza Scofield 3/1/1996 1996
5 1:03.78 F --- Riley Bernard 5/5/2006 Ken Shannon Invitational
6 1:04.26 F --- Brooke Bekkedahl 5/2/2008 Pacific Twilight
7 1:04.34 F --- Jeanne McCourt 3/1/1999 1999
8 1:05.86 F --- Katie McArthur 3/1/1997 1997
9 1:06.43 F --- Marci Warnecke 3/1/1999 1999
10 1:06.49 F --- Jenny Ballas 3/1/1994 1994
Women 3000m StplCh
 
1 10:35.90 F --- Joanna Murphy 5/27/2006 NCAA Division III Championships
2 11:07.73 F --- Marci Klimek   3/21/2009 Lewis & Clark Spring Break Open
3 11:13.0h 11:13.00 F --- Casey Stepan 4/18/2008 NWC Championships
4 11:21.57 F --- Meryl Witt 4/21/2004 NWC Championships
5 11:24.80 F --- Terry Hall 3/1/2003 2003
6 11:41.78 F --- Chelsea Pullen 4/22/2005 NWC Championships
7 11:59.00 F --- Emily Peck 3/1/2003 2003
8 11:59.82 F --- Erika Snawder 3/21/2008 Charles Bowles Spring Break Classic
9 12:17.36 F --- Whitney Mentaberry 4/1/2005 Lewis & Clark Invitational
10 12:33.89 F --- Jasmine Klauder 4/7/2006 Willamette Invitational
Women High Jump
 
1 5-08.50 1.74m F --- Lisa Lind 3/1/1989 1989
2 5-07.25 1.70m F --- Kerrie O'Sullivan 3/1/1996 1996
3 * 5-06.00 1.67m F --- Laura Gibson 3/1/1998 1998
3 * 5-06.00 1.67m F --- Lindsay Larson 4/21/2004 NWC Championships
5 5-04.25 1.63m F --- Marci Warnecke 3/1/1996 1996
6 * 5-04.00 1.62m F --- Caitlin Mahoney 3/6/2004 Linfield Icebreaker
6 * 5-04.00 1.62m F --- Laurie Flagg 3/1/1980 1980
8 5-03.50 1.61m F --- Tena Montoya 3/1/1978 1978
9 5-03.25 1.61m F --- Chelsea Machida 4/24/2009 NWC Championships
10 5-02.50 1.58m F --- Kaila Lemerande   3/23/2007 2007
Women Pole Vault
 
1 12-10.25 3.92m F --- Catherine Street   5/21/2009 NCAA Division III Championships
2 11-08.50 3.57m F --- Brooke Carstensen 5/9/2008 John Knight Twilight
3 11-05.75 3.50m F --- Misty Corwin 4/11/2009 Oregon vs. Washington
4 11-05.75 3.49m F --- Kristin Russell 3/1/2000 2000
5 10-11.75 3.34m F --- Juli Huddleston 4/21/2004 NWC Championships
6 10-08.00 3.25m F --- Shannon Lang 3/1/1998 1998
7 10-07.00 3.22m F --- Eileen Rice 3/1/2003 2003
8 10-06.25 3.20m F --- Grace Kurtz 3/1/2002 2002
9 10-04.25 3.15m F --- Mandy Weeber 4/21/2004 NWC Championships
10 10-00.00 3.04m F --- Leah Moore 3/1/2000 2000
Women Long Jump
 
1 18-08.75 NWI 5.70m F --- Marci Warnecke 3/1/1998 1998
2 18-05.75 NWI 5.63m F --- Laurie Flagg 3/1/1979 1979
3 18-05.50 NWI 5.62m F --- Tiffany Duff 3/1/1998 1998
4 17-08.25 NWI 5.39m F --- Lisa Lind 3/1/1989 1989
5 17-02.25 NWI 5.23m F --- Petra Johnson 3/1/1985 1985
6 17-01.75 NWI 5.22m F --- Shelley Woodside 3/1/1985 1985
7 17-00.75 NWI 5.20m F --- Heather Richards 3/1/1996 1996
8 17-00.00 NWI 5.18m F --- Leah Moore 3/1/2003 2003
9 16-11.00 NWI 5.15m F --- Jeannie Lyon 3/1/1978 1978
10 16-10.00 NWI 5.13m F --- Mandy Sitz 3/1/2000 2000
Women Triple Jump
 
1 39-00.50 NWI 11.90m F --- Tiffany Duff 3/1/1998 1998
2 37-01.25 NWI 11.30m F --- Heather Richards 3/1/1996 1996
3 36-02.00 NWI 11.02m F --- Shelley Woodside 3/1/1986 1986
4 35-07.75 NWI 10.86m F --- Marci Warnecke 3/1/1997 1997
5 35-03.25 10.75m F --- Anna Moore 4/21/2006 NWC Championships
6 * 35-03.00 NWI 10.74m F --- Mandy Sitz 3/1/2000 2000
6 * 35-03.00 NWI 10.74m F --- Rachel Lefebvre 3/1/1995 1995
8 34-11.25 NWI 10.64m F --- Stacey Lee 3/1/1987 1987
9 34-10.25 10.62m F --- Lisa Brocard 3/12/2005 Linfield NWC South
10 34-05.00 NWI 10.49m F --- Molly Christensen 3/1/1992 1992
Women Shot Put
 
1 46-04.75 14.14m F --- Joni Claypool 3/18/2006 Oregon Preview
2 45-05.00 13.84m F --- Paula Gayson 3/1/1991 1991
3 44-09.25 13.64m F --- Julie Cabrido 3/1/1977 1977
4 44-05.50 13.55m F --- Sharon Shepard 3/1/1957 1957
5 44-00.25 13.41m F --- Danielle Bielenberg 5/15/2004 NCAA Division III Championships
6 40-10.00 12.44m F --- Kathleen Davis 3/1/1978 1978
7 40-09.50 12.43m F --- Carrie Platz 3/1/1998 1998
8 * 40-01.00 12.21m F --- Jennifer Boyman 3/1/1995 1995
8 * 40-01.00 12.21m F --- Tiffany Green 3/1/1993 1993
8 * 40-01.00 12.21m F --- Kim Walters 3/1/1993 1993
Women Discus
 
1 148-07.00 45.28m F --- Danielle Bielenberg 4/29/2006 Western Oregon Twilight
2 143-09.00 43.81m F --- Jennifer Boyman 3/1/1997 1997
3 141-07.00 43.15m F --- Teresa Groshong 3/1/1980 1980
4 137-06.00 41.91m F --- Joni Claypool 5/25/2005 NCAA Division III Championships
5 134-11.00 41.12m F --- Annie Farnady 3/1/2001 2001
6 129-05.50 39.45m F --- Julie Cabrido 3/1/1978 1978
7 128-10.00 39.26m F --- Lindsay Holbrook 3/1/2000 2000
8 127-07.00 38.88m F --- Kathy Malcom 3/1/1987 1987
9 126-07.00 38.59m F --- Kaycee Hallstrom 4/17/2009 Lewis & Clark Invitational
10 125-01.00 38.12m F --- Paula Gayson 3/1/1991 1991
Women Hammer
 
1 167-03.00 50.97m F --- Jennifer Boyman 3/1/1997 1997
2 162-06.00 49.53m F --- Lindsay Holbrook 3/1/2000 2000
3 150-05.00 45.84m F --- Danielle Bielenberg 4/29/2006 Western Oregon Twilight
4 143-09.00 43.81m F --- Tiffany Green 3/1/1996 1996
5 140-01.00 42.69m F --- Joni Claypool 4/29/2006 Western Oregon Twilight
6 138-01.00 42.08m F --- Molly McAllister 3/1/1997 1997
7 135-01.00 41.17m F --- Joanna Rau 3/1/1998 1998
8 124-10.00 38.04m F --- Erin Tannock 3/1/2001 2001
9 118-08.00 36.17m F --- Cecilia Speer 4/18/2008 NWC Championships
10 114-08.00 34.95m F --- Kaycee Hallstrom 3/21/2009 Lewis & Clark Spring Break Open
Women Javelin
 
1 136-06.00 41.60m F --- Jennifer Bell 3/1/2002 2002
2 135.05.00 41.29m F --- Katrina Amsberry 4/24/2009 NWC Championships
3 135-04.00 41.26m F --- Kelly Marineau 5/21/2009 NCAA Division III Championships
4 131-02.00 39.98m F --- Lydia Mascorro 3/4/2006 Linfield Icebreaker
5 129-03.00 39.39m F --- Tracy Skelton 3/1/2003 2003
6 126-04.00 38.50m F --- Rose Hollingsworth   4/27/2007 Western Oregon Twilight
7 125-01.00 38.12m F --- Terry Hall 4/11/2008 Lewis & Clark Invitational
8 120-07.00 36.75m F --- Lindsay Larson 3/1/2003 2003
9 119-10.00 36.52m F --- Jenna Frank 4/7/2006 Willamette Invitational
10 118-00.00 35.96m F --- Leah Moore 3/1/2000 2000
Women Heptathlon
 
1 4550 F --- Marci Warnecke 3/1/1999 1999
2 4428 F --- Leah Moore 3/1/2003 2003
3 4404 F --- Lisa Lind 3/1/1989 1989
4 4336 F --- Lindsay Larson 4/12/2004 NWC Combined Event Championship
5 4294 F --- Petra Johnson 3/1/1985 1985
6 4092 F --- Katie McArthur 3/1/2000 2000
7 4047 F --- Tani Houk 3/1/1992 1992
8 4003 F --- Shelley Woodside 3/1/1986 1986
9 3919 F --- Riley Bernard 4/10/2006 NWC Multi-Events
10 3906 F --- Mandy Sitz 3/1/2000 2000
Men 100m Dash
 
1 10.54 NWI F --- Dave Fruendshuh 3/1/1980 1980
2 10.58 NWI F --- Keith Shriver 3/1/1969 1969
3 10.64 NWI F --- Greg Will 3/1/1986 1986
4 10.65 NWI F --- Chris Boock 3/1/2003 2003
5 10.72 NWI F --- Scott Vanassche 3/23/2007 2007
6 * 10.73 NWI F --- Gerald King 3/2/1975 1975
6 * 10.73 NWI F --- Frank McNatt 3/1/1966 1966
8 10.74 NWI F --- Sonte' Wong 3/1/1999 1999
9 10.82 NWI F --- Josh Lovell   3/23/2007 2007
10 * 10.84 NWI F --- Carl Davison 3/1/1992 1992
10 * 10.84 +2.7 F --- John Torsey 4/3/2009 Willamette Invitational
Men 200m Dash
 
1 20.58 NWI F --- Keith Shriver 3/1/1969 1969
2 21.51 NWI F --- Greg Will 3/2/1984 1984
3 21.58 NWI F --- Sean Stortzum 3/1/1998 1998
4 21.82 NWI F --- Keith Lazelle 3/2/1975 1975
5 * 21.84 NWI F --- Sonte' Wong 3/1/1999 1999
5 * 21.84 NWI F --- Dave Fruendshuh 3/1/1980 1980
7 * 21.91 NWI F --- Scott Vanassche 3/23/2007 2007
7 * 21.91 NWI F --- Gary McGarvie 3/1/1992 1992
9 21.92 NWI F --- Carl Shaw 3/1/1976 1976
10 21.98 NWI F --- Carl Davison 3/1/1992 1992
Men 400m Dash
 
1 46.24 F --- Carl Shaw 3/1/1976 1976
2 47.92 F --- Keith Shriver 3/1/1969 1969
3 48.14 F --- Keith Lazelle 3/1/1976 1976
4 48.26 F --- Bill Machamer 3/1/1958 1958
5 48.31 F --- Joe Ginanni 3/1/2002 2002
6 48.35 F --- Gary McGarvie 3/1/1992 1992
7 48.64 F --- Greg Will 3/1/1986 1986
8 * 48.73 F --- Jeremy White 3/1/1995 1995
8 * 48.73 F --- Carl Davison 3/1/1994 1994
10 48.95 F --- Mat Strum 3/23/2007 2007
Men 800m Run
 
1 1:49.68 F --- Josh O'Connor 3/1/1994 1994
2 1:50.09 F --- Mike Miller 3/1/1996 1996
3 1:51.81 F --- Jesse Gore 3/2/1984 1984
4 1:52.70 F --- Phil Bond 3/1/1977 1977
5 1:53.00 F --- Dana Lingenfelter 3/1/1985 1985
6 1:53.03 F --- Casey Taylor 3/1/2003 2003
7 1:53.25 F --- Nate Miller 3/1/1997 1997
8 * 1:53.30 F --- Antoine Shired 3/1/1980 1980
8 * 1:53.30 F --- Dave Nickelson 3/2/1975 1975
10 1:53.70 F --- Bill Hanlon 3/1/1972 1972
Men 1500m Run
 
1 3:45.06 F --- Mike Miller 3/1/1996 1996
2 3:46.30 F --- Tim Williams 3/1/1976 1976
3 3:51.00 F --- Jesse Gore 3/1/1985 1985
4 3:51.50 F --- Mike Friess 3/1/1985 1985
5 3:52.00 F --- Joe Alward 3/1/1985 1985
6 3:52.40 F --- Dave Nickelson 3/1/1976 1976
7 3:53.12 F --- John Kraus 3/1/1980 1980
8 3:54.40 F --- Josh O'Connor 3/1/1994 1994
9 3:56.20 F --- Steve Bond 3/1/1976 1976
10 3:57.50 F --- Mark Brown 3/1/1982 1982
Men 5000m Run
 
1 14:28.80 F --- Kris Mueller 3/1/1983 1983
2 14:32.40 F --- Mike Friess 3/1/1983 1983
3 14:34.00 F --- Joe Alward 3/1/1986 1986
4 14:35.40 F --- Glen Giovannetti 3/2/1984 1984
5 14:37.50 F --- Jesse Gore 3/1/1985 1985
6 14:38.40 F --- Tim Williams 3/1/1977 1977
7 14:48.95 F --- Matt Dressel 3/1/1996 1996
8 14:50.17 F --- Harrison Wilson 5/9/2008 Oregon Twilight
9 14:53.20 F --- Mike McCaa 3/1/1982 1982
10 14:54.13 F --- Scott Crouter 3/1/1998 1998
Men 10000m Run
 
1 30:17.40 F --- Glen Giovannetti 3/2/1984 1984
2 30:27.00 F --- Kris Mueller 3/1/1982 1982
3 30:30.00 F --- Mike Friess 3/1/1983 1983
4 * 31:04.00 F --- Mark Anderson 3/1/1980 1980
4 * 31:04.00 F --- Scott Crouter 3/1/1998 1998
6 31:08.60 F --- Erik Anderson 3/1/1996 1996
7 31:16.62 F --- Ray Whitlow 3/1/1988 1988
8 31:19.70 F --- Jim Wyatt 3/1/1985 1985
9 31:27.80 F --- Paul Davis 3/1/2001 2001
10 31:32.15 F --- Matt Dressel 3/1/1996 1996
Men 110m Hurdles
 
1 14.44 NWI F --- Bruce Lundquist 3/1/1977 1977
2 14.68 NWI F --- Ray Struve 3/1/1974 1974
3 * 14.88 NWI F --- Larry Binkert 3/1/1965 1965
3 * 14.88 NWI F --- Tom Bailey 3/1/1977 1977
5 14.92 NWI F --- Sonte' Wong 3/1/1999 1999
6 * 15.08 NWI F --- Dave Brown 3/1/1970 1970
6 * 15.08 NWI F --- Dave Garton 3/1/1970 1970
8 15.09 NWI F --- Fritz Mesenbrink 3/1/2001 2001
9 15.17 NWI F --- Scott Radetich 3/1/1995 1995
10 15.18 NWI F --- Ed Geist 3/1/1971 1971
Men 400m Hurdles
 
1 52.84 F --- Gary Smith 3/1/1976 1976
2 53.44 F --- Paul Brown 3/1/1978 1978
3 53.53 F --- Chris Knudsen 3/2/1975 1975
4 53.64 F --- Tom McKinlay 3/1/1980 1980
5 53.67 F --- Jesse Fipps 4/21/2004 NWC Championships
6 53.73 F --- Ray Struve 3/1/1974 1974
7 53.74 F --- Dave Erickson 3/1/1985 1985
8 53.86 F --- Andrew Rager 3/1/2000 2000
9 53.99 F --- Randy Reason 3/1/1986 1986
10 54.24 F --- John Vaught 3/1/1994 1994
Men 3000m StplCh
 
1 9:10.20 F --- Dave Nickelson 3/2/1975 1975
2 9:10.21 F --- Erik Anderson 3/1/1996 1996
3 9:10.70 F --- Tom Cason 3/2/1975 1975
4 9:11.30 F --- Bob Ray 3/1/1974 1974
5 9:22.00 F --- Scott Crouter 3/1/1998 1998
6 9:25.20 F --- Randy Huskey 3/1/1976 1976
7 9:26.30 F --- Jay Frentress 3/1/1973 1973
8 9:27.00 F --- Gary Logsden 3/1/1977 1977
9 9:31.00 F --- Bob Cowan 3/1/1976 1976
10 9:32.3h 9:32.30 F --- Chris McIsaac 4/18/2008 NWC Championships
Men High Jump
 
1 7-02.00 2.18m F --- Scott Radetich 3/1/1996 1996
2 7-00.25 2.14m F --- Jason Clinch 3/1/1996 1996
3 6-10.25 2.08m F --- Travis Olson 3/1/1997 1997
4 * 6-08.25 2.03m F --- John Venemon 3/1/1969 1969
4 * 6-08.25 2.03m F --- Andrew Lee 3/1/1997 1997
6 * 6-08.00 2.03m F --- Brandon Hazenberg 4/21/2004 NWC Championships
6 * 6-08.00 2.03m F --- Jim Livermore 3/1/1981 1981
8 6-07.50 2.01m F --- Fritz Mesenbrink 3/1/2001 2001
9 6-07.00 2.01m F --- Josh Lovell   4/18/2008 NWC Championships
10 6-06.25 1.98m F --- Steve Tyner 3/1/1980 1980
Men Pole Vault
 
1 17-04.50 5.29m F --- Curt Heywood 3/1/1993 1993
2 16-08.75 5.09m F --- Dave Cross 3/1/1995 1995
3 16-04.75 4.99m F --- Greg Jordan 3/1/1996 1996
4 16-00.25 4.88m F --- Matt Craven 3/1/1997 1997
5 16-00.00 4.87m F --- Brent Sagnotti 3/1/2000 2000
6 15-06.25 4.73m F --- Dayson Tiagangco 5/21/2005 Willamette Last Chance
7 15-03.00 4.64m F --- Ken Weinberg 3/1/1992 1992
8 15-01.00 4.59m F --- Travis Olson 3/1/1997 1997
9 15-00.00 4.57m F --- Tim France 3/1/1991 1991
10 14-09.50 4.50m F --- Mike Standridge 3/2/1975 1975
Men Long Jump
 
1 23-11.75 NWI 7.30m F --- Randy Carter 3/2/1975 1975
2 23-10.25 NWI 7.27m F --- RayJay Richardson 3/1/1995 1995
3 23-08.00 NWI 7.21m F --- Tim Arthur 3/1/1969 1969
4 23-06.25 NWI 7.16m F --- Sonte' Wong 3/1/1998 1998
5 23-01.50 NWI 7.04m F --- Josh Lovell   4/9/2007 NWC Multi Event Championships
6 * 22-11.00 NWI 6.98m F --- P J Coonrod   3/1/1988 1988
6 * 22-11.00 NWI 6.98m F --- Bob Leibsle 3/1/1936 1936
8 22-10.50 NWI 6.97m F --- Jerry Brown 3/1/1972 1972
9 22-10.50 +3.3 6.97m F --- Jeremy Lovell   3/23/2009 Linfield Multi-Events
10 22-09.50 NWI 6.94m F --- Curt Heywood 3/1/1993 1993
Men Triple Jump
 
1 49-01.00 NWI 14.96m F --- Sonte' Wong 3/1/1998 1998
2 48-02.50 NWI 14.69m F --- Jon Shaw 3/1/1981 1981
3 48-00.00 NWI 14.63m F --- Dave Delap 3/1/1978 1978
4 47-11.00 NWI 14.60m F --- RayJay Richardson 3/1/1995 1995
5 47-02.00 NWI 14.37m F --- John Bartlett 3/1/1973 1973
6 47-01.50 NWI 14.36m F --- Gary Donnell 3/1/1970 1970
7 46-06.00 NWI 14.17m F --- Kent Toomb 3/2/1984 1984
8 46-05.50 NWI 14.16m F --- Kreig Holland   3/23/2007 2007
9 46-03.25 NWI 14.10m F --- Kele Marsters 3/1/1986 1986
10 46-00.75 NWI 14.04m F --- Dean Jolley 3/1/1994 1994
Men Shot Put
 
1 54-03.00 16.53m F --- Toby Robillard 3/1/1973 1973
2 52-10.00 16.10m F --- Ken Cutcher 3/1/1974 1974
3 52-05.00 15.97m F --- Tony Williams 3/1/1992 1992
4 52-02.00 15.90m F --- Howard Henderson 3/1/1964 1964
5 52-01.25 15.88m F --- Marc Paulsen 3/1/1992 1992
6 51-11.50 15.83m F --- Joe Dominey 3/1/1993 1993
7 50-05.25 15.37m F --- Andrew Thron 3/6/2004 Linfield Icebreaker
8 49-07.50 15.12m F --- Eric Johnson 3/1/1994 1994
9 49-07.25 15.11m F --- Kelly Bertrand 3/1/2001 2001
10 49-03.50 15.02m F --- Bo Lockhart 3/23/2007 2007
Men Discus
 
1 170-06.00 51.96m F --- Martin Jaqua 3/1/1982 1982
2 169-07.00 51.68m F --- Cliff Herbert   3/1/1976 1976
3 157-09.00 48.08m F --- Kelly McDonald 3/1/1988 1988
4 155-09.00 47.47m F --- Matt Golda 3/1/1995 1995
5 154-09.00 47.16m F --- Travis Olson 3/1/1997 1997
6 154-01.00 46.96m F --- Toby Robillard 3/1/1973 1973
7 153-05.00 46.77m F --- Clint Moore 5/2/2009 Pacific Twilight
8 151-09.00 46.25m F --- Derrick Gleason 4/22/2005 NWC Championships
9 151-02.00 46.07m F --- Chad Riddle 3/1/1998 1998
10 150-01.00 45.74m F --- Tony Williams 3/1/1992 1992
Women 4x100m Relay
1 48.72 F A Relay 3/1/1998 1998
Lisa Taylor Dana Parr Amber Larsen Melody Sherman
2 48.75 F A Relay 3/1/2000 2000
Katie McArthur Lisa Taylor Amber Larsen Melody Sherman
3 48.88 F A Relay 3/1/1997 1997
Katie McArthur Dana Parr Mariza Scofield Melody Sherman
4 48.90 F A Relay 3/1/1994 1994
Jenny Ballas Denise Toyooka Shannon Parton Shelley Pendergrass
5 49.35 F A Relay 3/1/1993 1993
Shelley Pendergrass Jenny Ballas Shannon Parton Denise Toyooka
6 49.40 F A Relay 3/1/1999 1999
Meaghan Whalen Jeanne McCourt Amber Larsen Melody Sherman
7 49.46 F A Relay 3/1/1996 1996
Shelley Pendergrass Janet Steindorf Shannon Parton Mariza Scofield
8 49.64 P A Relay 3/1/1996 1996
Shelley Pendergrass Janet Steindorf Shannon Parton Allisyn Smith
9 49.65 F A Relay 4/24/2009 NWC Championships
Laura Sibley Brooke Bekkedahl Lynn Robinson Tasha Tolzmann
10 49.71 F A Relay 3/1/1995 1995
Shelley Pendergrass Jenny Ballas Shannon Parton Allisyn Smith
 
 
Women 4x400m Relay
1 3:51.56 F A Relay 3/1/1997 1997
Mariza Scofield Melody Sherman Beccy Murray Emily Baker
2 3:52.43 F A Relay 3/1/2000 2000
Lisa Taylor Melody Sherman Leah Moore Amber Larsen
3 3:53.44 F A Relay 3/1/1998 1998
Amber Larsen Marci Warnecke Melody Sherman Emily Baker
4 3:57.58 P A Relay 3/1/1998 1998
Lisa Taylor Melody Sherman Amber Larsen Emily Baker
5 3:58.52 F A Relay 3/1/1994 1994
Shelley Pendergrass Denise Toyooka Merry Upshaw Shannon Parton
6 3:59.54 F A Relay 3/1/1985 1985
Shelley Woodside Lisa Nichols Petra Johnson Lisa Sieverling
7 3:59.96 F A Relay 3/1/1993 1993
Jenny Ballas Denise Toyooka Merry Upshaw Shannon Parton
8 4:00.72 F A Relay 3/1/1996 1996
Janet Steindorf Beccy Murray Shannon Parton Mariza Scofield
9 * 4:00.85 Q A Relay 3/1/1997 1997
Katie McArthur Emily Baker Beccy Murray Mariza Scofield
9 * 4:00.85 S A Relay 3/1/1997 1997
Mariza Scofield Emily Baker Beccy Murray Melody Sherman
 
 
Men 4x100m Relay
1 41.35 F A Relay 3/1/1992 1992
Ken Weinberg Jim Good Carl Davison Gary McGarvie
2 41.64 F A Relay 3/1/1976 1976
Gary Smith Randy Carter Keith Lazelle Gerald King
3 41.67 F A Relay 4/11/2009 Oregon vs. Washington
Mike Eldredge Josh Lovell Jeremy Lovell John Torsey
4 41.69 F A Relay 3/23/2007 2007
Scott Vanassche Kreig Holland (19) Bubba Lemon (19) Chris Boock
5 * 41.70 F A Relay 3/2/1975 1975
Chris Knudsen Randy Carter Keith Lazelle Gerald King
5 * 41.70 P A Relay 3/2/1975 1975
Chris Knudsen Keith Lazelle Gary Smith Gerald King
7 41.73 F A Relay 3/1/1998 1998
Joel Hardage John Nosler Sean Stortzum Sonte' Wong
8 41.80 F A Relay 4/24/2009 NWC Championships
Mike Eldredge Josh Lovell Jeremy Lovell John Torsey
8 41.80 F A Relay 4/22/2005 NWC Championships
Scott Vanassche Drew Ragan Lance Nelson Chris Boock
10 42.03 F A Relay 4/3/2009 Willamette Invitational
 
 
Men 4x400m Relay
1 3:09.49 F A Relay 3/1/1976 1976
Keith Lazelle Stew Minors Randy Carter Carl Shaw
2 3:15.70 F A Relay 3/1/1973 1973
Keith Lazelle Stew Minors Taly Mundo Carl Shaw
3 3:16.10 P A Relay 3/1/1976 1976
Keith Lazelle Randy Carter Marty Frisk Carl Shaw
4 3:16.70 P A Relay 3/1/1973 1973
Marty Curtis Taly Mundo Keith Lazelle Carl Shaw
5 3:16.82 F A Relay 3/1/1995 1995
