LINFIELD WILDCATS TRACK AND FIELD
ALL-TIME TOP 10 MARKS
Women's 100m Dash
RANK MARK CONV. WIND NAME DATE EVENT
1 12.04 NWI Melody Sherman 1998 1998
2 12.31 NWI Petra Johnson 5/3/1986 NWC Championships
3 12.33 1.1 Melany Crocker 5/4/2012 Linfield Twilight
4 12.36 2.6 Dallas Edge 4/22/2017 NWC Championships
5 12.42 0.7 Ellie Schmidt 4/18/2015 Lewis & Clark Invitational
6 12.43 2.9 Halsie Peek 4/7/2012 Linfield Jenn Boyman Memorial Invitational
7 12.48 NWI Karen Cook 1992 1992
8 12.54 NWI Shelley Pendergrass 1996 1996
9 12.61 NWI Meaghan Whalen 1999 1999
10 12.64 NWI Sarah Heilman 2003 2003
Women's 200m Dash
RANK MARK CONV. WIND NAME DATE EVENT
1 24.60 NWI Melody Sherman 1998 1998
2 25.51 NWI Amber Larsen 2001 2001
3 25.55 1.5 Dallas Edge 4/22/2017 NWC Championships
4 25.61 NWI Shannon Parton 1996 1996
5 25.63 -0.6 Ellie Schmidt 4/12/2014 Pacific Luau
6 25.69 1.5 Melany Crocker 5/5/2012 Oregon Twilight
7 25.74 NWI Petra Johnson 1985 1985
8 25.94 NWI Shelley Pendergrass 1984 1994
9 26.11 0.4 Brenna Gomez 4/22/2016 NWC Championships
9 26.11 2.2 Tasha Tolzmann 4/23/2010 NWC Championships
10 26.13 NWI Karen Cook 1992 1992
Women's 400m Dash
RANK MARK CONV. WIND NAME DATE EVENT
1 56.68 Amber Larsen %/6/2000 NWC Championships
2 56.74 Melody Sheerman 2000 2000
3 56.98 Shannon Parton 1993 1993
4 57.14 Petra Johnson 1985 1985
5 57.84 Kelsey Newell 3/13/2004 NWC Six-Way
6 57.89 Emily Baker 1997 1997
7 57.94 Merry Irwin 1995 1995
8 58.91 Gina Marchwinski 1989 1989
9 59.38 Tami Houk 5/2/1992 NWC Championships
10 59.51 Brooke Bekkedahl 4/24/2009 NWC Championships
Women's 800m Run
RANK MARK CONV. WIND NAME DATE EVENT
1 2:12.83 Merry Irwin 1995 1995
2 2:13.31 Emily Baker 1998 1998
3 2:14.37 Kaelia Neal 5/17/2018 GFU Final Qualifier
4 2:17.20 Carolyn Gore 1980 1980
5 2:17.62 Sigi Knoll 1996 1996
6 2:17.64 Beccy Murray 1997 1997
7 2:17.73 Carrie Mohoric 1999 1999
8 2:17.82 Casey Stepan 4/11/2008 Lewis & Clark Invite
9 2:18.88 Nelly Evans 4/14/2012 Pacific Luau
10 2:18.98 Kate Franklin 4/29/2006 Western Oregon Twilight
Women's 1500m Run
RANK MARK CONV. WIND NAME DATE EVENT
1 4:29.06 Kaelia Neal 4/24/2018 NCAA Division III Outdoor Championships
2 4:31.27 Emma Knudson 4/24/2018 NCAA Division III Outdoor Championships
3 4:35.47 Emily Baker 5/2/1998 NWC Championships
4 4:37.09 Casey Stepan 5/9/2008 Oregon Twilight
5 4:37.35 Joanna Murphy 3/23/2007 2007
6 4:37.45 Missy Hayward 1996 1996
6 4:37.45 Courtney Beard 4/20/2018 NWC Championships
8 4:43.00 Suzanne Tovrea 1981 1981
9 4:43.05 Carrie Mohoric 1998 1998
10 4:43.20 Debbie Brizee 1978 1978
Women's 5,000m Run
RANK MARK CONV. WIND NAME DATE EVENT
1 17:13.74 Marci Klimek 4/23/2009 Willamette Invitational
2 17:16.08 Missy Hayward 1996 1996
3 17:21.79 Courtney Beard 5/11/2019 West Coast Invitational
4 17:23.52 Joanna Murphy 3/23/2007 2007
5 17:26.51 Emma Knudson 5/11/2018 Portland Twilight
6 17:30.24 Kaelia Neal 3/17/2018 George Fox Rich Allen Classic
7 17:44.40 Janet McCanna 1982 1982
8 17:58.98 Hannah Greider 4/26/2012 NWC Championships
9 18:03.66 Shanna Peaden 3/17/2012 Pacific Preview
10 18:03.90 Lesli Hillman 1976 1976
Women's 10,000m Run
RANK MARK CONV. WIND NAME DATE EVENT
1 36:21.82 Marci Klimek 3/6/2009 Linfield Erik Anderson Memorial Icebreaker
2 37:14.20 Angela Thatcher 1989 1989
3 37:19.40 Emma Knudson 3/2/2018 Linfield Erik Anderson Memorial Icebreaker
4 37:37.46 Siena Noe 4/25/2014 NWC Championships
5 37:55.10 Melanie Leckenby 1989 1989
6 37:56.20 Janet McCanna 1982 1982
7 37:57.82 Hannah Greider 4/25/2014 NWC Championships
8 38:05.20 38:05.2h Joanna Murphy 3/3/2007 Linfield Icebreaker
9 38:25.97 Frances Corcorran 3/23/2007 2007
10 38:39.97 Jamie Rabon 1999 1999
Women's 100m Hurdles
RANK MARK CONV. WIND NAME DATE EVENT
1 14.27 -0.3 Dallas Edge 4/26/2014 NWC Championships
2 14.86 NWI Amber Larsen 5/5/2001 NWC Championships
3 15.16 NWI Janet McCourt 1999 1999
4 15.17 NWI Mariza Scofield 1996 1996
5 15.18 NWI Lisa Lind 1989 1989
6 15.23 NWI Katie McArthur 1998 1998
7 15.24 NWI Shelley Woodside 1987 1987
8 15.31 NWI Marci Warnecke 1999 1999
9 15.37 1.7 Kycie Richwine 4/30/2016 OSU High Perfomance
10 15.40 NWI Caitlin Mahoney 4/24/2004 NWC Championships
Women's 400m Hurdles
RANK MARK CONV. WIND NAME DATE EVENT
1 59.16 Amber Larsen 2001 2001
2 1:02.34 Petra Johnson 1985 1985
3 1:02.92 Laura Sibley 5/15/2009 Willamette Last Chance
4 1:03.13 Mariza Scofield 1996 1996
5 1:03.78 Riley Bernard 5/5/2006 Ken Shannon Invitational
6 1:04.06 Baylie Cameron 3/10/2018 Pacific Preview
7 1:04.26 Brooke Bekkedahl 5/2/2008 Pacific Twilight
8 1:04.34 Jeanne McCourt 1999 1999
9 1:05.86 Katie McArthur 1997 1997
10 1:06.43 Marci Warnecke 1999 1999
Women's 3000m Steeplechase
RANK MARK CONV. WIND NAME DATE EVENT
1 10:35.90 Joanna Murphy 5/27/2006 NCAA Division III National Championships
2 11:07.73 Marci Klimek 3/21/2009 Lewis & Clark Spring Break Open
3 11:13.00 11:13.0h Casey Stepan 4/18/2008 NWC Championships
4 11:21.57 Meryl Witt 4/21/2004 NWC Championships
5 11:24.80 Terry Hall 2003 2003
6 11:38.51 Jill Boroughs 4/26/2013 NWC Championships
7 11:39.69 Katie Skinner 4/25/2014 NWC Championships
8 11:41.78 Cheksea Pullen 4/22/2005 NWC Championships
9 11:45.05 Brooke Niemann 4/20/2012 NWC Championships
10 11:59.00 Emily Peck 2003 2003
Women's 4X100m Relay
RANK MARK CONV. WIND NAME DATE EVENT
1 48.61 Crocker, Peek, Corwin Street 4/22/2012 NWC Championships
2 48.72 Taylor, Parr, Larsen, Sherman 1998 1998
3 48.75 McArthur, Taylor, Larsen, Sherman 5/6/2000 NWC Championships
4 48.88 McArthur, Parr, Scofield, Sherman 1997 1997
5 48.90 Ballas, Toyooka, Parton, Pendergrass 1994 1994
6 48.97 Gladding, Gomez, Everage, Edge 4/23/2016 NWC Championships
7 48.98 Crocker, Bekkedahl, Robinson, Tolzmann 4/23/2010 NWC Championships
8 49.06 Sabado-Halpern, Shirley, Everage, Edge 4/22/2017 NWC Championships
9 49.22 Schmidt, Bannerot, Everage, Edge 4/18/2005 Lewis & Clark Invitational
10 49.35 Pendergrass, Ballas, Parton, Toyooka 5/1/1993 NWC Championships
Women's 4X400m Relay
RANK MARK CONV. WIND NAME DATE EVENT
1 3:51.56 Scofield, Sherman, Murray, Baker 1997 1997
2 3:52.43 Taylor, Sherman, Moore, Larsen 2000 2000
3 3:53.44 Larsen, Warnecke, Sherman, Baker 1998 1998
4 3:57.58 Larsen, Taylor, Sherman, Baker 1998 1998
5 3:58.52 Pendergrass, Toyooka, Upshaw, Parton 1994 1994
6 3:59.54 Woodside, Nichols, Johnson, Sieverling 1985 1985
7 3:59.96 Ballas, Toyooka, Upshaw, Parton 1993 1993
8 4:00.72 Steindorf, Murray, Parton, Scofield 1996 1996
9 4:00.85 Murray, Scofield, Baker, Sherman 1997 1997
9 4:00.85 McArthur, Baker, Murray, Scofield 1997 1997
Women's High Jump
RANK MARK CONV. WIND NAME DATE EVENT
1 5-08.50 1.74m Lisa Lind 1989 1989
2 5-07.25 1.70m Kerrie O'Sullivan 1996 1996
3 5-06.00 1.67m Laura Gibson 1998 1998
3 5-06.00 1.67m Lindsay Larson 4/21/2004 NWC Championships
5 5-05.25 1.66m Jerica Pachl 4/10/2021 Pacific Four-Way
6 5-05.00 1.65m Chelsea Machida 3/12/2011 Pacific Preview
7 5-04.50 1.64m Patricia Reeves 4/9/2016 GFU Rich Allen Classic
8 5-04.25 1.63m Marci Warnecke 1996 1996
9 5-04.00 1.62m Caitlin Mahoney 3/6/2004 Linfield Icebreaker
9 5-04.00 1.62m Laurie Flagg 1980 1980
Women's Pole Vault
RANK MARK CONV. WIND NAME DATE EVENT
1 13-11.25 4.25m Catherine Street 6/9/2012 Portland Track Festival
2 13-05.25 4.10m Olivia McDaniel 5/23/2019 Linfield Open NCAA Division III National Championships
3 12-7.25 3.84m Meg Angier 5/6/2021 Frank Haskins Invitational
4 12-06.75 3.83m Misty Corwin 5/5/2012 Oregon Twilght
5 12-03.50 3.75m Meg Angier 5/4/2019 Linfield Open
6 11-10.00 3.61m Joanna Galli 4/22/2017 NWC Championships
7 11-08.25 3.56m Brooke Carstensen 5/9/2008 John Knight Twilight 
8 11-05.75 3.49m Kristin Russell 2000 2000
9 10-11.75 3.35m Julie Rockenbaugh 4/15/2017 Lewis & Clark Invitational
9 10-11.75 3.34m Juli Huddleston 4/21/2004 NWC Championships
Women's Long Jump
RANK MARK CONV. WIND NAME DATE EVENT
1 18-08.75 5.70m NWI Marci Warnecke 5/2/1998 NWC Championships
2 18-06.00 5.64m 1.6 Mehana Sabado-Halpern 4/20/2018 NWC Championships
3 18-05.75 5.63m NWI Laurie Flagg 1979 1979
4 18-05.50 5.62m NWI Tiffany Duff 1998 1998
5 17-11.00 5.46m NWI Olivia Bannerot 4/22/2016 NWC Championships
6 17-09.75 5.43m 1.4 Madeline Shirley 4/20/2018 NWC Championships
7 17-08.25 5.39m NWI Lisa Lind 1989 1989
8 17-06.25 5.34m 1.5 Breanna Gomez 4/12/2016 NWC Multi-Events
9 17-02.25 5.24m NWI Olivia McDaniel 4/20/2019 Lewis & Clark Invie
10 17-02.25 5.23m NWI Petra Johnson 1985 1985
Women's Triple Jump
RANK MARK CONV. WIND NAME DATE EVENT
1 39-07.75 12.08m NWI Mehana Sabado-Halpern 5/13/2017 Portland Twilight
2 39-00.50 11.90m NWI Tiffany Duff 1998 1998
3 37-01.25 11.30m NWI Heather Richards 1996 1996
4 36-05.00 11.10m 0.7 Rachael Gernhart 3/22/2014 Lewis & Clark Spring Break Open
5 36-02.00 11.02m NWI Shelley Woodside 1986 1986
6 35-07.75 10.86m NWI Marci Warnecke 1997 1997
7 35-03.25 10.75m 1.0 Anna Moore 4/21/2006 NWC Championships
8 35-03.00 10.74m NWI Rachel Lefebvre 1995 1995
8 35-03.00 10.74m NWI Mandy Sitz 2000 2000
10 34-11.25 10.64m NWI Stacey Lee 1987 1987
Women's Shot Put
RANK MARK CONV. WIND NAME DATE EVENT
1 46-04.75 14.14m Joni Claypool 3/18/2006 Oregon Preview
2 45-05.00 13.84m Paula Gayson 1991 1991
3 44-09.50 13.65m Anna LaBeaume 4/16/2011 George Fox Rich Allen Classic
4 44-09.25 13.64m Julie Cabrido 1977 1977
5 44-05.50 13.55m Sharon Shepard 1957 1957
6 44-00.50 13.42m Danielle Bielenberg 5/25/2004 NWC Championships
7 40-10.00 12.44m Kathleen Davis 1978 1978
8 40-09.50 12.43m Carrie Platz 1998 1998
9 40-02.00 12.24m Courtney Alley 4/12/2014 Pacific Luau
10 40-01.00 12.21m Tiffany Green 1993 1993
10 40-01.00 12.21m Kim Walters 1993 1993
10 40-01.00 12.21m Jennifer Boyman 1995 1995 1995
Women's Discus
RANK MARK CONV. WIND NAME DATE EVENT
1 148-07.00 45.28m Danielle Bielenberg 4/29/2006 Western Oregon Twilight
2 143-09.00 43.81m Jennfier Boyman 1997 1997
3 141-07.00 43.15m Teresa Groshong 1980 1980
4 137-06.00 41.91m Joni Claypool 5/25/2005 NCAA Division III National Championships
5 137-02.75 41.82m Anna LaBeaume 4/27/2013 NWC Championships
6 134-11.00 41.12m Annie Farnady 2001 2001
7 129-05.50 39.45m Julie Cabrido 1978 1978
8 128-11.00 39.29m MaKenzie Mize 3/25/2017 Willamette Invite
9 128-10.00 39.26m Lindsay Holbrook 2000 2000
10 127-07.00 38.88m Kathy Malcom 1987 1987
Women's Hammer
RANK MARK CONV. WIND NAME DATE EVENT
1 171-10.75 52.39m Anna LaBeaume 4/27/2013 NWC Championships
2 167-03.00 50.97m Jennifer Boyman 1997 1997
3 162-06.00 49.53m Lindsay Holbrook 2000 2000
4 150-05.00 45.84m Danielle Bielenberg 4/29/2006 Western Oregon Twilight
5 145-01.00 44.23m Kailey Wright 4/20/2017 NWC Championships
6 143-09.00 43.81m Tiffany Green  1996 1996
7 140-01.00 42.69m Joni Claypool 4/29/2006 Western Oregon Twilight
8 139-04.00 42.47m Courtney Allen 4/20/2013 Lewis & Clark Invitational
9 138-01.00 42.08m Molly McAllister 1997 1997
10 135-01.00 41.17m Joanna Rau 1998 1998
Women's Javelin                 (new 1999 to present)
RANK MARK CONV. WIND NAME DATE EVENT
1 147-02.00 44.87m Kate Shear 5/14/2015 GFU Final Qualifier
2 139-04.00 42.46m Kelly Marineau 5/15/2010 Willamette Last Chance
3 136-06.00 41.60m Jennifer Bell 4/26/2002 NWC Championships
4 136-03.25 41.53m Olivia Bannerot 4/22/2016 NWC Championships
5 135-05.00 41.27m Katrina Amsberry 4/24/2009 NWC Championships
6 134-09.00 41.08m Dana Brooks 4/20/2018 NWC Championships
7 131-02.00 39.98m Lydia Mascorro 3/4/2006 Linfield Icebreaker
8 129-04.00 39.42m Kristen Allison 4/22/2011 NWC Championships
9 129-03.00 39.39m Tracy Skelton 2003 2003
10 126-04.00 38.50m Rose Hollingsworth 4/27/2007 Western Oregon Twilight
Women's Javelin                    (old through 1998)
RANK MARK CONV. WIND NAME DATE EVENT
1 150-10.00 45.97m Kathy Sanders 1984 1984
2 150-01.00 45.75m Kim Halter 1988 1988
3 140-07.00 42.85m Denise O'Brien 1978 1978
4 136-01.00 41.48m Nancy Riedman 1991 1991
5 128-07.00 38.19m Elysia Tsai 1996 1996
6 127-06.00 38.86m DeeAnn Hogue 1983 1983
7 121-10.00 37.13m Stephaine Liles 1995 1995
7 121-10.00 37.13m Stephaine Ireland 1995 1995
8 121-01.00 36.91m Jodi Tamasunas 1996 1996
Women's Heptathlon
RANK MARK CONV. WIND NAME DATE EVENT
1 4573 Olivia Bannerot 4/12/2016 NWC Multi-Event Championship
2 4550 Marci Warnecke 1999 1999
3 4428 Leah Moore 2003 2003
4 4404 Lisa Lind 1989 1989
5 4336 Lindsay Larson 4/12/2004 NWC Multi-Event Championship
6 4294 Pertra Johnson 1985 1985
7 4138 Mehana Sabado-Halpern 4/11/2017 NWC Multi-Event Championship
8 4129 Madeline Shirley 3/22/2018 Westmont Classic with Jim Klien Multis
9 4092 Katie McArthur 2000 2000
10 4047 Tani Houk 1992 1992
Men's 100m Dash
RANK MARK CONV. WIND NAME DATE EVENT
1 10.54 NWI Dave Fruendshuh 1980 1980
2 10.58 NWI Keith Shriver 1969 1969
3 10.64 NWI Greg Will 1986 1986
4 10.65 NWI Chris Boock 2003 2003
5 10.72 3.4 Jake Mihelich 4/30/2016 OSU High Peerformance Meet
5 10.72 NWI Scott Vanassche 3/23/2007 2007
7 10.73 NWI Gerald King 3/2/1975 1975
7 10.73 NWI Frank McNatt 1966 1966
9 10.74 NWI Sonte' Wong 1999 1999
10 10.82 NWI Josh Lovell 3/23/2007 2007
Men's 200m Dash
RANK MARK CONV. WIND NAME DATE EVENT
1 20.58 NWI Keith Shriver 1969 1969
2 21.44 1.5 Jake Mihelich 3/5/2016 Linfield Erik Anderson Memorial Icebraker
3 21.51 NWI Greg Will 3/2/1984 1984
4 21.58 NWI Sean Stortzum 1998 1998
5 21.82 NWI Keith Lazelle 3/2/1975 1975
6 21.84 NWI Sonte' Wong 1999 1999
6 21.84 NWI Dave Fruendshuh 1980 1980
8 21.91 NWI Gary McGarvie 1992 1992
8 21.91 NWI Scott Vanassche 3/23/2007 2007
10 21.92 NWI Carl Shaw 1976 1976
Men's 400m Dash
RANK MARK CONV. WIND NAME DATE EVENT
1 46.24 Carl Shaw 1976 1976
2 46.61 Jake Mihelich 4/2/2016 Linfield Jenn Boyman Memorial Invitaional
3 47.92 Keith Shriver 1969 1969
4 48.14 Keith Lazelle 1976 1976
5 48.26 Bill Machamer 1958 1958
6 48.31 Joe Ginanni 2002 2002
7 48.35 Gary McGarvie 1992 1992
8 48.64 Greg Will 1986 1986
9 48.73 Carl Davison 1994 1994
9 48.73 Jeremy White 1995 1995
Men's 800m Run
RANK MARK CONV. WIND NAME DATE EVENT
1 1:49.68 Josh O'Connor 1994 1994
2 1:50.09 Mike Miller 1996 1996
3 1:51.81 Jesse Gore 3/2/1984 1984
4 1:52.70 Phil Bond 1977 1977
5 1:52.84 Manuel Finley 4/2/2016 Linfield Jenn Boyman Memorial Invitational
6 1:53.00 Dana Lingenfelter 1985 1985
7 1:53.03 Casey Taylor 3/12003 2003
7 1:53.03 Lester Maxwell 5/15/2010 Willamette Last Chance
9 1:53.25 Nate Miller 1997 1997
10 1:53.30 Antoine Shired 1980 1980
10 1:53.30 David Nickelson 3/2/1975 1975
Men's 1500m Run
RANK MARK CONV. WIND NAME DATE EVENT
1 3:45.06 Mike Miller 1996 1996
2 3:46.30 Tim Williams 5/29/1976 NAIA National Outdoor Championships
3 3:50.64 c    Jay Frentress 5/24/1973 NAIA National Outdoor Championships
4 3:51.00 Jesse Gore 1985 1985
5 3:51.50 Mike Friess 1985 1985
6 3:51.66 c David Nickelson 5/17/1975 NAIA District 2 Championships
7 3:52.00 Joe Alward 1985 1985
8 3:53.12 John Kraus 1980 1980
9 3:54.40 Josh O'Connor 1994 1994
10 3:56.20 Steve Bond 1976 1976
Men's 5000m  Run
RANK MARK CONV. WIND NAME DATE EVENT
1 14:28.80 Kris Mueller 1983 1983
2 14:32.40 Michael Friess 1983 1983
3 14:34.00 Joe Alward 1986 1986
4 14:35.40 Glen Giovannetti 3/2/1984 1984
5 14:37.50 Jesse Gore 1985 1985
6 14:38.40 Tim Williams 1977 1977
7 14:48.95 Matt Dressel 1996 1996
8 14:50.17 Harrison Wilson 5/9/2008 Oregon Twilight
9 14:53.20 Mike McCaa 1982 1982
10 14:54.13 Scott Crouter 1998 1998
Men's 10000m Run
RANK MARK CONV. WIND NAME DATE EVENT
1 30:17.40 Glen Giovannetti 3/2/1984 1984
2 30:27.00 Kris Mueller 1982 1982
3 30:30.00 Michael Friess 1983 1983
4 30:58.03 Chris McIsaac 3/5/2010 Linfield Erik Anderson Memorial Icebreaker
5 31:04.00 Scott Crouter 1998 1998
5 31:04.00 Mark Anderson 1980 1980
7 31:08.60 Erik Anderson 1996 1996
8 31:16.62 Ray Whitlow 1998 1988
9 31:19.70 Jim Wyatt 1985 1985
10 31:24.26 Scott Gage 3/2/2012 Linfield Erik Anderson Memorial Icebreaker
Men's 110m Hurdles
RANK MARK CONV. WIND NAME DATE EVENT
1 14.44 NWI Bruce Lundquist 5/16/1977 NAIA District 2 Championships
2 14.68 NWI Ray Struve 1974 1974
3 14.86 0.3 Keaton Wood 5/13/2021 NWC Championships
4 14.88 NWI Larry Binkert 1965 1965
4 14.88 NWI Tom Bailey 1977 1977
6 14.92 NWI Sonte' Wong 1999 1999
7 15.08 NWI Dave Brown 1970 1970
8 15.08 NWI Dave Garton 1970 1970
9 15.09 NWI Fritz Mesenbrink 2001 2001
10 15.17 NWI Scott Radetich 1995 1995
Men's 400m Hurdles
RANK MARK CONV. WIND NAME DATE EVENT
1 52.84 Gary Smith 5/28/1976 NAIA National Championships
2 53.44 Paul Brown 1978 1978
3 53.53 Chris Knudsen 3/2/1975 1975
4 53.64 Tom McKinlay 1980 1980
5 53.67 Jesse Fipps 4/21/2004 NWC Championships
6 53.73 Ray Struve 1974 1974
7 53.74 Dave Erickson 1985 1985
8 53.86 Andrew Rager 2000 2000
9 53.99 Randy Reason 1986 1986
10 54.24 John Vaught 1994 1994
Men's 3000m Steeplechase
RANK MARK CONV. WIND NAME DATE EVENT
1 9:10.20 David Nickelson 5/10/1975 NWC Championships
2 9:10.21 Erik Anderson 1996 1996
3 9:10.70 Tom Cason 5/24/1975 NAIA National Championships
4 9:11.27 Chris McIsaac 5/15/2010 Willamette Last Chance
5 9:11.30 Bob Ray 5/25/1974 NAIA National Championships
6 9:22.00 Scott Crouter 1998 1998
7 9:25.20 Randy Huskey 1976 1976
8 9:26.30 Jay Frentress 1973 1973
9 9:27.00 Gary Logsdon 1977 1977
10 9:31.00 Bob Cowan 1976 1976
Men's 4X100m Relay
RANK MARK CONV. WIND NAME DATE EVENT
1 41.35 Weinberg, Good, Davison, McGarvie 1992 1992
2 41.64 Smith, Carter Lazelle, King 1976 1976
3 41.67 Eldredge, Lovell, Lovell, Torsey 4/11/2009 Oregon vs. Washington
4 41.69 Vanassche, Holland, Lemon, Boock 3/23/2007 2007
5 41.70 Knudsen, Lazelle, Smith, King 1975 1975
5 41.70 Knudsen, Lazelle, Carter, King 1975 1975
7 41.73 Hardage, Nosler, Stortzum, Wong 1998 1998
8 41.80 Vanassche, Ragan, Nelson, Boock 4/22/2009 NWC Championships
8 41.80 Eldredge, Lovell, Lovell, Torsey 4/24/2009 NWC Championships
10 42.04 Heywood, Good, Davison, McGravis 1993 1993
Men's 4X400m Relay
RANK MARK CONV. WIND NAME DATE EVENT
1 3:09.49 Lazelle, Minors, Carter, Shaw 5/29/1976 NAIA National Championships
2 3:15.70 Lazelle, Minors, Mundo, Shaw 1973 1973
3 3:16.10 Lazelle, Frisk, Carter, Shaw 1976 1976
4 3:16.70 Curtis, Mundo, Lazelle, Shaw 1973 1973
5 3:16.82 Stortzum, Miller, O'Connor, White 1995 1995
6 3:17.10 Lazelle, Minors, Mundo, Shaw 1974 1974
7 3:17.57 Holland, Finley, Kennedy, Mihelich 4/23/2016 NWC Championships
8 3:17.79 Lazelle, Knudsen, Carter, Mundo 1975 1975
9 3:18.39 Cotton, Brooks, Russell, Brown 1978 1978
10 3:18.43 Kirk, Good, O'Connor, Davison 1994 1994
Men's High Jump
RANK MARK CONV. WIND NAME DATE EVENT
1 7-02.00 2.18m Scott Radetich 1996 1996
2 7-00.25 2.14m Jason Clinch 1996 1996
3 6-10.25 2.08m Travis Olson 1997 1997
4 6-08.25 2.04m John Venemon 1969 1969
4 6-08.25 2.04m Andrew Lee 1997 1997
6 6-08.00 2.03m Brandon Hazenberg 4/21/2004 NWC Championships
7 6-08.00 2.03m Jim Livermore 1981 1981
8 6-07.50 2.01m Fritz Mesenbrink 2001 2001
9 6-07.00 2.00m Josh Lovell 4/18/2008 NWC Championships
10 6-06.25 1.99m JC Grim 5/26/2016 NCAA Division III Championships
10 6-06.25 1.99m Steve Tyner 1980 1980
Men's Pole Vault
RANK MARK CONV. WIND NAME DATE EVENT
1 17-04.50 5.29m Curt Heywood 1993 1993
2 16-08.75 5.09m Dave Cross 5/27/1995 NAIA National Championships
3 16-04.75 4.99m Greg Jordan 1996 1996
4 16-00.25 4.88m Matt Craven 1997 1997
5 16-00.00 4.87m Brent Sagnotti 2000 2000
6 15-06.25 4.73m Dayson Tiagangco 5/21/2005 Willamette Last Chance
7 15-03.00 4.64m Ken Weinberg 1992 1992
8 15-01.00 4.59m Travis Olson 1997 1997
9 15-00.00 4.57m Tim France 1991 1991
10 14-10.75 4.54m Jeremy Lovell 4/23/2010 NWC Championships
Men's Long Jump
RANK MARK CONV. WIND NAME DATE EVENT
1 23-11.75 7.30m NWI Randy Carter 3/2/1975 1975
2 23-10.50 7.27m NWI RayJay Richardson 1995 1995
3 23-08.00 7.21m NWI Tim Arthur 1969 1969
4 23-06.25 7.16m NWI Sonte' Wong 1998 1998
5 23-01.50 7.04m NWI Josh Lovell 4/9/2007 NWC Multi Event Championships
6 22-11.00 6.98m NWI P J Coonrod 1988 1988
6 22-11.00 6.98m NWI Bob Leibsle 1936 1936
8 22-10.50 6.97m 3.3 Jeremy Lovell 3/23/2009 2009
8 22-10.50 6.97m NWI Jerry Brown 1972 1972
10 22-09.50 6.94m NWI Curt Heywood 1993 1993
Men's Triple Jump
RANK MARK CONV. WIND NAME DATE EVENT
1 49-01.00 14.96m NWI Sonte' Wong 1998 1998
2 48-02.50 14.69m NWI Jon Shaw 1981 1981
3 48-00.00 14.63m NWI Dave Delap 1978 1978
4 47-11.00 14.60m NWI RayJay Richardson 1995 1995
5 47-02.00 14.37m NWI John Barlett 1973 1973
6 47-01.50 14.36m NWI Gary Donnell 1970 1970
7 46-11.75 14.32m 0.4 Kennedy Johnson 4/4/2015 Linfield Jenn Boyman Memorial Invitational
8 46-06.00 14.17m NWI Kent Toomb 3/2/1984 1984
9 46-05.50 14.16m NWI Kreig Holland 3/23/2007 2007
10 46-03.25 14.10m NWI Kele Marsters 1986 1986
Men's Shot Put
RANK MARK CONV. WIND NAME DATE EVENT
1 54-03.00 16.53m Toby Robillard 1973 1973
2 52-10.00 16.10m Ken Cutcher 1974 1974
3 52-05.00 15.97m Tony Williams 1992 1992
4 52-02.00 15.90m Howard Henderson 1964 1964
5 52-01.25 15.88m Marc Paulsen 1992 1992
6 51-11.50 15.83m Joe Dominey 1993 1993
7 51-04.25 15.65m Cody Mitchell 5/11/2019 West Coast Invitational
8 50-06.75 15.41m Jeff Lieder 4/8/2017 GFU Rich Allen Classic
9 50-05.25 15.37m Andrew Thron 3/6/2004 Linfield Icebreaker
10 49-07.50 15.12m Eric Johnson 1994 1994
Men's Discus
RANK MARK CONV. WIND NAME DATE EVENT
1 170-06.00 51.96m Martin Jaqua 1982 1982
2 169-07.00 51.68m Cliff Herbert 1976 1976
3 158-02.00 48.42m Clint Moore 3/27/2010 George Fox Rich Allen Classic
4 157-09.00 48.08m Kelly McDonald 1988 1988
5 156-06.00 47.70m Jacob Slifka 5/13/2021 NWC Championships
6 155-09.00 47.47m Matt Golda 1995 1995
7 154-09.00 47.16m Travis Olson 1997 1997
8 154-01.00 46.96m Toby Robillard 1973 1973
9 151-09.00 46.25m Derrick Gleason 4/22/2005 NWC Championships
10 151-02.00 46.07m Chad Riddle 1998 1998
Men's Hammer
RANK MARK CONV. WIND NAME DATE EVENT
1 178-06.00 54.40m Doug Dean 1988 1988
2 177-01.00 53.97m Ron Dukovich 1997 1997
3 176-10.00 53.89m Brian Caster 1986 1986
4 175-11.00 53.61m Steve Hayes 1978 1978
5 174-00.00 53.03m Chad Riddle 1998 1998
6 173-06.00 52.88m Bobby Miller 1995 1995
7 172-03.00 52.51m Nick Fairhart 3/21/2014 Lewis & Clark Spring Break Open
8 171-10.00 52.37m Kelly Bertrand 2001 2001
9 170-08.00 52.01m Kelly McDonald 1989 1989
10 168-10.00 51.46m Marc Paulsen 1992 1992
Men's Javelin                    (new 1986 to present)
RANK MARK CONV. WIND NAME DATE EVENT
1 216-06.00 65.98m Anthony Alvarez 1997 1997
2 216-02.00 65.88m Ray Lions 2002 2002
3 211-00.00 64.31m Ken Weinberg 1992 1992
4 203-02.00 61.92m Travis Olson 995 1995
5 200-11.00 61.25m Matt Metcalf 5/14/2021 NWC Championships
5 199-09.00 60.88m Morgunn Ewing 4/2/2016 Linfield Jenn Boyman Memorial Invitational
6 195-11.00 59.71m Jeremy Lovell 3/23/2007 2007
7 195-04.00 59.53m Aaron Thornton 2000 2000
8 194-11.00 59.41m Ryan Bronson  3/23/2007 2007
