LINFIELD WILDCATS SWIMMING
SEASON-BY-SEASON
| Year | Coach | Men | Conf. | Women | Conf. | 
 | 
| 1961-62 | Ken Holmes | 
 | 2nd | 
 | 
 | 
 | 
| 1962-63 | Ken Holmes | 
 | 1st | 
 | 
 | 
 | 
| 1963-64 | Ken Holmes | 10-2 | 1st | 
 | 
 | 
 | 
| 1964-65 | Ken Holmes | 
 | 1st | 
 | 
 | 
 | 
| 1965-66 | Ken Holmes | 
 | 
 | 
 | 2nd | 
 | 
| 1966-67 | Ken Holmes | 
 | 
 | 
 | 1st | 
 | 
| 1967-68 | Gonzolo Diaz-Migoyo | 
 | 
 | 
 | 1st | 
 | 
| 1968-69 | Dave Kernan | 
 | 
 | 
 | 
 | 
 | 
| 1969-70 | Dave Kernan | 
 | 
 | 
 | 
 | 
 | 
| 1970-71 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1971-72 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1972-73 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1973-74 | Ted Desel | 
 | 
 | 
 | 2nd | 
 | 
| 1974-75 | Glen Shepard | 
 | 
 | 
 | 4th | 
 | 
| 1975-76 | Glen Shepard | 
 | 
 | 
 | 
 | 
 | 
| 1976-77 | Glen Shepard | 
 | 
 | 
 | 
 | 
 | 
| 1977-78 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1978-79 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1979-80 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1980-81 | Dana Summer | 
 | 
 | 
 | 
 | 
 | 
| 1981-82 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1982-83 | Cheryl Olson | 
 | 5th | 
 | 
 | 
 | 
| 1983-84 | Cheryl Olson | 
 | 5th (tie) | 
 | 
 | 
 | 
| 1984-85 | Becky Pearson | 
 | 
 | 
 | 
 | 
 | 
| 1985-86 | Becky Pearson | 
 | 6th | 
 | 
 | 
 | 
| 1986-87 | Becky Pearson | 
 | 6th | 
 | 5th | 
 | 
| 1987-88 | Becky Pearson | 6-3 | 
 | 
 | 
 | 
 | 
| 1988-89 | Brenda Brashears | 8-3 | 6th | 4-4 | 5th | 
 | 
| 1989-90 | Cindy Pemberton | 8-3 | 4th | 6-5 | 6th | 
 | 
| 1990-91 | Cindy Pemberton | 9-2 | 3rd | 5-6 | 3rd | 
 | 
| 1991-92 | Cindy Pemberton | 8-1 | 1st | 6-3 | 2nd | 
 | 
| 1992-93 | Cindy Pemberton | 8-1 | 1st | 8-1 | 1st | 
 | 
| 1993-94 | Diane Nakashima | 9-1 | 1st | 8-3 | 2nd | 
 | 
| 1994-95 | Cindy Pemberton | 11-1 | 1st | 8-4 | 3rd (tie) | 
 | 
| 1995-96 | Cindy Pemberton | 9-2 | 3rd | 5-5-1 | 4th | 
 | 
| 1996-97 | Cindy Pemberton | 7-2 | 3rd | 4-5 | 4th | 
 | 
| 1997-98 | Cindy Pemberton | 7-2 | 1st | 5-4 | 4th | 
 | 
| 1998-99 | Gary Gutierrez | 5-3 | 1st | 4-4 | 4th | 
 | 
| 1999-00 | Gary Gutierrez | 6-4 | 3rd | 7-4 | 3rd | 
 | 
| 2000-01 | Gary Gutierrez | 7-2 | 3rd | 4-6 | 3rd | 
 | 
| 2001-02 | Gary Gutierrez | 5-3 | 3rd | 5-3 | 3rd | 
 | 
| 2002-03 | Gary Gutierrez | 5-2 | 4th | 5-2 | 2nd | 
 | 
| 2003-04 | Gary Gutierrez | 3-3 | 2nd | 5-3 | 6th | 
 | 
| 2004-05 | Gary Gutierrez | 5-1 | 2nd | 3-3 | 6th | 
 | 
| 2005-06 | Gary Gutierrez | 5-2 | 3rd | 4-4 | 5th | 
 | 
| 2006-07 | Gary Gutierrez | 6-3 | 2nd | 5-6 | 6th | 
 | 
| 2007-08 | Gary Gutierrez | 6-4 | 3rd | 1-8 | 6th | 
 | 
| 2008-09 | Gary Gutierrez | 4-4 | 5th | 2-6 | 6th | 
 | 
| 2009-10 | Gary Gutierrez | 5-3 | 4th | 3-5 | 5th | 
 | 
| 2010-11 | Gary Gutierrez | 3-5 | 7th | 3-7 | 7th | 
 | 
| 2011-12 | Gary Gutierrez | 3-5 | 6th | 3-6 | 7th | 
 | 
| 2012-13 | Gary Gutierrez | 2-5 | 6th | 1-6 | 7th | 
 | 
| 2013-14 | Gary Gutierrez | 0-7 | 8th | 0-7 | 7th | 
 | 
| 2014-15 | Kyle Kimball | 2-5 | 6th | 2-5 | 6th | 
 | 
| 2015-16 | Kyle Kimball | 4-3 | 4th | 6-1 | 5th | 
 | 
| 2016-17 | Kyle Kimball | 5-2 | 4th | 5-2 | 4th | 
 | 
| 2017-18 | Kyle Kimball | 5-2 | 3rd | 5-2 | 4th | 
 | 
| 2018-19 | Kyle Kimball | 7-1 | 2nd | 6-2 | 2nd | 
 | 
| 2019-20 | Kyle Kimball | 7-1 | 2nd | 4-4 | 5th | 
 | 
| 2020-21 | Kyle Kimball | 4-0 | NC | 4-0 | NC | 
 | 
NC – No conference championship meet was held