ClaremontMuddScripps Team Statistics
 
Game Results
                                               LINFIELD WILDCATS SOFTBALL 2011
                                 Game Results for ClaremontMuddScripps (as of Mar 19, 2011)
                                                         (All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        NWC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/18/11         Linfield                7-8  L    7 10  1/ 8  9  0    7    0- 1- 0    0- 0- 0  Gularte (L)                50 2:25
  3/18/11         Linfield             W  5-4       5  7  1/ 4  8  2  ( 8)   1- 1- 0    0- 0- 0  Friedenberg (W 11-0)       50 2:15
* NWC game
() extra inning game
 
Overall Statistics
                                                  LINFIELD WILDCATS SOFTBALL 2011
                                  Overall Statistics for ClaremontMuddScripps (as of Mar 19, 2011)
                                                 (All games Sorted by Batting avg)
Record: 1-1   Home: 1-1   Away: 0-0   NWC: 0-0   
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Beltz...............  .667   1-1      3   1   2   0   0   1   2    5 1.667   0   0   0   0  .667   0   0   0-0      3   0   0 1.000 
Harvey..............  .500   2-2      8   3   4   0   0   0   0    4  .500   0   0   0   0  .500   0   0   2-2      3   1   0 1.000 
Pera................  .429   2-2      7   3   3   0   1   0   1    5  .714   1   0   1   0  .500   0   0   1-2     10   1   0 1.000 
Jacobs..............  .400   2-2      5   2   2   0   0   0   0    2  .400   1   1   1   0  .571   0   0   0-0     11   0   0 1.000 
Lopez...............  .286   2-2      7   0   2   0   0   0   1    2  .286   1   0   2   0  .375   0   0   0-0      5   6   0 1.000 
Banducci............  .250   2-2      8   0   2   1   0   0   3    3  .375   0   0   0   0  .250   0   0   0-0      0   0   0  .000 
Nordhoff............  .250   2-2      4   1   1   0   0   1   3    4 1.000   0   0   0   0  .250   0   2   0-0      1   0   1  .500 
Palmer..............  .125   2-2      8   2   1   0   0   0   1    1  .125   0   0   1   0  .125   0   0   0-0      1   5   0 1.000 
Morris..............  .000   2-2      4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0      5   0   0 1.000 
Mantani.............  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Yale................  .000   2-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      6   0   1  .857 
Gularte.............  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
Friedenberg.........  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000 
Totals..............  .293   2-2     58  12  17   1   1   2  11   26  .448   3   1   7   0  .339   0   3   3-4     45  16   2  .968 
Opponents...........  .293   2-2     58  12  17   1   0   2  11   24  .414   8   1   9   0  .382   1   1   2-2     44  12   2  .966 
                                                (All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Gularte.............  3.32   0-1     2   1   0   0/0    0   6.1   8   4   3   3   3   0   0   0   23  .348    0   0   0    1   0
Friedenberg.........  5.65   1-0     2   1   0   0/0    0   8.2   8   7   7   5   6   0   0   2   34  .235    0   1   0    0   1
Banducci............ 99.00   0-0     1   0   0   0/0    0   0.0   1   1   1   0   0   1   0   0    1 1.000    0   0   0    0   0
Totals..............  5.13   1-1     2   2   0   0/0    0  15.0  17  12  11   8   9   1   0   2   58  .293    0   1   0    1   1
Opponents...........  5.25   1-1     2   2   0   0/0    0  14.2  17  12  11   3   7   1   1   2   58  .293    0   1   0    0   3