Chapman Team Statistics
 
Game Results
                                               LINFIELD WILDCATS SOFTBALL 2011
                                        Game Results for Chapman (as of Mar 19, 2011)
                                                         (All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        NWC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/19/11         Linfield                2-10 L    2  6  4/10 11  1    5    0- 1- 0    0- 0- 0  Stepler-Camp (L 2-7)       43 1:33
  3/19/11         Linfield                2-15 L    2  5  2/15 19  2    5    0- 2- 0    0- 0- 0  Terry (L 5-6)              63 1:49
* NWC game
() extra inning game
 
Overall Statistics
                                                  LINFIELD WILDCATS SOFTBALL 2011
                                        Overall Statistics for Chapman (as of Mar 19, 2011)
                                                 (All games Sorted by Batting avg)
Record: 0-2   Home: 0-2   Away: 0-0   NWC: 0-0   
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Pitts...............  .667   2-2      6   0   4   0   0   0   3    4  .667   0   0   0   0  .667   0   0   0-0      6   0   1  .857 
Calix...............  .600   2-2      5   2   3   0   0   0   0    3  .600   0   0   0   0  .600   0   0   0-0      2   0   0 1.000 
Daly................  .500   1-1      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      0   0   0  .000 
Rinauro.............  .500   2-2      2   1   1   1   0   0   0    2 1.000   1   0   0   0  .667   0   0   0-0      1   2   0 1.000 
Javier..............  .333   2-1      3   0   1   0   0   0   1    1  .333   0   0   2   0  .333   0   0   0-0      3   0   1  .750 
James...............  .333   2-2      3   0   1   0   0   0   0    1  .333   0   1   0   0  .500   0   0   0-0      3   2   0 1.000 
Furlong.............  .000   2-2      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      5   0   1  .833 
Peterson............  .000   2-2      5   0   0   0   0   0   0    0  .000   1   0   1   0  .167   0   0   0-0      3   0   1  .750 
Mitchell............  .000   2-2      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      2   1   1  .750 
Alexander...........  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3   1   1  .800 
Silvas..............  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000 
Jarvis..............  .000   1-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Mahshi..............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Geary...............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Foerster............  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Oechsel.............  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Stepler-Camp........  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000 
Terry...............  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Totals..............  .262   2-2     42   4  11   1   0   0   4   12  .286   2   1  10   0  .311   0   0   0-0     30  11   6  .872 
Opponents...........  .492   2-2     61  25  30   8   2   3  24   51  .836   4   0   2   0  .515   1   1   3-3     30  15   3  .938 
                                                (All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Oechsel.............  8.40   0-0     1   0   0   0/0    0   1.2   4   2   2   1   0   2   0   0    9  .444    1   0   0    0   0
Stepler-Camp........ 11.55   0-1     2   1   0   0/0    0   6.2  20  15  11   2   0   5   1   2   41  .488    0   0   0    0   1
Terry............... 29.40   0-1     1   1   0   0/0    0   1.2   6   8   7   1   2   1   1   1   11  .545    0   0   0    1   0
Totals.............. 14.00   0-2     2   2   0   0/0    0  10.0  30  25  20   4   2   8   2   3   61  .492    1   0   0    1   1
Opponents...........  1.40   2-0     2   2   1   0/0    0  10.0  11   4   2   2  10   1   0   0   42  .262    0   1   0    0   0