LINFIELD WILDCATS SOFTBALL
Statistics Summary for 2006



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Attleberger, Amanda   .366  48-48   134  25  49   9   2   7  54   83  .619  35   3  16   0  .481   9   0   5-6    139   9   2  .987 
Brunette, Meredith    .321  48-48   159  22  51  12   1   0  35   65  .409   9   0   9   1  .355   1   5  15-15    63  85  12  .925 
Clark, Shayna         .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
Dobie, Bethany        .200  42-11    35  22   7   1   0   1   2   11  .314   4   0   8   0  .282   0   0  10-10     3   0   0 1.000 
Hammons, Amy          .303  37-21    76  10  23   1   0   0   7   24  .316  12   0   8   1  .393   1   1   1-1     36  31   6  .918 
Hancock, Erica        .330  37-37   115  28  38   7   1   3  15   56  .487  11   0  18   0  .386   1   4   9-11    29 112   5  .966 
Loop, Jena            .219  46-45    96  17  21   2   0   3  15   32  .333  12   2  22   0  .307   4   6   6-7    252  16   2  .993 
Marshall, Jenny       .279  38-37   136  24  38   2   0   0  19   40  .294   4   1   8   0  .305   0   4  12-15    65  69   7  .950 
McCann, Erin          .000   7-0      0   4   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Miller, Brittany      .000   2-1      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      4  21   1  .962 
Morgan, Stephanie     .373  47-46   150  19  56  17   1   1  29   78  .520   5   3  11   0  .403   1   3   0-0    235  28   4  .985 
Rice, Stephanie       .429  48-48   170  35  73   2   1   0  26   77  .453   5   1  17   0  .449   0   6  34-39    48   9   2  .966 
Lisa Smith            .355  48-48   138  36  49   6   2   2  29   65  .471  15   3  18   1  .419   4   7   6-8     52   2   0 1.000 
Steinke, Shelly       .388  46-46   170  51  66   9   3   5  39   96  .565   4   2  16   0  .404   2   4  26-29    49   3   1  .981 
Strahm, Kendra        .333   6-1      3   2   1   0   0   0   1    1  .333   3   0   0   0  .667   0   0   0-0      0  35   2  .946 
Team totals           .341  48-48  1383 295 472  68  11  22 271  628  .454 119  15 152   3  .394  23  40 124-141  975 421  44  .969 
Opponents             .229  48-48  1216 114 278  47   2  18 105  383  .315 108  17 245   0  .298  12  40  36-43   943 397  79  .944 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Clark, Shayna         0.00   0-0     1   0   0   0/1    0   1.0   1   0   0   1   1   1   0   0    3  .333    0   1   0    1   0
Hancock, Erica        1.51   5-1     8   6   4   0/0    0  51.0  33  18  11  22  30  10   1   0  174  .190    0   1   0    2  13
Kajitsu, Kori         7.00   0-0     1   0   0   0/0    0   1.0   1   1   1   2   0   0   0   0    4  .250    2   0   0    0   0
Miller, Brittany      1.75  15-2    26  19  13   7/0    1 120.1  94  36  30  51 111  12   1   8  442  .213    0  10   0    3  10
Strahm, Kendra        2.21  17-8    30  23  13   5/1    1 152.0 149  59  48  32 103  24   0  10  593  .251    4   5   0    6  17
Team totals           1.94  37-11   48  48  30  13/1    2 325.1 278 114  90 108 245  47   2  18 1216  .229    6  17   0   12  40
Opponents             5.07  11-37   48  48  27   3/0    0 314.2 472 295 228 119 152  68  11  22 1383  .341   17  15   0   23  40


LINFIELD WILDCATS SOFTBALL
Results for 2006


   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   2/28/2006       CORBAN               W   7-2          65  McMinnville, Ore.                                              
   2/28/2006       CORBAN               W   9-1           0  McMinnville, Ore.                                              
  *3/4/2006        WILLAMETTE           W   7-3         100  McMinnville, Ore.                                              
  *3/4/2006        WILLAMETTE           W   9-8           0  McMinnville, Ore.                                              
  *3/5/2006     at Willamette Univ      L   3-4         115  Salem, Ore.                                                    
  *3/5/2006     at Willamette Univ      W  13-5         120  Salem, Ore.                                                    
  *3/11/2006    at Puget Sound          W  17-5          75  Tacoma, Wash.                                                  
  *3/11/2006    at Puget Sound          W   2-0         100  Tacoma, Wash.                                                  
  *3/12/2006    at Puget Sound          L   0-8           0  Tacoma, Wash.                                                  
  *3/12/2006    at Puget Sound          W  11-6          75  Tacoma, Wash.                                                  
   3/21/2006       CONCORDIA            W   2-1          45  McMinnville, Ore.                                              
   3/21/2006       CONCORDIA            W   9-1          45  McMinnville, Ore.                                              
   3/24/2006    vs Cal Lutheran         L   6-7          25  Claremont, Calif.                                              
   3/24/2006    vs Cal Lutheran         W  10-0          25  Claremont, Calif.                                              
   3/26/2006    at Redlands             L   1-2          50  Redlands, Calif.                                               
   3/26/2006    at Redlands             W   8-2          47  Redlands, Calif.                                               
   3/29/2006    at ClaremontMuddScripps W   6-0          50  Claremont, Calif.                                              
  *4/1/2006        LEWIS & CLARK        W  11-3          75  McMinnville, Ore.                                              
  *4/1/2006        LEWIS & CLARK        W  11-2           0  McMinnville, Ore.                                              
  *4/2/2006     at Lewis & Clark        W   4-0          56  Portland, Ore                                                  
  *4/2/2006     at Lewis & Clark        W   4-1           0  Portland, Ore                                                  
  *4/8/2006        PACIFIC LUTHERAN     L   2-3          60  McMinnville, Ore.                                              
  *4/8/2006        PACIFIC LUTHERAN     W   7-0           0  McMinnville, Ore.                                              
  *4/9/2006        PACIFIC LUTHERAN     L   2-4          50  McMinnville, Ore.                                              
  *4/9/2006        PACIFIC LUTHERAN     W   3-0           0  McMinnville, Ore.                                              
  *4/14/2006       GEORGE FOX           W   8-0          40  McMinnville, Ore.                                              
  *4/14/2006       GEORGE FOX           W   7-0           0  McMinnville, Ore.                                              
  *4/19/2006    at George Fox           W  15-1           0  Newberg, Ore.                                                  
  *4/19/2006    at George Fox           W   7-5          60  Newberg, Ore.                                                  
  *4/22/2006    at Pacific (Ore.)       W  11-1         101  Forest Grove, Ore.                                             
  *4/22/2006    at Pacific (Ore.)       W   6-2           0  Forest Grove, Ore.                                             
  *4/23/2006       PACIFIC              W   7-1          50  McMinnville, Ore.                                              
  *4/23/2006       PACIFIC              W   4-2          50  McMinnville, Ore.                                              
  *4/29/2006       WHITWORTH            L   0-2          60  McMinnville, Ore.                                              
  *4/29/2006       WHITWORTH            W   2-1           0  McMinnville, Ore.                                              
  *4/30/2006       WHITWORTH            L   2-3          50  McMinnville, Ore.                                              
  *4/30/2006       WHITWORTH            W  11-0          50  McMinnville, Ore.                                              
   5/11/2006       HARDIN-SIMMONS       L   6-8         105  Redlands, Calif.                                               
   5/12/2006    vs Trinity              W   2-0          53  Redlands, Calif.                                               
   5/12/2006    at Chapman              W   9-0          68  Redlands, Calif.                                               
   5/13/2006    vs Hardin-Simmons       W   3-0          59  Redlands, Calif.                                               
   5/13/2006    at Redlands             W   4-3         112  Redlands, Calif.                                               
   5/14/2006    vs La Verne             W  12-9          92  Redlands, Calif.                                               
   5/14/2006    vs La Verne             W   1-0          76  Redlands, Calif.                                               
   5/19/2006    vs Muskingum            L   0-3         247  Raleigh, N.C.                                                  
   5/20/2006    vs Williams             W   8-1         214  Raleigh, N.C.                                                  
   5/21/2006    vs Coe                  W   5-2         223  Raleigh, N.C.                                                  
   5/21/2006    vs Muskingum            L   1-2         118  Raleigh, N.C.                                                  

   Overall: 37-11
Conference: 22-6
      Home: 16-5
      Away: 14-3
   Neutral: 7-3