Linfield
Game-by-Game Results
 
Game Results
LINFIELD WILDCATS SOFTBALL 2003
Game Results for Linfield (as of Feb 05, 2004)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       NWC:  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 *3/8/03       vs Whitworth            W  2-0       2  3  2/ 0  4  0    7    1- 0- 0    1- 0- 0  Herman (W)                  -
 *3/8/03       vs Whitworth            W  8-0       8  7  1/ 0  2  1    5    2- 0- 0    2- 0- 0  Coburn (W)                  -
 *3/9/03       vs Whitworth            W  4-3       4  8  0/ 3  6  1    7    3- 0- 0    3- 0- 0  Stores (W)                  -
 *3/9/03       vs Whitworth            W  9-4       9 13  3/ 4  5  1    7    4- 0- 0    4- 0- 0  Morris (W)                  -
 *3/15/03      at Lewis & Clark        W 10-2      10  6  0/ 2  4  4    5    5- 0- 0    5- 0- 0  Herman (W)                 55 1:45
  3/21/03      at Whittier             W 13-1      13  9  1/ 1  6  2    7    6- 0- 0    5- 0- 0  Stores (W)                  -
  3/21/03      at Whittier             W 15-1      15 19  0/ 1  5  3    5    7- 0- 0    5- 0- 0  Morris (W)                  -
  3/22/03      at La Verne                0-8  L    0  3  1/ 8 10  0    5    7- 1- 0    5- 0- 0  Herman (L)                 54 1h 1
  3/22/03      at La Verne                0-2  L    0  6  0/ 2  9  0    7    7- 2- 0    5- 0- 0  Coburn (L)                 71 1h 3
  3/23/03      at Chapman              W  7-2       7 13  2/ 2  8  4    7    8- 2- 0    5- 0- 0  Morris (W)                  0 2:00
  3/23/03      vs Redlands             W  3-0       3  3  2/ 0  6  3    7    9- 2- 0    5- 0- 0  Coburn (W)                  0 1:50
  3/23/03      vs St. Thomas              4-12 L    4  5  2/12 15  3    5    9- 3- 0    5- 0- 0  Herman (L)                  0 2:00
  3/25/03      vs CSU-Hayward             0-3  L    0  5  1/ 3  7  1    7    9- 4- 0    5- 0- 0  Coburn (L)                  0 2:00
  3/25/03      vs BYU-Hawaii              2-8  L    2  6  2/ 8  8  2    7    9- 5- 0    5- 0- 0  Morris (L 3-1)              0 2:00
  3/25/03      vs St. Catherine        W  1-0       1  6  1/ 0  4  0    7   10- 5- 0    5- 0- 0  Herman (W 1-1)              0 2:00
  3/26/03      at ClaremontMuddScripps    0-1  L    0  6  1/ 1  5  2    7   10- 6- 0    5- 0- 0  Coburn (L)                 50
  3/26/03      at ClaremontMuddScripps W  9-1       9  8  1/ 1  8  3    5   11- 6- 0    5- 0- 0  Morris (W)                 50
 *3/29/03      at Pacific Lutheran        0-10 L    0  1  2/10 10  0    6   11- 7- 0    5- 1- 0  Coburn (L)                  - 1:30
 *3/29/03      at Pacific Lutheran        2-5  L    2  4  1/ 5 12  0    7   11- 8- 0    5- 2- 0  Morris (L)                150 1:35
 *3/30/03      at Puget Sound          W  3-1       3 10  0/ 1  4  0    7   12- 8- 0    6- 2- 0  Herman (W 4-2)             40 1:30
 *3/30/03      at Puget Sound          W  2-1       2  6  3/ 1  3  0    7   13- 8- 0    7- 2- 0  Morris (W 4-2)             50 1:45
 *4/5/03       at Lewis & Clark        W 13-2      13 11  2/ 2  4  3    5   14- 8- 0    8- 2- 0  Coburn (W 3-4)             25 1:30
 *4/5/03          Lewis & Clark        W 11-3      11 12  3/ 3  7  3    6   15- 8- 0    9- 2- 0  Herman (W 5-2)             40 1:40
 *4/6/03          Pacific              W  2-1       2  5  1/ 1  5  2  ( 8)  16- 8- 0   10- 2- 0  Morris (W)                 75 1:30
 *4/6/03          Pacific              W  3-2       3  8  1/ 2  7  1    7   17- 8- 0   11- 2- 0  Coburn (W)                 50 1:40
 *4/10/03      at Pacific (Ore.)       W  5-0       5  8  0/ 0  4  3    7   18- 8- 0   12- 2- 0  Herman (W 6-2)              - 1:49
 *4/10/03      at Pacific (Ore.)       W  8-3       8  9  1/ 3  5  1    7   19- 8- 0   13- 2- 0  Coburn (W 5-4)             50 2:15
 *4/12/03         Pacific Lutheran        2-7  L    2  3  2/ 7 12  0    7   19- 9- 0   13- 3- 0  Herman (L)                100 3:27
 *4/12/03         Pacific Lutheran        0-3  L    0  3  4/ 3  2  0    7   19-10- 0   13- 4- 0  Morris (L)                 75 2:00
 *4/18/03      vs George Fox           W  3-0       3  9  0/ 0  5  1    7   20-10- 0   14- 4- 0  Coburn (W 6-4)              - 1:45
 *4/18/03      vs George Fox           W  6-3       6 13  0/ 3  4  1    7   21-10- 0   15- 4- 0  Stores (W 3-0)             75 2:02
 *4/19/03         George Fox           W  2-0       2  5  2/ 0  4  3    7   22-10- 0   16- 4- 0  Herman (W 7-3)             75 1:30
 *4/19/03         George Fox           W  7-1       7  7  0/ 1  3  3    7   23-10- 0   17- 4- 0  Morris (W 7-3)            100 1:47
 *4/22/03         Lewis & Clark        W 11-0      11 12  0/ 0  1  1    5   24-10- 0   18- 4- 0  Morris (W 9-3)             50 8:15
 *4/26/03      at Willamette           W  6-2       6 11  0/ 2  5  1    7   25-10- 0   19- 4- 0  Morris (W)                 50 1.75
 *4/26/03      at Willamette           W  8-5       8 11  4/ 5  9  4    7   26-10- 0   20- 4- 0  Coburn (W)                 30 2
 *4/27/03      at Willamette           W 14-0      14 12  0/ 0  3  4    5   27-10- 0   21- 4- 0  Morris (W)                  - 1.25
 *4/27/03      at Willamette              0-2  L    0  2  0/ 2  4  3    7   27-11- 0   21- 5- 0  Herman (L)                 30 2.5
() extra inning game
 
Team Game-by-Game
LINFIELD WILDCATS SOFTBALL 2003
Team Game-by-Game for Linfield (as of Feb 05, 2004)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
3/8/03       vs *Whitworth               21    2    3    2     0   0   0   1   0     1   0   0   1   0   0   4    21   9   2   .143
3/8/03       vs *Whitworth               19    8    7    6     1   0   0   5   0     1   0   0   1   0   0   4    15   6   1   .250
3/9/03       vs *Whitworth               23    4    8    4     2   0   0   5   0     0   1   1   2   0   0   4    21  11   0   .286
3/9/03       vs *Whitworth               31    9   13    8     3   0   2   1   0     1   0   0   0   0   0   5    21   9   3   .330
3/15/03      at *Lewis & Clark           22   10    6   10     0   0   1   5   0     3   0   1   2   0   0   2    15   6   0   .319
3/21/03      at  Whittier                31   13    9   13     4   0   3   3   0     0   0   0   0   0   0   1    21   6   1   .313
3/21/03      at  Whittier                35   15   19   15     3   0   2   2   0     1   0   1   0   1   0   2    15   6   0   .357
3/22/03      at  La Verne                16    0    3    0     1   0   0   1   0     0   0   0   1   0   0   4    12   8   1   .343
3/22/03      at  La Verne                25    0    6    0     0   0   0   1   0     0   0   0   0   0   1   2    18   6   0   .332
3/23/03      at  Chapman                 36    7   13    5     2   0   1   2   0     0   0   2   0   0   0   3    21   6   2   .336
3/23/03      vs  Redlands                26    3    3    2     0   0   1   1   0     0   0   1   0   0   0   5    21   6   2   .316
3/23/03      vs  St. Thomas              22    4    5    2     2   0   0   2   0     1   0   1   0   0   0   7    14   5   2   .309
3/25/03      vs  CSU-Hayward             25    0    5    0     1   0   0   2   0     0   0   0   0   0   0   0    21   9   1   .301
3/25/03      vs  BYU-Hawaii              27    2    6    2     0   0   0   5   0     0   0   0   0   0   0   3    18   5   2   .295
3/25/03      vs  St. Catherine           26    1    6    1     0   0   0   0   0     0   0   0   1   0   0   4    21   8   1   .291
3/26/03      at  ClaremontMuddScripps    27    0    6    0     1   0   0   2   0     0   0   0   0   0   0   2    18   6   1   .286
3/26/03      at  ClaremontMuddScripps    26    9    8    9     2   0   0   4   0     0   0   0   0   0   0   1    15   4   1   .288
3/29/03      at *Pacific Lutheran        18    0    1    0     0   0   0   0   0     0   0   0   1   0   0   4    16   5   2   .279
3/29/03      at *Pacific Lutheran        22    2    4    1     0   0   0   3   0     0   0   0   2   0   0   4    18   9   1   .274
3/30/03      at *Puget Sound             29    3   10    3     1   0   0   2   0     0   0   0   1   0   1   4    21  10   0   .278
3/30/03      at *Puget Sound             25    2    6    2     1   0   2   1   0     0   0   0   1   0   0   5    21   6   3   .276
4/5/03       at *Lewis & Clark           26   13   11    9     4   0   1   4   0     2   1   0   1   0   0   1    15   8   2   .283
4/5/03          *Lewis & Clark           30   11   12   11     0   0   1   6   0     0   0   0   1   0   0   1    18   8   3   .289
4/6/03          *Pacific                 28    2    5    2     0   0   0   1   0     1   0   0   2   0   0   9    21   2   1   .284
4/6/03          *Pacific                 28    3    8    3     3   1   0   1   1     1   0   0   0   0   0   5    21   8   1   .284
4/10/03      at *Pacific (Ore.)          30    5    8    4     0   0   0   2   0     1   0   0   1   0   0   0    21   6   0   .283
4/10/03      at *Pacific (Ore.)          29    8    9    6     2   1   0   6   0     5   0   1   1   0   0  10    21   8   1   .284
4/12/03         *Pacific Lutheran        22    2    3    2     0   0   0   4   0     0   0   1   2   0   0   1    21   5   2   .280
4/12/03         *Pacific Lutheran        21    0    3    0     0   0   0   2   0     0   1   0   0   0   0   3    21   3   4   .276
4/18/03      at *George Fox              31    3    9    2     1   0   0   1   0     4   0   0   0   0   0   3    21   7   0   .277
4/18/03      at *George Fox              33    6   13    6     3   0   0   1   0     5   0   0   0   2   0   4    21   9   0   .281
4/19/03         *George Fox              25    2    5    2     0   0   0   1   0     3   1   0   0   0   0   4    21   9   2   .279
4/19/03         *George Fox              27    7    7    5     2   0   0   4   0     2   0   2   0   0   0   1    21   8   0   .278
4/22/03         *Lewis & Clark           23   11   12   11     4   0   0   2   0     3   0   1   0   2   0   1    15   1   0   .285
4/26/03      at *Willamette              29    6   11    6     2   0   1   1   0     0   0   1   2   1   0   1    21   7   0   .288
4/26/03      at *Willamette              33    8   11    6     3   0   0   3   0     0   0   0   0   0   0   1    21  12   4   .289
4/27/03      at *Willamette              28   14   12   11     0   0   2   1   0     1   0   1   2   0   0   0    15   5   0   .293
4/27/03      at *Willamette              26    0    2    0     0   0   0   4   0     0   0   0   0   0   0   2    18  12   0   .288
Totals                                 1001  195  288  171    48   2  17  92   1    36   4  14  25   6   2 117   717 264  46   .288
LINFIELD WILDCATS SOFTBALL 2003
Team Game-by-Game for Linfield (as of Feb 05, 2004)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
3/8/03       vs *Whitworth                7.0    4    0    0    1    3     3   0   0     0   0   0   0   0    2-0     1-0   0   0.00
3/8/03       vs *Whitworth                5.0    2    0    0    1    2     0   0   0     0   0   0   0   0    8-0     2-0   0   0.00
3/9/03       vs *Whitworth                7.0    6    3    2    1    5     0   0   0     0   0   1   0   0    4-3     3-0   0   0.74
3/9/03       vs *Whitworth                7.0    5    4    2    2    6     1   0   0     0   0   0   0   0    9-4     4-0   0   1.08
3/15/03      at *Lewis & Clark            5.0    4    2    2    2    2     2   0   0     0   0   0   0   0   10-2     5-0   0   1.35
3/21/03      at  Whittier                 7.0    6    1    1    6    9     0   0   0     2   0   1   0   0   13-1     6-0   0   1.29
3/21/03      at  Whittier                 5.0    5    1    1    1    4     0   0   0     2   0   0   0   0   15-1     7-0   0   1.30
3/22/03      at  La Verne                 4.0   10    8    6    2    0     1   1   1     0   0   1   0   0    0-8     7-1   0   2.09
3/22/03      at  La Verne                 6.0    9    2    2    2    3     2   0   0     0   0   0   0   0    0-2     7-2   0   2.11
3/23/03      at  Chapman                  7.0    8    2    0    3    4     1   0   0     1   0   0   0   0    7-2     8-2   0   1.87
3/23/03      vs  Redlands                 7.0    6    0    0    2    5     0   0   0     0   0   0   0   0    3-0     9-2   0   1.67
3/23/03      vs  St. Thomas               4.2   15   12   10    5    2     4   0   1     3   0   0   0   0    4-12    9-3   0   2.54
3/25/03      vs  CSU-Hayward              7.0    7    3    2    1    2     3   0   0     1   0   1   0   0    0-3     9-4   0   2.49
3/25/03      vs  BYU-Hawaii               6.0    8    8    4    4    7     1   1   0     4   0   1   0   0    2-8     9-5   0   2.65
3/25/03      vs  St. Catherine            7.0    4    0    0    1    3     0   0   0     0   0   1   0   0    1-0    10-5   0   2.44
3/26/03      at  ClaremontMuddScripps     6.0    5    1    0    1    4     1   0   0     0   0   0   0   0    0-1    10-6   0   2.29
3/26/03      at  ClaremontMuddScripps     5.0    8    1    1    1    3     0   0   0     0   0   0   0   0    9-1    11-6   0   2.25
3/29/03      at *Pacific Lutheran         5.1   10   10    8    1    1     1   0   2     0   0   3   0   0    0-10   11-7   0   2.66
3/29/03      at *Pacific Lutheran         6.0   12    5    4    1    2     2   0   1     0   0   0   0   0    2-5    11-8   0   2.76
3/30/03      at *Puget Sound              7.0    4    1    1    2    0     0   0   0     0   0   1   0   0    3-1    12-8   0   2.66
3/30/03      at *Puget Sound              7.0    3    1    0    1    6     0   0   0     0   0   0   2   0    2-1    13-8   0   2.52
4/5/03       at *Lewis & Clark            5.0    4    2    1    1    2     0   0   0     0   0   0   0   0   13-2    14-8   0   2.47
4/5/03          *Lewis & Clark            6.0    7    3    0    2    1     1   0   0     0   0   0   0   0   11-3    15-8   0   2.37
4/6/03          *Pacific                  7.0    5    1    1    6    6     1   0   0     0   0   0   0   0    2-1    16-8   0   2.30
4/6/03          *Pacific                  7.0    7    2    1    1    2     1   0   0     0   0   0   0   0    3-2    17-8   0   2.24
4/10/03      at *Pacific (Ore.)           7.0    4    0    0    1    4     1   0   0     0   0   0   0   0    5-0    18-8   0   2.14
4/10/03      at *Pacific (Ore.)           7.0    5    3    2    3    5     1   0   0     4   0   0   0   0    8-3    19-8   0   2.14
4/12/03         *Pacific Lutheran         7.0   12    7    7    0    1     1   0   1     1   0   1   0   0    2-7    19-9   0   2.33
4/12/03         *Pacific Lutheran         7.0    2    3    0    2    5     1   0   0     1   0   0   0   0    0-3    19-10  0   2.24
4/18/03      at *George Fox               7.0    5    0    0    0    5     0   0   0     0   0   0   0   0    3-0    20-10  0   2.16
4/18/03      at *George Fox               7.0    4    3    3    5    4     1   0   0     2   0   0   0   0    6-3    21-10  0   2.19
4/19/03         *George Fox               7.0    4    0    0    0    3     1   0   0     0   0   0   0   0    2-0    22-10  0   2.11
4/19/03         *George Fox               7.0    3    1    1    3    5     0   0   0     0   0   0   0   0    7-1    23-10  0   2.08
4/22/03         *Lewis & Clark            5.0    1    0    0    0    5     0   0   0     0   0   0   0   0   11-0    24-10  0   2.03
4/26/03      at *Willamette               7.0    5    2    2    2    5     1   0   0     0   0   0   0   0    6-2    25-10  0   2.03
4/26/03      at *Willamette               7.0    9    5    2    0    4     1   0   0     0   0   2   0   0    8-5    26-10  0   2.03
4/27/03      at *Willamette               5.0    3    0    0    1    4     0   0   0     0   0   0   0   0   14-0    27-10  0   1.98
4/27/03      at *Willamette               6.0    4    2    2    5    1     0   0   1     1   0   1   0   0    0-2    27-11  0   1.99
Totals                                  239.0  225   99   68   73  135    33   2   7    22   0  14   2   0  195-99   27-11  0   1.99
* = NWC: game