| Foy, Thomas | 
| Manion, Michael | 
| Myers, Ethan | 
| Rojas, Luis | 
| Shum, Josef | 
| Ventura, Cameron | 
| Worth, Will | 
| Foy, Thomas | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Stone, Derek | Lost 6-7 (2-7), 4-6 | |||
| 02/15/20 | BELLEVUE | Gettmann, Tyler | Won 7-5, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Kim, Jake / Near, Branson | Won 8-4 / Myers, Ethan | |||
| 02/15/20 | BELLEVUE | Nyugen, Kennedy / Ngo, Nick | Won 8-5 / Myers, Ethan | ||||
| Manion, Michael | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Campbell, Michael | Lost 6-4, 3-6, 3-6 | |||
| 02/15/20 | BELLEVUE | Viloria, Francis | Won 6-4, 3-6, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Pers Eliasson,Hampus / Stone, Derek | Lost 6-8 / Worth, Will | |||
| 02/15/20 | BELLEVUE | Viloria, Francis / Huyn, Alex | Won 8-3 / Worth, Will | ||||
| Myers, Ethan | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Richter, Alex | Lost 0-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Kim, Jake / Near, Branson | Won 8-4 / Foy, Thomas | |||
| 02/15/20 | BELLEVUE | Nyugen, Kennedy / Ngo, Nick | Won 8-5 / Foy, Thomas | ||||
| Rojas, Luis | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Adams, Ryan | Won 6-1, 6-3 | |||
| 02/15/20 | BELLEVUE | Wilran, Stephano | Won 6-4, 7-6 (7-5) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Campbell, Michael / Adams, Ryan | Won 8-2 / Ventura, Cameron | |||
| 02/15/20 | BELLEVUE | Berni, Nick / Wilran, Stephano | Won 8-4 / Ventura, Cameron | ||||
| Shum, Josef | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/15/20 | BELLEVUE | Ngo, Nick | Won 6-4, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Ventura, Cameron | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Pers Eliasson,Hampus | Lost 0-6, 1-6 | |||
| 02/15/20 | BELLEVUE | Berni, Nick | Won 6-4, 3-6, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Campbell, Michael / Adams, Ryan | Won 8-2 / Rojas, Luis | |||
| 02/15/20 | BELLEVUE | Berni, Nick / Wilran, Stephano | Won 8-4 / Rojas, Luis | ||||
| Worth, Will | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Kim, Jake | Won 6-3, 6-3 | |||
| 02/15/20 | BELLEVUE | Huyn, Alex | Won 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/08/20 | PACIFIC LUTHERAN | Pers Eliasson,Hampus / Stone, Derek | Lost 6-8 / Manion, Michael | |||
| 02/15/20 | BELLEVUE | Viloria, Francis / Huyn, Alex | Won 8-3 / Manion, Michael | ||||
| Schedule legend | 
Generated on 2/15/2020