SINGLES | ||||||||||||||
Foy, Thomas | ||||||||||||||
Manion, Michael | ||||||||||||||
Myers, Ethan | ||||||||||||||
Rojas, Luis | ||||||||||||||
Shum, Josef | ||||||||||||||
Ventura, Cameron | ||||||||||||||
Worth, Will | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Rojas, Luis/Ventura, Cameron | |||||||||||
Manion, Michael/Worth, Will | |||||||||||
Foy, Thomas/Myers, Ethan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Foy, Thomas | |||||||||
Manion, Michael | |||||||||
Myers, Ethan | |||||||||
Rojas, Luis | |||||||||
Ventura, Cameron | |||||||||
Worth, Will | |||||||||
Totals | |||||||||
Percentage |