| SEASON-BY-SEASON |  |  |  |  | 
       |  |  |  |  |  |  | 
       | YEAR | COACH | RECORD | CONFERENCE | FINISH |  | 
       | 1974 | Al       Henshaw |  |  |  |  | 
       | 1975 | Steve       Rolander | 4-3-1 | First       year as |  |  | 
       |   |  |  | varsity       sport |  |  | 
       | 1976 | Kelly       Ganuar | 1-6-0 |  |  |  | 
       | 1977 |  |  |  |  |  | 
       | 1978 | Mario       Messina |  |  |  |  | 
       | 1979 |  | 0-5-0 | First       year as |  |  | 
       |  |  |  | conference       sport |  |  | 
       | 1980 | Doug       Johnson | 2-11-1 |  |  |  | 
       | 1981 | Ralph       Russell | 3-6-1 |  |  |  | 
       | 1982 | George       MacNab | 2-7-1 | 1-4-0 | 5th |  | 
       | 1983 | Marty       Bouverson | 7-7-1 |  |  |  | 
       | 1984 | John       Morton |  |  |  |  | 
       | 1985 | John       Morton |  |  |  |  | 
       | 1986 | John       Morton |  | 0-5-0 | 6th |  | 
       | 1987 | Stuart       Lyon | 9-10-0 |  | 6th |  | 
       | 1988 | Stuart       Lyon |  |  |  |  | 
       | 1989 | Stuart       Lyon | 7-7-2 | 5-4-1 | 4th |  | 
       | 1990 | Stuart       Lyon | 4-14-0 |  | 6th |  | 
       | 1991 | Jeff       Brooks | 6-10-2 | 2-4-0 | 5th |  | 
       | 1992 | Jeff       Brooks | 2-17-0 |  | 6th |  | 
       | 1993 | Jeff       Brooks | 4-13-1 | 0-5-0 | 6th |  | 
       | 1994 | Gary       Osterhage | 5-9-1 | 0-5-0 | 6th |  | 
       | 1995 | Gary       Osterhage | 1-15-2 | 0-10-2 | 7th |  | 
       | 1996 | Steve       Simmons | 8-11-0 | 7-7-0 | 5th |  | 
       | 1997 | Steve       Simmons | 7-12-1 | 4-11-1 | 5th |  | 
       | 1998 | Steve       Simmons | 10-10-0 | 8-8-0 | 5th |  | 
       | 1999 | Steve       Simmons | 12-7-1 | 8-5-1 | 2nd |  | 
       | 2000 | Steve       Simmons | 21-1-1 | 13-0-1 | 1st |  | 
       | 2001 | Ian       Clerihew | 12-7-0 | 9-5 | 2nd |  | 
       | 2002 | Eric       Watson | 15-2-2 | 11-1-2 | 2nd |  | 
       | 2003 | Eric
    Watson | 16-3-1 | 11-2-1 | 1st |  | 
  
    | 2004  | Eric
          Watson | 10-9-1 | 8-5-1 | 3rd |  | 
  
    | 2005 | Eric
          Watson | 11-4-4 | 10-1-3 | 2nd |  | 
  
    | 2006 | Eric Watson | 10-6-2 | 7-5-2 | 4th |  | 
  
    | 2007 | Ian Lefebvre  | 9-8-1 | 5-8-1 | 6th |  | 
  
    | 2008 | Ian Lefebvre  | 9-10-0 | 5-9-0 | 6th |  | 
       |  |  |  |  |  |  | 
       | PAST       NWC CHAMPIONS |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | 1979- | Lewis       & Clark, Pacific Lutheran, Whitman |  |  |  |  | 
       | 1980- | Lewis       & Clark |  |  |  |  | 
       | 1981- | Whitman |  |  |  |  | 
       | 1982- | Pacific       Lutheran |  |  |  |  | 
       | 1983- | Pacific       Lutheran |  |  |  |  | 
       | 1984 | Pacific       Lutheran |  |  |  |  | 
       | 1985- | Pacific       Lutheran |  |  |  |  | 
       | 1986- | Pacific       Lutheran |  |  |  |  | 
       | 1987- | Pacific       Lutheran |  |  |  |  | 
       | 1988- | Whitworth |  |  |  |  | 
       | 1989- | Whitworth |  |  |  |  | 
       | 1990- | Whitworth |  |  |  |  | 
       | 1991- | Whitworth |  |  |  |  | 
       | 1992- | Whitworth |  |  |  |  | 
       | 1993- | Whitworth |  |  |  |  | 
       | 1994- | Pacific       Lutheran |  |  |  |  | 
       | 1995- | George       Fox |  |  |  |  | 
       | 1996- | Pacific |  |  |  |  | 
       | 1997- | Seattle |  |  |  |  | 
       | 1998- | Seattle |  |  |  |  | 
       | 1999- | Puget       Sound |  |  |  |  | 
       | 2000- | Linfield |  |  |  |  | 
       | 2001- | Whitworth |  |  |  |  | 
       | 2002- | Puget       Sound |  |  |  |  | 
       | 2003- | Linfield |  |  |  |  | 
  
    | 2004- | Whitworth |  |  |  |  | 
  
    | 2005- | Whitworth |  |  |  |  | 
  
    | 2006- | Puget
          Sound |  |  |  |  | 
  
    | 2007- | Whitworth |  |  |  |  | 
  
    | 2008- | Whitworth |  |  |  |  | 
       |  |  |  |  |  |  | 
       | ALL-CONFERENCE       HONORS |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | 1979 | David       Lin, Matt Hickhock |  |  |  |  | 
       | 1982 | Matt       Hickhock, John Cassinerio, Jean Marie-Deumeni |  |  |  |  | 
       | 1983 | Jeff       Brooks, Chuck Bennett, Jean Marie-Deumeni |  |  |  |  | 
       | 1984 | Jeff       Brooks, Chuck Bennett |  |  |  |  | 
       | 1985 | Jeff       Brooks |  |  |  |  | 
       | 1989 | Honorable       Mention: David Sono, Chuck Bechtol, Eric Valenzuela |  |  |  |  | 
       | 1991 | 1st       team- David Sono, Chuck Bechtol, Hon. Mention: Josh Bostic, Joe Schuler |  |  |  |  | 
       | 1992 | 2nd       team- Chris Patterson, Joe Schuler |  |  |  |  | 
       | 1994 | 1st       team- Joe Shuler; Hon. Mention- Damien Mitchell, Chris Patterson |  |  |  |  | 
       | 1996 | 1st       team- Cory Hay, 2nd team- Zac Marfell |  |  |  |  | 
       | 1997 | 1st       team- Zac Marfell |  |  |  |  | 
       | 1998 | 1st       team- Joe Duenn, 2nd team- David Rath, Matt Wheaton |  |  |  |  | 
       | 1999 | 1st       team- Shanon Hopkins, Tim Bishop, Chris McDonald; |  |  |  |  | 
       |  | Honorable       Mention, David Rath |  |  |  |  | 
       | 2000 | 1st       team  Chris McDonald (Player of the Year), Shanon Hopkins, Tim Bishop,       Matt Wheaton. | Honorable         Mention  Luke Voiles, Shane Norris  |  |  |  | 
       | 2001 | 1st       team - Shanon Hopkins (Player of the Year), Chris McDonald, Jordan Bebee |  |  |  |  | 
       | 2002 | 1st       team - Phil Harris, Jordan Bebee, Paul Collins; | Honorable         Mention - Sean Chighizola, Yoshi Kawase  |  |  |  | 
  
    | 2003 | 1st
          team- Sean Chighizola (Defensive Player of the Year), Jordan Bebee, Phill
        Haines | Honorable
        Mention-Ryan McClellan, Paul Collins |  |  |  | 
       |  | 2nd team- Aleko Lilly |  |  |  |  | 
  
    | 2004 | 1st
          team- Paul Collins, Kevin Popich | Honorable
          Mention-Mike Grabast |  |  |  | 
  
    |  | 2nd
        team- Tyler Lundy, Chris Paradis |  |  |  |  | 
  
    | 2005 
 
 | 1st
          team- Tyler Lundy, Kevin Popich,Chris Paradis
 |  |  |  |  | 
  
    |  | 2nd
        team- Grant Williams, Paul Collins, Jason Wong, Mike Grabast |  |  |  |  | 
  
    | 2006 
 
 | 1st
            team- Mike Grabast, Chris Nicoletti, Chris Paradis 
 |  |  |  |  | 
  
    | 2007
 
 
 | 2nd team- Chris Nicoletti
 | Honorable Mention- Michael Camacho, Travis Isaacs, Spencer Hunter  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
       | ALL-FAR       WEST REGION |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | 1996 | Zac       Marfell |  |  |  |  | 
       | 1999 | Shanon       Hopkins, Tim Bishop, Chris McDonald |  |  |  |  | 
       | 2000 | Tim       Bishop, Matt Wheaton, Chris McDonald |  |  |  |  | 
  
    | 2001 | Shanon
        Hopkins |  |  |  |  | 
       | 2002 | Phil       Harris, Paul Collins, Paul Collins |  |  |  |  | 
  
    | 2003 | Phil
        Haines, Sean Chighizola, Jordan Bebee
 |  |  |  |  | 
  
    | 2004 | Paul
        Collins |  |  |  |  | 
  
    | 2005 | Kevin
        Popich, Mike Grabast, Chris Paradis
 |  |  |  |  | 
       |  |  |  |  |  |  | 
       | ALL-AMERICA |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | 2000 | 2nd       team - Chris McDonald |  |  |  |  | 
  
    | 2003 | 2nd
        team - Phil Haines, Jordan Bebee |  |  |  |  | 
       |  |  |  |  |  |  | 
       |  |  |  |  |  |  |