| TEAM       RECORDS |  |  |  |  |  | 
       |  |   |  |  |  |  | 
       | MOST       GOALS SCORED IN A SEASON |   |  |  |  |  | 
       | 61 | 2000 |  |  |  |  | 
       |  |   |  |  |  |  | 
       | FEWEST       GOALS SCORED IN A SEASON |   |  |  |  |  | 
       | 11 | 1995 |  |  |  |  | 
       |  |   |  |  |  |  | 
       | MOST       GOALS ALLOWED IN A SEASON |   |  |  |  |  | 
       | 59 | 1995 |  |  |  |  | 
       |  |   |  |  |  |  | 
       | FEWEST       GOALS ALLOWED IN A SEASON |   |  |  |  |  | 
       | 12 | 2003 |  |  |  |  | 
       |  |   |  |  |  |  | 
       | MOST       GOALS SCORED IN A GAME |   |  |  |  |  | 
       | 12 | vs.         Western Baptist, 1984 |  |  |  |  | 
       |  |   |  |  |  |  | 
       | MOST       GOALS ALLOWED IN A GAME |   |  |  |  |  | 
       | 14 | vs.         University of Portland, 1985 |  |  |  |  | 
       |  |  |  |  |  |  | 
       | INDIVIDUAL       RECORDS |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | GOALS |  |  |  |  |  | 
       | GAME | 5 | Jeff       Brooks vs. Western Baptist, 1984 |  |  |  | 
       | SEASON | 22 | Chris       McDonald, 2000 |  |  |  | 
       | CAREER | 41 | Chris       McDonald, 1998-01 |  |  |  | 
       |  |  |  |  |  |  | 
       | ASSISTS |  |  |  |  |  | 
       | GAME | 4 | Abe       Gardner vs. Western Baptist, 2002 |  |  |  | 
       | SEASON | 13 | Tim       Bishop, 1999 |  |  |  | 
       | CAREER | 19 | Chris
        McDonald, 1998-01; Aaron Sherrill, 2000-03 |  |  |  | 
       |  |  |  |  |  |  | 
       | TOTAL       POINTS |  |  |  |  |  | 
       | GAME | 10 | Jeff       Brooks vs. Western Baptist, 1984 |  |  |  | 
       | SEASON | 53 | Chris       McDonald, 2000 |  |  |  | 
       | CAREER | 101 | Chris       McDonald, 1998-01 |  |  |  | 
       |  |  |  |  |  |  | 
       | SHUTOUTS |  |  |  |  |  | 
       | SEASON | 7 | Phil
        Haines, 2003 |  |  |  | 
       | CAREER | 22 | Phil
        Haines, 2000-03 |  |  |  | 
       |  |  |  |  |  |  | 
       | GAME-WINNING       GOALS |  |  |  |  |  | 
       | SEASON | 9 | Chris       McDonald, 2000 |  |  |  | 
       | CAREER | 15 | Shanon       Hopkins, 1998-01 |  |  |  | 
       |  |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | SINGLE-SEASON       LEADERS |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | GOALS |  |  |  |  |  | 
       |  | Chris       McDonald, 2000 | 22 |  |  |  | 
       |  | Shanon       Hopkins, 1999 | 12 |  |  |  | 
       |  | Zac       Marfell, 1997 | 12 |  |  |  | 
       |  | Shanon       Hopkins, 2001 | 11 |  |  |  | 
       |  | Zac       Marfell, 1996 | 10 |  |  |  | 
       |  | Shanon       Hopkins, 2000 | 10 |  |  |  | 
       |  | Chris       McDonald, 1999 | 9 |  |  |  | 
       |  | David       Sono, 1991 | 8 |  |  |  | 
       |  | Chris       Patterson, 1994 | 8 |  |  |  | 
       |  | Phil       Harris, 2002 | 8 |  |  |  | 
       |  |  |   |  |  |  | 
       | ASSISTS |  |   |  |  |  | 
       |  | Tim       Bishop, 1999 | 13 |  |  |  | 
       |  | Shane       Norris, 2000 | 10 |  |  |  | 
       |  | Chris       McDonald, 2000 | 9 |  |  |  | 
       |  | Phil       Harris, 2002 | 8 |  |  |  | 
       |  | Aaron       Sherrill, 2002 | 8 |  |  |  | 
       |  | Abe       Gardner, 2002 | 8 |  |  |  | 
  
    |  | Aaron Sherrill, 2003 | 7 |  |  |  | 
       |  | Jake       Riley, 1999 | 7 |  |  |  | 
       |  | Yoshi
        Kawase, 2003 | 6 |  |  |  | 
       |  | Shane
        Norris, 1998 | 6 |  |  |  | 
       |  |  |   |  |  |  | 
       | TOTAL       POINTS |  |   |  |  |  | 
       |  | Chris       McDonald, 2000 | 53 |  |  |  | 
       |  | Zac       Marfell, 1997 | 29 |  |  |  | 
       |  | Shanon       Hopkins, 1999 | 28 |  |  |  | 
       |  | Phil       Harris, 2002 | 24 |  |  |  | 
       |  | Chris       McDonald, 1999 | 23 |  |  |  | 
       |  | Shanon       Hopkins, 2001 | 23 |  |  |  | 
       |  | Shanon       Hopkins, 2000 | 22 |  |  |  | 
       |  | Zac       Marfell, 1996 | 21 |  |  |  | 
       |  | Jake       Riley, 1999 | 19 |  |  |  | 
       |  | Tim       Bishop, 1999 | 19 |  |  |  | 
       |  |  |   |  |  |  | 
       | GOAL       AGAINST AVERAGE |  |   |  |  |  | 
       |  | Luke       Voiles, 2000 | 0.60 |  |  |  | 
  
    |  | Phil Haines, 2003 | 0.67 |  |  |  | 
       |  | Phil       Haines, 2000 | 0.76 |  |  |  | 
       |  | Phil       Haines, 2001 | 0.76 |  |  |  | 
       |  | Phil       Haines, 2002 | 0.76 |  |  |  | 
       |  | Luke       Voiles, 2001 | 0.94 |  |  |  | 
       |  | David       Waarvick, 1998 | 1.06 |  |  |  | 
       |  | Brad       MacLauchlan, 1996 | 1.11 |  |  |  | 
       |  | David       Waarvick, 1999 | 1.13 |  |  |  | 
       |  | Matt       Hagen, 1994 | 1.53 |  |  |  | 
       |  |  |   |  |  |  | 
       | SHUTOUTS |  |   |  |  |  | 
  
    |  | Phil Haines, 2003 | 7 |  |  |  | 
       |  | Luke       Voiles, 2000 | 6.5 |  |  |  | 
       |  | David       Waarvick, 1999 | 6 |  |  |  | 
       |  | Phil       Haines, 2002 | 6 |  |  |  | 
       |  | Phil       Haines, 2000 | 5.5 |  |  |  | 
       |  | David       Waarvick, 1998 | 5 |  |  |  | 
       |  | Luke       Voiles | 5 |  |  |  | 
       |  | Matt       Hagen, 1994 | 4 |  |  |  | 
       |  | Phil       Haines, 2001 | 4 |  |  |  | 
       |  |  |   |  |  |  | 
       | CAREER       LEADERS |  |   |  |  |  | 
       |  |  |   |  |  |  | 
       | GOALS |  |   |  |  |  | 
       |  | Chris       McDonald, 1998-01 | 41 |  |  |  | 
       |  | Shanon       Hopkins, 1998-01 | 37 |  |  |  | 
       |  | Jeff       Brooks, 1983-85 | 32 |  |  |  | 
       |  | Chuck       Bechtol, 1988-91 | 29 |  |  |  | 
       |  | David       Sono, 1989-91 | 24 |  |  |  | 
       |  | Zac       Marfell, 1996-97 | 22 |  |  |  | 
       |  |  |   |  |  |  | 
       | ASSISTS |  |   |  |  |  | 
       |  | Chris       McDonald, 1998-01 | 19 |  |  |  | 
  
    |  | Aaron Sherrill, 2000-03 | 19 |  |  |  | 
       |  | Shane       Norris, 1996-00 | 18 |  |  |  | 
       |  | Tim       Bishop, 1999-00 | 17 |  |  |  | 
       |  | Jeff       Brooks, 1983-85 | 16 |  |  |  | 
  
    |  | Abe Gardner, 2000-03 | 14 |  |  |  | 
  
    |  | Yoshi Kawase, 2000-03 | 13 |  |  |  | 
       |  | Chuck       Bechtol, 1988-91 | 12 |  |  |  | 
       |  | Jake       Riley, 1997-00 | 12 |  |  |  | 
       |  | Matt       Wheaton, 1998-00 | 12 |  |  |  | 
       |  | Phil       Harris, 1999-02 | 12 |  |  |  | 
       |  |  |   |  |  |  | 
       | TOTAL       POINTS |  |   |  |  |  | 
       |  | Chris       McDonald, 1998-01 | 101 |  |  |  | 
       |  | Shanon       Hopkins, 1998-01 | 81 |  |  |  | 
       |  | Jeff       Brooks, 1983-85 | 80 |  |  |  | 
       |  | Chuck       Bechtol, 1988-91 | 70 |  |  |  | 
       |  | Zac       Marfell, 1996-97 | 50 |  |  |  | 
       |  | Jake       Riley (1997-00 | 50 |  |  |  | 
       |  | David       Sono, 1989-91 | 48 |  |  |  | 
       |  | Shane       Norris, 1996-00 | 39 |  |  |  | 
       |  | Tim       Bishop, 1999-00 | 37 |  |  |  | 
       |  | Yoshi
        Kawase, 2000-03  | 37 |  |  |  | 
       |  |  |  |  |  |  | 
       | SEASON-BY-SEASON |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | YEAR | COACH | RECORD | CONFERENCE | FINISH |  | 
       | 1974 | Al       Henshaw |  |  |  |  | 
       | 1975 | Steve       Rolander | 4-3-1 | First       year as |  |  | 
       |   |  |  | varsity       sport |  |  | 
       | 1976 | Kelly       Ganuar | 1-6-0 |  |  |  | 
       | 1977 |  |  |  |  |  | 
       | 1978 | Mario       Messina |  |  |  |  | 
       | 1979 |  | 0-5-0 | First       year as |  |  | 
       |  |  |  | conference       sport |  |  | 
       | 1980 | Doug       Johnson | 2-11-1 |  |  |  | 
       | 1981 | Ralph       Russell | 3-6-1 |  |  |  | 
       | 1982 | George       MacNab | 2-7-1 | 1-4-0 | 5th |  | 
       | 1983 | Marty       Bouverson | 7-7-1 |  |  |  | 
       | 1984 | John       Morton |  |  |  |  | 
       | 1985 | John       Morton |  |  |  |  | 
       | 1986 | John       Morton |  | 0-5-0 | 6th |  | 
       | 1987 | Stuart       Lyon | 9-10-0 |  | 6th |  | 
       | 1988 | Stuart       Lyon |  |  |  |  | 
       | 1989 | Stuart       Lyon | 7-7-2 | 5-4-1 | 4th |  | 
       | 1990 | Stuart       Lyon | 4-14-0 |  | 6th |  | 
       | 1991 | Jeff       Brooks | 6-10-2 | 2-4-0 | 5th |  | 
       | 1992 | Jeff       Brooks | 2-17-0 |  | 6th |  | 
       | 1993 | Jeff       Brooks | 4-13-1 | 0-5-0 | 6th |  | 
       | 1994 | Gary       Osterhage | 5-9-1 | 0-5-0 | 6th |  | 
       | 1995 | Gary       Osterhage | 1-15-2 | 0-10-2 | 7th |  | 
       | 1996 | Steve       Simmons | 8-11-0 | 7-7-0 | 5th |  | 
       | 1997 | Steve       Simmons | 7-12-1 | 4-11-1 | 5th |  | 
       | 1998 | Steve       Simmons | 10-10-0 | 8-8-0 | 5th |  | 
       | 1999 | Steve       Simmons | 12-7-1 | 8-5-1 | 2nd |  | 
       | 2000 | Steve       Simmons | 21-1-1 | 13-0-1 | 1st |  | 
       | 2001 | Ian       Clerihew | 12-7-0 | 9-5 | 2nd |  | 
       | 2002 | Eric       Watson | 15-2-2 | 11-1-2 | 2nd |  | 
       | 2002  | Eric
    Watson | 16-3-1 | 11-2-1 | 1st |  | 
  
    |  |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | PAST       NWC CHAMPIONS |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | 1979- | Lewis       & Clark, Pacific Lutheran, Whitman |  |  |  |  | 
       | 1980- | Lewis       & Clark |  |  |  |  | 
       | 1981- | Whitman |  |  |  |  | 
       | 1982- | Pacific       Lutheran |  |  |  |  | 
       | 1983- | Pacific       Lutheran |  |  |  |  | 
       | 1984 | Pacific       Lutheran |  |  |  |  | 
       | 1985- | Pacific       Lutheran |  |  |  |  | 
       | 1986- | Pacific       Lutheran |  |  |  |  | 
       | 1987- | Pacific       Lutheran |  |  |  |  | 
       | 1988- | Whitworth |  |  |  |  | 
       | 1989- | Whitworth |  |  |  |  | 
       | 1990- | Whitworth |  |  |  |  | 
       | 1991- | Whitworth |  |  |  |  | 
       | 1992- | Whitworth |  |  |  |  | 
       | 1993- | Whitworth |  |  |  |  | 
       | 1994- | Pacific       Lutheran |  |  |  |  | 
       | 1995- | George       Fox |  |  |  |  | 
       | 1996- | Pacific |  |  |  |  | 
       | 1997- | Seattle |  |  |  |  | 
       | 1998- | Seattle |  |  |  |  | 
       | 1999- | Puget       Sound |  |  |  |  | 
       | 2000- | Linfield |  |  |  |  | 
       | 2001- | Whitworth |  |  |  |  | 
       | 2002- | Puget       Sound |  |  |  |  | 
       | 2003- | Linfield |  |  |  |  | 
  
    |  |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | ALL-CONFERENCE       HONORS |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | 1979 | David       Lin, Matt Hickhock |  |  |  |  | 
       | 1982 | Matt       Hickhock, John Cassinerio, Jean Marie-Deumeni |  |  |  |  | 
       | 1983 | Jeff       Brooks, Chuck Bennett, Jean Marie-Deumeni |  |  |  |  | 
       | 1984 | Jeff       Brooks, Chuck Bennett |  |  |  |  | 
       | 1985 | Jeff       Brooks |  |  |  |  | 
       | 1989 | Honorable       Mention: David Sono, Chuck Bechtol, Eric Valenzuela |  |  |  |  | 
       | 1991 | 1st       team- David Sono, Chuck Bechtol, Hon. Mention: Josh Bostic, Joe Schuler |  |  |  |  | 
       | 1992 | 2nd       team- Chris Patterson, Joe Schuler |  |  |  |  | 
       | 1994 | 1st       team- Joe Shuler; Hon. Mention- Damien Mitchell, Chris Patterson |  |  |  |  | 
       | 1996 | 1st       team- Cory Hay, 2nd team- Zac Marfell |  |  |  |  | 
       | 1997 | 1st       team- Zac Marfell |  |  |  |  | 
       | 1998 | 1st       team- Joe Duenn, 2nd team- David Rath, Matt Wheaton |  |  |  |  | 
       | 1999 | 1st       team- Shanon Hopkins, Tim Bishop, Chris McDonald; |  |  |  |  | 
       |  | Honorable       Mention, David Rath |  |  |  |  | 
       | 2000 | 1st       team  Chris McDonald (Player of the Year), Shanon Hopkins, Tim Bishop,       Matt Wheaton. | Honorable         Mention  Luke Voiles, Shane Norris  |  |  |  | 
       | 2001 | 1st       team - Shanon Hopkins (Player of the Year), Chris McDonald, Jordan Bebee |  |  |  |  | 
       | 2002 | 1st       team - Phil Harris, Jordan Bebee, Paul Collins; | Honorable         Mention - Sean Chighizola, Yoshi Kawase  |  |  |  | 
  
    | 2003 | 1st
          team- Sean Chighizola (Defensive Player of the Year), Jordan Bebee, Phill
        Haines | Honorable
        Mention-Ryan McClellan, Paul Collins |  |  |  | 
       |  | 2nd team- Aleko Lilly |  |  |  |  | 
       |  |  |  |  |  |  | 
       | ALL-FAR       WEST REGION |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | 1996 | Zac       Marfell |  |  |  |  | 
       | 1999 | Shanon       Hopkins, Tim Bishop, Chris McDonald |  |  |  |  | 
       | 2000 | Tim       Bishop, Matt Wheaton, Chris McDonald |  |  |  |  | 
       | 2002 | Phil       Harris, Paul Collins, Paul Collins |  |  |  |  | 
       |  |  |  |  |  |  | 
       | ALL-AMERICA |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       | 2000 | 2nd       team - Chris McDonald |  |  |  |  | 
       |  |  |  |  |  |  | 
       |  |  |  |  |  |  | 
       |  |  |  |  |  |  |