Linfield
Cumulative Season Statistics
Individual Statistics
Overall Individual Statistics
LINFIELD WILDCATS MEN'S SOCCER
Linfield Overall Individual Statistics (as of Nov 17, 2019)
All games
Overall: 5-12-2 Conf: 3-9-2 Home: 3-7-2 Away: 2-5-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
00 Perron, Cameron 8-8 648 0 0 0 0 .000 0 .000 0 0-0
0 Inches, Julian 5-1 180 0 0 0 0 .000 0 .000 0 0-0
1 Van Kleek, Nick 9-8 722 0 0 0 0 .000 0 .000 0 0-0
2 Clizer, Logan 10-1 375 1 0 2 3 .333 1 .333 0 0-0
3 Figueroa, Irvin 13-4 630 1 0 2 6 .167 2 .333 0 0-0
4 Okita, Shoma 11-2 352 1 1 3 8 .125 2 .250 0 0-0
5 Kister, Ryan 19-11 711 2 0 4 21 .095 11 .524 0 0-0
6 Whittaker, Chase 19-16 1291 1 2 4 15 .067 6 .400 1 0-0
7 Stalberg, Malachi 14-4 752 2 0 4 21 .095 9 .429 1 0-0
8 Mendoza, Romario 12-8 488 2 0 4 14 .143 5 .357 0 1-1
9 Rosenfeld, Henry 19-9 878 3 3 9 21 .143 9 .429 1 0-0
10 Flores, Isaias 16-13 1133 1 0 2 26 .038 7 .269 0 0-0
11 Perez, Gerardo 17-10 1147 2 1 5 10 .200 5 .500 0 0-0
12 Huynh, Brian 10-7 381 0 0 0 1 .000 0 .000 0 0-0
13 Lopez, Ruben 11-1 305 0 1 1 5 .000 3 .600 0 0-0
14 Cruz-Espindola, C. 19-11 972 5 2 12 33 .152 15 .455 2 0-0
15 Krutzikowsky, R. 19-13 1357 0 2 2 7 .000 1 .143 0 0-0
16 Herrera-Kuehn, M. 17-10 848 0 1 1 6 .000 1 .167 0 0-0
17 Shriner, Makai 16-12 1100 2 1 5 2 1.000 2 1.000 0 0-0
18 Marks, Luke 16-15 1279 0 0 0 14 .000 3 .214 0 0-0
19 Davis, Harrison 2-0 23 0 0 0 0 .000 0 .000 0 0-0
20 Fuerte-Hernandez, G. 3-0 63 0 1 1 1 .000 1 1.000 0 0-0
21 Heintz, Connor 16-11 960 2 1 5 35 .057 15 .429 0 0-0
22 Dempsey, Zach 7-1 191 0 0 0 4 .000 2 .500 0 0-0
23 Farrow, Dayton 18-7 838 1 0 2 16 .062 7 .438 0 0-1
24 Kim, Christian 1-0 18 0 0 0 0 .000 0 .000 0 0-0
25 Nelson, Reese 5-1 154 0 0 0 0 .000 0 .000 0 0-0
26 Her, Andrew 1-0 18 0 0 0 1 .000 1 1.000 0 0-0
27 Humphrey, Kohl 1-0 30 0 0 0 0 .000 0 .000 0 0-0
28 Clayton, Owen 16-13 1053 1 0 2 11 .091 4 .364 0 0-0
29 Longbottom, Jakob 2-0 29 0 0 0 0 .000 0 .000 0 0-0
35 Mesu, Joos 2-1 101 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 - 27 16 70 281 .096 112 .399 5 1-2
Opponents........... 19 - 38 23 99 254 .150 130 .512 12 2-5
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Van Kleek, Nick 9-8 767:39 13 1.52 33 .717 2 4 2 1/0
35 Mesu, Joos 1-1 101:15 2 1.78 9 .818 0 1 0 0/0
00 Perron, Cameron 8-5 648:40 14 1.94 41 .745 3 5 0 1/1
25 Nelson, Reese 1-1 90:00 2 2.00 3 .600 0 1 0 0/0
0 Inches, Julian 5-1 178:30 7 3.53 4 .364 0 1 0 0/1
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 1/0
Total............... 19 1786:04 38 1.91 92 .708 5 12 2 3
Opponents........... 19 1786:04 27 1.36 85 .759 12 5 2 5
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Linfield............ 11 14 1 1 - 27
Opponents........... 16 21 0 1 - 38
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Linfield............ 117 151 9 4 - 281
Opponents........... 118 125 8 3 - 254
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Linfield............ 47 40 4 1 - 92
Opponents........... 32 50 2 1 - 85
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Linfield............ 48 44 2 3 - 97
Opponents........... 50 53 5 1 - 109
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Linfield............ 127 134 7 2 - 270
Opponents........... 106 129 4 7 - 246
ATTENDANCE SUMMARY LIN-M OPP
---------------------------------------------------
Total.................... 1034 1019
Dates/Avg Per Date....... 12/86 7/146
Neutral Site #/Avg....... 0/0